MONTHLY SUMMARY'S 1981-1990

    Temperature                         Precipitation         Weather   Sleet/           Wind                         Humidity   Barometric Pressure           <0.1mm
    Mean Mean Mean High Date High Date Low Date Low Date Grass Date   Rain Wet Wettest Date No. of days with:-   Snow Snow       Sun Dom. Dir.                 Mean Max   Gale % % Mean Highest   Lowest   Air Frost Rainfall
    Max Min   Max   Min   Max   Min   Min   Total days days day   Air Frost Grnd Frost falling lying Thunder Hail Fog Max N NE E SE S SW W NW Calm Speed Gust Date Days (09:00) (15:00) Pressure Pressure Date Pressure Date duration duration
                                <0.2 <1.0                                       (mph) (mph)   <39mph     (mb) (mb)   (mb)   (hrs) (hrs)
1981 Jan 6.9 1.8 4.4 12.5 3 9 3 0.5 13 -3.5 13,30,31 X X 24.1 16 10 5.6 9 12 X X X X X X X X X X X X X X X X X X X                    
  Feb 6.8 -0.3 3 14 6 9 7 1.5 22,23 -8.5 15 X X 16 12 3 8.1 28 17 X X X X X X X X X X X X X X X X X X X                    
  Mar 11.4 5.7 8.6 21.5 28 10.5 8,25 3.5 4 -0.5 17,18 X X 76.7 23 19 11.7 20 4 X X X X X X X X X X X X X X X X X X X                    
  Apr 12.4 4.2 8.3 21 9 12 30 5 25 -1 22,23 X X 37.3 10 9 10.4 25 4 X X X X X X X X X X X X X X X X X X X                    
  May 16.2 8.5 12.2 22 31 13 31 9 3 0 3 X X 62.5 22 19 8.9 10 1 X X X X X X X X X X X X X X X X X X X                    
  Jun 18.5 10.6 14.6 28 14 16 15 14 26 6 18,28 X X 45.2 10 6 9.7 11 0 X X X X X X X X X X X X X X X X X X X                    
  July 21.3 13.3 17.3 26.5 28 17 29 17.5 18 9.5 19 X X 61 13 7 28.4 9 0 X X X X X X X X X X X X X X X X X X X                    
  Aug 21.2 13.1 17.2 27 14 17.5 15 15.5 1 9 17 X X 30.2 8 5 16.5 6 0 X X X X X X X X X X X X X X X X X X X                    
  Sept 19.7 12 15.8 25 10 15.5 8 16 25,26,27 8 29 X X 72.6 16 11 15.7 27 0 X X X X X X X X X X X X X X X X X X X                    
  Oct 12.6 6.6 9.5 19 1 14.5 1 8 25 2 17 X X 80 21 15 20.3 20 0 X X X X X X X X X X X X X X X X X X X                    
  Nov 10.7 5.2 8 15.5 1,2 12.5 2 5.5 25,29 -0.5 10 X X 37.6 13 10 17 17 1 X X X X X X X X X X X X X X X X X X X                    
  Dec 3.6 -0.7 1.3 10 4 6 30 -1.5 23 -9.5 13 X X 69.9 16 8 17.8 8 20 X X X X X X X X X X X X X X X X X X X                    
  Averages 13.4 6.7 10.0 20.2   12.7   7.8   0.9       613.1 180 122     59               0 0 0 0 0 0 0 0 0 0                        
1982 Jan 6.8 1 3.9 12 4 8.5 30 -1 9 -7.5 14,15 X X 48.3 14 10 10.7 1 14 X X X X X X X X X X X X X X X X X X X                    
  Feb 7.9 2.8 5 11.5 5,6,10,28 7 7,28 3 17,18 -3 23 X X 25.4 9 6 8.6 7 4 X X X X X X X X X X X X X X X X X X X                    
  Mar 10.5 2.7 6.6 15 27 8.5 1 7.5 21 -4.5 8 X X 30.2 13 9 7.6 16 4 X X X X X X X X X X X X X X X X X X X                    
  Apr 14.1 4.2 9.1 19 27 9 7 9.5 11 -1.5 13 X X 9.4 7 5 2 2,7 2 X X X X X X X X X X X X X X X X X X X                    
  May 17.5 7.9 12.6 23 31 13.5 21 11.5 7 0.5 5 X X 42.7 12 8 10.7 27 0 X X X X X X X X X X X X X X X X X X X                    
  Jun 20.2 13 16.6 27 4 17 1,6 15.5 13 9 14 X X 51.6 16 13 11.9 18 0 X X X X X X X X X X X X X X X X X X X                    
  July 21.9 13.3 17.5 26 15 16.5 11 18 23 8.5 27 X X 43.2 8 7 13 31 0 X X X X X X X X X X X X X X X X X X X                    
  Aug 21.6 13.9 17.9 27 3,8 17.5 1,4,9 15.5 31 10 20,26,28,31 X X 40.1 10 8 12.2 15,18 0 X X X X X X X X X X X X X X X X X X X                    
  Sept 20.5 12.1 16.3 27 15 16.5 21 16.5 30 6.5 22 X X 30.2 10 6 10.7 25 0 X X X X X X X X X X X X X X X X X X X                    
  Oct 13.8 8.1 10.9 18 1 14 2 10.5 11 2 28 X X 134.4 17 15 31 2 0 X X X X X X X X X X X X X X X X X X X                    
  Nov 11.5 6.7 9.1 17.5 1 13 1,2 6 29 0 29,30 X X 65 16 10 11.2 25 2 X X X X X X X X X X X X X X X X X X X                    
  Dec 7.5 2.2 4.9 13 15 6.5 26 2 23 -3.5 23 X X 56.6 18 9 17.5 9 11 X X X X X X X X X X X X X X X X X X X                    
  Averages 14.5 7.3 10.9 19.7   12.3   9.5   1.4       577.1 150 106     37               0 0 0 0 0 0 0 0 0 0                        
1983 Jan 9.6 5 7.3 12 10 10.5 6 5 19,20,30 -2.5 20 X X 27.7 16 8 6.9 31 1 X X X X X X X X X X X X X X X X X X X                    
  Feb 5.5 0.2 2.7 13 26 6 27 3 9,10,13,15 -5 4 X X 25.7 13 8 4.6 12 18 X X X X X X X X X X X X X X X X X X X                    
  Mar 11.4 3 7.2 15 7,10 9.5 19 7.5 25 -1.5 28 X X 28.2 15 10 4.3 14,23 3 X X X X X X X X X X X X X X X X X X X                    
  Apr 13.8 3.9 8.9 22 15 9 17 6 18 -0.5 20 X X 100.8 21 17 18 18 3 X X X X X X X X X X X X X X X X X X X                    
  May 15.4 7.8 11.5 18.5 6 10.5 6 9 28 5 25 X X 72.9 18 15 23.4 15 0 X X X X X X X X X X X X X X X X X X X                    
  Jun 19.6 11.6 15.6 24 8,26 17 8 14 24 7.5 19 X X 26.4 9 3 12.2 30 0 X X X X X X X X X X X X X X X X X X X                    
  July 24.3 14.9 19.5 31 15 20.5 16 19 21 8.5 1,2 X X 5.8 6 3 2.5 6 0 X X X X X X X X X X X X X X X X X X X                    
  Aug 22.3 14 18.1 26.5 15 17.5 22 18 2 8.5 3 X X 17.5 7 5 7.9 1 0 X X X X X X X X X X X X X X X X X X X                    
  Sept 18.4 12.1 15.2 24.5 26 15 29 12.5 11 7.5 22 X X 47 18 9 12.2 14 0 X X X X X X X X X X X X X X X X X X X                    
  Oct 15.3 8.1 11.8 24 4 15 2,3,4 8 30 -2.5 30 X X 41.7 13 7 21.3 15 1 X X X X X X X X X X X X X X X X X X X                    
  Nov 11 5.1 8 15.5 1,9 12.5 2,26 5.5 23 -6 23 X X 31.5 14 6 20.8 27 6 X X X X X X X X X X X X X X X X X X X                    
  Dec 8.3 3.3 5.8 13 24 9.5 9 2.5 11 -3.5 11 X X 47 17 10 11.7 9 6 X X X X X X X X X X X X X X X X X X X                    
  Averages 14.6 7.4 11 19.9   12.7   9.2   1.3       472.2 167 101     38               0 0 0 0 0 0 0 0 0 0                        
1984 Jan 7.4 2 4.7 14 13 8 11 3 24 -2.5 19 X X 67.8 20 14 18.8 23 8 X X X X X X X X X X X X X X X X X X X                    
  Feb 6.9 1.6 4.1 11.5 3 7 11 3 15 -3 20 X X 25.4 12 9 6.1 8 9 X X X X X X X X X X X X X X X X X X X                    
  Mar 9 1.7 5.4 13 6,23,30 6 5,26 5 16,17 -1.5 4,23,30 X X 41.4 13 8 11.7 24 8 X X X X X X X X X X X X X X X X X X X                    
  Apr 14.5 2.7 8.6 23.5 21 9 22 6 6 -4 4 X X 11.9 8 3 3.8 6 4 X X X X X X X X X X X X X X X X X X X                    
  May 14.6 5.9 10.1 22 30,31 9.5 26 9.5 20 1 9 X X 71.9 10 9 27.7 22 0 X X X X X X X X X X X X X X X X X X X                    
  Jun 21.9 10.3 16.1 28 10 14.5 14,21 17 3,5 6.5 29 X X 36.8 11 9 4.6 10 0 X X X X X X X X X X X X X X X X X X X                    
  July 23.6 12.3 17.9 31 8,28 18.5 30 18 20 7.5 3 X X 24.4 10 4 11.9 9 0 X X X X X X X X X X X X X X X X X X X                    
  Aug 24.3 13.4 18.7 28.5 20 17.4 24 16.5 5 7 12 X X 53.8 9 5 41.1 7 0 X X X X X X X X X X X X X X X X X X X                    
  Sept 18.2 11.2 14.7 25 2,3 17 3 13 24 7 25,27 X X 52.1 14 11 19.1 20 0 X X X X X X X X X X X X X X X X X X X                    
  Oct 15.4 8.8 12.1 19.5 8 13 29 12 26,27 0 27 X X 80.3 18 12 38.6 5 1 X X X X X X X X X X X X X X X X X X X                    
  Nov 11.9 7 9.4 18 1 12 12 5 17 1.5 20 X X 76.2 18 15 18.8 16 0 X X X X X X X X X X X X X X X X X X X                    
  Dec 8.6 4 6.3 14 1 9 1,5 3.5 26 -2 27,28,29 X X 40.4 20 10 11.2 6 7 X X X X X X X X X X X X X X X X X X X                    
  Averages 14.7 6.7 10.7 20.7   11.7   9.3   1.5       582.4 163 109     37               0 0 0 0 0 0 0 0 0 0                        
1985 Jan 3 -1.4 0.5 11.5 31 7 31 -4 16 -8 17 X X 46.2 19 11 13 26 23 X 6 X 0 0 1 X 3 6 3 2 2 6 3 6 0 X X X                    
  Feb 6.1 -0.4 2.6 14 1 8 1 0 9,10,11 -7.5 14 X X 11.9 4 3 6.9 8 15 X 2 X 0 0 5 X 0 0 12 7 5 1 2 1 0 X X X                    
  Mar 8.8 1.1 4.8 15.5 31 8 30,31 4 20 -4 18 X X 43.7 16 8 10.7 26 14 X 2 X 1 0 1 X 0 4 1 4 1 10 2 9 0 X X X                    
  Apr 13.6 5.1 9.3 20.5 19 10 3 9.5 25 -2 26 X X 24.4 16 9 4.1 11 3 X 0 X 0 1 2 X 2 4 0 3 0 11 5 5 0 X X X                    
  May 15.6 7.6 11.7 23 26 12 26 9 3,11 1.5 4 X X 39.9 9 8 11.2 9 0 X 0 X 3 0 1 X 4 4 6 5 1 5 2 4 0 X X X                    
  Jun 18 10.2 14.1 22.5 4 15 5 12.5 7 5.5 17 X X 87.6 19 14 36.3 24 0 X 0 X 2 0 0 X 1 5 0 1 0 6 6 11 0 X X X                    
  July 21.9 13.8 17.9 27.5 5 18.5 26 18.5 19,30 10 7 X X 29.7 11 9 7.1 26 0 X 0 X 2 0 0 X 0 0 3 3 1 13 3 8 0 X X X                    
  Aug 20.3 12.6 16.4 26.5 30 15.5 19 16.5 4 10 27 X X 57.4 17 9 11.2 4 0 X 0 X 3 0 0 X 0 0 0 0 1 27 1 2 0 X X X                    
  Sept 19.7 11.7 15.7 26.5 12 16 22 15.5 14 4.5 7 X X 9.7 5 3 5.3 3 0 X 0 X 1 0 4 X 1 0 0 4 4 12 4 5 0 X X X                    
  Oct 15.6 9.6 12.8 25.5 1 16 2 9 31 4.5 14,21 X X 10.9 6 3 4.6 9 0 X 0 X 0 0 0 X 0 3 3 9 2 9 2 2 1 X X X                    
  Nov 7.1 2.1 4.6 16 8 10 9 2 20 -4.5 29 X X 56.9 15 9 18.3 30 10 X 2 X 0 0 1 X 0 9 1 2 1 7 1 9 0 X X X                    
  Dec 8.9 5.2 7.2 13.5 3 11 3 -0.5 28 -5.5 28,30 X X 108 18 11 45.7 26 3 X 0 X 0 0 0 X 2 1 0 0 1 23 1 2 1 X X X                    
  Averages 13.2 6.4 9.8 20.2   12.3   7.7   0.4       526.3 155 97     68   12   12 1 15   13 36 29 40 19 130 32 64 2 0                        
1986 Jan 6.6 1.6 4.1 11 14,18,19,22 8 19 2.5 8 -5 7,27 X X 62.7 17 11 14.2 3 8 X 1 X 0 0 0 X 0 2 1 1 0 15 6 5 1 X X X                    
  Feb 1.6 -2.6 -0.4 5 24 2.5 2 -3 21 -9.5 22 X X 23.6 12 7 5.6 2 25 X 10 X 0 0 0 X 0 11 15 0 0 0 1 1 0 X X X                    
  Mar 9.2 1.6 5.4 15.5 18 8 23 1 1 -5.5 3 X X 42.2 20 14 8.9 30 9 X 2 X 1 0 3 X 0 3 0 1 3 17 4 3 0 X X X                    
  Apr 10.5 3.1 6.8 16.5 30 8 27 4.5 11 -0.5 5,11 X X 46.2 21 12 9.7 7 4 X 1 X 0 0 0 X 0 9 1 0 1 12 5 2 0 X X X                    
  May 16.6 8.4 12.6 22 2 11.5 3,10,20 12 31 3.5 1 X X 34 15 10 10.4 23 0 X 0 X 0 0 0 X 0 0 0 4 3 16 7 1 0 X X X                    
  Jun 19.5 11.2 15.3 26.5 16 15.5 27 13 5 6.5 5 X X 22.1 6 4 10.7 11 0 X 0 X 0 0 0 X 0 4 8 2 0 9 2 5 0 X X X                    
  July 23 13.6 18.3 30 2,16 18.5 16 19 12,23 8 24 X X 57.7 11 7 22.1 22 0 X 0 X 1 0 0 X 0 2 1 0 0 8 13 7 0 X X X                    
  Aug 19.7 11.7 15.8 24.5 6 16 11 14.5 3 7 29,31 X X 72.1 14 9 17.3 3 0 X 0 X 3 0 0 X 2 5 1 2 2 10 3 6 0 X X X                    
  Sept 16.9 8 12.4 21 2 11.5 24,29,30 11 15 3 20 X X 33.8 5 4 16.3 13 0 X 0 X 0 0 1 X 0 9 4 0 0 3 2 10 2 X X X                    
  Oct 15 8.8 12 21 7 14 8 10 23 3.5 17 X X 76.2 15 10 19.8 20 0 X 0 X 0 0 5 X 1 5 1 1 1 8 10 3 1 X X X                    
  Nov 10.8 5.7 8.2 14.5 10 11.5 11,25 6.5 21 2.5 3,28,29 X X 71.1 19 12 12.7 19 0 X 0 X 0 0 1 X 1 1 0 0 3 17 3 5 0 X X X                    
  Dec 8.2 4.1 6.1 13.5 4 11 4,5 3 22 -2.5 15 X X 38.9 14 8 11.4 25 4 X 1 X 0 0 0 X 2 0 0 0 1 19 4 5 0 X X X                    
  Averages 13.1 6.3 9.7 18.4   11.3   7.8   0.9       580.6 169 108     50   15   5 0 10   6 51 32 11 14 134 60 53 4 0                        
1987 Jan 2.6 -1.3 0.8 9 1 6.5 1 -6.5 12 -10.5 12 X X 55.6 11 6 19.8 12 20 X 5 12 0 0 4 X 6 8 1 4 2 0 2 5 3                          
  Feb 6.6 1.1 3.6 14 28 8 9 1.5 20 -7.5 1 X X 25.7 13 3 10.2 19 14 X 4 X 0 0 1 X 1 9 0 6 2 8 2 0 0                          
  Mar 7.2 1.2 4 13 24 9 25 1 3 -5.5 13 X X 38.9 16 10 8.6 1 17 X 4 X 0 0 0 X 0 1 3 6 1 5 3 10 2                          
  Apr 15.6 6.5 11 23 18,26 11.5 30 9 3,4 1 13 X X 34 11 7 8.4 7 0 X 0 X 0 0 1 X 0 2 2 8 3 10 2 2 1                          
  May 14.8 6.4 10.4 23 9 12 1 8.5 3 2 4 X X 43.4 15 8 10.7 14 0 X 0 X 1 0 0 X 7 6 3 0 0 4 3 8 0                          
  Jun 19.3 10.5 14.9 30 29 17.5 30 14 9 5 15 X X 109.7 27 17 23.9 9 0 X 0 X 1 0 0 X 0 1 0 0 0 13 13 3 0                          
  July 21.5 12.9 17.2 29.5 6 17.5 7 15.5 21 8.5 4,26 X X 96.3 14 9 22.4 29 0 X 0 X 1 0 0 X 2 4 3 3 0 6 3 10 0                          
  Aug 21.7 12.7 17.3 28 16 18.5 21 13 27 8 6,7 X X 65.8 12 7 20.1 22 0 X 0 X 2 0 0 X 3 1 1 0 0 12 5 9 0                          
  Sept 19.1 11.6 15.3 25 17 17.5 12 13.5 28 5 26,27 X X 34 13 5 12.2 13 0 X 0 X 1 0 0 X 1 2 1 0 0 20 1 5 0                          
  Oct 14.3 8.4 11.3 19 5 12.5 5,6,7,10 11 26,29 1 25 X X 119.6 20 15 20.3 8 0 X 0 X 0 0 0 X 1 3 1 8 3 13 1 1 0                          
  Nov 9.4 5 7.2 13 16,18 10.5 1 3 29 -3 29 X X 64.3 16 8 17.5 12 2 X 0 X 0 0 2 X 1 6 1 2 1 4 5 6 4                          
  Dec 8.3 4.4 6.2 13.5 17,18 11 18,29 3.5 8,14 -2.5 8 X X 18.8 10 3 11.9 16 5 X 0 X 0 0 1 X 1 8 4 2 0 13 1 0 2                          
  Averages 13.4 6.6 9.9 20.0   12.7   7.3   0.1       706.1 178 98     58   13   6 0 9   23 51 20 39 12 108 41 59 12 0                        
1988 Jan 8.2 3.6 6 13 1 7 2,9 4 16 -1 8 X X 147.6 23 19 22.9 25 4 X 0 X 0 0 3 X 0 1 1 0 1 16 6 5 1                          
  Feb 8.3 2.6 5.3 12 15 6.5 14 3 29 -1.5 26 X X 21.6 13 7 5.6 1,8 4 X 1 X 0 1 0 X 3 1 0 0 2 13 0 10 0                          
  Mar 9.8 4.2 7 14 24 8 20 5 1,2,4 -2 5 X X 78.7 19 12 14.7 30 4 X 1 X 0 0 0 X 1 2 0 0 1 4 10 13 0                          
  Apr 12.6 5.7 9.1 20 18 12.5 19 6 9 0 10 X X 23.1 7 5 8.4 24 1 X 1 X 1 0 0 X 0 6 9 4 2 7 1 0 1                          
  May 17 9.4 13.2 22.5 13 13.5 26 10 18 4 20 X X 46.2 12 10 13.2 8 0 X 0 X 2 0 0 X 4 7 2 2 5 11 0 0 0                          
  Jun 18.4 11.3 14.8 25 20 15.5 21 13.5 16 6.5 6 X X 23.1 10 5 9.4 28 0 X 0 X 0 0 0 X 3 15 0 1 0 5 1 4 1                          
  July 20.1 12.7 16.4 23 18,20,21 17.5 22 16.5 3,4 10.5 16 X X 64.3 15 13 15.2 17 0 X 0 X 1 0 0 X 0 0 0 1 0 23 3 4 0                          
  Aug 21.3 13 17.2 27.5 6,12 17 27 17.5 25 10 3,25 X X 40.6 10 5 14.7 3,19 0 X 0 X 2 0 0 X 0 0 0 4 0 19 5 2 1                          
  Sept 19 11.6 15.3 24 6,10 15.5 27 14.5 30 5.5 30 X X 37.6 13 8 9.1 1 0 X 0 X 1 0 0 X 0 0 0 1 2 12 5 8 2                          
  Oct 14.6 9.2 12.1 17 3 13 4,5,19,20,27 10 29,30,31 2 30 X X 55.1 12 9 18.8 9 0 X 0 X 0 0 0 X 0 2 1 6 10 3 7 1 1                          
  Nov 9 3.6 6.3 14.5 10 12 10 4 21 -1.5 5,22 X X 37.1 10 5 12.4 30 6 X 1 X 0 0 2 X 1 4 0 3 2 8 4 4 4                          
  Dec 9.5 5.7 7.6 13 24 9 10,22,23,26 4.5 2 2 2,3,7,13 X X 14 8 5 5.8 4 0 X 0 X 0 0 1 X 2 2 1 1 0 6 8 10 1                          
  Averages 14.0 7.7 10.9 18.8   12.3   9.0   2.9       589 152 103     19   4   7 1 6   14 40 14 23 25 127 50 61 12 0                        
1989 Jan 9 4.2 6.6 12 14 8.5 8,9 4 25 -2 19 X X 29 11 7 8.9 21 4 X 0 X 0 0 1 X 1 0 0 1 2 12 10 5 0                          
  Feb 9.5 4.1 6.4 14.5 6 8.5 6,7 5 1,2 0 11 X X 28.4 12 7 6.1 17,26 1 X 1 X 0 0 1 X 0 0 0 2 1 11 9 4 1                          
  Mar 12.2 5.3 8.6 18.5 30,31 9.5 5 7 17 0 18 X X 39.6 15 8 16.3 16 1 X 0 X 0 0 2 X 2 0 1 3 1 15 4 5 0                          
  Apr 10.4 4 7.2 15.5 30 8 10 5.5 5,6 0 26 X X 71.4 17 12 17 5 1 X 2 X 0 0 0 X 0 10 2 4 0 7 1 4 2                          
  May 18.9 9.6 14.4 25.5 24 15.5 25 14.5 27,30 4.5 31 X X 1.8 4 1 1 1 0 X 0 X 2 0 0 X 0 8 6 3 0 5 3 6 0                          
  Jun 20.6 10.5 15.6 27.5 23 14.5 15 12.5 3 5 2,4,5 X X 49 10 6 14.7 6 0 X 0 X 1 0 0 X 5 3 5 3 1 5 2 1 5                          
  July 24.2 15 19.7 31 23 19.5 23 18.5 9 11 3,4,31 X X 73.2 6 4 58.7 12 0 X 0 X 2 0 0 X 2 2 5 2 0 2 6 10 2                          
  Aug 23.6 13.6 18.6 28 20 18 21 18.5 27,29 9 28 X X 36.3 10 8 9.1 26 0 X 0 X 0 0 0 X 1 1 1 0 1 6 7 9 5                          
  Sept 20.2 13.3 16.7 25 6 16.5 11,16,17 15 30 8 3 X X 28.2 8 5 17.3 13 0 X 0 X 0 0 0 X 3 7 0 1 1 9 2 6 1                          
  Oct 16.3 10.4 13.3 21 5 13 21,23,30 13.5 7 6 15 X X 39.1 16 10 7.4 31 0 X 0 X 0 0 1 X 5 0 0 2 0 11 7 6 0                          
  Nov 9.6 4.5 7.1 15.5 11 11 10,11 4 27 -1 26,27,28,30 X X 24.9 9 5 7.6 2 6 X 0 X 0 0 3 X 2 3 2 7 3 6 2 3 2                          
  Dec 8.2 4.7 6.6 13.5 20 12 21 3 1 -1 1,3 X X 120.4 15 13 29 20 2 X 0 X 0 0 4 X 1 4 9 5 0 9 1 0 2                          
  Averages 15.2 8.3 11.7 20.6   12.9   10.1   3.3       541.3 133 86     15   3   5 0 12   22 38 31 33 10 98 54 59 20 0                        
1990 Jan 9.2 5.4 7.3 12.5 22 10.5 23 4 1 2 14,18 X X 52.8 21 12 19.6 31 0 X 0 X 0 0 1 X 0 0 0 1 2 18 9 1 0                          
  Feb 10.9 5.8 7.8 17 23 11 20 7 15,16,27 0.5 16 X X 66.5 17 15 20.3 3 0 X 0 X 0 0 0 X 0 0 0 2 1 17 3 5 0                          
  Mar 12.7 6.5 9.6 20 17,18 12 19 7 2 0 2 X X 3.8 6 2 2.5 20 1 X 0 X 0 0 1 X 3 0 1 0 3 8 9 6 1                          
  Apr 13.6 5.1 9.4 20 29 10.5 26 8 3,4 -1 5 X X 43.4 11 8 12.2 3 3 X 0 X 1 0 0 X 3 8 2 0 3 2 0 10 2                          
  May 18.4 9.4 13.7 24 5 12.5 6,15 12 11 5.5 25,27 X X 11.9 2 2 10.4 10 0 X 0 X 1 0 0 X 1 6 10 0 1 2 3 8 0                          
  Jun 19.4 11.4 15.4 25 27 17 27 15 11 8 8 X X 36.3 12 10 8.4 1 0 X 0 X 0 0 0 X 3 5 0 1 1 15 3 2 0                          
  July 23.4 13.6 18.4 32 29,30 18 16 14 4 9.5 3 X X 8.6 4 2 5.6 7 0 X 0 X 0 0 0 X 1 4 5 2 0 8 4 5 2                          
  Aug 25 15.7 20.5 35 4 20.5 4 18.5 18 10.5 17 X X 35.1 7 6 11.2 18,19 0 X 0 X 2 0 0 X 0 1 2 0 1 8 12 7 0                          
  Sept 18.7 11 14.8 25 1 18 2 14 23 6.5 24 X X 28.7 11 6 10.4 4 0 X 0 X 1 0 0 X 5 2 1 0 2 8 4 7 1                          
  Oct 16 10.4 13.3 22 12,13 15.5 14 11 29 4 8 X X 58.9 11 8 18 28 0 X 0 X 1 0 1 X 2 0 1 5 4 10 6 3 0                          
  Nov 9.8 5.7 7.7 15.5 16 11.5 13 6 24 2 21,22 X X 34.5 20 8 15.7 26 0 X 0 X 0 0 1 X 3 6 1 2 3 6 0 9 0                          
  Dec 7.1 3.3 5.2 11 22,23,29 10 22 2 8,18 -0.5 6 X X 35.8 15 9 9.1 25 3 X 3 X 0 0 1 X 4 5 3 0 1 11 2 4 1                          
  Averages 15.4 8.6 11.9 21.6   13.9   9.9   3.9       416.3 137 88     7   3   6 0 5   25 37 26 13 22 113 55 67 7 0                        

Last Updated on 16/06/01
By K Harris