AWS Station Southend-on-Sea, (Eastwood, Essex)   >=0.2mm >=1.0mm                                
Alt 15m                                  
                                   
Temp. (deg c) Prec. Weather Sleet/ Sun Wind         Humidity   Barometric Pressure           <0.1mm Noteworthy Total No.
Av. Av. Mean High Date High Date Low Date Low Date Grass Date   Rain Wet Wettest Date No. of days with:- Snow Snow Max Dom. Dir. Mean Max   Gale % % Mean Highest   Lowest   Air Frost Rainfall Anticyclonic Day/month
Max Min   Max Min Max Min Min Total days days day Air Frost Grnd Frost falling lying Thunder Hail Fog (hours) N NE E SE S SW W NW Calm Speed Gust Date Days (09:00) (15:00) Pressure Pressure Date Pressure Date duration duration Blocks /year
                                <0.2 <1.0                                       (mph) (mph)   <39mph     (mb) (mb)   (mb)   (hrs) (hrs) <6 days  
2021 Jan 6.3 2.1 4.2 12.8 28 10.3 28 0.6 8 -2.8 10 -5.6 10,24 122.6 20 19 25.2 14 11 12 1 0 1 0 0 48.34 4 3 3 0 0 12 6 3 0 4.7 34 21 0 90.5 85.9 1011.3 1031.7 15 974.6 21 76.3 45.6   31
Feb 8.1 3.3 5.7 15.4 24 10.4 25 -1.3 8 -3.9 11 -5.6 11 31.2 15 10 6.4 2 9 11 5 7 0 0 3 71.90 1 5 4 4 2 10 0 2 0 4.9 30 12 0 87.0 77.7 1015.9 1042.4 27 990.4 1 138.0 12.1   28
Mar 11.0 3.9 7.5 21.4 31 9.9 11 5.6 4 -2.3 7 -6.1 7 25.0 13 8 5.8 26 2 10 0 0 0 1 2 117.39 1 8 1 1 0 12 3 5 0 5.0 41 11 0 77.4 69.2 1022.6 1035.5 6 989.0 13 14.6 8.3   31
Apr 11.0 2.3 6.6 14.6 9 10.3 1 6.7 5 -2.2 13 -5.6 13 0.8 3 0 0.4 15 4 19 2 0 0 0 1 220.96 4 8 9 0 0 4 3 2 0 4.3 29 25 0 69.8 53.7 1023.6 1034.2 15 1005.5 28 16.3 0.3   30
May 15.4 7.3 11.4 19.9 9 11.1 9 12.3 1 0.6 2 -2.8 1,2 79.6 19 14 15.2 8 0 2 0 0 1 0 0 177.23 1 2 6 0 0 15 6 1 0 5.3 38 4 0 75.0 65.6 1011.2 1030.1 29 993.7 4 0.0 23.3   31
Jun 21.1 13.1 17.1 27.4 16 18.1 17 14.2 21 8.1 24 5.0 1,24 83.4 15 10 27.2 18 0 0 0 0 0 0 0 214.04 1 8 6 2 1 8 1 3 0 3.6 23 22 0 76.4 66.7 1018.9 1028.9 13 1007.8 17 0.0 22.2   30
July 22.3 14.3 18.3 29.0 18 16.3 25,26 18.4 10 9.9 1 6.1 1 50.4 13 9 18.4 28 0 0 0 0 2 0 0 199.16 1 3 10 1 0 12 1 3 0 3.7 30 30 0 77.4 68.6 1015.3 1029.6 17 994.7 6 0.0 13.9   31
Aug 20.9 13.6 17.3 24.1 14 15.8 6,20 17.2 30 9.1 4 6.7 4 25.8 10 6 10.8 9 0 0 0 0 0 0 0 165.23 6 3 2 2 0 12 6 0 0 4.5 27 6 0 79.1 67.9 1017.4 1030.9 24 996.4 7 0.0 7.2   31
Sept 20.8 13.2 17.0 26.3 7 17.6 11 15.6 29 8.1 30 6.7 22,30 28.6 10 6 7.6 19 0 0 0 0 0 0 0 164.12 0 3 9 0 0 13 1 4 0 3.4 27 27 0 84.2 66.9 1018.8 1031.9 1 1004.7 27 0.0 7.0   30
Oct 16.4 9.9 13.1 20.6 19 15.4 20 11.5 21 4.4 13 1.1 13,16 110.4 14 8 49.4 20 0 0 0 0 0 0 0 111.29 0 2 1 0 4 17 5 2 0 4.1 39 31 0 87.6 74.5 1015.4 1031.6 11 985.2 2 0.0 21.3   31
Nov 11.0 5.8 8.4 15.4 9 10.8 13 4.0 29 -0.9 29 -2.8 24 8.0 8 3 3.6 27 1 5 0 0 0 0 0 107.69 2 1 0 0 0 12 6 9 0 4.2 39 27 0 88.5 79.2 1017.2 1033.9 23 981.0 27 10.6 3.3   30
  Dec 9.4 5.3 7.3 15.1 29 12.8 31 4.3 22 -3.4 22 -5.0 22 68.6 19 15 12.6 24 1 4 0 0 0 0 2 36.39 0 4 4 2 0 13 6 2 0 4.6 33 10 0 89.9 85.5 1012.9 1041.9 17 985.6 7 13.6 24.8   31
  Averages 14.5 7.8 11.2 20.2   13.2   9.1   2.1   -0.7   634.4 159 108     28 63 8 7 4 1 8 1633.74 21 50 55 12 7 140 44 36 0 4.4 32.5     81.9 71.8 1016.7 1033.6   992.4   269.3 189.3   365
2022 Jan 8.3 3.1 5.7 15.4 1 11.5 2 3.4 25 -3.0 18 -5.6 6 15.4 11 5 7.6 8 4 15 0 0 0 0 2 104.50 0 1 1 1 0 12 14 2 0 3.7 30 29 0 88.7 79.2 1025.9 1042.4 12 991.1 8 27.9 5.9   31
Feb 11.1 5.1 8.1 15.4 16 10.3 8 7.8 11 -1.7 26 -4.4 26 50.2 18 11 9.6 24 1 10 0 0 0 0 1 112.39 0 0 0 3 0 18 7 0 0 7.1 54 18 0 82.0 69.4 1015.1 1035.2 11 986.4 18 3.75 12.1   28
Mar 11.8 4.4 8.1 17.7 23 7.8 4 6.5 7 -1.8 21 -3.9 21 34.0 12 6 10.6 1 1 9 1 0 0 1 2 179.07 0 6 16 6 0 1 1 1 0 4.2 34 31 0 84.1 70.3 1023.6 1044.5 18 1003.5 11 4.3 13.2   31
Apr 14.2 5.2 9.7 19.7 12 10.5 5 7.2 1 -1.7 3 -6.1 3 23.4 7 3 11.0 6 3 9 1 0 0 0 0 172.91 1 7 10 1 0 5 4 2 0 4.8 41 7 0 74.9 61.9 1016.3 1033.0 29 983.7 7 9.1 5.7   30
May 18.4 10.0 14.2 23.3 6 15.1 10 12.9 3 2.7 9 0.0 9 48.6 14 9 11.8 19 0 0 0 0 1 0 0 168.80 0 0 7 1 0 18 2 3 0 4.2 26 25 0 74.9 64.4 1018.9 1030.8 8 1000.3 23 0.0 12.1   31
Jun 21.1 11.8 16.5 30.7 17 17.9 18 14.8 5 7.1 2 3.9 21 35.6 10 7 14.0 18 0 0 0 0 2 0 0 259.20 1 5 6 1 0 13 3 1 0 4.6 29 4 0 70.7 59.3 1016.7 1026.4 13 1004.0 8 0.0 6.8   30
July 25.1 14.9 20.0 36.1 19 21.0 13 20.6 27 10.3 2 7.8 4 1.8 2 1 1.6 26 0 0 0 0 0 0 0 253.10 0 0 9 4 1 9 2 6 0 4.3 24 19 0 64.8 50.6 1021.2 1032.8 8 1008.3 25 0.0 0.8   31
Aug 24.8 15.6 20.2 30.1 14 18.9 24 20.7 29 11.1 7 7.8 7 8.8 4 3 4.4 16 0 0 0 0 1 0 0 267.29 1 3 10 1 0 11 2 3 0 3.9 28 31 0 71.5 53.0 1018.2 1030.4 9 1001.9 15 0.0 2.7   31
Sept 19.4 11.9 15.7 25.1 3 17.7 5 13.6 27 5.2 29 1.7 29 47.6 10 9 8.6 9 0 0 0 0 1 0 2 134.16 3 0 4 3 1 8 5 6 0 3.6 24 30 0 81.1 64.9 1013.4 1027.2 21 997.7 30 0.0 13.3   30
Oct 17.7 10.5 14.1 20.7 27 15.6 5 15.6 11,19 3.2 12 1.1 9 38.4 18 12 11.0 23 0 0 0 0 1 0 0 146.37 0 0 2 5 1 18 2 3 0 4.0 30 5 0 88.6 71.6 1015.1 1029.2 18 994.7 24 0.0 11.6   31
Nov 12.5 7.7 10.1 15.8 1 13.3 6 8.2 29 0.8 21 -1.7 21 144.0 24 21 31.4 3 0 2 0 0 1 0 2 64.55 1 0 1 4 0 21 1 2 0 4.5 38 1 0 91.3 86.4 1008.1 1028.9 11 974.1 17 0.0 39.9   30
  Dec 7.6 2.4 5.0 13.8 31 11.6 20 1.2 14 -6.5 17 -9.4 17 60.8 17 10 18.2 18 10 13 0 0 0 0 2 66.63 3 1 2 4 1 14 1 5 0 4.2 27 19,29,31 0 90.9 85.7 1011.6 1029.7 1 989.3 30 152.3 20.3   31
  Averages 16.0 8.5 12.3 22.0   14.3   11.0   2.1   -0.7   508.6 147 97     19 58 2 0 7 1 11 1928.97 10 23 68 34 4 148 44 34 0 4.7 32.1     80.3 68.1 1017.0 1032.5   994.6   197.3 144.4   365
2023 Jan 8.7 3.5 6.1 14.2 4 12.2 4 1.4 17 -6.2 17 -8.3 17 55.4 14 10 15.6 16 7 11 0 0 0 0 0 73.54 4 2 0 0 0 15 9 1 0 5.2 32 14 0 88.2 81.1 1014.4 1039.7 24 980.6 16 76.3 19.0   31
Feb 10.3 3.5 6.9 14.9 17 10.4 18 5.5 7 -5.1 8 -5.6 8 1.4 5 0 0.4 16 8 11 0 0 0 0 3 102.91 2 4 1 3 1 10 5 2 0 4.0 30 1 0 88.4 75.1 1028.3 1045.6 5 1010.1 24 54.0 0.5   28
Mar 10.4 4.8 7.6 15.8 30 10.0 30 2.7 8 -3.1 11 -5.0 8,11 89.6 25 19 15.2 9 3 7 0 0 0 0 0 58.54 0 4 2 3 2 12 5 3 0 5.4 40 13 0 87.9 76.5 1008.7 1032.9 1 981.2 10 18.9 32.1   31
Apr 12.9 5.1 9.0 17.2 30 10.3 23 10.1 3 -1.8 4,5 -3.3 4 71.4 17 13 13.4 15 2 4 0 0 0 0 0 159.78 1 3 10 4 1 5 2 4 0 4.5 37 12 0 82.1 69.8 1016.6 1031.3 2 988.6 12 7.9 24.1   30
May 16.6 8.8 12.7 19.8 24 13.2 9 12.4 12 3.6 3 -1.1 3 26.0 8 4 9.8 9 0 1 0 0 1 0 0 197.91 2 5 13 1 0 3 2 5 0 4.3 27 29 0 78.8 69.6 1022.7 1032.8 26 1008.3 9 0.0 7.9   31
Jun 22.3 13.1 17.7 29.6 25 18.6 28 15.4 6 7.9 3 5.6 3,5 20.0 4 3 10.8 18 0 0 0 0 3 0 0 254.92 0 7 11 2 0 8 2 0 0 4.4 25 9 0 75.3 62.3 1018.3 1026.8 1 1005.9 30 0.0 4.8   30
July 22.3 14.3 18.3 27.5 8 18.5 11 17.3 24 10.4 25 7.8 25 71.6 18 12 11.8 30 0 0 0 0 0 0 0 150.63 0 0 1 2 0 22 5 1 0 5.2 35 15 0 72.6 65.1 1011.3 1021.5 10 1000.6 15 0.0 20.8   31
Aug 22.1 14.1 18.1 25.3 10,24 17.7 18 16.9 5 10.3 6 7.8 31 38.4 14 8 10.4 2 0 0 0 0 0 0 0 183.64 0 1 2 2 0 14 7 5 0 4.3 28 5 0 79.5 64.0 1013.6 1025.1 21 984.7 2 0.0 10.8   31
Sept 22.5 14.5 18.5 29.6 10 18.7 11 17.2 21 9.2 23 7.8 30 18.4 8 7 4.6 12 0 0 0 0 0 0 0 158.61 1 0 12 2 0 11 4 0 0 3.5 32 19 0 87.8 65.9 1014.9 1028.2 3 993.4 22 0.0 5.3   30
Oct 17.2 10.5 13.9 24.6 7,10 15.8 13 10.2 15 0.5 16 -2.2 16 86.2 18 14 14.8 13 0 1 0 0 0 0 0 98.00 1 0 5 4 0 17 3 1 0 3.7 30 13 0 88.5 74.5 1007.8 1026.9 4 975.8 20 0.0 28.8   31
Nov 11.0 5.6 8.3 15.0 13 10.8 14,19 4.0 29 -4.3 30 -6.1 30 112.2 19 13 24.6 13 2 5 0 0 0 0 0 87.03 1 0 0 1 1 15 7 5 0 4.3 18 32 0 90.3 81.5 1002.1 1031.5 22 954.1 2 16.5 31.7   30
  Dec 10.0 5.8 7.9 15.3 24 11.6 25 -0.2 2 -2.3 3 -3.3 1,6,7 79.8 20 10 18.2 12 5 5 1 0 0 0 0 31.28 0 0 0 4 0 15 8 4 0 6.1 33 24 0 90.1 85.7 1010.7 1039.5 16 987.1 31 42.4 24.2   31
  Averages 15.5 8.6 12.1 20.7   14.0   9.4   1.6   -0.5   670.4 170 113     27 45 1 0 4 0 3 1556.79 12 26 57 28 5 147 59 31 0 4.6 30.6     84.1 72.6 1014.1 1031.8   989.2   216.0 210.0   365
2024 Jan 7.9 3.0 5.5 13.1 23 10.6 2 2.3 17 -4.4 18 -6.1 18 41.4 13 10 16.0 4 8 12 1 1 0 0 0 80.89 1 4 2 2 0 12 6 4 0 5.1 42 2,22 0 85.8 79.4 1017.6 1037.8 11 976.4 2 84.25 13.7   31
Feb 11.7 6.4 9.0 15.6 15 11.3 4 6.4 7 -1.5 25 -2.2 24,25 95.4 22 14 16.4 8 2 5 0 0 0 0 1 54.37 0 1 3 1 0 20 3 1 0 5.1 33 6 0 90.9 83.8 1009.3 1034.4 1 974.4 22 33.5 87.8   29
Mar 11.9 6.0 8.9 16.5 20 10.9 15 8.4 8 -1.2 4 -1.7 25 60.6 15 7 12.6 12 1 2 0 0 0 1 0 83.25 0 0 8 6 0 14 2 1 0 4.7 34 28 0 88.0 79.3 1005.7 1027.0 21 975.0 28 4.3 23.4   31
Apr 14.2 7.1 10.7 20.9 12 13.4 6 9.8 24 1.6 26 -2.2 25 61.8 17 9 20.4 27 0 2 0 0 0 1 0 113.00 0 2 2 1 0 13 7 5 0 5.7 39 15 0 78.6 66.2 1012.8 1030.8 21 989.5 1 0.0 19.1   30
May 18.0 10.2 14.1 21.7 12 13.7 14 12.6 3 5.1 5 1.1 4 64.0 16 11 13.8 2 0 0 0 0 1 0 1 179.31 2 1 12 3 0 7 4 2 0 3.5 27 31 0 82.9 75.7 1012.8 1030.4 8 998.8 1 0.0 20.8   31
Jun 20.3 11.3 15.8 26.1 27 17.5 27 14.9 10 7.4 9 1.7 9 13.0 7 2 5.4 10 0 0 0 0 0 0 0 209.95 1 0 7 1 0 13 3 5 0 4.1 27 15 0 73.9 62.6 1014.5 1028.1 2 998.1 15 0.0 4.6   30
July 22.1 13.7 17.9 28.4 19 18.4 21 16.6 2 9.8 8 6.1 8 56.6 12 9 14.4 7 0 0 0 0 2 0 0 185.04 0 1 6 1 0 14 4 5 0 4.1 29 6 0 78.3 67.2 1014.1 1026.7 28 995.7 6 0.0 14.6   31
Aug 24.0 15.1 19.5 31.4 12 19.3 9 16.6 24 10.9 25 7.8 30 17.2 7 2 11.8 24 0 0 0 0 0 0 0 216.05 0 0 5 0 0 20 4 2 0 4.7 29 23,31 0 75.3 59.7 1014.5 1025.3 30 998.8 23 0.0 5.8   31
Sept 19.3 12.2 15.7 24.6 3 17.8 6 13.1 27 2.7 29 1.7 29 53.8 18 12 14.2 22 0 0 0 0 1 0 0 130.26 0 6 5 4 0 7 4 4 0 4.2 28 26,30 0 86.9 71.3 1014.2 1031.8 14 984.1 26 0.0 15.6   30
Oct 15.6 9.2 12.4 20.7 16 13.2 17 11.0 14 0.8 11 1.1 11,12 64.4 24 12 12.6 14 0 0 0 0 1 0 2 99.02 0 2 2 8 1 13 2 3 0 3.0 28 20 0 92.4 80.5 1014.7 1033.5 23 985.4 9 0.0 17.8   31
Nov                                   0
  Dec                                                                                                   0
  Averages 16.5 9.4 13.0 21.9   14.6   11.2   3.1   0.7   528.2 151 88     11 21 1 1 5 2 4 1351.14 4 17 52 27 1 133 39 32 0 4.4 31.6     83.3 72.6 1013.0 1030.6   987.6   122.1 223.2   305
2025 Jan                                   0
Feb                                   0
Mar                                   0
Apr                                   0
May                                   0
Jun                                   0
July                                   0
Aug                                   0
Sept                                   0
Oct                                   0
Nov                                   0
  Dec                                                                                                   0
  Averages ##### ##### #DIV/0! ####   ####   #DIV/0!   ####   #####   0.0 0 0     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!     #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0!   0.0 0.0   0
2026 Jan                                   0
Feb                                   0
Mar                                   0
Apr                                   0
May                                   0
Jun                                   0
July                                   0
Aug                                   0
Sept                                   0
Oct                                   0
Nov                                   0
  Dec                                                                                                   0
  Averages ##### ##### #DIV/0! ####   ####   #DIV/0!   ####   #####   0 0 0     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!     #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0!   0.0 0.0 Leap year 0
2027 Jan                                   0
Feb                                   0
Mar                                   0
Apr                                   0
May                                   0
Jun                                   0
July                                   0
Aug                                   0
Sept                                   0
Oct                                   0
Nov                                   0
  Dec                                                                                                   0
  Averages 0.0 0.0 0.0 0.0   0.0   0.0   0.0   0.0   0 0 0     0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0       0.0 0.0 0.0 0.0   0.0   0 0   0
2028 Jan                                   0
Feb                                   0
Mar                                   0
Apr                                   0
May                                   0
Jun                                   0
July                                   0
Aug                                   0
Sept                                   0
Oct                                   0
Nov                                   0
  Dec                                                                                                   0
  Averages 0.0 0.0 0.0 0   0   0.0   0.0   0.0   0.0 0 0     0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0       0.0 0.0 0.0 0.0   0.0   0 0   0
2029 Jan                                   0
Feb                                   0
Mar                                   0
Apr                                   0
May                                   0
Jun                                   0
July                                   0
Aug                                   0
Sept                                   0
Oct                                   0
Nov                                   0
  Dec                                                                                                   0
  Averages ##### 0.0 0.0 0   0.0   0.0   0.0   0.0   0 0 0     0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0       0.0 0.0 0.0 0.0   0.0   0 0.0   0
2030 Jan                                   0
Feb                                   0
Mar                                   0
Apr                                   0
May                                   0
Jun                                   0
July                                     0
Aug                                       0
Sept                                   0
Oct                                   0
Nov                                   0
  Dec                                                                                                   0
  Averages ##### ##### #DIV/0! ####   ####   #DIV/0!   ####   #####   ##### 0 0     0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 #DIV/0!     #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0!   0 0.0   0