Aug-26

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
c c c c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 24.6 14.1 19.4 11.7 - 49 42 13.49 1020.6 SE 2.7 13 Sunny periods.
2 25.3 13.1 19.2 10.0 - 69 45 13.26 1018.5 E 4.4 21 Sunny periods, hazy.
3 26.8 15.7 21.3 12.8 - 64 56 13.79 1012.8 ENE 4.3 18 Sunny periods, warm.
4 30.7 16.8 23.8 13.9 - 63 52 8.95 1009.8 SW 4.1 23 Sunny periods, warm.
5 26.7 17.4 22.1 16.7 - 72 41 8.49 1012.5 SW 6.8 22 Sun ints, breezy.
6 23.1 13.4 18.3 12.2 - 56 40 9.56 1022.2 W 4 18 Sunny periods.
7 24.9 10.9 17.9 7.8 - 57 51 13.23 1024.6 E 2.4 16 Sunny periods.
8 26.3 10.3 18.3 6.7 - 57 46 12.17 1021.3 SE 3 19 Sunny
9 28.8 14.6 21.7 11.7 - 56 40 9.26 1014.1 SW 2.3 15 Sunny ints, warm.
10 25.0 17.3 21.2 15.0 - 64 69 9.91 1018.3 E 4.6 18 Sunny periods.
11 22.2 12.7 17.5 9.4 - 71 59 11.18 1025.6 E 4.5 19 Sunny periods.
12 26.1 16.5 21.3 12.8 - 63 47 13.58 1024.5 E 4.1 16 Sunny & warm.
13 30.9 13.6 22.3 10.6 - 62 32 13.51 1022.4 E 2.3 14 Sunny & hot.
14 32.3 17.0 24.7 13.9 - 49 35 12.88 1017.7 ENE 2.3 15 Sunny & hot.
15 25.7 19.4 22.6 17.2 - 74 69 5.34 1016.9 ENE 4.2 19 Sunny periods developing.
16 25.7 13.8 19.8 10.6 0.4 75 56 4.13 1018.7 SSE 2.1 14 Sunny intervals.
17 23.4 16.1 19.8 13.9 0.6 81 68 4.67 1016.5 ESE 2.3 13 Rain early hours, sun ints.
18 26.2 18.3 22.3 17.8 - 79 58 0.33 1011.4 W 4.8 20 Cloudy, brighter pm, warm.
19 24.3 16.5 20.4 15.6 0.6 84 57 3.64 1005.2 SW 3.8 19 Some rain o/n, mainly cldy.
20 24.2 15.3 19.8 14.4 0.8 63 47 7.67 1004.8 SW 5 24 Sunny ints, shw eve.
22 21.6 13.9 17.8 13.3 - 70 45 7.46 1012.9 NNW 3.9 18 Sunny intervals.
22 20.9 10.8 15.9 9.4 - 70 46 8.13 1022.6 NW 3.3 19 Sunny intervals, cooler.
23 22.7 9.8 16.3 6.7 - 68 45 10.15 1026.1 E 2.5 19 Sunny periods.
24 20.7 10.4 15.6 7.2 - 73 60 7.68 1021.5 ENE 6 26 Sunny intervals.
25 22.7 14.6 18.7 12.8 - 71 63 12.88 1013.7 ENE 6 26 Sunny periods.
26 23.3 16.0 19.7 12.8 7.2 95 75 7.23 1014.1 ENE 3.2 19 Hvy shw early, sun ints.
27 23.5 17.7 20.6 15.6 6.0 94 85 1.73 1009.2 SW 2.3 16 Thdry rain am, bright spells pm.
28 25.5 15.4 20.5 14.4 1.2 75 53 8.85 1006.6 SW 6.4 24 Sunny periods, warm.
29 20.2 17.0 18.6 16.1 4.6 86 90 0.73 1007.7 SW 6.2 26 Bright start, rain, blustery.
30 23.2 16.6 19.9 16.1 0.6 79 66 7.40 1010.4 SW 6.5 21 Sunny intervals.
31 23.1 14.4 18.8 13.9 2.2 75 58 5.30 1009.2 W 5.8 24 Shws o/n, sun ints, shw pm.

Av 24.9 14.8 19.8 12.7 24.2 70 55 266.58 1015.9 4.1 19

High 32.3 19.4 24.7 17.8 7.2 95 90 13.79 1026.3 6.8 26
Date 14 15 14 18 26 26 29 3 23 5 24, 25, 29
Low 20.2 9.8 15.6 6.7 49 32 1000.7
Date 29 23 24 8, 23 1, 14 13 29
Wet days 10

Rain days 5

Difference from 1991-2020 Average.

Max c Min c Mean c Rain % Sun %
2.4 c 0.4 c 1.4 c 46.9 % 127 %