Aug-25

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
c c c c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 20.8 14.4 17.6 12.8 3.0 75 86 3.86 1015.6 WNW 4 19 Sun ints, rain 4pm, cooler pm
2 20.7 12.9 16.8 11.0 - 69 56 3.73 1018.1 W 3.9 20 Sunny intervals.
3 24.0 12.9 18.5 10.0 - 72 75 5.55 1018.1 WSW 4.6 19 Bright am, cldy pm, warmer.
4 22.8 16.6 19.7 13.9 Tr 76 77 3.26 1016.1 SW 6.2 30 Sun ints am, cldy pm, windy.
5 22.7 13.7 18.2 11.1 - 62 43 9.05 1020.9 W 6 25 Sunny start, sun ints.
6 23.1 11.5 17.3 7.8 - 62 44 10.58 1025.7 W 3.1 15 Sunny periods.
7 22.8 14.3 18.6 11.7 - 75 55 1.23 1016.3 SW 5.4 19 Mainly cloudy, sun ints, breezy.
8 24.5 15.8 20.2 13.3 - 75 50 10.03 1018.6 SW 4 15 Sunny pds, hazy.
9 24.9 13.7 19.3 10.6 - 66 45 10.73 1020.5 SW 4.1 21 Sunny periods.
10 24.9 12.9 18.9 9.4 - 71 49 13.38 1029.0 SE 2.5 12 Sunny.
11 25.9 12.6 19.3 9.4 - 79 54 12.20 1024.0 E 2.7 17 Sunny, cloudy eve.
12 27.1 18.1 22.6 15.6 - 76 46 13.15 1015.4 ENE 3.4 16 Sunny and warm.
13 25.1 16.1 20.6 13.3 Tr 83 77 2.90 1014.8 SW 1.8 16 Hazy start, cldy, warm.
14 27.0 18.3 22.7 17.2 - 75 54 8.37 1018.0 SW 3.8 15 Sunny periods.
15 27.3 17.8 22.6 16.1 - 72 56 12.08 1025.2 W 3.2 17 Sunny periods.
16 20.3 16.3 18.3 14.4 - 85 76 2.19 1028.5 NE 4.2 15 Cloudy, brighter eve.
17 21.7 12.3 17.0 10.6 - 76 65 12.41 1025.5 ENE 4.9 20 Sunny periods.
18 20.9 15.7 18.3 15.0 0.4 92 70 0.43 1022.0 ENE 4 19 Shower early, mainly cloudy.
19 22.4 14.2 18.3 12.2 - 85 73 3.46 1017.0 ENE 5 23 Cloudy am, sun pds pm.
20 20.7 15.1 17.9 13.9 - 77 55 5.22 1016.7 NNE 4.9 21 Cloudy am, sun pds pm.
22 20.1 14.8 17.5 13.9 - 74 58 3.12 1017.0 N 4.2 17 Mainly cloudy.
22 20.8 9.9 15.4 7.8 - 63 50 7.61 1022.0 WNW 2.4 12 Sun ints.
23 20.6 14.6 17.6 12.2 - 72 64 2.35 1021.5 E 2.9 14 Mainly cloudy, bright spells.
24 23.3 13.3 18.3 9.4 - 68 52 7.07 1022.1 SE 2.5 12 Sunny periods, warmer.
25 24.7 11.1 17.9 8.9 - 63 50 12.77 1018.4 ESE 3.2 17 Sunny & warm.
26 25.8 13.8 19.8 11.7 Tr 72 63 6.05 1007.3 SW 4.5 19 Sunny ints, cldy noon.
27 22.6 14.7 18.7 13.3 0.2 75 63 4.18 1006.8 SW 5.4 21 Sun ints, shw.
28 22.6 13.7 18.2 10.6 2.2 66 66 8.72 1003.7 SW 4.5 19 Sun pds am, shw noon.
29 20.6 14.8 17.7 13.9 10.2 92 66 1.80 993.6 SW 4.7 24 Rain am, sun ints, thndr 7pm
30 21.9 12.4 17.2 10.6 0.4 81 70 5.65 1005.3 SW 5.5 23 Sun ints am, cldy pm.
31 21.6 13.7 17.7 12.2 0.4 78 58 6.95 1005.6 SW 5.1 21 Sunny intervals, breezy.

Av 23.0 14.3 18.6 12.1 16.8 74 60 210.08 1017.1 4.1 18

High 27.3 18.3 22.7 17.2 10.2 92 86 13.38 1029.1 6.2 30
Date 15 14 14 14 29 18, 29 1 10 10 4 4
Low 20.1 9.9 15.4 7.8 62 43 993.3
Date 21 22 22 6, 22 5, 6 5 29
Wet days 7

Rain days 3

Difference from 1991-2020 Average.

Max c Min c Mean c Rain % Sun %
0.6 c -0.2 c 0.2 c 32.6 % 100 %