Aug-24

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
c c c c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 26.1 17.0 21.6 14.4 0.4 85 61 6.08 1013.0 E 3 17 Sun pds, warm, light shw eve.
2 26.8 16.4 21.6 13.3 - 86 65 6.23 1012.3 SW 2.6 14 Sunny periods, warm.
3 26.7 17.9 22.3 15.6 - 85 52 2.78 1011.3 SW 4.3 20 Cloudy am, sun ints pm, warm..
4 22.9 13.6 18.3 11.1 - 70 48 1.65 1016.4 SW 3.2 14 Cloudy am, sun ints pm..
5 25.4 14.4 19.9 12.8 - 77 61 11.72 1013.6 SW 4.7 17 Sun pds, warm.
6 25.4 17.6 21.5 16.1 Tr 74 78 5.84 1009.6 SW 4.4 19 Sun ints am, cldy noon, humid.
7 23.6 13.5 18.6 10.6 - 69 55 6.29 1012.6 SW 5.2 20 Sunny ints.
8 23.6 14.1 18.9 11.7 0.6 64 69 6.23 1016.0 SW 6 25 Sun pds am, cldy then shw later.
9 25.6 19.3 22.5 18.3 - 72 48 10.71 1013.2 W 7.1 23 Cloudy start, sun pds.
10 24.6 14.7 19.7 11.1 - 73 68 3.38 1019.9 SW 4.2 20 Sun ints.
11 25.5 15.7 20.6 12.8 - 74 63 14.40 1022.1 E 4.1 18 Sunny.
12 31.4 17.7 24.6 14.4 - 77 60 9.85 1008.7 E 3.9 15 Sunny, hot & humid.
13 27.4 16.6 22.0 14.4 Tr 66 45 11.23 1009.2 SW 4.3 16 Sunny & warm, shws eve.
14 25.4 17.6 21.5 14.4 - 73 61 3.85 1012.7 W 2.7 13 Sun ints am, cldy pm, warm.
15 24.6 16.8 20.7 14.4 - 58 70 8.17 1015.8 SW 7.2 25 Sun ints, breezy.
16 22.8 15.2 19.0 15.0 3.4 91 64 6.52 1016.8 SW 3.4 16 Rain o/n, cldy, sun ints pm.
17 23.9 12.7 18.3 11.1 - 77 47 12.21 1014.6 NW 2.2 13 Sunny.
18 23.3 13.6 18.5 12.2 - 60 48 9.94 1014.1 WNW 3.9 18 Sunny periods, hazy.
19 22.2 11.8 17.0 8.3 Tr 73 63 2.21 1017.3 SW 4.3 21 Hazy sunshine, cldy later.
20 24.6 18.2 21.4 17.2 - 77 52 6.29 1008.5 SW 6.4 23 Cloudy start, sun pds, warm.
22 21.3 12.2 16.8 11.1 - 65 53 7.10 1018.2 W 6.3 20 Sunny ints, breezy.
22 20.2 15.3 17.8 14.4 - 77 84 0.10 1007.3 SW 8.5 26 Cloudy & windy.
23 23.3 17.8 20.6 16.7 0.2 64 49 6.63 1003.0 SW 8.6 29 Damp windy start, sun pds, warm.
24 16.6 13.7 15.2 12.8 11.8 92 94 1.05 1004.4 SW 3.5 19 Rain most of day, brighter eve.
25 21.2 10.9 16.1 9.4 0.2 80 56 10.37 1019.8 SW 6.3 26 Sunny periods, windy.
26 23.7 15.1 19.4 13.9 - 77 51 9.26 1019.9 SW 5.7 18 Sunny periods.
27 24.4 14.9 19.7 12.2 - 80 50 10.78 1019.4 SW 3.5 16 Sunny periods, warm.
28 27.1 12.6 19.9 9.4 - 80 48 8.40 1014.2 SW 2.6 16 Sunny periods pm, warm.
29 23.7 14.8 19.3 13.3 - 72 48 10.55 1018.4 W 3.9 16 Sunny periods.
30 21.3 11.8 16.6 7.8 - 73 63 6.23 1023.0 E 3.7 20 Hazy sunshine.
31 19.0 14.3 16.7 12.8 0.6 92 78 - 1023.6 E 6.1 29 Shws am, cldy, cool wind.

Av 24.0 15.1 19.5 13.0 17.2 75 60 216.05 1014.5 4.7 19

High 31.4 19.3 24.6 18.3 11.8 92 94 14.40 1025.3 8.6 29
Date 12 9 12 9 24 24, 31 24 11 30 23 23, 31
Low 16.6 10.9 15.2 7.8 58 45 998.8
Date 24 25 24 30 15 13 23
Wet days 7

Rain days 2

Difference from 1991-2020 Average.

Max c Min c Mean c Rain % Sun %
1.5 c 0.6 c 1.1 c 33.3 % 103 %