Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 24.9 | 16.1 | 20.5 | 13.4 | - | 62 | 55 | 9.20 | 1009.0 | SW | 4.4 | 16 | Sunny ints. |
2 | 24.6 | 16.0 | 20.3 | 12.1 | 5.6 | 91 | 62 | 5.51 | 1002.6 | SW | 4.4 | 19 | Showers o/night. Sun ints. |
3 | 23.7 | 13.3 | 18.5 | 9.4 | - | 49 | 52 | 13.42 | 1009.0 | SW | 4.8 | 18 | Sunny periods. |
4 | 24.7 | 14.5 | 19.6 | 12.2 | - | 70 | 44 | 8.82 | 1015.1 | SW | 3.6 | 17 | Sunny periods. |
5 | 24.9 | 14.8 | 19.9 | 10.8 | - | 66 | 53 | 8.67 | 1018.4 | SW | 4.3 | 17 | Sunny periods. |
6 | 25.3 | 16.9 | 21.1 | 15.7 | 10.2 | 95 | 59 | 6.61 | 1009.7 | WSW | 4 | 15 | Rain o/night, sun pds. |
7 | 26.4 | 16.2 | 21.3 | 13.2 | - | 70 | 58 | 11.99 | 1013.7 | WSW | 3.5 | 14 | Sunny periods. |
8 | 23.4 | 17.8 | 20.6 | 15.0 | 2.0 | 86 | 91 | 0.20 | 1009.1 | E | 3.2 | 30 | Mainly cloudy, shw pm. |
9 | 23.6 | 14.6 | 19.1 | 13.1 | 21.6 | 72 | 51 | 11.07 | 1007.0 | SW | 6.1 | 21 | Rain o/night, sunny periods. |
10 | 21.9 | 14.9 | 18.4 | 14.3 | 5.4 | 87 | 73 | 3.52 | 996.2 | WSW | 7.5 | 28 | Thdr 11am ,blustery. |
12 | 21.7 | 13.2 | 17.5 | 10.5 | 0.4 | 66 | 51 | 9.55 | 1007.4 | SW | 8.7 | 27 | Sun ints, blustery shws pm. |
12 | 21.0 | 13.1 | 17.1 | 10.6 | 1.4 | 61 | 78 | 10.61 | 1007.3 | WSW | 7.5 | 25 | Sun ints, shws pm. |
13 | 23.0 | 12.4 | 17.7 | 10.1 | - | 72 | 51 | 9.60 | 1003.4 | W | 5.3 | 19 | Sunny periods. |
14 | 20.9 | 14.1 | 17.5 | 10.9 | 9.6 | 79 | 83 | 3.32 | 1008.6 | W | 3.5 | 25 | Heavy showers/thdr 1 & 4 pm. |
15 | 19.9 | 11.9 | 15.9 | 10.0 | - | 89 | 68 | 4.83 | 1013.8 | N | 3.8 | 18 | Sun ints, shower late eve.. |
16 | 20.9 | 11.8 | 16.4 | 9.8 | 1.0 | 69 | 53 | 6.91 | 1020.7 | WSW | 5 | 18 | Sun ints. |
17 | 21.2 | 14.7 | 18.0 | 12.0 | 0.4 | 77 | 64 | 5.90 | 1008.6 | WSW | 7.4 | 27 | Windy, sun ints, shw 2pm. |
18 | 20.8 | 11.7 | 16.3 | 8.3 | - | 75 | 57 | 3.93 | 1006.9 | WSW | 5 | 19 | Sun ints. |
19 | 18.7 | 10.8 | 14.8 | 7.7 | 0.2 | 63 | 59 | 8.02 | 1011.4 | WNW | 5.3 | 22 | Sun ints, light showers pm. |
20 | 19.1 | 9.0 | 14.1 | 5.0 | - | 72 | 52 | 8.63 | 1016.1 | WNW | 3.6 | 16 | Sun ints. |
21 | 19.6 | 8.9 | 14.3 | 5.4 | - | 67 | 55 | 7.92 | 1015.6 | SW | 5.1 | 20 | Sun ints. |
22 | 20.9 | 12.4 | 16.7 | 10.4 | - | 79 | 49 | 4.42 | 1009.1 | SW | 4.4 | 19 | Cloudy am, sun ints, shw eve. |
23 | 20.2 | 10.4 | 15.3 | 7.5 | 0.4 | 64 | 45 | 8.24 | 1014.2 | WNW | 4.4 | 19 | Sun ints. |
24 | 19.4 | 8.6 | 14.0 | 5.6 | - | 71 | 47 | 8.50 | 1019.1 | SW | 3.2 | 12 | Sun ints. |
25 | 16.8 | 13.0 | 14.9 | 10.6 | 13.6 | 92 | 98 | - | 1010.4 | SW | 3.3 | 13 | Rain all day. |
26 | 15.6 | 15.2 | 15.4 | 13.3 | 17.4 | 98 | 97 | - | 1002.8 | ENE | 4.9 | 23 | Rain & drizzle. |
27 | 19.8 | 10.3 | 15.1 | 7.2 | 0.2 | 78 | 69 | 7.35 | 1015.3 | E | 4.9 | 21 | Sun pds, cloudy later. |
28 | 23.0 | 16.9 | 20.0 | 14.9 | 2.4 | 98 | 62 | 4.34 | 1009.5 | SW | 6 | 21 | Early rain, sun pds pm. |
29 | 20.4 | 13.6 | 17.0 | 10.2 | - | 58 | 51 | 5.25 | 1012.3 | SW | 7.5 | 24 | Sun ints. |
30 | 20.1 | 15.7 | 17.9 | 14.8 | 1.0 | 52 | 50 | 4.04 | 1014.0 | W | 5.6 | 21 | Sun ints. |
31 | 21.4 | 13.6 | 17.5 | 10.8 | - | 73 | 47 | 5.35 | 1016.6 | WNW | 3.5 | 19 | Sun ints. |
Av | 21.5 | 13.4 | 17.5 | 10.8 | 92.8 | 74.2 | 60.8 | 205.72 | 1010.7 | 5.0 | 20.1 |
High | 26.4 | 17.8 | 21.3 | 15.7 | 21.6 | 98.0 | 98.0 | 13.42 | 1020.7 | 8.7 | 30 |
Date | ,7 | ,8 | ,7 | ,6 | 9 | 26 | 25 | 3 | 16 | | ,11 | ,8 | |
| Low | 15.6 | 8.6 | 14.0 | 5.0 | | 49.0 | 44.0 | | 991.8 | | | | |
| Date | ,26 | ,24 | ,24 | ,20 | | 3 | 4 | | 10 | | | | |
| | | | Wet | days | 17 | | | | | | | | |
| | | | Rain | days | 12 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
-0.9 °c | -0.7 °c | -0.7 °c | 198.3 % | 109 % |