Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 32.3 | 15.9 | 24.1 | 13.0 | - | 74 | 49 | 14.17 | 1010.8 | S | 4.1 | 18 | Sunny and hot, some cloud eve. |
2 | 25.8 | 18.4 | 22.1 | 15.4 | Tr | 78 | 68 | 9.12 | 1007.8 | SW | 4.6 | 17 | Thdr near am, sun ints pm. |
3 | 23.9 | 15.4 | 19.7 | 13.7 | 2.0 | 54 | 57 | 13.28 | 1014.2 | SW | 6.7 | 24 | Thdr o/n, sun ints, windy. |
4 | 24.1 | 14.5 | 19.3 | 11.9 | - | 61 | 51 | 11.63 | 1019.6 | SW | 5.3 | 21 | Sunny ints. |
5 | 25.6 | 17.7 | 21.7 | 15.8 | 7.0 | 69 | 62 | 6.06 | 1012.5 | SSE | 4.9 | 17 | Sunny ints, heavy shw eve. |
6 | 22.6 | 12.8 | 17.7 | 11.3 | 0.2 | 52 | 50 | 9.13 | 1016.5 | WNW | 2.9 | 13 | Sunny periods. |
7 | 21.4 | 13.7 | 17.6 | 10.9 | - | 56 | 57 | 1.73 | 1012.7 | NNE | 3.3 | 17 | Sunny ints. |
8 | 24.6 | 10.1 | 17.4 | 8.1 | - | 52 | 41 | 11.36 | 1019.2 | NNE | 2.3 | 13 | Sunny periods. |
9 | 23.8 | 15.6 | 19.7 | 14.0 | 6.4 | 94 | 60 | 5.89 | 1017.5 | SSW | 4.4 | 19 | Heavy rain early, sunny ints. |
10 | 22.3 | 13.3 | 17.8 | 11.1 | - | 59 | 51 | 0.91 | 1022.0 | WNW | 2.6 | 14 | Mainly cloudy. |
11 | 23.7 | 12.4 | 18.1 | 8.8 | - | 63 | 47 | 8.02 | 1017.6 | W | 3.4 | 18 | Sunny periods. |
12 | 21.6 | 14.7 | 18.2 | 11.9 | - | 67 | 45 | 3.80 | 1015.9 | WNW | 3.4 | 18 | Mainly cloudy. |
13 | 20.3 | 11.6 | 16.0 | 9.2 | - | 64 | 50 | 6.04 | 1021.1 | WNW | 3.2 | 15 | Sun ints am, cloudy pm. |
14 | 23.7 | 11.8 | 17.8 | 8.4 | - | 65 | 55 | 8.74 | 1023.2 | SW | 2.8 | 15 | Sunny periods. |
15 | 25.4 | 16.9 | 21.2 | 15.8 | - | 80 | 59 | 3.80 | 1018.8 | SW | 5.9 | 22 | Sunny ints, warm. |
16 | 21.3 | 16.1 | 18.7 | 14.0 | 1.2 | 66 | 65 | 0.59 | 1014.8 | SW | 4.6 | 18 | Some rain am, brighter later. |
17 | 21.7 | 14.8 | 18.3 | 12.8 | 0.2 | 77 | 71 | 3.14 | 1013.2 | SW | 7.1 | 22 | Sun ints, cloudy later. |
18 | 23.7 | 16.5 | 20.1 | 14.3 | - | 72 | 54 | 6.94 | 1008.9 | WSW | 5.6 | 18 | Sunny intervals. |
19 | 23.1 | 13.6 | 18.4 | 10.8 | - | 61 | 45 | 9.82 | 1017.7 | WNW | 3.6 | 20 | Sunny periods. |
20 | 24.0 | 14.7 | 19.4 | 11.2 | - | 61 | 43 | 10.83 | 1028.0 | SSW | 2.1 | 13 | - |
21 | 25.6 | 13.6 | 19.6 | 10.7 | - | 68 | 50 | 12.21 | 1024.5 | SSW | 2.3 | 10 | - |
22 | 19.2 | 16.9 | 18.1 | 15.4 | 13.2 | 95 | 95 | 0.19 | 1019.4 | ENE | 1 | 8 | - |
23 | 23.3 | 15.6 | 19.5 | 13.0 | 0.2 | 84 | 72 | 6.05 | 1015.9 | ENE | 3.6 | 17 | - |
24 | 18.3 | 17.6 | 18.0 | 15.8 | 63.6 | 95 | 96 | 0.05 | 1009.4 | NW | 3.3 | 18 | Torrential rain. |
25 | 21.3 | 14.6 | 18.0 | 14.0 | 7.2 | 96 | 78 | 7.08 | 1010.7 | ENE | 5.9 | 22 | - |
26 | 23.8 | 15.9 | 19.9 | 14.4 | - | 85 | 48 | 10.71 | 1018.5 | ENE | 3.8 | 17 | - |
27 | 23.0 | 11.9 | 17.5 | 11.0 | 0.2 | 94 | 43 | 10.33 | 1018.0 | ENE | 2.2 | 13 | - |
28 | 22.3 | 13.1 | 17.7 | 13.1 | - | 83 | 59 | 10.30 | 1022.8 | N | 1.7 | 10 | - |
29 | 23.6 | 14.6 | 19.1 | 13.8 | - | 76 | 53 | 10.48 | 1021.7 | SW | 2.6 | 17 | - |
30 | 24.6 | 16.1 | 20.4 | 14.6 | - | 74 | 67 | 7.80 | 1019.1 | SW | 4.3 | 18 | - |
31 | 19.9 | 13.7 | 16.8 | 13.0 | - | 60 | 42 | 10.00 | 1024.6 | NNW | 4.1 | 23 | - |
Av | 23.2 | 14.6 | 18.9 | 12.6 | 101.4 | 72.1 | 57.5 | 230.2 | 1017.3 | 3.8 | 16.9 |
High | 32.3 | 18.4 | 24.1 | 15.8 | 63.6 | 96.0 | 96.0 | 14.17 | 1028.9 | 7.1 | 24 |
Date | ,5 | ,6 | ,5 | ,6 | 24 | 25 | 24 | 1 | 20 | | ,10 | ,11 | |
| Low | 18.3 | 10.1 | 16.0 | 8.1 | | 52.0 | 41.0 | | 1005.3 | | | | |
| Date | ,9 | ,8,10 | ,9 | ,8 | | 6 | 8 | | 1 | | | | |
| | | | Wet | days | 11 | | | | | | | | |
| | | | Rain | days | 7 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
0.8 °c | 0.5 °c | 0.7 °c | 216.7 % | 122 % |