Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 23.5 | 12.1 | 17.8 | 10.5 | - | 62 | 51 | 13.53 | 1013.5 | E | 3 | 19 | Sunny periods, warm. |
2 | 25.5 | 13.9 | 19.7 | 12.2 | - | 63 | 46 | 6.24 | 1013.7 | E | 1.9 | 14 | - |
3 | 26.5 | 15.2 | 20.9 | 13.1 | - | 66 | 43 | 11.57 | 1014.3 | SW | 2.3 | 15 | - |
4 | 19.8 | 16.3 | 18.1 | 14.3 | 23.0 | 94 | 95 | 0.35 | 1010.7 | SW | 4.2 | 17 | Rain |
5 | 22.3 | 14.4 | 18.4 | 12.8 | - | 74 | 55 | 9.96 | 1011.8 | WSW | 2.9 | 13 | - |
6 | 20.6 | 14.6 | 17.6 | 13.7 | - | 75 | 65 | 1.35 | 1003.3 | SW | 4.3 | 15 | - |
7 | 20.3 | 13.3 | 16.8 | 11.5 | 4.2 | 64 | 73 | 8.14 | 1002.6 | SW | 5.2 | 24 | - |
8 | 20.7 | 12.7 | 16.7 | 12.1 | 0.4 | 70 | 54 | 7.85 | 1004.4 | W | 5.8 | 25 | - |
9 | 19.9 | 11.4 | 15.7 | 9.6 | 1.8 | 65 | 45 | 8.80 | 1020.2 | WNW | 3.6 | 16 | - |
10 | 21.3 | 10.6 | 16.0 | 8.7 | - | 60 | 52 | 9.49 | 1022.9 | SW | 6.3 | 24 | - |
11 | 20.6 | 15.9 | 18.3 | 14.0 | 1.2 | 76 | 78 | 2.81 | 1010.6 | SW | 7.9 | 23 | - |
12 | 21.7 | 16.3 | 19.0 | 14.3 | - | 79 | 73 | 0.66 | 1010.4 | NNW | 2.3 | 11 | - |
13 | 22.5 | 16.0 | 19.3 | 14.7 | 2.8 | 93 | 63 | 1.44 | 1004.9 | SW | 3.9 | 15 | - |
14 | 22.0 | 15.6 | 18.8 | 14.6 | - | 58 | 47 | 5.43 | 1005.3 | W | 3.1 | 17 | - |
15 | 22.2 | 13.1 | 17.7 | 10.7 | - | 59 | 44 | 7.41 | 1015.1 | WSW | 3.5 | 15 | - |
16 | 21.5 | 14.6 | 18.1 | 12.6 | - | 67 | 65 | 5.13 | 1016.0 | SW | 5.7 | 21 | - |
17 | 21.4 | 13.1 | 17.3 | 10.1 | 0.2 | 59 | 54 | 2.40 | 1017.0 | ENE | 2.9 | 15 | Mainly cloudy. |
18 | 18.2 | 13.7 | 16.0 | 12.0 | 1.4 | 72 | 87 | 0.70 | 1014.6 | NNE | 5.1 | 23 | Mainly cldy, some rain pm. |
19 | 20.6 | 9.8 | 15.2 | 7.9 | 0.8 | 76 | 47 | 11.67 | 1018.5 | SW | 3.6 | 14 | Sunny periods. |
20 | 22.4 | 14.6 | 18.5 | 12.0 | 0.6 | 72 | 78 | 8.77 | 1019.7 | SW | 2.6 | 16 | Sunny periods, rain noon. |
21 | 24.7 | 12.7 | 18.7 | 9.6 | 0.2 | 71 | 56 | 8.83 | 1011.2 | W | 2.5 | 16 | Sunny periods. |
22 | 22.7 | 12.6 | 17.7 | 10.2 | - | 67 | 59 | 5.66 | 1019.5 | E | 3.3 | 15 | Sunny ints. |
23 | 16.8 | 14.9 | 15.9 | 13.9 | 6.8 | 94 | 95 | - | 1011.6 | NNW | 3.1 | 22 | Rain am, cloudy & dull. |
24 | 22.1 | 14.7 | 18.4 | 14.8 | 0.8 | 90 | 57 | 4.91 | 1012.5 | SW | 3 | 19 | Some rain early, sun pds pm. |
25 | 21.0 | 14.2 | 17.6 | 11.5 | - | 81 | 59 | 1.25 | 1009.5 | SSW | 3.9 | 21 | Mainly cloudy. |
26 | 17.3 | 13.5 | 15.4 | 13.6 | 14.8 | 95 | 89 | 0.31 | 1001.6 | SW | 2.3 | 19 | Rain am, showers pm. |
27 | 18.5 | 11.9 | 15.2 | 10.9 | 1.6 | 84 | 62 | 5.50 | 1011.2 | W | 3.9 | 25 | Showers pm. |
28 | 19.0 | 12.7 | 15.9 | 11.0 | 3.6 | 75 | 62 | 5.19 | 1014.6 | WSW | 4.7 | 19 | Showers pm. |
29 | 17.9 | 11.0 | 14.5 | 9.7 | 0.2 | 67 | 55 | 5.45 | 1016.5 | WNW | 3.6 | 18 | Sunny ints. |
30 | 16.9 | 12.6 | 14.8 | 12.4 | - | 77 | 61 | - | 1017.2 | WNW | 1.9 | 11 | Cloudy. |
31 | 17.7 | 12.9 | 15.3 | 12.8 | - | 76 | 65 | - | 1015.7 | NNE | 0.8 | 8 | Cloudy. |
Av | 20.9 | 13.6 | 17.2 | 12.0 | 64.4 | 73.6 | 62.4 | 160.8 | 1012.6 | 3.6 | 17.6 |
High | 26.5 | 16.3 | 20.9 | 14.8 | 23.0 | 95.0 | 95.0 | 13.53 | 1025.5 | 7.9 | 25 |
Date | ,3 | ,4,12 | ,3 | ,24 | 4 | 26 | 4 | 1 | 9 | | ,11 | ,8,27 | |
| Low | 16.8 | 9.8 | 14.5 | 7.9 | | 58.0 | 43.0 | | 999.4 | | | | |
| Date | ,23 | ,19 | ,29 | ,19 | | 14 | 3 | | 8 | | | | |
| | | | Wet | days | 17 | | | | | | | | |
| | | | Rain | days | 10 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
-1.3 °c | -0.2 °c | -0.8 °c | 147.4 % | 85 % |