Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 23.3 | 15.6 | 19.5 | 13.3 | - | 67 | 54 | 1.13 | 1012.2 | WSW | 2.5 | 12 | Mainly cloudy. |
2 | 22.2 | 15.4 | 18.8 | 14.6 | - | 65 | 55 | 2.43 | 1016.2 | WNW | 2.4 | 18 | Mainly cloudy. |
3 | 23.9 | 11.5 | 17.7 | 10.5 | - | 64 | 49 | 6.53 | 1016.1 | WSW | 3.3 | 15 | Sunny periods am. |
4 | 22.1 | 15.4 | 18.8 | 14.3 | 8.2 | 54 | 64 | 1.13 | 1006.3 | WSW | 4.3 | 22 | Mainly cldy, heavy showers. |
5 | 21.6 | 11.7 | 16.7 | 10.6 | - | 67 | 40 | 6.66 | 1011.1 | WNW | 4.2 | 18 | Sunny intervals. |
6 | 22.7 | 10.2 | 16.5 | 9.1 | Tr | 59 | 54 | 6.78 | 1015.2 | SW | 5.1 | 22 | Sun pds am, cloudy and windy pm. |
7 | 22.8 | 16.7 | 19.8 | 16.0 | 2.8 | 91 | 54 | 2.30 | 1013.9 | SW | 3.9 | 15 | Rain early, sunny ints. |
8 | 23.0 | 14.7 | 18.9 | 13.8 | - | 79 | 49 | 3.58 | 1019.7 | N | 3.3 | 14 | Sunny intervals. |
9 | 23.5 | 13.7 | 18.6 | 12.4 | - | 72 | 48 | 10.91 | 1016.0 | SW | 4.4 | 19 | Sunny periods, warm. |
10 | 20.4 | 16.3 | 18.4 | 16.0 | 10.2 | 92 | 71 | 0.08 | 1010.1 | SW | 4.9 | 21 | Rain. |
11 | 22.7 | 12.8 | 17.8 | 12.1 | 1.4 | 71 | 48 | 8.75 | 1013.0 | W | 2.8 | 13 | Sunny periods. |
12 | 20.9 | 14.5 | 17.7 | 13.4 | 5.2 | 65 | 55 | 3.80 | 1015.1 | WNW | 3.1 | 17 | Sunny ints, rain later. |
13 | 19.3 | 11.6 | 15.5 | 10.4 | 7.8 | 86 | 87 | 0.45 | 1016.3 | WNW | 3.1 | 17 | - |
14 | 19.3 | 12.8 | 16.1 | 12.2 | - | 89 | 72 | 1.89 | 1016.3 | NW | 3.1 | 20 | - |
15 | 21.7 | 14.2 | 18.0 | 13.0 | 0.2 | 74 | 47 | 6.35 | 1019.9 | N | 7.2 | 26 | - |
16 | 22.0 | 13.8 | 17.9 | 13.7 | 0.6 | 79 | 67 | 5.35 | 1014.7 | NNW | 6.6 | 27 | - |
17 | 20.2 | 14.6 | 17.4 | 13.5 | - | 86 | 75 | 2.01 | 1010.8 | WSW | 4.8 | 21 | - |
18 | 21.0 | 13.3 | 17.2 | 12.5 | - | 61 | 48 | 6.45 | 1007.2 | WNW | 4.9 | 16 | - |
19 | 22.4 | 12.7 | 17.6 | 11.3 | - | 67 | 59 | 4.21 | 1012.2 | WSW | 4.9 | 22 | - |
20 | 24.0 | 15.7 | 19.9 | 13.9 | - | 59 | 66 | 1.45 | 1014.8 | SW | 6.6 | 23 | - |
21 | 24.4 | 19.3 | 21.9 | 18.4 | - | 80 | 75 | 3.21 | 1019.1 | SW | 8.3 | 23 | Sunny ints, blustery. |
22 | 23.2 | 19.0 | 21.1 | 17.5 | - | 79 | 86 | 0.21 | 1014.6 | SW | 4.2 | 16 | Mainly cloudy, some spots, breezy. |
23 | 21.5 | 14.3 | 17.9 | 17.5 | 18.2 | 89 | 75 | 2.96 | 996.2 | W | 7.3 | 26 | Sunny ints. |
24 | 19.8 | 12.2 | 16.0 | 10.3 | - | 65 | 53 | 9.22 | 1007.2 | WSW | 7.5 | 32 | Sunny periods. |
25 | 20.6 | 12.6 | 16.6 | 10.8 | 8.6 | 65 | 81 | 4.16 | 1015.0 | WSW | 3.7 | 18 | Sunny start, rain pm and eve. |
26 | 21.1 | 15.3 | 18.2 | 13.5 | 16.8 | 90 | 78 | 0.59 | 1003.8 | SW | 5.2 | 21 | Mainly cloudy & damp. |
27 | 17.4 | 12.0 | 14.7 | 12.0 | 12.8 | 94 | 70 | 1.20 | 1007.2 | N | 4.5 | 23 | Rain am. |
28 | 20.6 | 10.8 | 15.7 | 9.4 | - | 68 | 48 | 8.24 | 1019.7 | W | 5 | 22 | Sunny periods, shw later. |
29 | 19.0 | 12.2 | 15.6 | 11.4 | 1.8 | 71 | 83 | 4.00 | 1014.6 | W | 7.6 | 31 | Sunny ints, shower 4 pm. |
30 | 19.8 | 9.6 | 14.7 | 8.7 | - | 69 | 53 | 10.69 | 1021.8 | N | 6.2 | 25 | Sunny periods. |
31 | 20.2 | 8.6 | 14.4 | 9.4 | 0.2 | 78 | 55 | 11.75 | 1026.8 | NNW | 1.9 | 11 | Sunny periods. |
Av | 21.5 | 13.6 | 17.6 | 12.8 | 94.8 | 74.0 | 61.9 | 138.47 | 1013.6 | 4.7 | 20.2 |
High | 24.4 | 19.3 | 21.9 | 18.4 | 18.2 | 94.0 | 87.0 | 11.75 | 1026.8 | 8.3 | 32 |
Date | ,21 | ,21 | ,21 | ,21 | 23 | 27 | 13 | 31 | 31 | | ,21 | ,24 | |
| Low | 17.4 | 8.6 | 14.4 | 8.7 | | 54.0 | 40.0 | | 993.4 | | | | |
| Date | ,27 | ,31 | ,31 | ,30 | | 4 | 5 | | 23 | | | | |
| | | | Wet | days | 14 | | | | | | | | |
| | | | Rain | days | 11 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
-0.7 °c | -0.2 °c | -0.4 °c | 216.9 % | 73 % |