Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 23.6 | 16.8 | 20.2 | 16.1 | 1.4 | 66 | 75 | 1.13 | 1009.3 | S | 4.5 | 17 | Mainly cloudy, some rain. |
2 | 21.2 | 12.3 | 16.8 | 11.6 | 2.0 | 57 | 49 | 6.72 | 1011.4 | W | 4.4 | 14 | Sunny intervals. |
3 | 22.6 | 12.0 | 17.3 | 11.7 | - | 62 | 55 | 10.44 | 1016.0 | WSW | 4.2 | 15 | Sunny intervals. |
4 | 23.2 | 15.5 | 19.4 | 14.9 | - | 81 | 69 | 1.39 | 1016.7 | S | 5 | 21 | - |
5 | 27.9 | 15.4 | 21.7 | 14.3 | - | 71 | 49 | 6.74 | 1017.4 | S | 3 | 19 | - |
6 | 27.7 | 15.2 | 21.5 | 14.1 | - | 57 | 41 | 7.91 | 1018.1 | E | 3.6 | 20 | - |
7 | 22.3 | 16.5 | 19.4 | 16.4 | 2.2 | 72 | 58 | 0.88 | 1018.5 | NW | 3 | 12 | - |
8 | 22.7 | 12.7 | 17.7 | 11.7 | 0.2 | 61 | 46 | 7.83 | 1021.2 | E | 2.4 | 13 | - |
9 | 22.7 | 14.1 | 18.4 | 12.6 | - | 69 | 48 | 11.43 | 1019.8 | ESE | 2.8 | 14 | - |
10 | 23.7 | 13.3 | 18.5 | 11.8 | - | 52 | 63 | 3.02 | 1015.0 | SW | 5.2 | 21 | - |
11 | 24.9 | 16.1 | 20.5 | 15.4 | - | 71 | 53 | 6.88 | 1020.0 | WSW | 3.9 | 15 | - |
12 | 22.3 | 16.1 | 19.2 | 15.3 | 0.8 | 75 | 60 | 1.18 | 1019.1 | WSW | 3.9 | 19 | - |
13 | 22.8 | 15.6 | 19.2 | 15.2 | 0.2 | 68 | 50 | 6.04 | 1018.0 | N | 2.8 | 18 | - |
14 | 23.8 | 13.0 | 18.4 | 11.7 | - | 74 | 64 | 8.17 | 1017.4 | SW | 5.4 | 20 | - |
15 | 24.0 | 14.6 | 19.3 | 13.9 | - | 56 | 62 | 8.93 | 1013.2 | SW | 7.1 | 22 | - |
16 | 24.4 | 14.9 | 19.7 | 14.3 | - | 72 | 53 | 9.48 | 1015.3 | WSW | 5.1 | 18 | - |
17 | 24.2 | 13.4 | 18.8 | 12.6 | - | 60 | 50 | 10.12 | 1014.6 | W | 3.7 | 23 | - |
18 | 24.7 | 12.8 | 18.8 | 11.2 | - | 62 | 53 | 12.15 | 1019.2 | SW | 3.4 | 13 | - |
19 | 28.2 | 13.3 | 20.8 | 12.0 | - | 65 | 48 | 12.71 | 1017.2 | SW | 3.4 | 16 | Sunny & very warm. |
20 | 24.7 | 15.2 | 20.0 | 13.5 | Tr | 62 | 52 | 7.53 | 1010.4 | SW | 6.3 | 28 | Sun pds am, ints pm. |
21 | 22.5 | 12.4 | 17.5 | 11.9 | 0.2 | 50 | 50 | 7.70 | 1019.9 | SW | 5.4 | 29 | Sunny intervals. |
22 | 22.7 | 9.6 | 16.2 | 7.8 | - | 65 | 44 | 11.51 | 1023.6 | SW | 3 | 15 | Sunny intervals. |
23 | 27.1 | 15.0 | 21.1 | 14.0 | - | 46 | 38 | 12.88 | 1017.3 | S | 4.9 | 20 | Sunny & warm. |
24 | 25.6 | 12.5 | 19.1 | 11.1 | - | 46 | 52 | 7.11 | 1005.4 | WSW | 3.5 | 19 | Sunny ints, warm. |
25 | 21.2 | 12.0 | 16.6 | 10.9 | 0.6 | 64 | 69 | 8.51 | 1009.1 | SW | 5.4 | 21 | Sunny ints, shws. |
26 | 23.3 | 13.4 | 18.4 | 13.2 | - | 72 | 51 | 3.08 | 1011.3 | SSW | 7.4 | 26 | Sunny ints, windy. |
27 | 23.3 | 16.7 | 20.0 | 16.6 | - | 71 | 49 | 6.68 | 1013.0 | SW | 7.4 | 25 | Cloudy am, sun pds pm. |
28 | 20.2 | 13.0 | 16.6 | 12.5 | 0.2 | 56 | 51 | 9.30 | 1010.8 | WSW | 8.8 | 31 | Sunny ints, shws pm. |
29 | 20.2 | 9.8 | 15.0 | 9.1 | 2.0 | 62 | 44 | 8.67 | 1020.8 | W | 5.4 | 21 | Sunny periods. |
30 | 20.6 | 10.5 | 15.6 | 9.9 | - | 65 | 64 | 4.64 | 1019.8 | SW | 6.5 | 21 | Sunny ints. |
31 | 24.9 | 16.5 | 20.7 | 16.1 | - | 79 | 42 | 7.85 | 1013.5 | S | 5.4 | 18 | Sunny periods. |
Av | 23.7 | 13.9 | 18.8 | 13.0 | 9.8 | 64.2 | 53.3 | 228.61 | 1015.9 | 4.7 | 19.5 |
High | 28.2 | 16.8 | 21.7 | 16.6 | 2.2 | 81.0 | 75.0 | 12.88 | 1023.7 | 8.8 | 31 |
Date | ,19 | ,1 | ,5 | ,27 | 7 | 4 | 1 | 23 | 22 | | ,28 | ,28 | |
| Low | 20.2 | 9.6 | 15.0 | 7.8 | | 46.0 | 38.0 | | 1002.2 | | | | |
| Date | ,28,29 | ,22 | ,29 | ,22 | | 23 | 23 | | 1 | | | | |
| | | | Wet | days | 10 | | | | | | | | |
| | | | Rain | days | 4 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
1.5 °c | 0.1 °c | 0.8 °c | 22.4 % | 121 % |