Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 22.9 | 15.9 | 19.4 | 15.2 | 2.6 | 60 | 60 | 10.33 | 1011.3 | SW | 8.3 | 23 | Sunny ints. |
2 | 21.9 | 15.6 | 18.8 | 15.1 | 0.2 | 75 | 79 | 2.93 | 1012.4 | SSW | 5.2 | 20 | Cloudy, spots of rain. |
3 | 22.9 | 15.5 | 19.2 | 14.0 | 0.2 | 85 | 75 | 0.52 | 1010.6 | SW | 5.8 | 23 | Cloudy. |
4 | 22.4 | 12.1 | 17.3 | 11.4 | 3.2 | 66 | 59 | 7.67 | 1009.9 | WSW | 5.2 | 20 | Sunny ints. |
5 | 19.8 | 13.6 | 16.7 | 12.6 | 1.6 | 72 | 79 | 0.67 | 1014.9 | SSW | 4.6 | 16 | Rain. |
6 | 24.6 | 16.6 | 20.6 | 16.0 | - | 83 | 63 | 3.81 | 1012.5 | SW | 3.7 | 15 | Thunder eve. |
7 | 22.4 | 16.4 | 19.4 | 16.0 | 17.2 | 88 | 70 | 3.78 | 1004.8 | W | 2.7 | 16 | - |
8 | 19.0 | 15.5 | 17.3 | 15.5 | 0.2 | 76 | 71 | 0.43 | 1008.3 | NW | 4 | 23 | Mainly cloudy. |
9 | 21.3 | 14.1 | 17.7 | 12.7 | 2.0 | 63 | 86 | 4.28 | 1013.0 | SW | 7.4 | 28 | - |
10 | 22.0 | 16.0 | 19.0 | 15.8 | 1.8 | 58 | 60 | 6.17 | 1003.2 | SW | 9 | 27 | Sunny ints, shws. |
11 | 20.4 | 14.7 | 17.6 | 13.8 | 1.4 | 70 | 57 | 1.03 | 1003.7 | SW | 6.1 | 18 | Some rain. |
12 | 20.2 | 14.4 | 17.3 | 14.4 | 11.8 | 85 | 66 | 5.84 | 987.3 | SW | 8.6 | 31 | Showers early. |
13 | 19.6 | 12.1 | 15.9 | 11.2 | 5.4 | 68 | 67 | 5.57 | 998.2 | SW | 9.8 | 38 | Sunny intervals and showers. |
14 | 20.2 | 11.7 | 16.0 | 10.6 | 0.4 | 62 | 61 | 10.13 | 1012.5 | WSW | 4.6 | 20 | Sunny ints. |
15 | 21.6 | 9.8 | 15.7 | 8.4 | - | 57 | 41 | 12.26 | 1015.6 | WSW | 3.6 | 16 | Sunny. |
16 | 21.4 | 12.3 | 16.9 | 11.0 | - | 71 | 47 | 3.02 | 1010.2 | SSE | 4.9 | 17 | Cloudy. |
17 | 21.4 | 15.4 | 18.4 | 15.0 | 3.6 | 87 | 43 | 3.98 | 1004.5 | SW | 5.4 | 23 | Cloudy am, brighter pm. |
18 | 21.3 | 13.8 | 17.6 | 13.7 | 6.8 | 92 | 67 | 2.86 | 1002.6 | SW | 7.5 | 26 | Rain am, sunny ints. |
19 | 21.1 | 14.8 | 18.0 | 14.1 | - | 72 | 63 | 6.06 | 1001.7 | SW | 9.3 | 30 | Sunny ints, windy, shw eve. |
20 | 20.1 | 14.6 | 17.4 | 14.2 | 5.4 | 71 | 65 | 1.72 | 1010.3 | WSW | 6.6 | 20 | Sunny ints, shw noon. |
21 | 21.1 | 14.2 | 17.7 | 14.1 | 9.8 | 86 | 62 | 5.16 | 1013.5 | SW | 5.2 | 17 | Sunny ints, showers o/n. |
22 | 19.4 | 13.4 | 16.4 | 12.8 | 1.2 | 81 | 61 | 2.82 | 1014.4 | N | 2.5 | 18 | Mainly cloudy. |
23 | 20.8 | 10.5 | 15.7 | 9.9 | - | 66 | 53 | - | 1015.3 | SW | 4.1 | 17 | - |
24 | 20.8 | 14.4 | 17.6 | 13.6 | 1.0 | 80 | 74 | - | 1008.9 | SSW | 5.5 | 25 | - |
25 | 19.9 | 12.3 | 16.1 | 11.4 | - | 75 | 74 | - | 1012.7 | SW | 6.2 | 22 | - |
26 | 20.9 | 15.5 | 18.2 | 14.7 | - | 78 | 70 | - | 1020.5 | WSW | 5.2 | 18 | - |
27 | 21.2 | 16.6 | 18.9 | 16.4 | - | 81 | 69 | - | 1021.2 | WSW | 4.9 | 18 | - |
28 | 20.7 | 16.2 | 18.5 | 16.2 | - | 80 | 71 | - | 1021.1 | WSW | 3.4 | 14 | - |
29 | 21.8 | 17.7 | 19.8 | 16.6 | - | 80 | 54 | - | 1020.6 | WNW | 1.3 | 8 | - |
30 | 22.8 | 14.2 | 18.5 | 13.0 | - | 58 | 71 | 29.52 | 1017.6 | E | 3.7 | 18 | Sunny periods, humid. |
31 | 23.4 | 12.9 | 18.2 | 12.6 | 0.4 | 90 | 76 | 2.67 | 1010.1 | WSW | 2.8 | 16 | Sunny ints. |
Av | 21.3 | 14.3 | 17.8 | 13.6 | 76.2 | 74.7 | 65.0 | 133.23 | 1010.4 | 5.4 | 20.7 |
High | 24.6 | 17.7 | 20.6 | 16.6 | 17.2 | 92.0 | 86.0 | 29.52 | 1021.8 | 9.8 | 38 |
Date | ,6 | ,29 | ,6 | ,29 | 7 | 18 | 9 | 30 | 26 | | ,13 | ,13 | |
| Low | 19 | 9.8 | 15.7 | 8.4 | | 57.0 | 41.0 | | 984.2 | | | | |
| Date | ,8 | ,15 | ,23 | ,15 | | 15 | 15 | | 12 | | | | |
| | | | Wet | days | 20 | | | | | | | | |
| | | | Rain | days | 15 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
-0.9 °c | 0.5 °c | -0.2 °c | 174.4 % | 70 % |