Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 22.2 | 15.5 | 18.9 | - | 1.4 | 73 | 44 | * | 1004.9 | W | 6 | 24 | - |
2 | 21.4 | 15.0 | 18.2 | - | - | 57 | 47 | * | 1007.1 | W | 5.9 | 23 | - |
3 | 17.9 | 12.8 | 15.4 | - | 1.6 | 90 | 75 | * | 1009.9 | N | 7.7 | 28 | - |
4 | 20.2 | 11.5 | 15.9 | - | - | 65 | 59 | * | 1017.9 | N | 4.5 | 24 | - |
5 | 22.9 | 12.5 | 17.7 | - | - | 55 | 60 | * | 1021.6 | E | 1.9 | 14 | - |
6 | 25.2 | 15.5 | 20.4 | - | - | 76 | 61 | * | 1021.5 | SSE | 0.8 | 9 | - |
7 | 22.4 | 19.0 | 20.7 | - | 1.0 | 86 | 73 | * | 1020.4 | N | 3.5 | 22 | - |
8 | 21.7 | 12.5 | 17.1 | - | - | 55 | 49 | * | 1023.4 | N | 3.5 | 17 | - |
9 | 22.0 | 16.5 | 19.3 | - | 0.6 | 84 | 40 | * | 1016.6 | NNW | 3.8 | 23 | - |
10 | 21.3 | 13.5 | 17.4 | - | - | 50 | 48 | 65.96 | 1014.9 | NNW | 5.3 | 23 | - |
11 | 19.9 | 12.5 | 16.2 | - | 1.0 | 53 | 47 | * | 1012.7 | NNW | 5 | 22 | - |
12 | 18.4 | 11.8 | 15.1 | - | 2.8 | 81 | 88 | * | 1010.5 | N | 9.8 | 39 | - |
13 | 18.7 | 13.0 | 15.9 | - | 5.0 | 91 | 74 | * | 1005.6 | NNW | 5 | 26 | - |
14 | 16.9 | 14.0 | 15.5 | - | 4.2 | 89 | 84 | * | 1009.6 | N | 3.3 | 22 | - |
15 | 22.4 | 13.0 | 17.7 | - | - | 62 | 55 | * | 1008.4 | SSW | 3 | 16 | Sunny ints, hazy sky. |
16 | 21.1 | 12.0 | 16.6 | 10.0 | - | 55 | 67 | 10.20 | 1003.4 | S | 2.4 | 16 | Sunny periods. |
17 | 22.9 | 14.5 | 18.7 | 12.0 | 6.8 | 73 | 57 | 7.53 | 1000.8 | SSE | 3.1 | 16 | Rain o/night, sunny ints. |
18 | 21.3 | 15.5 | 18.4 | 14.0 | 2.4 | 79 | 68 | 6.01 | 1001.1 | SSW | 4.9 | 24 | Rain o/night, bright ints. |
19 | 22.3 | 14.5 | 18.4 | 12.5 | 0.8 | 71 | 61 | 8.68 | 1009.5 | SSW | 5.8 | 19 | Shws am, sun ints. |
20 | 21.7 | 16.0 | 18.9 | 14.5 | 0.4 | 75 | 62 | 3.34 | 1013.3 | WSW | 4.8 | 20 | Sunny ints. |
21 | 20.6 | 13.0 | 16.8 | 12.0 | 3.2 | 70 | 68 | 5.08 | 1015.7 | SW | 3.1 | 27 | Showers. |
22 | 21.2 | 12.0 | 16.6 | 10.5 | - | 69 | 50 | 6.10 | 1019.5 | SSW | 1.8 | 13 | Sunny intervals. |
23 | 20.4 | 15.5 | 18.0 | 13.5 | 1.0 | 86 | 81 | 0.14 | 1014.5 | SSW | 3.2 | 15 | Cloudy, some rain. |
24 | 17.9 | 14.0 | 16.0 | 13.5 | 19.4 | 92 | 88 | 0.08 | 1006.2 | NNW | 2.5 | 21 | Rain o/night and am, cloudy shws. |
25 | 21.4 | 10.5 | 16.0 | 8.5 | - | 69 | 51 | 10.94 | 1010.0 | SSW | 2.1 | 12 | Sunny periods. |
26 | 20.1 | 14.0 | 17.1 | 13.0 | 1.0 | 88 | 70 | 1.92 | 1007.4 | N | 2.3 | 18 | Cloudy. |
27 | 21.6 | 14.0 | 17.8 | 12.0 | 0.2 | 65 | 53 | 9.84 | 1013.3 | W | 2.5 | 24 | Sunny ints. |
28 | 19.4 | 13.0 | 16.2 | - | 7.0 | 77 | 59 | 8.54 | 1006.8 | NW | 4.7 | 31 | Rain early. |
29 | 19.6 | 12.0 | 15.8 | - | 0.2 | 67 | 65 | 8.21 | 1008.1 | NW | 3.4 | 38 | - |
30 | 20.3 | 11.0 | 15.7 | 9.0 | 1.2 | 68 | 48 | 9.79 | 1018.9 | W | 2.6 | 16 | - |
31 | 21.9 | 15.0 | 18.5 | - | - | 80 | 66 | 0.79 | 1020.8 | SW | 5.3 | 17 | Mainly cloudy. |
Av | 20.9 | 13.7 | 17.3 | 11.9 | 61.2 | 72.6 | 61.9 | 163.15 | 1012.1 | 4.0 | 21.3 |
High | 25.2 | 19.0 | 20.7 | 14.5 | 19.4 | 92.0 | 88.0 | 65.96 | 1024.0 | 9.8 | 39 |
Date | ,6 | ,7 | ,7 | ,20 | 24 | 24 | 12 | 10 | 7,8 | | ,12 | ,12 | |
| Low | 16.9 | 10.5 | 15.1 | 8.5 | | 50.0 | 40.0 | | 999.1 | | | | |
| Date | ,14 | ,25 | ,12 | ,25 | | 10 | 9 | | 18 | | | | |
| | | | Wet | days | 20 | | | | | | | | |
| | | | Rain | days | 15 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
-1.3 °c | -0.1 °c | -0.7 °c | 140.0 % | 86 % |