August 2003	
																										
	Climitalogical day 18:00 to 18:00	
																										
																												
| 	Date	 | 	Max	 | 	Min	 | 	Mean	 | 	Tg	 | 	Rain	 | 	H%	 | 	H%	 | 	Sun	 | 	Baro	 | 	Wind	 | 	Spd	 | 	Gu	 | 	Weather	 | 
| 	    	 | 	°c	 | 	°c	 | 	°c	 | 	°c	 | 	mm	 | 	9am	 | 	3pm	 | 	(hrs)	 | 	(09,mb)	 | 	Dir	 | 	mph	 | 	mph	 | 		 | 
																												
| 	1	 | 	22.5	 | 	16.2	 | 	19.4	 | 	14.0	 | 	0.8	 | 	83	 | 	72	 | 	0.05	 | 	1017.6	 | 	SSW	 | 	5.4	 | 	16	 | 	Cloudy, some rain early.	 | 
| 	2	 | 	25.0	 | 	14.5	 | 	19.8	 | 	11.0	 | 	-	 | 	64	 | 	47	 | 	14.99	 | 	1022.3	 | 	WNW	 | 	3.3	 | 	15	 | 	Sunny periods, warm.	 | 
| 	3	 | 	25.2	 | 	12.0	 | 	18.6	 | 	9.5	 | 	-	 | 	59	 | 	54	 | 	14.61	 | 	1022.9	 | 	E	 | 	3.1	 | 	15	 | 	Sunny periods, warm.	 | 
| 	4	 | 	26.8	 | 	15.0	 | 	20.9	 | 	12.0	 | 	-	 | 	61	 | 	62	 | 	13.67	 | 	1024.1	 | 	ENE	 | 	3.6	 | 	16	 | 	Sunny & warm.	 | 
| 	5	 | 	26.1	 | 	16.5	 | 	21.3	 | 	14.0	 | 	-	 | 	70	 | 	60	 | 	*	 | 	1024.6	 | 	ENE	 | 	4.0	 | 	20	 | 	Sunny.	 | 
| 	6	 | 	32.8	 | 	19.6	 | 	26.2	 | 	-	 | 	-	 | 	68	 | 	52	 | 	*	 | 	1020.4	 | 	N	 | 	2.8	 | 	15	 | 	-	 | 
| 	7	 | 	29.4	 | 	20.3	 | 	24.9	 | 	-	 | 	-	 | 	66	 | 	51	 | 	*	 | 	1020.9	 | 	N	 | 	3.0	 | 	17	 | 	-	 | 
| 	8	 | 	26.3	 | 	19.2	 | 	22.8	 | 	-	 | 	-	 | 	76	 | 	67	 | 	*	 | 	1020.6	 | 	S	 | 	1.8	 | 	12	 | 	-	 | 
| 	9	 | 	31.9	 | 	18.4	 | 	25.2	 | 	-	 | 	-	 | 	67	 | 	43	 | 	*	 | 	1019.4	 | 	WSW	 | 	1.9	 | 	11	 | 	-	 | 
| 	10	 | 	34.4	 | 	19.9	 | 	27.2	 | 	-	 | 	-	 | 	50	 | 	39	 | 	*	 | 	1016.6	 | 	SE	 | 	3.0	 | 	17	 | 	-	 | 
| 	11	 | 	30.8	 | 	19.9	 | 	25.4	 | 	-	 | 	1.6	 | 	83	 | 	41	 | 	*	 | 	1018.2	 | 	SE	 | 	5.2	 | 	26	 | 	-	 | 
| 	12	 | 	29.4	 | 	18.9	 | 	24.2	 | 	-	 | 	-	 | 	72	 | 	57	 | 	*	 | 	1019.9	 | 	N	 | 	2.7	 | 	17	 | 	-	 | 
| 	13	 | 	27.4	 | 	19.9	 | 	23.7	 | 	-	 | 	-	 | 	74	 | 	40	 | 	*	 | 	1020.6	 | 	N	 | 	3.0	 | 	16	 | 	-	 | 
| 	14	 | 	23.3	 | 	16.4	 | 	19.9	 | 	-	 | 	-	 | 	46	 | 	40	 | 	*	 | 	1019.6	 | 	NE	 | 	4.5	 | 	20	 | 	-	 | 
| 	15	 | 	21.2	 | 	11.5	 | 	16.4	 | 	9.0	 | 	-	 | 	53	 | 	55	 | 	204.19	 | 	1020.2	 | 	SSE	 | 	4.3	 | 	19	 | 	-	 | 
| 	16	 | 	20.6	 | 	13.9	 | 	17.3	 | 	-	 | 	-	 | 	69	 | 	62	 | 	*	 | 	1020.7	 | 	SE	 | 	5.0	 | 	22	 | 	-	 | 
| 	17	 | 	22.5	 | 	14.2	 | 	18.4	 | 	-	 | 	-	 | 	66	 | 	67	 | 	*	 | 	1015.5	 | 	SSE	 | 	4.3	 | 	21	 | 	-	 | 
| 	18	 | 	26.6	 | 	16.2	 | 	21.4	 | 	-	 | 	-	 | 	61	 | 	60	 | 	*	 | 	1012.9	 | 	NW	 | 	4.5	 | 	21	 | 	-	 | 
| 	19	 | 	23.4	 | 	15.8	 | 	19.6	 | 	-	 | 	0.2	 | 	57	 | 	43	 | 	*	 | 	1020.5	 | 	N	 | 	3.2	 | 	15	 | 	-	 | 
| 	20	 | 	22.7	 | 	13.9	 | 	18.3	 | 	-	 | 	-	 | 	50	 | 	48	 | 	*	 | 	1022.2	 | 	N	 | 	1.9	 | 	14	 | 	-	 | 
| 	21	 | 	22.7	 | 	15.1	 | 	18.9	 | 	-	 | 	-	 | 	64	 | 	50	 | 	*	 | 	1017.6	 | 	NW	 | 	5.1	 | 	18	 | 	-	 | 
| 	22	 | 	25.3	 | 	18.0	 | 	21.7	 | 	-	 | 	-	 | 	77	 | 	62	 | 	*	 | 	1015.5	 | 	NW	 | 	6.1	 | 	20	 | 	-	 | 
| 	23	 | 	26.3	 | 	18.7	 | 	22.5	 | 	-	 | 	-	 | 	74	 | 	58	 | 	*	 | 	1020.1	 | 	NNW	 | 	3.2	 | 	14	 | 	-	 | 
| 	24	 | 	21.2	 | 	18.4	 | 	19.8	 | 	-	 | 	-	 | 	79	 | 	67	 | 	*	 | 	1022.7	 | 	SE	 | 	4.9	 | 	19	 | 	-	 | 
| 	25	 | 	20.6	 | 	16.9	 | 	18.8	 | 	-	 | 	-	 | 	72	 | 	62	 | 	*	 | 	1020.3	 | 	SE	 | 	5.3	 | 	19	 | 	-	 | 
| 	26	 | 	21.6	 | 	16.1	 | 	18.9	 | 	-	 | 	-	 | 	74	 | 	67	 | 	*	 | 	1017.5	 | 	SSE	 | 	3.8	 | 	16	 | 	-	 | 
| 	27	 | 	20.4	 | 	16.0	 | 	18.2	 | 	-	 | 	-	 | 	72	 | 	65	 | 	*	 | 	1016.2	 | 	E	 | 	2.5	 | 	13	 | 	Sunny ints pm.	 | 
| 	28	 | 	17.8	 | 	12.5	 | 	15.2	 | 	9.5	 | 	5.8	 | 	60	 | 	83	 | 	-	 | 	1009.6	 | 	SE	 | 	2.7	 | 	13	 | 	Cloudy, some rain.	 | 
| 	29	 | 	17.3	 | 	12.5	 | 	14.9	 | 	12.0	 | 	5.6	 | 	80	 | 	82	 | 	0.16	 | 	1004.5	 | 	ENE	 | 	4.7	 | 	18	 | 	Cloudy, some rain.	 | 
| 	30	 | 	18.4	 | 	9.0	 | 	13.7	 | 	7.5	 | 	-	 | 	72	 | 	51	 | 	9.78	 | 	1016.0	 | 	ENE	 | 	4.2	 | 	17	 | 	Sunny ints.	 | 
| 	31	 | 	19.3	 | 	9.5	 | 	14.4	 | 	7.0	 | 	-	 | 	60	 | 	41	 | 	8.67	 | 	1021.0	 | 	NNW	 | 	2.8	 | 	16	 | 	Sunny ints.	 | 
																												
| 	Av	 | 	24.5	 | 	16.0	 | 	20.2	 | 	10.6	 | 	14.0	 | 	67.1	 | 	56.4	 | 	266.12	 | 	1018.7	 | 	    	 | 	3.7	 | 	17	 | 		 | 
 | 
																												
| 	High	 | 	34.4	 | 	20.3	 | 	27.2	 | 	14.0	 | 	5.8	 | 	83	% | 	83	% | 	204.19	hrs | 	1025.0	 | 	    	 | 	6.1	 | 	26	 | 		 | 
 | 
| 	Date	 | 	,10	 | 	,7	 | 	,10	 | 	,1,5	 | 	28.0	 | 	1	 | 	28	 | 	15	 | 	5	 | 	    	 | 	,22	 | 	,11	 | 		 | 
| 
 | 
| 	Low	 | 	17.3	 | 	9.0	 | 	13.7	 | 	7.0	 | 	    	 | 	46	% | 	39	% | 	    	 | 	1003.3	 | 		 | 		 | 		 | 		 | 
| 
 | 
| 	Date	 | 	,29	 | 	,30	 | 	,30	 | 	,31	 | 	    	 | 	14	 | 	10	 | 	    	 | 	29	 | 		 | 		 | 		 | 		 | 
| 
 | 
| 		 | 		 | 		 | 	Wet	 | 	days	 | 	5	 | 		 | 		 | 	    	 | 		 | 		 | 		 | 		 | 		 | 
| 
 | 
| 		 | 		 | 		 | 	Rain	 | 	days	 | 	3	 | 		 | 		 | 	    	 | 		 | 		 | 		 | 		 | 		 | 
 | 
	Difference from 1971-2000 Average.	
																										
| 		 | 	Max	°c | 	Min	°c | 	Mean	°c | 		 | 	Rain	% | 																
 | 
| 		 | 	2.3	°c | 	2.2	°c | 	2.2	°c | 		 | 	32.0	% | 																
 | 
																												
Cumultive Sunshine between the 5th and 27th August