Australia & New Zealand
November 2022
Darwin Aero(31m) --- Australia --- 94120
Max (C) | 34.1 | | 35.6 | ( 2 ) | 31.3 | ( 28 ) | * | 0.8 C |
Min (C) | 25.6 | | 28.6 | ( 10 ) | 22.6 | ( 7 ) | * | 0.1 C |
Bar(mb) | 1010.5 | | 1013.7 | ( 4 ) | 1006.3 | ( 30 ) | | |
Rain (mm) | 257.0 | | 58.0 | ( 27 ) | | | | 196.2 % |
Broome Aero(9m) --- Australia --- 94203
Max (C) | 32.5 | | 39.1 | ( 3 ) | 29.9 | ( 11 ) | | -1.1 C |
Min (C) | 24.8 | | 27.7 | ( 29 ) | 16.6 | ( 2 ) | | -0.4 C |
Bar(mb) | 1010.4 | | 1014.3 | ( 1 ) | 1007.4 | ( 28 ) | | |
Rain (mm) | 15.0 | | 8.0 | ( 23 ) | | | | 166.7 % |
Cairns Aero(7m) --- Australia --- 94287
Max (C) | 32.7 | | 36.5 | ( 22 ) | 29.8 | ( 5 ) | * | 2.1 C |
Min (C) | 23.9 | | 26.7 | ( 1 ) | 21.0 | ( 17 ) | * | 1.5 C |
Bar(mb) | 1011.8 | | 1017.3 | ( 5 ) | 1005.3 | ( 30 ) | | |
Rain (mm) | 108.8 | | 71.0 | ( 30 ) | | | | 108.8 % |
Hobart Aero/Tazmania(4m) --- Australia --- 94975
Max (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Bar(mb) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Learmouth Aero(6m) --- Australia --- 94302
Max (C) | 33.4 | | 39.3 | ( 28 ) | 28.6 | ( 18 ) | * | -0.8 C |
Min (C) | 16.6 | | 21.9 | ( 29 ) | 12.2 | ( 19 ) | * | -1.9 C |
Bar(mb) | 1012.1 | | 1018.7 | ( 1 ) | 1007.1 | ( 16 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Alice Springs(541m) --- Australia --- 94326
Max (C) | 30.8 | | 38.6 | ( 9 ) | 19.4 | ( 23 ) | | -2.9 C |
Min (C) | 15.9 | | 22.9 | ( 9 ) | 7.4 | ( 3 ) | | -1.9 C |
Bar(mb) | 1013.0 | | 1020.2 | ( 4 ) | 1005.5 | ( 19 ) | | |
Rain (mm) | 50.8 | | 20.0 | ( 16 ) | | | | 188.1 % |
Mackay(Mt Basset)(33m) --- Australia --- 94367
Max (C) | 30.3 | | 34.3 | ( 21 ) | 26.9 | ( 5 ) | | 1.3 C |
Min (C) | 22.0 | | 26.1 | ( 20 ) | 17.6 | ( 3 ) | | 0.3 C |
Bar(mb) | 1012.9 | | 1020.3 | ( 5 ) | 1006.2 | ( 30 ) | * | |
Rain (mm) | 78.8 | | 32.0 | ( 24 ) | | | | 89.5 % |
Geraldton Aero(34m) --- Australia --- 94403
Max (C) | 27.3 | | 41.3 | ( 29 ) | 20.4 | ( 18 ) | | 0.2 C |
Min (C) | 12.4 | | 19.5 | ( 30 ) | 7.1 | ( 13 ) | | -1.5 C |
Bar(mb) | 1014.2 | | 1025.4 | ( 1 ) | 1004.8 | ( 16 ) | | |
Rain (mm) | 13.2 | | 10.0 | ( 17 ) | | | | 110.0 % |
Meekatharra(518m) --- Australia --- 94430
Max (C) | 32.0 | | 40.1 | ( 30 ) | 24.3 | ( 18 ) | | -1.1 C |
Min (C) | 17.8 | | 26.5 | ( 30 ) | 10.2 | ( 19 ) | | -0.8 C |
Bar(mb) | 1011.5 | | 1020.9 | ( 1 ) | 1004.7 | ( 16 ) | | |
Rain (mm) | 0.2 | | 0.2 | ( 23 ) | | | | 1.4 % |
Charleville Aero(304m) --- Australia --- 94510
Max (C) | 29.5 | | 37.4 | ( 19 ) | 21.4 | ( 2 ) | * | -3.2 C |
Min (C) | 16.0 | | 23.4 | ( 20 ) | 6.8 | ( 3 ) | * | -1.8 C |
Bar(mb) | 1013.3 | | 1021.9 | ( 4 ) | 1005.4 | ( 28 ) | | |
Rain (mm) | 26.8 | | 10.0 | ( 11 ) | | | | 63.8 % |
Brisbane Aero(10m) --- Australia --- 94578
Max (C) | 26.9 | | 34.2 | ( 20 ) | 22.7 | ( 3 ) | | -0.4 |
Min (C) | 16.6 | | 21.0 | ( 14 ) | 10.1 | ( 3 ) | | -1.4 |
Bar(mb) | 1014.4 | | 1026.0 | ( 5 ) | 1005.2 | ( 1 ) | | |
Rain (mm) | 68.4 | | 22.0 | ( 30 ) | | | | 70.9 % |
Perth/Belmont(20m) --- Australia --- 94610
Max (C) | 26.1 | | 37.6 | ( 29 ) | 17.8 | ( 18 ) | | 0.6 C |
Min (C) | 12.0 | | 23.8 | ( 30 ) | 3.7 | ( 12 ) | | -0.9 C |
Bar(mb) | 1015.5 | | 1027.6 | ( 1 ) | 1003.4 | ( 17 ) | | |
Rain (mm) | 26.6 | | 17.0 | ( 17 ) | | | | 115.7 % |
Kalgoorlie(360m) --- Australia --- 94637
Max (C) | 27.5 | | 36.9 | ( 24 ) | 20.5 | ( 18 ) | * | -1.5 C |
Min (C) | 13.2 | | 19.6 | ( 30 ) | 6.2 | ( 19 ) | * | -1.1 C |
Bar(mb) | 1014.3 | | 1024.3 | ( 2 ) | 998.5 | ( 17 ) | | |
Rain (mm) | 20.2 | | 7.0 | ( 16 ) | | | | 101.0 % |
Adelaide(4m) --- Australia --- 94672
Max (C) | 22.0 | | 34.1 | ( 9 ) | 15.6 | ( 1 ) | | -1.8 C |
Min (C) | 13.2 | | 22.1 | ( 9 ) | 6.7 | ( 4 ) | | 0.6 C |
Bar(mb) | 1014.4 | | 1027.4 | ( 4 ) | 995.7 | ( 19 ) | | |
Rain (mm) | 84.8 | | 23.0 | ( 12 ) | | | | 368.7 % |
Sydney Aero(6m) --- Australia --- 94767
Max (C) | 23.8 | | 28.9 | ( 14 ) | 18.2 | ( 17 ) | | -0.2 C |
Min (C) | 15.1 | | 18.6 | ( 1 ) | 10.3 | ( 17 ) | | -0.1 C |
Bar(mb) | 1013.5 | | 1029.1 | ( 5 ) | 993.0 | ( 1 ) | | |
Rain (mm) | 39.2 | | 26.0 | ( 13 ) | | | | 38.8 % |
Albany Aero(69m) --- Australia --- 94802
Max (C) | 20.0 | | 32.8 | ( 30 ) | 13.1 | ( 12 ) | | -0.8 C |
Min (C) | 11.2 | | 15.2 | ( 24 ) | 6.3 | ( 19 ) | | 0.6 C |
Bar(mb) | 1016.5 | | 1027.2 | ( 2 ) | 998.1 | ( 17 ) | | |
Rain (mm) | 50.4 | | 15.0 | ( 18 ) | | | | 107.2 % |
Melbourne(132m) --- Australia --- 94866
Max (C) | 20.1 | | 28.3 | ( 9 ) | 12.7 | ( 15 ) | | -1.5 C |
Min (C) | 9.8 | | 17.3 | ( 10 ) | 4.4 | ( 18 ) | | -0.4 C |
Bar(mb) | 1013.1 | | 1028.3 | ( 4 ) | 991.3 | ( 1 ) | | |
Rain (mm) | 73.0 | | 23.0 | ( 19 ) | | | | 115.9 % |
Canberra(577m) --- Australia --- 94926
Max (C) | 20.8 | | 26.8 | ( 12 ) | 12.9 | ( 21 ) | * | -1.8 C |
Min (C) | 7.6 | | 14.8 | ( 13 ) | 2.6 | ( 18 ) | * | -1.2 C |
Bar(mb) | 1012.5 | | 1027.5 | ( 5 ) | 992.2 | ( 1 ) | | |
Rain (mm) | 58.8 | | 21.0 | ( 13 ) | | | | 90.5 % |
Hobart/Tazmania(4m) --- Australia --- 94975
Max (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Bar(mb) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Lord Howe Island(5m) --- Australia --- 94995
Max (C) | 22.0 | | 25.1 | ( 15 ) | 20.3 | ( 17 ) | * | 0.2 C |
Min (C) | 16.1 | | 20.2 | ( 15 ) | 11.4 | ( 27 ) | * | -1.1 C |
Bar(mb) | 1014.4 | | 1028.0 | ( 5 ) | 1004.3 | ( 17 ) | * | |
Rain (mm) | 22.8 | | 7.0 | ( 26 ) | | | | 19.0 % |
Karratha Aero(9m) --- Australia --- 95307
Max (C) | 32.5 | | 36.1 | ( 28 ) | 28.0 | ( 8 ) | | -1.4 C |
Min (C) | 21.5 | | 26.2 | ( 29 ) | 16.7 | ( 2 ) | | -1.1 C |
Bar(mb) | 1010.4 | | 1017.4 | ( 1 ) | 1005.8 | ( 28 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Mt Wellington(1261m) --- Australia --- 95979
Max (C) | 20.7 | | 29.1 | ( 9 ) | 13.5 | ( 15 ) | | |
Min (C) | 10.4 | | 17.2 | ( 10 ) | 4.4 | ( 18 ) | | |
Bar(mb) | 1012.8 | | 1028.2 | ( 4 ) | 991.3 | ( 1 ) | | |
Rain (mm) | 100.8 | | 30.0 | ( 19 ) | | | | |
Christmas Is Aero(279m) --- Australia --- 96995
Max (C) | 20.7 | | 29.1 | ( 9 ) | 13.5 | ( 15 ) | | |
Min (C) | 10.4 | | 17.2 | ( 10 ) | 4.4 | ( 18 ) | | |
Bar(mb) | 1012.8 | | 1028.2 | ( 4 ) | 991.3 | ( 1 ) | | |
Rain (mm) | 100.8 | | 30.0 | ( 19 ) | | | | |
Fitzroy Crossing Aero(115m) --- Australia --- 94206
Max (C) | 38.8 | | 43.8 | ( 4 ) | 32.5 | ( 21 ) | | |
Min (C) | 25.1 | | 28.3 | ( 4 ) | 17.9 | ( 2 ) | | |
Bar(mb) | 1009.9 | | 1013.9 | ( 1 ) | 1006.7 | ( 15 ) | | |
Rain (mm) | 228.6 | | 55.0 | ( 23 ) | | | | |
Auckland Aero Aws(7m) --- New Zealand --- 93110
Max (C) | 21.4 | | 24.5 | ( 12 ) | 17.1 | ( 8 ) | | 1.8 C |
Min (C) | 14.1 | | 17.3 | ( 3 ) | 10.8 | ( 6 ) | | 1.5 C |
Bar(mb) | 1010.8 | | 1025.6 | ( 6 ) | 1001.5 | ( 22 ) | | |
Rain (mm) | 165.4 | | 23.6 | ( 10 ) | | | | 197.8 % |
Waiouru Aws(821m) --- New Zealand --- 93334
Max (C) | 19.4 | | 23.2 | ( 15 ) | 15.5 | ( 11 ) | | 3.9 C |
Min (C) | 10.8 | | 14.4 | ( 17 ) | 5.8 | ( 2 ) | | 5.4 C |
Bar(mb) | 1010.6 | | 1026.5 | ( 6 ) | 999.0 | ( 23 ) | | |
Rain (mm) | 213.2 | | 54.4 | ( 22 ) | | | | 284.3 % |
Wellington Aero Aws(12m) --- New Zealand --- 93439
Max (C) | 19.4 | | 23.9 | ( 15 ) | 15.6 | ( 10 ) | | 1.6 C |
Min (C) | 13.6 | | 16.1 | ( 21 ) | 9.8 | ( 25 ) | | 2.3 C |
Bar(mb) | 1009.0 | | 1029.0 | ( 10 ) | 991.7 | ( 23 ) | | |
Rain (mm) | 128.8 | | 41.9 | ( 18 ) | | | | 174.5 % |
Cape Reinga(191m) --- New Zealand --- 93004
Max (C) | 19.3 | | 23.1 | ( 10 ) | 16.0 | ( 7 ) | * | 0.9 C |
Min (C) | 14.3 | | 16.1 | ( 30 ) | 12.3 | ( 23 ) | * | 1.5 C |
Bar(mb) | 1011.7 | | 1024.1 | ( 5 ) | 1001.5 | ( 18 ) | | |
Rain (mm) | 48.8 | | 19.8 | ( 10 ) | | | | 77.5 % |
Christchurch Aero Aws(37m) --- New Zealand --- 93781
Max (C) | 20.2 | | 28.7 | ( 2 ) | 12.5 | ( 27 ) | | 1.1 C |
Min (C) | 10.3 | | 14.5 | ( 3 ) | 3.2 | ( 11 ) | | 1.7 C |
Bar(mb) | 1006.2 | | 1030.7 | ( 10 ) | 987.7 | ( 23 ) | | |
Rain (mm) | 120.0 | | 51.4 | ( 18 ) | | | | 240.5 % |
Invercargill Aero Aws(2m) --- New Zealand --- 93845
Max (C) | 17.7 | | 23.2 | ( 16 ) | 13.0 | ( 5 ) | | |
Min (C) | 8.2 | | 13.4 | ( 2 ) | 2.9 | ( 28 ) | | |
Bar(mb) | 1005.3 | | 1027.5 | ( 10 ) | 985.5 | ( 23 ) | | |
Rain (mm) | 73.0 | | 22.6 | ( 23 ) | | | | 89.0 % |
Haast aws(3m) --- New Zealand --- 93709
Max (C) | 17.1 | | 20.7 | ( 10 ) | 14.1 | ( 23 ) | | |
Min (C) | 9.8 | | 14.0 | ( 18 ) | 4.2 | ( 25 ) | | |
Bar(mb) | 1007.7 | | 1027.5 | ( 6 ) | 991.2 | ( 22 ) | | |
Rain (mm) | 285.8 | | 52.4 | ( 21 ) | | | | 70.7 % |