Australia & New Zealand
September 2025
Darwin Aero(31m) --- Australia --- 94120
| Max (C) | 34.5 | | 34.5 | ( 1 ) | 34.5 | ( 1 ) | * | 1.9 C |
| Min (C) | 21.6 | | 21.6 | ( 1 ) | 21.6 | ( 1 ) | * | -1.6 C |
| Bar(mb) | 1014.7 | | 1016.8 | ( 1 ) | 1012.9 | ( 11 ) | | |
| Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Broome Aero(9m) --- Australia --- 94203
| Max (C) | 32.8 | | 37.9 | ( 21 ) | 27.8 | ( 7 ) | | 0.9 C |
| Min (C) | 18.5 | | 24.6 | ( 22 ) | 12.8 | ( 5 ) | | 0.1 C |
| Bar(mb) | 1015.3 | | 1017.3 | ( 2 ) | 1012.8 | ( 30 ) | | |
| Rain (mm) | 0.6 | | 0.2 | ( 28 ) | | | | 30.0 % |
Cairns Aero(7m) --- Australia --- 94287
| Max (C) | 29.3 | | 31.4 | ( 5 ) | 23.9 | ( 13 ) | | 1.3 C |
| Min (C) | 20.2 | | 23.0 | ( 18 ) | 15.9 | ( 30 ) | | 1.5 C |
| Bar(mb) | 1017.4 | | 1020.7 | ( 7 ) | 1013.6 | ( 30 ) | | |
| Rain (mm) | 148.0 | | 73.0 | ( 16 ) | | | | 448.5 % |
Hobart Aero/Tazmania(4m) --- Australia --- 94975
| Max (C) | 15.6 | | 24.0 | ( 15 ) | 10.9 | ( 4 ) | * | 1.5 C |
| Min (C) | 6.9 | | 14.0 | ( 15 ) | 1.0 | ( 6 ) | * | 2.7 C |
| Bar(mb) | 1009.4 | | 1028.1 | ( 6 ) | 996.0 | ( 20 ) | | |
| Rain (mm) | 59.0 | | 9.0 | ( 3 ) | | | | 93.2 % |
Learmouth Aero(6m) --- Australia --- 94302
| Max (C) | 30.7 | | 36.2 | ( 27 ) | 24.1 | ( 6 ) | * | 1.3 C |
| Min (C) | 14.3 | | 18.6 | ( 14 ) | 10.3 | ( 7 ) | | 0.2 C |
| Bar(mb) | 1018.0 | | 1020.8 | ( 8 ) | 1014.9 | ( 5 ) | | |
| Rain (mm) | 4.2 | | 4.2 | ( 5 ) | | | | 140.0 % |
Alice Springs(541m) --- Australia --- 94326
| Max (C) | 19.4 | | 19.4 | ( 1 ) | 19.4 | ( 1 ) | * | -7.2 C |
| Min (C) | -0.6 | | -0.6 | ( 1 ) | -0.6 | ( 1 ) | * | -10.5 C |
| Bar(mb) | 1019.7 | | 1026.2 | ( 23 ) | 1013.9 | ( 30 ) | | |
| Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Mackay(Mt Basset)(33m) --- Australia --- 94367
| Max (C) | 25.8 | | 28.7 | ( 10 ) | 23.3 | ( 2 ) | | 0.9 C |
| Min (C) | 18.3 | | 21.6 | ( 17 ) | 12.2 | ( 1 ) | | 1.9 C |
| Bar(mb) | 1019.9 | | 1024.7 | ( 7 ) | 1014.0 | ( 11 ) | | |
| Rain (mm) | 19.8 | | 6.0 | ( 3 ) | | | | 132.0 % |
Geraldton Aero(34m) --- Australia --- 94403
| Max (C) | 23.0 | | 32.1 | ( 24 ) | 17.1 | ( 8 ) | | 1.0 C |
| Min (C) | 8.6 | | 16.7 | ( 14 ) | 3.1 | ( 9 ) | | -0.6 C |
| Bar(mb) | 1020.8 | | 1029.0 | ( 9 ) | 1007.4 | ( 5 ) | | |
| Rain (mm) | 51.0 | | 28.4 | ( 5 ) | | | | 159.4 % |
Meekatharra(518m) --- Australia --- 94430
| Max (C) | 26.2 | | 32.5 | ( 26 ) | 19.1 | ( 7 ) | * | 0.8 C |
| Min (C) | 11.6 | | 17.1 | ( 3 ) | 6.4 | ( 9 ) | * | 0.2 C |
| Bar(mb) | 1019.9 | | 1027.4 | ( 23 ) | 1010.4 | ( 5 ) | | |
| Rain (mm) | 3.0 | | 2.8 | ( 5 ) | | | | 50.0 % |
Charleville Aero(304m) --- Australia --- 94510
| Max (C) | 28.1 | | 37.5 | ( 30 ) | 21.8 | ( 11 ) | | 2.4 C |
| Min (C) | 10.3 | | 19.1 | ( 19 ) | 2.4 | ( 1 ) | | 0.8 C |
| Bar(mb) | 1020.6 | | 1025.7 | ( 13 ) | 1011.6 | ( 30 ) | | |
| Rain (mm) | 9.2 | | 9.0 | ( 19 ) | | | | 43.8 % |
Brisbane Aero(10m) --- Australia --- 94578
| Max (C) | 24.5 | | 27.7 | ( 22 ) | 21.4 | ( 1 ) | | 0.7 |
| Min (C) | 13.4 | | 18.7 | ( 20 ) | 8.9 | ( 12 ) | | 0.9 |
| Bar(mb) | 1021.4 | | 1029.6 | ( 6 ) | 1011.8 | ( 11 ) | | |
| Rain (mm) | 4.2 | | 4.0 | ( 1 ) | | | | 12.0 % |
Perth/Belmont(20m) --- Australia --- 94610
| Max (C) | 21.9 | | 30.3 | ( 24 ) | 16.2 | ( 6 ) | | 1.9 C |
| Min (C) | 8.9 | | 14.6 | ( 14 ) | 3.8 | ( 9 ) | | -0.2 C |
| Bar(mb) | 1020.7 | | 1030.9 | ( 22 ) | 1003.8 | ( 5 ) | | |
| Rain (mm) | 96.4 | | 37.8 | ( 5 ) | | | | 135.8 % |
Kalgoorlie(360m) --- Australia --- 94637
| Max (C) | 23.1 | | 32.8 | ( 25 ) | 15.7 | ( 8 ) | | 0.8 C |
| Min (C) | 8.3 | | 13.8 | ( 14 ) | 3.2 | ( 17 ) | | 0.4 C |
| Bar(mb) | 1020.7 | | 1033.5 | ( 23 ) | 1001.2 | ( 6 ) | | |
| Rain (mm) | 5.6 | | 4.8 | ( 5 ) | | | | 43.1 % |
Adelaide(4m) --- Australia --- 94672
| Max (C) | 14.5 | | 14.5 | ( 1 ) | 14.5 | ( 1 ) | * | -3.5 C |
| Min (C) | 9.3 | | 9.3 | ( 1 ) | 9.3 | ( 1 ) | * | 0.5 C |
| Bar(mb) | 1019.4 | | 1030.3 | ( 12 ) | 1006.1 | ( 15 ) | * | |
| Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Sydney Aero(6m) --- Australia --- 94767
| Max (C) | 23.5 | | 30.1 | ( 8 ) | 15.9 | ( 11 ) | | 3.1 C |
| Min (C) | 13.3 | | 19.6 | ( 27 ) | 7.8 | ( 23 ) | | 3.3 C |
| Bar(mb) | 1019.0 | | 1031.6 | ( 6 ) | 1008.2 | ( 20 ) | | |
| Rain (mm) | 113.6 | | 97.0 | ( 10 ) | | | | 189.3 % |
Albany Aero(69m) --- Australia --- 94802
| Max (C) | 18.7 | | 28.1 | ( 24 ) | 12.9 | ( 15 ) | * | 1.3 C |
| Min (C) | 7.8 | | 12.6 | ( 13 ) | 2.5 | ( 10 ) | * | -0.1 C |
| Bar(mb) | 1018.7 | | 1033.8 | ( 22 ) | 993.5 | ( 6 ) | | |
| Rain (mm) | 131.4 | | 32.0 | ( 7 ) | | | | 162.2 % |
Melbourne(132m) --- Australia --- 94866
| Max (C) | 18.2 | | 24.2 | ( 15 ) | 12.6 | ( 10 ) | * | 1.9 C |
| Min (C) | 7.9 | | 14.3 | ( 7 ) | 1.0 | ( 6 ) | * | 1.0 C |
| Bar(mb) | 1018.1 | | 1030.4 | ( 5 ) | 1006.2 | ( 30 ) | | |
| Rain (mm) | 16.6 | | 3.0 | ( 7 ) | | | | 36.1 % |
Canberra(577m) --- Australia --- 94926
| Max (C) | 18.4 | | 24.9 | ( 30 ) | 10.9 | ( 10 ) | | 2.5 C |
| Min (C) | 3.4 | | 11.6 | ( 8 ) | -3.6 | ( 1 ) | | 0.2 C |
| Bar(mb) | 1019.7 | | 1031.1 | ( 6 ) | 1009.5 | ( 20 ) | | |
| Rain (mm) | 71.6 | | 46.0 | ( 10 ) | | | | 127.9 % |
Hobart/Tazmania(4m) --- Australia --- 94975
| Max (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
| Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
| Bar(mb) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
| Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Lord Howe Island(5m) --- Australia --- 94995
| Max (C) | 18.8 | | 18.8 | ( 1 ) | 18.8 | ( 1 ) | * | -0.5 C |
| Min (C) | 11.3 | | 11.3 | ( 1 ) | 11.3 | ( 1 ) | * | -3.1 C |
| Bar(mb) | 1020.9 | | 1031.4 | ( 7 ) | 1001.6 | ( 11 ) | | |
| Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Karratha Aero(9m) --- Australia --- 95307
| Max (C) | 31.7 | | 37.9 | ( 27 ) | 26.8 | ( 7 ) | | 0.9 C |
| Min (C) | 17.6 | | 22.7 | ( 26 ) | 14.1 | ( 9 ) | | 0.6 C |
| Bar(mb) | 1016.2 | | 1018.7 | ( 23 ) | 1012.8 | ( 30 ) | | |
| Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Mt Wellington(1261m) --- Australia --- 95979
| Max (C) | 18.6 | | 24.6 | ( 26 ) | 13.3 | ( 10 ) | | |
| Min (C) | 9.0 | | 15.5 | ( 7 ) | 1.0 | ( 5 ) | | |
| Bar(mb) | 1017.9 | | 1030.3 | ( 5 ) | 1003.6 | ( 30 ) | | |
| Rain (mm) | 14.2 | | 4.0 | ( 21 ) | | | | |
Christmas Is Aero(279m) --- Australia --- 96995
| Max (C) | 18.6 | | 24.6 | ( 26 ) | 13.3 | ( 10 ) | | |
| Min (C) | 9.0 | | 15.5 | ( 7 ) | 1.0 | ( 5 ) | | |
| Bar(mb) | 1017.9 | | 1030.3 | ( 5 ) | 1003.6 | ( 30 ) | | |
| Rain (mm) | 14.2 | | 4.0 | ( 21 ) | | | | |
Fitzroy Crossing Aero(115m) --- Australia --- 94206
| Max (C) | 37.5 | | 40.9 | ( 30 ) | 34.4 | ( 3 ) | | |
| Min (C) | 19.3 | | 25.6 | ( 21 ) | 11.1 | ( 4 ) | | |
| Bar(mb) | 1015.0 | | 1017.9 | ( 13 ) | 1011.6 | ( 30 ) | | |
| Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Auckland Aero Aws(7m) --- New Zealand --- 93110
| Max (C) | 17.5 | | 21.0 | ( 29 ) | 14.4 | ( 6 ) | | 1.5 C |
| Min (C) | 10.9 | | 15.0 | ( 23 ) | 4.9 | ( 9 ) | | 1.5 C |
| Bar(mb) | 1016.7 | | 1027.4 | ( 4 ) | 991.7 | ( 12 ) | | |
| Rain (mm) | 101.6 | | 28.8 | ( 11 ) | | | | 109.4 % |
Waiouru Aws(821m) --- New Zealand --- 93334
| Max (C) | 13.8 | | 18.4 | ( 28 ) | 9.6 | ( 12 ) | * | 3.1 C |
| Min (C) | 6.1 | | 12.4 | ( 24 ) | -2.8 | ( 20 ) | * | 3.8 C |
| Bar(mb) | 1015.1 | | 1029.0 | ( 20 ) | 990.6 | ( 12 ) | | |
| Rain (mm) | 94.6 | | 28.8 | ( 11 ) | | | | 104.0 % |
Wellington Aero Aws(12m) --- New Zealand --- 93439
| Max (C) | 15.4 | | 19.7 | ( 16 ) | 11.2 | ( 19 ) | | 1.2 C |
| Min (C) | 9.7 | | 15.0 | ( 29 ) | 4.2 | ( 7 ) | | 1.4 C |
| Bar(mb) | 1011.0 | | 1026.0 | ( 8 ) | 992.1 | ( 13 ) | | |
| Rain (mm) | 69.2 | | 36.6 | ( 22 ) | | | | 84.8 % |
Cape Reinga(191m) --- New Zealand --- 93004
| Max (C) | 16.9 | | 19.2 | ( 5 ) | 14.8 | ( 13 ) | * | 1.2 C |
| Min (C) | 11.6 | | 14.1 | ( 29 ) | 9.1 | ( 9 ) | * | 1.0 C |
| Bar(mb) | 1019.3 | | 1027.9 | ( 4 ) | 997.4 | ( 12 ) | * | |
| Rain (mm) | 63.6 | | 16.4 | ( 5 ) | | | | 67.7 % |
Christchurch Aero Aws(37m) --- New Zealand --- 93781
| Max (C) | 17.1 | | 23.9 | ( 17 ) | 11.2 | ( 6 ) | | 2.6 C |
| Min (C) | 3.4 | | 11.4 | ( 21 ) | -3.1 | ( 9 ) | | -0.9 C |
| Bar(mb) | 1006.3 | | 1024.3 | ( 8 ) | 986.3 | ( 13 ) | | |
| Rain (mm) | 32.4 | | 13.2 | ( 18 ) | | | | 79.0 % |
Invercargill Aero Aws(2m) --- New Zealand --- 93845
| Max (C) | 13.0 | | 18.5 | ( 22 ) | 9.3 | ( 10 ) | | |
| Min (C) | 4.7 | | 10.2 | ( 17 ) | 1.2 | ( 8 ) | | |
| Bar(mb) | 1004.0 | | 1020.8 | ( 19 ) | 988.1 | ( 13 ) | | |
| Rain (mm) | 167.7 | | 21.0 | ( 10 ) | | | | 207.0 % |
Haast aws(3m) --- New Zealand --- 93709
| Max (C) | 12.6 | | 14.7 | ( 21 ) | 9.1 | ( 27 ) | | |
| Min (C) | 5.2 | | 12.1 | ( 17 ) | -0.2 | ( 11 ) | | |
| Bar(mb) | 1010.2 | | 1024.5 | ( 8 ) | 991.5 | ( 10 ) | | |
| Rain (mm) | 467.6 | | 54.2 | ( 20 ) | | | | 103.7 % |