Australia & New Zealand
July 2022
Darwin Aero(31m) --- Australia --- 94120
Max ( C) | 29.8 | | 33.0 | ( 29 ) | 26.4 | ( 5 ) | | -0.7 C |
Min ( C) | 17.0 | | 19.9 | ( 29 ) | 14.1 | ( 24 ) | | -2.2 C |
Bar(mb) | 1015.1 | | 1017.0 | ( 17 ) | 1013.0 | ( 31 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Broome Aero(9m) --- Australia --- 94203
Max ( C) | 28.6 | | 33.2 | ( 27 ) | 24.9 | ( 5 ) | * | -0.2 C |
Min ( C) | 10.1 | | 17.6 | ( 25 ) | 6.1 | ( 5 ) | * | -3.3 C |
Bar(mb) | 1016.6 | | 1018.4 | ( 6 ) | 1014.4 | ( 24 ) | | |
Rain (mm) | 0.4 | | 0.2 | ( 20 ) | | | | 13.3 % |
Cairns Aero(7m) --- Australia --- 94287
Max ( C) | 25.8 | | 28.3 | ( 20 ) | 21.4 | ( 4 ) | * | 0.2 C |
Min ( C) | 17.2 | | 21.2 | ( 1 ) | 10.4 | ( 14 ) | * | 0.3 C |
Bar(mb) | 1016.6 | | 1021.3 | ( 15 ) | 1012.1 | ( 4 ) | | |
Rain (mm) | 14.2 | | 10.0 | ( 1 ) | | | | 54.6 % |
Hobart Aero/Tazmania(4m) --- Australia --- 94975
Max ( C) | 12.9 | | 16.6 | ( 24 ) | 7.5 | ( 18 ) | * | 2.1 C |
Min ( C) | 4.3 | | 8.5 | ( 26 ) | 0.4 | ( 21 ) | * | 2.1 C |
Bar(mb) | 1022.0 | | 1039.1 | ( 21 ) | 991.9 | ( 17 ) | | |
Rain (mm) | 21.6 | | 10.0 | ( 8 ) | | | | 27.7 % |
Learmouth Aero(6m) --- Australia --- 94302
Max ( C) | 24.7 | | 28.8 | ( 21 ) | 22.1 | ( 4 ) | * | 0.7 C |
Min ( C) | 9.7 | | 16.2 | ( 22 ) | 5.1 | ( 8 ) | * | -1.7 C |
Bar(mb) | 1018.5 | | 1023.4 | ( 1 ) | 1015.1 | ( 31 ) | | |
Rain (mm) | 1.0 | | 0.8 | ( 21 ) | | | | 3.7 % |
Alice Springs(541m) --- Australia --- 94326
Max ( C) | 20.0 | | 28.7 | ( 24 ) | 14.3 | ( 3 ) | | 0.5 C |
Min ( C) | 0.5 | | 7.9 | ( 25 ) | -4.0 | ( 15 ) | | -3.2 C |
Bar(mb) | 1023.4 | | 1027.5 | ( 2 ) | 1016.5 | ( 24 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Mackay(Mt Basset)(33m) --- Australia --- 94367
Max ( C) | 20.2 | | 22.5 | ( 22 ) | 13.0 | ( 5 ) | | -0.9 C |
Min ( C) | 12.5 | | 18.4 | ( 1 ) | 7.1 | ( 11 ) | | -0.1 C |
Bar(mb) | 1019.2 | | 1024.7 | ( 16 ) | 1016.0 | ( 4 ) | | |
Rain (mm) | 173.0 | | 87.0 | ( 4 ) | | | | 360.4 % |
Geraldton Aero(34m) --- Australia --- 94403
Max ( C) | 21.3 | | 25.7 | ( 8 ) | 17.7 | ( 25 ) | | 1.9 C |
Min ( C) | 8.7 | | 13.5 | ( 10 ) | 2.9 | ( 4 ) | | -0.7 C |
Bar(mb) | 1019.7 | | 1028.0 | ( 1 ) | 1011.7 | ( 21 ) | | |
Rain (mm) | 87.8 | | 24.0 | ( 20 ) | | | | 99.8 % |
Meekatharra(518m) --- Australia --- 94430
Max ( C) | 21.0 | | 25.3 | ( 20 ) | 16.3 | ( 10 ) | | 2.1 C |
Min ( C) | 8.4 | | 15.9 | ( 29 ) | 3.2 | ( 5 ) | | 0.9 C |
Bar(mb) | 1021.2 | | 1029.3 | ( 1 ) | 1016.4 | ( 21 ) | | |
Rain (mm) | 13.6 | | 10.0 | ( 21 ) | | | | 54.4 % |
Charleville Aero(304m) --- Australia --- 94510
Max ( C) | 18.6 | | 25.4 | ( 25 ) | 12.0 | ( 3 ) | | -0.7 C |
Min ( C) | 4.5 | | 12.4 | ( 1 ) | -3.2 | ( 11 ) | | 0.8 C |
Bar(mb) | 1021.9 | | 1028.1 | ( 15 ) | 1016.7 | ( 5 ) | | |
Rain (mm) | 34.6 | | 25.0 | ( 20 ) | | | | 144.2 % |
Brisbane Aero(10m) --- Australia --- 94578
Max ( C) | 19.6 | | 24.2 | ( 18 ) | 12.6 | ( 5 ) | | -1.0 |
Min ( C) | 9.8 | | 14.7 | ( 22 ) | 5.3 | ( 11 ) | | 0.3 |
Bar(mb) | 1019.9 | | 1028.5 | ( 16 ) | 1009.9 | ( 7 ) | | |
Rain (mm) | 73.8 | | 22.0 | ( 1 ) | | | | 117.9 % |
Perth/Belmont(20m) --- Australia --- 94610
Max ( C) | 19.0 | | 23.0 | ( 8 ) | 14.3 | ( 17 ) | * | 1.3 C |
Min ( C) | 9.2 | | 13.1 | ( 29 ) | 5.1 | ( 13 ) | * | 1.0 C |
Bar(mb) | 1019.5 | | 1031.9 | ( 1 ) | 1008.0 | ( 21 ) | | |
Rain (mm) | 133.8 | | 22.0 | ( 9 ) | | | | 84.7 % |
Kalgoorlie(360m) --- Australia --- 94637
Max ( C) | 18.4 | | 22.4 | ( 28 ) | 14.8 | ( 24 ) | | 1.8 C |
Min ( C) | 5.8 | | 11.3 | ( 15 ) | 0.2 | ( 25 ) | | 1.0 C |
Bar(mb) | 1022.3 | | 1033.2 | ( 1 ) | 1012.2 | ( 21 ) | | |
Rain (mm) | 15.6 | | 7.0 | ( 21 ) | | | | 60.0 % |
Adelaide(4m) --- Australia --- 94672
Max ( C) | 14.9 | | 20.2 | ( 24 ) | 11.6 | ( 19 ) | | 0.0 C |
Min ( C) | 6.7 | | 12.6 | ( 25 ) | 1.5 | ( 10 ) | | -0.3 C |
Bar(mb) | 1024.5 | | 1033.3 | ( 1 ) | 1009.9 | ( 31 ) | | |
Rain (mm) | 21.8 | | 8.0 | ( 16 ) | | | | 32.5 % |
Sydney Aero(6m) --- Australia --- 94767
Max ( C) | 17.0 | | 22.4 | ( 17 ) | 13.3 | ( 19 ) | | 0.1 C |
Min ( C) | 9.7 | | 13.7 | ( 3 ) | 4.9 | ( 16 ) | | 3.1 C |
Bar(mb) | 1021.7 | | 1032.4 | ( 21 ) | 1010.6 | ( 26 ) | | |
Rain (mm) | 324.0 | | 123.0 | ( 2 ) | | | | 600.0 % |
Albany Aero(69m) --- Australia --- 94802
Max ( C) | 17.0 | | 21.1 | ( 28 ) | 11.4 | ( 30 ) | * | 1.3 C |
Min ( C) | 5.8 | | 10.6 | ( 21 ) | 0.4 | ( 3 ) | * | -1.6 C |
Bar(mb) | 1018.5 | | 1033.2 | ( 1 ) | 1005.5 | ( 23 ) | | |
Rain (mm) | 78.4 | | 18.0 | ( 23 ) | | | | 63.7 % |
Melbourne(132m) --- Australia --- 94866
Max ( C) | 13.4 | | 17.6 | ( 22 ) | 10.1 | ( 12 ) | | 0.6 C |
Min ( C) | 4.5 | | 9.7 | ( 24 ) | -1.5 | ( 20 ) | | -0.5 C |
Bar(mb) | 1024.1 | | 1034.0 | ( 21 ) | 1007.4 | ( 17 ) | | |
Rain (mm) | 37.6 | | 12.0 | ( 8 ) | | | | 96.4 % |
Canberra(577m) --- Australia --- 94926
Max ( C) | 12.7 | | 15.8 | ( 28 ) | 7.2 | ( 1 ) | | 1.5 C |
Min ( C) | 0.2 | | 8.2 | ( 3 ) | -6.5 | ( 30 ) | | 0.6 C |
Bar(mb) | 1024.4 | | 1034.5 | ( 21 ) | 1012.2 | ( 26 ) | | |
Rain (mm) | 26.8 | | 11.0 | ( 31 ) | | | | 65.4 % |
Hobart/Tazmania(4m) --- Australia --- 94975
Max ( C) | 12.9 | | 16.6 | ( 24 ) | 7.5 | ( 18 ) | * | 0.7 C |
Min ( C) | 4.3 | | 8.5 | ( 26 ) | 0.4 | ( 21 ) | * | 0.4 C |
Bar(mb) | 1022.0 | | 1039.1 | ( 21 ) | 991.9 | ( 17 ) | | |
Rain (mm) | 21.6 | | 10.0 | ( 8 ) | | | | 43.2 % |
Lord Howe Island(5m) --- Australia --- 94995
Max ( C) | 18.6 | | 20.5 | ( 17 ) | 16.6 | ( 14 ) | | 0.2 C |
Min ( C) | 13.9 | | 17.3 | ( 4 ) | 9.8 | ( 11 ) | | 0.2 C |
Bar(mb) | 1017.9 | | 1028.7 | ( 21 ) | 1004.7 | ( 7 ) | | |
Rain (mm) | 122.2 | | 21.0 | ( 13 ) | | | | 78.3 % |
Karratha Aero(9m) --- Australia --- 95307
Max ( C) | 26.2 | | 29.9 | ( 21 ) | 22.5 | ( 4 ) | | 0.5 C |
Min ( C) | 12.2 | | 16.5 | ( 23 ) | 8.1 | ( 7 ) | | -1.4 C |
Bar(mb) | 1017.5 | | 1021.4 | ( 1 ) | 1013.8 | ( 31 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Mt Wellington(1261m) --- Australia --- 95979
Max ( C) | 14.1 | | 18.8 | ( 22 ) | 10.0 | ( 12 ) | | |
Min ( C) | 4.4 | | 9.4 | ( 17 ) | -2.5 | ( 20 ) | | |
Bar(mb) | 1024.0 | | 1034.2 | ( 21 ) | 1007.3 | ( 17 ) | | |
Rain (mm) | 46.8 | | 10.0 | ( 8 ) | | | | |
Christmas Is Aero(279m) --- Australia --- 96995
Max ( C) | 14.1 | | 18.8 | ( 22 ) | 10.0 | ( 12 ) | | |
Min ( C) | 4.4 | | 9.4 | ( 17 ) | -2.5 | ( 20 ) | | |
Bar(mb) | 1024.0 | | 1034.2 | ( 21 ) | 1007.3 | ( 17 ) | | |
Rain (mm) | 46.8 | | 10.0 | ( 8 ) | | | | |
Fitzroy Crossing Aero(115m) --- Australia --- 94206
Max ( C) | 30.0 | | 34.6 | ( 26 ) | 24.7 | ( 4 ) | * | |
Min ( C) | 8.5 | | 14.4 | ( 22 ) | 3.8 | ( 5 ) | * | |
Bar(mb) | 1017.2 | | 1019.2 | ( 4 ) | 1014.2 | ( 31 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Auckland Aero Aws(7m) --- New Zealand --- 93110
Max ( C) | 16.0 | | 19.6 | ( 8 ) | 13.3 | ( 22 ) | | 2.0 C |
Min ( C) | 10.3 | | 13.9 | ( 12 ) | 4.6 | ( 17 ) | | 3.4 C |
Bar(mb) | 1016.7 | | 1031.9 | ( 23 ) | 999.3 | ( 26 ) | | |
Rain (mm) | 256.8 | | 61.0 | ( 11 ) | | | | 204.5 % |
Waiouru Aws(821m) --- New Zealand --- 93334
Max ( C) | 12.2 | | 16.3 | ( 26 ) | 9.4 | ( 18 ) | | 4.5 C |
Min ( C) | 5.0 | | 10.5 | ( 13 ) | -1.8 | ( 7 ) | | 4.6 C |
Bar(mb) | 1016.8 | | 1034.1 | ( 23 ) | 998.2 | ( 12 ) | | |
Rain (mm) | 178.8 | | 22.4 | ( 5 ) | | | | 177.0 % |
Wellington Aero Aws(12m) --- New Zealand --- 93439
Max ( C) | 13.5 | | 17.2 | ( 9 ) | 10.4 | ( 10 ) | | 1.5 C |
Min ( C) | 8.3 | | 12.5 | ( 19 ) | 2.5 | ( 24 ) | | 1.9 C |
Bar(mb) | 1014.7 | | 1036.5 | ( 23 ) | 995.4 | ( 28 ) | | |
Rain (mm) | 227.7 | | 36.4 | ( 30 ) | | | | 205.5 % |
Cape Reinga(191m) --- New Zealand --- 93004
Max ( C) | 15.8 | | 17.4 | ( 8 ) | 13.9 | ( 21 ) | * | 1.1 C |
Min ( C) | 12.2 | | 16.0 | ( 8 ) | 9.6 | ( 21 ) | * | 2.1 C |
Bar(mb) | 1015.8 | | 1027.7 | ( 4 ) | 1003.5 | ( 26 ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Christchurch Aero Aws(37m) --- New Zealand --- 93781
Max ( C) | 11.0 | | 19.2 | ( 18 ) | 7.5 | ( 11 ) | | 0.3 C |
Min ( C) | 2.2 | | 11.6 | ( 19 ) | -5.5 | ( 17 ) | | 1.4 C |
Bar(mb) | 1014.4 | | 1037.1 | ( 23 ) | 992.8 | ( 13 ) | | |
Rain (mm) | 309.8 | | 65.8 | ( 25 ) | | | | 453.6 % |
Invercargill Aero Aws(2m) --- New Zealand --- 93845
Max ( C) | 9.7 | | 13.9 | ( 18 ) | 7.6 | ( 13 ) | | |
Min ( C) | 2.8 | | 7.8 | ( 18 ) | -2.6 | ( 11 ) | | |
Bar(mb) | 1014.3 | | 1034.6 | ( 23 ) | 997.0 | ( 8 ) | | |
Rain (mm) | 108.6 | | 19.2 | ( 13 ) | | | | 141.0 % |
Haast aws(3m) --- New Zealand --- 93709
Max ( C) | 12.3 | | 15.8 | ( 21 ) | 8.8 | ( 30 ) | | |
Min ( C) | 5.7 | | 9.2 | ( 27 ) | 0.7 | ( 1 ) | | |
Bar(mb) | 1013.3 | | 1034.3 | ( 23 ) | 989.3 | ( 9 ) | | |
Rain (mm) | 261.4 | | 56.0 | ( 18 ) | | | | 87.1 % |