Australia & New Zealand
June 2025
Darwin Aero(31m) --- Australia --- 94120
| Max (C) | 31.0 | | 33.3 | ( 24 ) | 28.4 | ( 15 ) | | 0.3 C |
| Min (C) | 20.3 | | 23.9 | ( 26 ) | 16.5 | ( 14 ) | | 0.4 C |
| Bar(mb) | 1015.2 | | 1017.6 | ( 13 ) | 1013.8 | ( 3 ) | | |
| Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Broome Aero(9m) --- Australia --- 94203
| Max (C) | 29.6 | | 33.5 | ( 7 ) | 26.1 | ( 29 ) | * | 0.3 C |
| Min (C) | 15.1 | | 22.1 | ( 5 ) | 10.1 | ( 30 ) | * | 0.2 C |
| Bar(mb) | 1017.3 | | 1020.2 | ( 25 ) | 1014.7 | ( 3 ) | | |
| Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Cairns Aero(7m) --- Australia --- 94287
| Max (C) | 27.1 | | 30.2 | ( 25 ) | 23.5 | ( 17 ) | | 1.3 C |
| Min (C) | 19.9 | | 22.7 | ( 4 ) | 15.6 | ( 15 ) | | 2.3 C |
| Bar(mb) | 1017.0 | | 1019.9 | ( 17 ) | 1012.5 | ( 3 ) | | |
| Rain (mm) | 13.4 | | 3.0 | ( 7 ) | | | | 26.8 % |
Hobart Aero/Tazmania(4m) --- Australia --- 94975
| Max (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
| Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
| Bar(mb) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
| Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Learmouth Aero(6m) --- Australia --- 94302
| Max (C) | 26.1 | | 29.2 | ( 3 ) | 23.7 | ( 22 ) | | 1.4 C |
| Min (C) | 12.4 | | 19.5 | ( 3 ) | 7.0 | ( 25 ) | | -0.9 C |
| Bar(mb) | 1019.4 | | 1024.7 | ( 24 ) | 1011.4 | ( 3 ) | | |
| Rain (mm) | 8.4 | | 5.0 | ( 3 ) | | | | 24.0 % |
Alice Springs(541m) --- Australia --- 94326
| Max (C) | 20.6 | | 26.1 | ( 22 ) | 16.0 | ( 28 ) | | 0.7 C |
| Min (C) | 3.8 | | 8.6 | ( 6 ) | -1.4 | ( 29 ) | | -1.1 C |
| Bar(mb) | 1023.7 | | 1028.9 | ( 26 ) | 1019.3 | ( 6 ) | | |
| Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Mackay(Mt Basset)(33m) --- Australia --- 94367
| Max (C) | 22.2 | | 27.2 | ( 3 ) | 19.2 | ( 17 ) | | 0.4 C |
| Min (C) | 15.1 | | 20.2 | ( 3 ) | 8.0 | ( 15 ) | | 1.5 C |
| Bar(mb) | 1019.8 | | 1023.0 | ( 21 ) | 1013.0 | ( 3 ) | | |
| Rain (mm) | 64.6 | | 14.0 | ( 23 ) | | | | 100.9 % |
Geraldton Aero(34m) --- Australia --- 94403
| Max (C) | 22.6 | | 27.2 | ( 2 ) | 18.1 | ( 21 ) | | 1.9 C |
| Min (C) | 11.5 | | 17.4 | ( 5 ) | 6.4 | ( 25 ) | | 0.5 C |
| Bar(mb) | 1020.9 | | 1030.5 | ( 24 ) | 1007.6 | ( 3 ) | | |
| Rain (mm) | 134.4 | | 38.0 | ( 2 ) | | | | 120.0 % |
Meekatharra(518m) --- Australia --- 94430
| Max (C) | 21.5 | | 28.0 | ( 2 ) | 14.9 | ( 22 ) | * | 1.8 C |
| Min (C) | 9.4 | | 18.2 | ( 3 ) | 5.0 | ( 25 ) | * | 0.5 C |
| Bar(mb) | 1022.1 | | 1028.8 | ( 28 ) | 1013.0 | ( 3 ) | | |
| Rain (mm) | 41.6 | | 40.0 | ( 3 ) | | | | 115.6 % |
Charleville Aero(304m) --- Australia --- 94510
| Max (C) | 20.5 | | 24.9 | ( 23 ) | 15.8 | ( 10 ) | * | 0.7 C |
| Min (C) | 3.8 | | 13.9 | ( 24 ) | -1.9 | ( 10 ) | * | -1.4 C |
| Bar(mb) | 1022.6 | | 1028.2 | ( 21 ) | 1015.7 | ( 3 ) | | |
| Rain (mm) | 0.4 | | 0.2 | ( 1 ) | | | | 2.1 % |
Brisbane Aero(10m) --- Australia --- 94578
| Max (C) | 21.1 | | 25.5 | ( 7 ) | 16.6 | ( 30 ) | * | -0.1 |
| Min (C) | 10.7 | | 15.8 | ( 25 ) | 3.4 | ( 13 ) | * | -0.2 |
| Bar(mb) | 1021.0 | | 1029.2 | ( 21 ) | 1010.2 | ( 3 ) | | |
| Rain (mm) | 43.4 | | 18.0 | ( 29 ) | | | | 61.0 % |
Perth/Belmont(20m) --- Australia --- 94610
| Max (C) | 20.6 | | 24.2 | ( 2 ) | 15.7 | ( 21 ) | * | 1.9 C |
| Min (C) | 9.4 | | 15.3 | ( 4 ) | 3.8 | ( 24 ) | * | 0.1 C |
| Bar(mb) | 1020.6 | | 1031.8 | ( 28 ) | 1004.7 | ( 4 ) | | |
| Rain (mm) | 155.2 | | 28.0 | ( 20 ) | | | | 92.4 % |
Kalgoorlie(360m) --- Australia --- 94637
| Max (C) | 19.8 | | 25.1 | ( 2 ) | 15.0 | ( 29 ) | | 2.3 C |
| Min (C) | 7.7 | | 13.7 | ( 4 ) | 2.2 | ( 27 ) | | 1.6 C |
| Bar(mb) | 1022.4 | | 1033.4 | ( 28 ) | 1010.4 | ( 21 ) | | |
| Rain (mm) | 15.0 | | 9.0 | ( 3 ) | | | | 44.1 % |
Adelaide(4m) --- Australia --- 94672
| Max (C) | 16.4 | | 22.6 | ( 22 ) | 12.9 | ( 8 ) | | 0.5 C |
| Min (C) | 8.2 | | 11.3 | ( 23 ) | 4.3 | ( 4 ) | | 0.8 C |
| Bar(mb) | 1021.3 | | 1033.7 | ( 27 ) | 1004.3 | ( 24 ) | | |
| Rain (mm) | 69.4 | | 10.0 | ( 28 ) | | | | 138.8 % |
Sydney Aero(6m) --- Australia --- 94767
| Max (C) | 17.9 | | 22.1 | ( 24 ) | 14.3 | ( 26 ) | | 0.5 C |
| Min (C) | 8.6 | | 13.7 | ( 24 ) | 5.8 | ( 19 ) | | 0.5 C |
| Bar(mb) | 1020.7 | | 1032.3 | ( 21 ) | 1002.2 | ( 9 ) | | |
| Rain (mm) | 26.4 | | 12.2 | ( 30 ) | | | | 20.6 % |
Albany Aero(69m) --- Australia --- 94802
| Max (C) | 18.2 | | 22.4 | ( 2 ) | 13.0 | ( 21 ) | | 1.6 C |
| Min (C) | 9.1 | | 13.3 | ( 5 ) | 4.8 | ( 16 ) | | 1.0 C |
| Bar(mb) | 1018.9 | | 1033.7 | ( 28 ) | 1002.1 | ( 4 ) | | |
| Rain (mm) | 111.4 | | 31.0 | ( 4 ) | | | | 108.2 % |
Melbourne(132m) --- Australia --- 94866
| Max (C) | 14.0 | | 20.0 | ( 2 ) | 10.7 | ( 14 ) | | 0.7 C |
| Min (C) | 6.2 | | 10.0 | ( 2 ) | 2.6 | ( 13 ) | | 0.4 C |
| Bar(mb) | 1020.6 | | 1034.0 | ( 27 ) | 1000.5 | ( 24 ) | | |
| Rain (mm) | 40.0 | | 7.0 | ( 3 ) | | | | 102.6 % |
Canberra(577m) --- Australia --- 94926
| Max (C) | 12.4 | | 16.4 | ( 3 ) | 7.8 | ( 8 ) | | 0.2 C |
| Min (C) | -2.5 | | 5.1 | ( 24 ) | -7.6 | ( 21 ) | | -3.2 C |
| Bar(mb) | 1022.3 | | 1033.8 | ( 27 ) | 1003.3 | ( 9 ) | | |
| Rain (mm) | 30.8 | | 13.0 | ( 23 ) | | | | 102.7 % |
Hobart/Tazmania(4m) --- Australia --- 94975
| Max (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
| Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
| Bar(mb) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
| Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Lord Howe Island(5m) --- Australia --- 94995
| Max (C) | 20.4 | | 22.5 | ( 8 ) | 18.8 | ( 27 ) | | 1.1 C |
| Min (C) | 14.5 | | 18.2 | ( 24 ) | 9.5 | ( 13 ) | | -0.4 C |
| Bar(mb) | 1018.5 | | 1030.0 | ( 22 ) | 1001.2 | ( 3 ) | | |
| Rain (mm) | 242.6 | | 97.0 | ( 2 ) | | | | 150.7 % |
Karratha Aero(9m) --- Australia --- 95307
| Max (C) | 27.1 | | 29.7 | ( 6 ) | 24.1 | ( 29 ) | | 0.7 C |
| Min (C) | 15.1 | | 23.4 | ( 3 ) | 11.0 | ( 12 ) | | 0.5 C |
| Bar(mb) | 1018.5 | | 1022.9 | ( 25 ) | 1012.3 | ( 4 ) | | |
| Rain (mm) | 30.0 | | 22.0 | ( 3 ) | | | | 94.0 % |
Mt Wellington(1261m) --- Australia --- 95979
| Max (C) | 14.6 | | 19.5 | ( 1 ) | 10.3 | ( 8 ) | | |
| Min (C) | 5.2 | | 11.0 | ( 24 ) | -0.8 | ( 22 ) | | |
| Bar(mb) | 1020.6 | | 1033.9 | ( 27 ) | 1000.6 | ( 24 ) | | |
| Rain (mm) | 68.0 | | 16.0 | ( 7 ) | | | | |
Christmas Is Aero(279m) --- Australia --- 96995
| Max (C) | 14.6 | | 19.5 | ( 1 ) | 10.3 | ( 8 ) | | |
| Min (C) | 5.2 | | 11.0 | ( 24 ) | -0.8 | ( 22 ) | | |
| Bar(mb) | 1020.6 | | 1033.9 | ( 27 ) | 1000.6 | ( 24 ) | | |
| Rain (mm) | 68.0 | | 16.0 | ( 7 ) | | | | |
Fitzroy Crossing Aero(115m) --- Australia --- 94206
| Max (C) | 30.2 | | 33.0 | ( 6 ) | 26.3 | ( 29 ) | | |
| Min (C) | 11.0 | | 20.0 | ( 6 ) | 5.2 | ( 29 ) | | |
| Bar(mb) | 1017.8 | | 1021.2 | ( 25 ) | 1015.3 | ( 2 ) | | |
| Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Auckland Aero Aws(7m) --- New Zealand --- 93110
| Max (C) | 16.7 | | 20.2 | ( 11 ) | 13.4 | ( 7 ) | * | 1.9 C |
| Min (C) | 9.9 | | 15.3 | ( 5 ) | 4.4 | ( 18 ) | * | 2.0 C |
| Bar(mb) | 1016.0 | | 1030.2 | ( 24 ) | 996.2 | ( 6 ) | * | |
| Rain (mm) | 197.0 | | 39.4 | ( 26 ) | | | | 169.4 % |
Waiouru Aws(821m) --- New Zealand --- 93334
| Max (C) | 12.6 | | 16.9 | ( 4 ) | 9.9 | ( 8 ) | | 4.1 C |
| Min (C) | 5.1 | | 13.4 | ( 5 ) | -3.0 | ( 8 ) | | 4.0 C |
| Bar(mb) | 1016.0 | | 1032.4 | ( 25 ) | 995.3 | ( 6 ) | | |
| Rain (mm) | 196.2 | | 59.8 | ( 4 ) | | | | 194.3 % |
Wellington Aero Aws(12m) --- New Zealand --- 93439
| Max (C) | 14.0 | | 18.1 | ( 4 ) | 11.0 | ( 7 ) | | 1.2 C |
| Min (C) | 8.9 | | 13.9 | ( 27 ) | 2.0 | ( 15 ) | | 1.6 C |
| Bar(mb) | 1014.1 | | 1029.5 | ( 17 ) | 993.8 | ( 5 ) | | |
| Rain (mm) | 142.3 | | 30.1 | ( 4 ) | | | | 125.5 % |
Cape Reinga(191m) --- New Zealand --- 93004
| Max (C) | 16.6 | | 18.5 | ( 9 ) | 13.1 | ( 7 ) | | 0.9 C |
| Min (C) | 12.5 | | 16.1 | ( 10 ) | 8.2 | ( 7 ) | | 1.3 C |
| Bar(mb) | 1017.1 | | 1030.8 | ( 24 ) | 1000.3 | ( 6 ) | | |
| Rain (mm) | 84.0 | | 24.2 | ( 10 ) | | | | 68.9 % |
Christchurch Aero Aws(37m) --- New Zealand --- 93781
| Max (C) | 11.6 | | 19.0 | ( 25 ) | 6.3 | ( 7 ) | | 0.3 C |
| Min (C) | 2.0 | | 12.8 | ( 26 ) | -4.2 | ( 22 ) | | 1.0 C |
| Bar(mb) | 1013.5 | | 1029.4 | ( 17 ) | 991.1 | ( 5 ) | | |
| Rain (mm) | 67.2 | | 14.2 | ( 4 ) | | | | 133.1 % |
Invercargill Aero Aws(2m) --- New Zealand --- 93845
| Max (C) | 10.5 | | 17.1 | ( 25 ) | 4.7 | ( 8 ) | | |
| Min (C) | 2.8 | | 8.0 | ( 3 ) | -2.4 | ( 7 ) | | |
| Bar(mb) | 1013.2 | | 1028.2 | ( 17 ) | 989.8 | ( 5 ) | | |
| Rain (mm) | 107.9 | | 17.1 | ( 19 ) | | | | 113.6 % |
Haast aws(3m) --- New Zealand --- 93709
| Max (C) | 12.5 | | 16.5 | ( 13 ) | 7.7 | ( 22 ) | | |
| Min (C) | 6.7 | | 12.0 | ( 26 ) | 2.1 | ( 23 ) | | |
| Bar(mb) | 1013.3 | | 1029.7 | ( 17 ) | 993.0 | ( 5 ) | | |
| Rain (mm) | 160.2 | | 44.4 | ( 25 ) | | | | 53.0 % |