Australia & New Zealand
February 2024
Darwin Aero(31m) --- Australia --- 94120
Max ( C) | 32.7 | | 35.0 | ( 25 ) | 30.1 | ( 26 ) | * | 1.3 C |
Min ( C) | 26.3 | | 28.9 | ( 24 ) | 23.3 | ( 17 ) | * | 1.6 C |
Bar(mb) | 1009.7 | | 1011.9 | ( 22 ) | 1007.2 | ( 25 ) | | |
Rain (mm) | 144.2 | | 62.0 | ( 26 ) | | | | 42.0 % |
Broome Aero(9m) --- Australia --- 94203
Max ( C) | 34.7 | | 38.8 | ( 21 ) | 33.5 | ( 2 ) | * | 1.8 C |
Min ( C) | 28.4 | | 30.1 | ( 17 ) | 26.0 | ( 15 ) | * | 2.5 C |
Bar(mb) | 1009.0 | | 1012.1 | ( 9 ) | 1004.9 | ( 21 ) | | |
Rain (mm) | 32.6 | | 13.0 | ( 19 ) | | | | 19.9 % |
Cairns Aero(7m) --- Australia --- 94287
Max ( C) | 31.9 | | 33.8 | ( 11 ) | 28.7 | ( 22 ) | * | 0.8 C |
Min ( C) | 25.0 | | 27.6 | ( 1 ) | 23.7 | ( 10 ) | * | 1.4 C |
Bar(mb) | 1010.9 | | 1013.3 | ( 29 ) | 1006.8 | ( 1 ) | | |
Rain (mm) | 305.8 | | 149.0 | ( 17 ) | | | | 72.5 % |
Hobart Aero/Tazmania(4m) --- Australia --- 94975
Max ( C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Min ( C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Bar(mb) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Learmouth Aero(6m) --- Australia --- 94302
Max ( C) | 39.4 | | 45.2 | ( 21 ) | 29.1 | ( 24 ) | * | 1.8 C |
Min ( C) | 24.7 | | 28.2 | ( 17 ) | 21.5 | ( 5 ) | * | 0.4 C |
Bar(mb) | 1009.2 | | 1012.5 | ( 8 ) | 1005.5 | ( 24 ) | | |
Rain (mm) | 3.6 | | 3.0 | ( 23 ) | | | | 15.0 % |
Alice Springs(541m) --- Australia --- 94326
Max ( C) | 38.9 | | 42.1 | ( 22 ) | 34.2 | ( 7 ) | * | 3.8 C |
Min ( C) | 22.7 | | 27.7 | ( 29 ) | 17.7 | ( 8 ) | * | 2.1 C |
Bar(mb) | 1010.7 | | 1015.9 | ( 9 ) | 1002.2 | ( 5 ) | | |
Rain (mm) | 10.0 | | 10.0 | ( 29 ) | | | | 27.0 % |
Mackay(Mt Basset)(33m) --- Australia --- 94367
Max ( C) | 30.8 | | 33.1 | ( 3 ) | 28.3 | ( 27 ) | * | 1.4 C |
Min ( C) | 24.4 | | 26.6 | ( 29 ) | 22.7 | ( 16 ) | * | 1.3 C |
Bar(mb) | 1012.3 | | 1016.0 | ( 29 ) | 1007.6 | ( 2 ) | | |
Rain (mm) | 276.2 | | 64.0 | ( 25 ) | | | | 91.5 % |
Geraldton Aero(34m) --- Australia --- 94403
Max ( C) | 37.1 | | 49.3 | ( 18 ) | 26.6 | ( 4 ) | * | 4.2 C |
Min ( C) | 19.5 | | 23.9 | ( 24 ) | 13.3 | ( 5 ) | * | 0.2 C |
Bar(mb) | 1012.1 | | 1016.9 | ( 6 ) | 1007.9 | ( 15 ) | | |
Rain (mm) | 17.6 | | 17.0 | ( 24 ) | | | | 125.7 % |
Meekatharra(518m) --- Australia --- 94430
Max ( C) | 41.8 | | 45.5 | ( 21 ) | 34.0 | ( 5 ) | * | 5.3 C |
Min ( C) | 26.7 | | 30.0 | ( 19 ) | 20.4 | ( 6 ) | * | 3.0 C |
Bar(mb) | 1010.6 | | 1015.6 | ( 7 ) | 1005.0 | ( 4 ) | | |
Rain (mm) | 15.0 | | 12.0 | ( 23 ) | | | | 50.0 % |
Charleville Aero(304m) --- Australia --- 94510
Max ( C) | 34.2 | | 39.0 | ( 3 ) | 28.8 | ( 13 ) | * | 0.0 C |
Min ( C) | 22.7 | | 27.9 | ( 4 ) | 20.2 | ( 18 ) | * | 1.4 C |
Bar(mb) | 1013.1 | | 1017.1 | ( 17 ) | 1007.5 | ( 5 ) | | |
Rain (mm) | 64.6 | | 21.0 | ( 24 ) | | | | 113.3 % |
Brisbane Aero(10m) --- Australia --- 94578
Max ( C) | 29.8 | | 31.8 | ( 24 ) | 25.4 | ( 16 ) | * | 0.9 |
Min ( C) | 22.3 | | 25.2 | ( 24 ) | 19.8 | ( 17 ) | * | 1.4 |
Bar(mb) | 1015.5 | | 1020.2 | ( 17 ) | 1008.1 | ( 2 ) | | |
Rain (mm) | 147.2 | | 102.0 | ( 15 ) | | | | 85.7 % |
Perth/Belmont(20m) --- Australia --- 94610
Max ( C) | 36.6 | | 44.6 | ( 1 ) | 24.0 | ( 25 ) | * | 4.7 C |
Min ( C) | 18.8 | | 26.3 | ( 19 ) | 13.6 | ( 17 ) | * | 1.1 C |
Bar(mb) | 1014.9 | | 1023.3 | ( 6 ) | 1009.3 | ( 20 ) | | |
Rain (mm) | 2.6 | | 1.2 | ( 23 ) | | | | 18.6 % |
Kalgoorlie(360m) --- Australia --- 94637
Max ( C) | 36.7 | | 43.8 | ( 3 ) | 26.0 | ( 5 ) | * | 4.5 C |
Min ( C) | 20.2 | | 27.7 | ( 20 ) | 13.3 | ( 5 ) | * | 2.2 C |
Bar(mb) | 1015.6 | | 1023.2 | ( 6 ) | 1007.0 | ( 21 ) | | |
Rain (mm) | 20.0 | | 15.0 | ( 24 ) | | | | 90.9 % |
Adelaide(4m) --- Australia --- 94672
Max ( C) | 28.8 | | 36.9 | ( 27 ) | 22.0 | ( 14 ) | * | 0.8 C |
Min ( C) | 16.7 | | 23.6 | ( 28 ) | 12.6 | ( 16 ) | * | 0.9 C |
Bar(mb) | 1017.0 | | 1025.4 | ( 7 ) | 1001.7 | ( 4 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Sydney Aero(6m) --- Australia --- 94767
Max ( C) | 28.2 | | 38.6 | ( 23 ) | 22.1 | ( 15 ) | * | 1.8 C |
Min ( C) | 20.5 | | 24.2 | ( 5 ) | 15.7 | ( 25 ) | * | 1.7 C |
Bar(mb) | 1017.0 | | 1025.6 | ( 8 ) | 1007.3 | ( 23 ) | | |
Rain (mm) | 144.6 | | 39.0 | ( 19 ) | | | | 128.0 % |
Albany Aero(69m) --- Australia --- 94802
Max ( C) | 27.1 | | 44.1 | ( 20 ) | 21.0 | ( 27 ) | * | 2.0 C |
Min ( C) | 15.1 | | 20.5 | ( 20 ) | 9.6 | ( 29 ) | * | 0.7 C |
Bar(mb) | 1017.7 | | 1026.2 | ( 6 ) | 1006.3 | ( 21 ) | | |
Rain (mm) | 7.6 | | 7.0 | ( 26 ) | | | | 30.4 % |
Melbourne(132m) --- Australia --- 94866
Max ( C) | 28.3 | | 39.7 | ( 13 ) | 20.5 | ( 14 ) | * | 1.8 C |
Min ( C) | 14.2 | | 22.4 | ( 22 ) | 8.6 | ( 25 ) | * | 0.3 C |
Bar(mb) | 1017.0 | | 1026.3 | ( 9 ) | 1004.1 | ( 4 ) | | |
Rain (mm) | 1.4 | | 0.6 | ( 5 ) | | | | 3.3 % |
Canberra(577m) --- Australia --- 94926
Max ( C) | 28.3 | | 32.9 | ( 4 ) | 21.2 | ( 15 ) | * | 1.0 C |
Min ( C) | 14.4 | | 19.4 | ( 5 ) | 7.7 | ( 25 ) | * | 1.4 C |
Bar(mb) | 1016.8 | | 1025.6 | ( 10 ) | 1008.4 | ( 2 ) | | |
Rain (mm) | 65.6 | | 30.6 | ( 5 ) | | | | 113.1 % |
Hobart/Tazmania(4m) --- Australia --- 94975
Max ( C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Min ( C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Bar(mb) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Lord Howe Island(5m) --- Australia --- 94995
Max ( C) | 27.8 | | 29.9 | ( 2 ) | 26.4 | ( 11 ) | * | 2.6 C |
Min ( C) | 22.3 | | 25.2 | ( 24 ) | 18.9 | ( 2 ) | * | 1.6 C |
Bar(mb) | 1017.1 | | 1022.8 | ( 12 ) | 1007.1 | ( 2 ) | | |
Rain (mm) | 12.2 | | 8.0 | ( 24 ) | | | | 11.4 % |
Karratha Aero(9m) --- Australia --- 95307
Max ( C) | 37.1 | | 45.4 | ( 19 ) | 33.6 | ( 4 ) | * | 2.1 C |
Min ( C) | 27.7 | | 29.0 | ( 22 ) | 25.7 | ( 6 ) | * | 1.2 C |
Bar(mb) | 1008.3 | | 1011.9 | ( 10 ) | 1005.3 | ( 21 ) | | |
Rain (mm) | 2.4 | | 1.0 | ( 2 ) | | | | 3.9 % |
Mt Wellington(1261m) --- Australia --- 95979
Max ( C) | 29.2 | | 38.2 | ( 4 ) | 22.1 | ( 14 ) | * | |
Min ( C) | 14.3 | | 18.8 | ( 21 ) | 7.4 | ( 15 ) | * | |
Bar(mb) | 1017.0 | | 1026.0 | ( 9 ) | 1004.4 | ( 4 ) | | |
Rain (mm) | 2.8 | | 1.0 | ( 13 ) | | | | |
Christmas Is Aero(279m) --- Australia --- 96995
Max ( C) | 29.2 | | 38.2 | ( 4 ) | 22.1 | ( 14 ) | * | |
Min ( C) | 14.3 | | 18.8 | ( 21 ) | 7.4 | ( 15 ) | * | |
Bar(mb) | 1017.0 | | 1026.0 | ( 9 ) | 1004.4 | ( 4 ) | | |
Rain (mm) | 2.8 | | 1.0 | ( 13 ) | | | | |
Fitzroy Crossing Aero(115m) --- Australia --- 94206
Max ( C) | 38.9 | | 41.8 | ( 10 ) | 33.8 | ( 20 ) | * | |
Min ( C) | 26.0 | | 28.3 | ( 11 ) | 23.1 | ( 25 ) | * | |
Bar(mb) | 1008.9 | | 1011.3 | ( 8 ) | 1005.4 | ( 21 ) | | |
Rain (mm) | 54.2 | | 29.6 | ( 12 ) | | | | |
Auckland Aero Aws(7m) --- New Zealand --- 93110
Max ( C) | 24.9 | | 27.5 | ( 9 ) | 21.0 | ( 26 ) | | 1.3 C |
Min ( C) | 16.1 | | 20.7 | ( 25 ) | 12.3 | ( 12 ) | | 0.2 C |
Bar(mb) | 1017.4 | | 1026.6 | ( 16 ) | 996.0 | ( 3 ) | | |
Rain (mm) | 43.8 | | 17.8 | ( 24 ) | | | | 53.9 % |
Waiouru Aws(821m) --- New Zealand --- 93334
Max ( C) | 23.1 | | 27.5 | ( 6 ) | 16.1 | ( 3 ) | | 3.5 C |
Min ( C) | 11.8 | | 17.8 | ( 9 ) | 2.8 | ( 12 ) | | 3.5 C |
Bar(mb) | 1016.5 | | 1026.6 | ( 16 ) | 992.4 | ( 3 ) | | |
Rain (mm) | 22.6 | | 6.2 | ( 2 ) | | | | 37.0 % |
Wellington Aero Aws(12m) --- New Zealand --- 93439
Max ( C) | 22.0 | | 24.9 | ( 22 ) | 16.6 | ( 11 ) | | 0.9 C |
Min ( C) | 15.3 | | 18.6 | ( 17 ) | 9.6 | ( 21 ) | | 1.0 C |
Bar(mb) | 1015.5 | | 1026.7 | ( 21 ) | 985.0 | ( 3 ) | | |
Rain (mm) | 26.4 | | 8.4 | ( 10 ) | | | | 54.5 % |
Cape Reinga(191m) --- New Zealand --- 93004
Max ( C) | 23.5 | | 26.2 | ( 24 ) | 19.3 | ( 27 ) | | 1.2 C |
Min ( C) | 16.8 | | 18.9 | ( 10 ) | 14.3 | ( 4 ) | | 0.6 C |
Bar(mb) | 1018.0 | | 1025.7 | ( 16 ) | 1002.4 | ( 3 ) | | |
Rain (mm) | 12.2 | | 3.6 | ( 25 ) | | | | 18.2 % |
Christchurch Aero Aws(37m) --- New Zealand --- 93781
Max ( C) | 22.8 | | 31.9 | ( 5 ) | 16.6 | ( 11 ) | | 1.0 C |
Min ( C) | 11.0 | | 16.7 | ( 6 ) | 4.1 | ( 4 ) | | -0.6 C |
Bar(mb) | 1012.7 | | 1027.0 | ( 21 ) | 976.1 | ( 2 ) | | |
Rain (mm) | 31.8 | | 19.0 | ( 10 ) | | | | 76.3 % |
Invercargill Aero Aws(2m) --- New Zealand --- 93845
Max ( C) | 18.4 | | 25.0 | ( 5 ) | 14.0 | ( 11 ) | | |
Min ( C) | 9.8 | | 18.2 | ( 6 ) | 3.8 | ( 9 ) | | |
Bar(mb) | 1012.6 | | 1027.6 | ( 21 ) | 978.8 | ( 2 ) | | |
Rain (mm) | 132.6 | | 66.4 | ( 6 ) | | | | 176.8 % |
Haast aws(3m) --- New Zealand --- 93709
Max ( C) | 17.9 | | 19.7 | ( 6 ) | 15.6 | ( 10 ) | | |
Min ( C) | 9.9 | | 15.3 | ( 6 ) | 5.7 | ( 12 ) | | |
Bar(mb) | 1019.1 | | 1027.5 | ( 22 ) | 1007.1 | ( 27 ) | * | |
Rain (mm) | 218.2 | | 40.8 | ( 1 ) | | | | 83.6 % |