Australia & New Zealand
February 2022
Darwin Aero(31m) --- Australia --- 94120
Max ( C) | 31.7 | | 35.4 | ( 11 ) | 26.3 | ( 25 ) | | 0.3 C |
Min ( C) | 24.4 | | 26.7 | ( 10 ) | 21.9 | ( 15 ) | * | -0.3 C |
Bar(mb) | 1008.4 | | 1011.7 | ( 14 ) | 1006.4 | ( 3 ) | | |
Rain (mm) | 326.2 | | 45.0 | ( 1 ) | | | | 95.1 % |
Broome Aero(9m) --- Australia --- 94203
Max ( C) | 34.5 | | 39.6 | ( 18 ) | 31.5 | ( 2 ) | * | 1.6 C |
Min ( C) | 26.0 | | 29.8 | ( 27 ) | 21.7 | ( 25 ) | * | 0.1 C |
Bar(mb) | 1007.3 | | 1011.5 | ( 15 ) | 1000.0 | ( 1 ) | | |
Rain (mm) | 83.4 | | 35.0 | ( 28 ) | | | | 50.9 % |
Cairns Aero(7m) --- Australia --- 94287
Max ( C) | 32.4 | | 37.4 | ( 26 ) | 28.3 | ( 15 ) | * | 1.3 C |
Min ( C) | 24.0 | | 28.2 | ( 27 ) | 21.9 | ( 10 ) | * | 0.4 C |
Bar(mb) | 1007.9 | | 1012.3 | ( 14 ) | 1001.8 | ( 3 ) | | |
Rain (mm) | 128.2 | | 47.0 | ( 15 ) | | | | 30.4 % |
Hobart Aero/Tazmania(4m) --- Australia --- 94975
Max ( C) | 23.0 | | 30.0 | ( 1 ) | 18.6 | ( 2 ) | * | -0.1 C |
Min ( C) | 12.6 | | 17.1 | ( 24 ) | 6.9 | ( 22 ) | * | 2.3 C |
Bar(mb) | 1017.8 | | 1031.4 | ( 6 ) | 993.2 | ( 1 ) | | |
Rain (mm) | 8.0 | | 5.0 | ( 28 ) | | | | 20.0 % |
Learmouth Aero(6m) --- Australia --- 94302
Max ( C) | 38.6 | | 44.9 | ( 1 ) | 32.7 | ( 11 ) | * | 1.0 C |
Min ( C) | 24.9 | | 29.0 | ( 20 ) | 22.7 | ( 27 ) | * | 0.6 C |
Bar(mb) | 1007.7 | | 1013.0 | ( 14 ) | 1000.5 | ( 1 ) | | |
Rain (mm) | 37.2 | | 16.0 | ( 12 ) | | | | 155.0 % |
Alice Springs(541m) --- Australia --- 94326
Max ( C) | 33.1 | | 37.5 | ( 28 ) | 24.7 | ( 2 ) | | -2.0 C |
Min ( C) | 17.0 | | 23.3 | ( 1 ) | 12.7 | ( 5 ) | * | -3.6 C |
Bar(mb) | 1010.1 | | 1014.3 | ( 11 ) | 999.7 | ( 1 ) | | |
Rain (mm) | 92.6 | | 86.0 | ( 1 ) | | | | 250.3 % |
Mackay(Mt Basset)(33m) --- Australia --- 94367
Max ( C) | 30.4 | | 33.6 | ( 2 ) | 26.8 | ( 6 ) | * | 1.0 C |
Min ( C) | 23.2 | | 26.1 | ( 3 ) | 20.7 | ( 9 ) | | 0.1 C |
Bar(mb) | 1009.0 | | 1015.4 | ( 14 ) | 1000.8 | ( 3 ) | | |
Rain (mm) | 168.8 | | 59.0 | ( 16 ) | | | | 55.9 % |
Geraldton Aero(34m) --- Australia --- 94403
Max ( C) | 35.1 | | 44.7 | ( 5 ) | 27.2 | ( 7 ) | * | 2.2 C |
Min ( C) | 19.4 | | 24.1 | ( 15 ) | 13.4 | ( 8 ) | * | 0.1 C |
Bar(mb) | 1010.3 | | 1016.3 | ( 15 ) | 1004.1 | ( 6 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Meekatharra(518m) --- Australia --- 94430
Max ( C) | 38.6 | | 43.9 | ( 23 ) | 28.7 | ( 15 ) | * | 2.1 C |
Min ( C) | 24.3 | | 31.0 | ( 24 ) | 19.3 | ( 8 ) | * | 0.6 C |
Bar(mb) | 1008.8 | | 1015.6 | ( 15 ) | 1003.3 | ( 23 ) | | |
Rain (mm) | 42.8 | | 19.0 | ( 11 ) | | | | 142.7 % |
Charleville Aero(304m) --- Australia --- 94510
Max ( C) | 34.5 | | 39.3 | ( 18 ) | 29.9 | ( 5 ) | * | 0.3 C |
Min ( C) | 20.6 | | 25.7 | ( 1 ) | 15.1 | ( 4 ) | * | -0.7 C |
Bar(mb) | 1010.0 | | 1019.0 | ( 14 ) | 1002.6 | ( 2 ) | | |
Rain (mm) | 24.0 | | 21.0 | ( 2 ) | | | | 42.1 % |
Brisbane Aero(10m) --- Australia --- 94578
Max ( C) | 28.0 | | 32.6 | ( 2 ) | 23.7 | ( 26 ) | * | -0.9 |
Min ( C) | 20.0 | | 25.2 | ( 2 ) | 17.1 | ( 5 ) | | -0.9 |
Bar(mb) | 1011.9 | | 1022.1 | ( 14 ) | 999.6 | ( 3 ) | | |
Rain (mm) | 809.0 | | 234.0 | ( 26 ) | | | | 471.2 % |
Perth/Belmont(20m) --- Australia --- 94610
Max ( C) | 35.0 | | 44.1 | ( 5 ) | 24.9 | ( 7 ) | * | 3.1 C |
Min ( C) | 18.4 | | 26.5 | ( 4 ) | 9.9 | ( 8 ) | * | 0.7 C |
Bar(mb) | 1012.6 | | 1020.0 | ( 15 ) | 1002.8 | ( 6 ) | | |
Rain (mm) | 1.2 | | 1.0 | ( 6 ) | | | | 8.6 % |
Kalgoorlie(360m) --- Australia --- 94637
Max ( C) | 34.6 | | 42.5 | ( 11 ) | 28.1 | ( 2 ) | * | 2.4 C |
Min ( C) | 19.6 | | 25.5 | ( 11 ) | 14.3 | ( 8 ) | * | 1.6 C |
Bar(mb) | 1013.8 | | 1022.1 | ( 15 ) | 1006.2 | ( 6 ) | | |
Rain (mm) | 0.6 | | 0.2 | ( 11 ) | | | | 2.7 % |
Adelaide(4m) --- Australia --- 94672
Max ( C) | 27.4 | | 34.4 | ( 7 ) | 21.4 | ( 21 ) | * | -0.6 C |
Min ( C) | 16.8 | | 24.2 | ( 8 ) | 12.7 | ( 20 ) | * | 1.0 C |
Bar(mb) | 1016.7 | | 1023.2 | ( 11 ) | 1008.4 | ( 1 ) | | |
Rain (mm) | 9.8 | | 4.0 | ( 8 ) | | | | 49.0 % |
Sydney Aero(6m) --- Australia --- 94767
Max ( C) | 27.2 | | 35.9 | ( 1 ) | 22.7 | ( 26 ) | * | 0.8 C |
Min ( C) | 19.4 | | 22.6 | ( 1 ) | 15.8 | ( 8 ) | * | 0.6 C |
Bar(mb) | 1016.0 | | 1025.2 | ( 14 ) | 1002.1 | ( 1 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Albany Aero(69m) --- Australia --- 94802
Max ( C) | 26.1 | | 44.2 | ( 5 ) | 19.6 | ( 24 ) | * | 1.0 C |
Min ( C) | 15.3 | | 18.6 | ( 28 ) | 8.9 | ( 9 ) | * | 0.9 C |
Bar(mb) | 1015.8 | | 1025.4 | ( 15 ) | 1000.4 | ( 6 ) | | |
Rain (mm) | 10.4 | | 7.0 | ( 6 ) | | | | 41.6 % |
Melbourne(132m) --- Australia --- 94866
Max ( C) | 26.6 | | 34.6 | ( 14 ) | 19.3 | ( 2 ) | * | 0.1 C |
Min ( C) | 13.9 | | 19.2 | ( 1 ) | 9.7 | ( 4 ) | * | 0.0 C |
Bar(mb) | 1017.2 | | 1024.7 | ( 6 ) | 1003.8 | ( 1 ) | | |
Rain (mm) | 4.6 | | 2.0 | ( 9 ) | | | | 11.0 % |
Canberra(577m) --- Australia --- 94926
Max ( C) | 26.3 | | 32.7 | ( 15 ) | 20.7 | ( 4 ) | * | -1.0 C |
Min ( C) | 12.5 | | 17.8 | ( 25 ) | 6.7 | ( 4 ) | * | -0.5 C |
Bar(mb) | 1016.0 | | 1024.3 | ( 6 ) | 1003.1 | ( 1 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Hobart/Tazmania(4m) --- Australia --- 94975
Max ( C) | 23.0 | | 30.0 | ( 1 ) | 18.6 | ( 2 ) | * | 0.8 C |
Min ( C) | 12.6 | | 17.1 | ( 24 ) | 6.9 | ( 22 ) | * | 0.8 C |
Bar(mb) | 1017.8 | | 1031.4 | ( 6 ) | 993.2 | ( 1 ) | | |
Rain (mm) | 8.0 | | 5.0 | ( 28 ) | | | | 22.2 % |
Lord Howe Island(5m) --- Australia --- 94995
Max ( C) | 25.2 | | 26.7 | ( 18 ) | 22.9 | ( 6 ) | * | 0.0 C |
Min ( C) | 20.8 | | 23.2 | ( 23 ) | 14.7 | ( 9 ) | * | 0.1 C |
Bar(mb) | 1013.4 | | 1026.5 | ( 14 ) | 1000.5 | ( 3 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Karratha Aero(9m) --- Australia --- 95307
Max ( C) | 37.7 | | 43.4 | ( 20 ) | 33.5 | ( 10 ) | * | 2.7 C |
Min ( C) | 27.9 | | 29.9 | ( 5 ) | 22.2 | ( 10 ) | * | 1.4 C |
Bar(mb) | 1006.7 | | 1011.7 | ( 14 ) | 999.0 | ( 1 ) | | |
Rain (mm) | 21.0 | | 14.0 | ( 9 ) | | | | 34.5 % |
Mt Wellington(1261m) --- Australia --- 95979
Max ( C) | 27.7 | | 35.5 | ( 23 ) | 21.3 | ( 2 ) | * | |
Min ( C) | 14.3 | | 19.5 | ( 1 ) | 9.5 | ( 4 ) | * | |
Bar(mb) | 1017.1 | | 1024.9 | ( 6 ) | 1003.6 | ( 1 ) | | |
Rain (mm) | 6.4 | | 3.0 | ( 20 ) | | | | |
Christmas Is Aero(279m) --- Australia --- 96995
Max ( C) | 27.7 | | 35.5 | ( 23 ) | 21.3 | ( 2 ) | * | |
Min ( C) | 14.3 | | 19.5 | ( 1 ) | 9.5 | ( 4 ) | * | |
Bar(mb) | 1017.1 | | 1024.9 | ( 6 ) | 1003.6 | ( 1 ) | | |
Rain (mm) | 6.4 | | 3.0 | ( 20 ) | | | | |
Fitzroy Crossing Aero(115m) --- Australia --- 94206
Max ( C) | 36.7 | | 39.7 | ( 26 ) | 28.0 | ( 1 ) | * | |
Min ( C) | 25.0 | | 26.8 | ( 18 ) | 23.3 | ( 4 ) | * | |
Bar(mb) | 1007.0 | | 1011.0 | ( 15 ) | 996.6 | ( 1 ) | | |
Rain (mm) | 90.2 | | 35.0 | ( 5 ) | | | | |
Auckland Aero Aws(7m) --- New Zealand --- 93110
Max ( C) | 26.4 | | 29.4 | ( 8 ) | 23.1 | ( 16 ) | * | 2.8 C |
Min ( C) | 18.0 | | 23.6 | ( 12 ) | 12.0 | ( 15 ) | * | 2.1 C |
Bar(mb) | 1016.3 | | 1025.7 | ( 15 ) | 1002.5 | ( 13 ) | | |
Rain (mm) | 109.0 | | 46.6 | ( 6 ) | | | | 134.2 % |
Waiouru Aws(821m) --- New Zealand --- 93334
Max ( C) | 23.6 | | 28.3 | ( 10 ) | 18.4 | ( 14 ) | * | 4.0 C |
Min ( C) | 13.3 | | 20.0 | ( 12 ) | 4.9 | ( 25 ) | * | 5.0 C |
Bar(mb) | 1016.8 | | 1026.3 | ( 28 ) | 991.5 | ( 13 ) | | |
Rain (mm) | 232.6 | | 119.4 | ( 11 ) | | | | 381.3 % |
Wellington Aero Aws(12m) --- New Zealand --- 93439
Max ( C) | 20.5 | | 26.9 | ( 1 ) | 15.5 | ( 6 ) | * | -0.6 C |
Min ( C) | 15.1 | | 20.9 | ( 4 ) | 11.4 | ( 14 ) | * | 0.8 C |
Bar(mb) | 1018.5 | | 1030.8 | ( 23 ) | 1003.1 | ( 13 ) | | |
Rain (mm) | 296.1 | | 121.2 | ( 12 ) | | | | 611.8 % |
Cape Reinga(191m) --- New Zealand --- 93004
Max ( C) | 23.9 | | 28.4 | ( 23 ) | 20.9 | ( 13 ) | * | 1.6 C |
Min ( C) | 18.7 | | 21.8 | ( 12 ) | 15.6 | ( 15 ) | * | 2.5 C |
Bar(mb) | 1015.0 | | 1024.6 | ( 15 ) | 999.7 | ( 12 ) | | |
Rain (mm) | 49.0 | | 9.8 | ( 6 ) | | | | 73.1 % |
Christchurch Aero Aws(37m) --- New Zealand --- 93781
Max ( C) | 19.9 | | 30.1 | ( 2 ) | 12.6 | ( 13 ) | * | -1.9 C |
Min ( C) | 11.6 | | 17.8 | ( 2 ) | 2.6 | ( 28 ) | * | 0.0 C |
Bar(mb) | 1017.8 | | 1032.9 | ( 23 ) | 1003.7 | ( 2 ) | | |
Rain (mm) | 147.8 | | 60.2 | ( 12 ) | | | | 354.4 % |
Invercargill Aero Aws(2m) --- New Zealand --- 93845
Max ( C) | 19.9 | | 28.1 | ( 2 ) | 12.8 | ( 4 ) | * | |
Min ( C) | 8.5 | | 14.9 | ( 10 ) | 2.1 | ( 7 ) | * | |
Bar(mb) | 1017.5 | | 1031.4 | ( 23 ) | 993.7 | ( 2 ) | | |
Rain (mm) | 48.0 | | 23.6 | ( 18 ) | | | | 64.0 % |
Haast aws(3m) --- New Zealand --- 93709
Max ( C) | 20.4 | | 23.6 | ( 1 ) | 18.0 | ( 22 ) | * | |
Min ( C) | 12.1 | | 18.0 | ( 2 ) | 7.3 | ( 25 ) | * | |
Bar(mb) | 1016.3 | | 1028.5 | ( 28 ) | 1000.8 | ( 4 ) | | |
Rain (mm) | 403.0 | | 197.8 | ( 2 ) | | | | 154.4 % |