Australia & New Zealand
January 2022
Darwin Aero(31m) --- Australia --- 94120
Max ( C) | 32.6 | | 35.1 | ( 2 ) | 30.3 | ( 12 ) | | 0.8 C |
Min ( C) | 25.4 | | 28.7 | ( 3 ) | 21.8 | ( 12 ) | | 0.6 C |
Bar(mb) | 1007.8 | | 1010.1 | ( 12 ) | 1005.4 | ( 30 ) | | |
Rain (mm) | 398.0 | | 62.0 | ( 6 ) | | | | 91.1 % |
Broome Aero(9m) --- Australia --- 94203
Max ( C) | 33.7 | | 36.9 | ( 23 ) | 29.2 | ( 31 ) | | 0.5 C |
Min ( C) | 27.1 | | 30.6 | ( 12 ) | 21.8 | ( 14 ) | | 0.9 C |
Bar(mb) | 1006.2 | | 1012.0 | ( 11 ) | 998.2 | ( 31 ) | | |
Rain (mm) | 688.6 | | 326.0 | ( 31 ) | | | | 337.5 % |
Cairns Aero(7m) --- Australia --- 94287
Max ( C) | 32.4 | | 38.3 | ( 5 ) | 28.2 | ( 22 ) | | 0.9 C |
Min ( C) | 24.1 | | 25.7 | ( 7 ) | 22.3 | ( 14 ) | | 0.5 C |
Bar(mb) | 1008.2 | | 1011.5 | ( 12 ) | 1004.1 | ( 5 ) | | |
Rain (mm) | 373.4 | | 76.0 | ( 28 ) | | | | 94.1 % |
Hobart Aero/Tazmania(4m) --- Australia --- 94975
Max ( C) | 22.5 | | 30.3 | ( 28 ) | 17.2 | ( 6 ) | | -0.7 C |
Min ( C) | 13.6 | | 19.2 | ( 28 ) | 8.8 | ( 20 ) | | 3.4 C |
Bar(mb) | 1017.1 | | 1034.1 | ( 20 ) | 1000.3 | ( 15 ) | | |
Rain (mm) | 61.4 | | 49.0 | ( 7 ) | | | | 142.1 % |
Learmouth Aero(6m) --- Australia --- 94302
Max ( C) | 38.7 | | 46.4 | ( 13 ) | 33.7 | ( 28 ) | | 0.9 C |
Min ( C) | 23.0 | | 26.6 | ( 7 ) | 20.0 | ( 9 ) | | -0.1 C |
Bar(mb) | 1006.9 | | 1012.0 | ( 11 ) | 1001.0 | ( 25 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Alice Springs(541m) --- Australia --- 94326
Max ( C) | 37.0 | | 42.9 | ( 10 ) | 27.5 | ( 29 ) | | 0.8 C |
Min ( C) | 22.8 | | 28.5 | ( 15 ) | 16.5 | ( 8 ) | | 1.5 C |
Bar(mb) | 1006.5 | | 1011.1 | ( 11 ) | 1000.7 | ( 31 ) | | |
Rain (mm) | 158.4 | | 39.0 | ( 30 ) | | | | 377.1 % |
Mackay(Mt Basset)(33m) --- Australia --- 94367
Max ( C) | 31.7 | | 36.6 | ( 4 ) | 28.3 | ( 27 ) | | 1.8 C |
Min ( C) | 24.2 | | 27.0 | ( 9 ) | 21.5 | ( 22 ) | | 0.9 C |
Bar(mb) | 1009.4 | | 1013.3 | ( 11 ) | 1003.4 | ( 4 ) | | |
Rain (mm) | 74.6 | | 41.0 | ( 21 ) | | | | 27.7 % |
Geraldton Aero(34m) --- Australia --- 94403
Max ( C) | 34.3 | | 44.7 | ( 22 ) | 26.6 | ( 9 ) | | 2.3 C |
Min ( C) | 18.9 | | 22.1 | ( 7 ) | 13.4 | ( 10 ) | | 0.5 C |
Bar(mb) | 1009.8 | | 1015.6 | ( 13 ) | 1004.7 | ( 27 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Meekatharra(518m) --- Australia --- 94430
Max ( C) | 41.4 | | 45.1 | ( 6 ) | 35.7 | ( 17 ) | | 3.3 C |
Min ( C) | 26.3 | | 30.3 | ( 7 ) | 20.7 | ( 17 ) | | 2.0 C |
Bar(mb) | 1006.3 | | 1011.0 | ( 11 ) | 999.1 | ( 27 ) | | |
Rain (mm) | 8.0 | | 5.0 | ( 16 ) | | | | 30.8 % |
Charleville Aero(304m) --- Australia --- 94510
Max ( C) | 37.1 | | 43.3 | ( 17 ) | 28.3 | ( 20 ) | | 2.1 C |
Min ( C) | 23.8 | | 30.2 | ( 18 ) | 17.8 | ( 1 ) | | 2.2 C |
Bar(mb) | 1008.6 | | 1017.1 | ( 21 ) | 1003.2 | ( 6 ) | | |
Rain (mm) | 66.6 | | 22.0 | ( 19 ) | | | | 93.8 % |
Brisbane Aero(10m) --- Australia --- 94578
Max ( C) | 28.6 | | 31.3 | ( 17 ) | 24.4 | ( 1 ) | | -0.5 |
Min ( C) | 21.4 | | 24.0 | ( 7 ) | 18.3 | ( 23 ) | | 0.8 |
Bar(mb) | 1012.3 | | 1021.0 | ( 21 ) | 1002.1 | ( 4 ) | | |
Rain (mm) | 97.4 | | 16.0 | ( 20 ) | | | | 61.8 % |
Perth/Belmont(20m) --- Australia --- 94610
Max ( C) | 34.6 | | 42.0 | ( 21 ) | 26.1 | ( 9 ) | * | 2.9 C |
Min ( C) | 18.6 | | 27.6 | ( 19 ) | 14.9 | ( 10 ) | * | 1.5 C |
Bar(mb) | 1012.5 | | 1019.5 | ( 10 ) | 1008.5 | ( 8 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Kalgoorlie(360m) --- Australia --- 94637
Max ( C) | 35.0 | | 42.3 | ( 12 ) | 29.0 | ( 1 ) | | 1.5 C |
Min ( C) | 18.3 | | 24.6 | ( 4 ) | 13.3 | ( 10 ) | | 0.1 C |
Bar(mb) | 1012.1 | | 1019.5 | ( 11 ) | 1006.6 | ( 16 ) | | |
Rain (mm) | 0.4 | | 0.4 | ( 16 ) | | | | 1.5 % |
Adelaide(4m) --- Australia --- 94672
Max ( C) | 28.1 | | 35.9 | ( 20 ) | 21.3 | ( 7 ) | | 0.2 C |
Min ( C) | 18.9 | | 26.0 | ( 21 ) | 12.2 | ( 9 ) | | 3.3 C |
Bar(mb) | 1012.0 | | 1019.8 | ( 20 ) | 1004.9 | ( 27 ) | | |
Rain (mm) | 38.2 | | 19.0 | ( 22 ) | | | | 201.1 % |
Sydney Aero(6m) --- Australia --- 94767
Max ( C) | 27.6 | | 31.3 | ( 8 ) | 23.2 | ( 19 ) | | 1.2 C |
Min ( C) | 20.6 | | 22.9 | ( 28 ) | 17.7 | ( 22 ) | | 2.0 C |
Bar(mb) | 1015.2 | | 1029.2 | ( 21 ) | 1005.0 | ( 15 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Albany Aero(69m) --- Australia --- 94802
Max ( C) | 25.1 | | 33.7 | ( 20 ) | 19.5 | ( 26 ) | * | -0.1 C |
Min ( C) | 14.7 | | 17.4 | ( 18 ) | 9.5 | ( 15 ) | * | 1.2 C |
Bar(mb) | 1016.2 | | 1023.1 | ( 10 ) | 1011.1 | ( 26 ) | | |
Rain (mm) | 13.4 | | 7.0 | ( 24 ) | | | | 47.9 % |
Melbourne(132m) --- Australia --- 94866
Max ( C) | 30.0 | | 38.4 | ( 1 ) | 20.8 | ( 8 ) | | 4.0 C |
Min ( C) | 16.3 | | 21.1 | ( 28 ) | 11.0 | ( 20 ) | * | 3.2 C |
Bar(mb) | 1013.6 | | 1027.7 | ( 20 ) | 1004.8 | ( 14 ) | | |
Rain (mm) | 60.4 | | 23.0 | ( 28 ) | | | | 137.3 % |
Canberra(577m) --- Australia --- 94926
Max ( C) | 26.9 | | 32.6 | ( 2 ) | 18.7 | ( 20 ) | | -0.8 C |
Min ( C) | 14.8 | | 19.8 | ( 29 ) | 7.8 | ( 22 ) | | 1.8 C |
Bar(mb) | 1014.7 | | 1028.5 | ( 21 ) | 1004.8 | ( 15 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Hobart/Tazmania(4m) --- Australia --- 94975
Max ( C) | 22.5 | | 30.3 | ( 28 ) | 17.2 | ( 6 ) | | 0.3 C |
Min ( C) | 13.6 | | 19.2 | ( 28 ) | 8.8 | ( 20 ) | | 1.8 C |
Bar(mb) | 1017.1 | | 1034.1 | ( 20 ) | 1000.3 | ( 15 ) | | |
Rain (mm) | 61.4 | | 49.0 | ( 7 ) | | | | 161.6 % |
Lord Howe Island(5m) --- Australia --- 94995
Max ( C) | 25.1 | | 27.1 | ( 19 ) | 22.6 | ( 2 ) | | 0.2 C |
Min ( C) | 21.1 | | 22.8 | ( 18 ) | 18.6 | ( 23 ) | | 0.7 C |
Bar(mb) | 1014.4 | | 1022.2 | ( 21 ) | 1002.2 | ( 3 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Karratha Aero(9m) --- Australia --- 95307
Max ( C) | 36.3 | | 48.4 | ( 13 ) | 32.9 | ( 17 ) | * | 0.6 C |
Min ( C) | 27.5 | | 30.7 | ( 15 ) | 24.7 | ( 28 ) | * | 1.0 C |
Bar(mb) | 1005.5 | | 1012.0 | ( 11 ) | 999.9 | ( 15 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Mt Wellington(1261m) --- Australia --- 95979
Max ( C) | 31.5 | | 39.0 | ( 1 ) | 22.1 | ( 29 ) | | |
Min ( C) | 17.2 | | 21.2 | ( 28 ) | 11.1 | ( 20 ) | | |
Bar(mb) | 1013.5 | | 1027.7 | ( 20 ) | 1004.8 | ( 14 ) | | |
Rain (mm) | 42.0 | | 19.0 | ( 28 ) | | | | |
Christmas Is Aero(279m) --- Australia --- 96995
Max ( C) | 31.5 | | 39.0 | ( 1 ) | 22.1 | ( 29 ) | | |
Min ( C) | 17.2 | | 21.2 | ( 28 ) | 11.1 | ( 20 ) | | |
Bar(mb) | 1013.5 | | 1027.7 | ( 20 ) | 1004.8 | ( 14 ) | | |
Rain (mm) | 42.0 | | 19.0 | ( 28 ) | | | | |
Fitzroy Crossing Aero(115m) --- Australia --- 94206
Max ( C) | 36.5 | | 42.4 | ( 12 ) | 26.5 | ( 15 ) | | |
Min ( C) | 25.5 | | 28.6 | ( 3 ) | 22.8 | ( 5 ) | | |
Bar(mb) | 1005.8 | | 1011.2 | ( 11 ) | 994.6 | ( 31 ) | | |
Rain (mm) | 421.4 | | 128.0 | ( 30 ) | | | | |
Auckland Aero Aws(7m) --- New Zealand --- 93110
Max ( C) | 26.2 | | 28.5 | ( 26 ) | 21.9 | ( 24 ) | | 2.9 C |
Min ( C) | 16.9 | | 19.4 | ( 6 ) | 14.7 | ( 17 ) | | 1.1 C |
Bar(mb) | 1016.7 | | 1028.6 | ( 29 ) | 1004.9 | ( 26 ) | | |
Rain (mm) | 8.8 | | 5.2 | ( 23 ) | | | | 11.8 % |
Waiouru Aws(821m) --- New Zealand --- 93334
Max ( C) | 25.4 | | 29.8 | ( 4 ) | 20.8 | ( 20 ) | | 5.9 C |
Min ( C) | 10.6 | | 17.2 | ( 6 ) | 3.2 | ( 28 ) | | 2.2 C |
Bar(mb) | 1016.0 | | 1028.1 | ( 29 ) | 1003.9 | ( 26 ) | | |
Rain (mm) | 3.8 | | 2.2 | ( 25 ) | | | | 4.8 % |
Wellington Aero Aws(12m) --- New Zealand --- 93439
Max ( C) | 22.3 | | 28.2 | ( 2 ) | 17.2 | ( 7 ) | | 1.0 C |
Min ( C) | 15.0 | | 18.3 | ( 25 ) | 10.4 | ( 8 ) | | 0.6 C |
Bar(mb) | 1017.4 | | 1029.6 | ( 28 ) | 1001.9 | ( 26 ) | | |
Rain (mm) | 11.0 | | 5.8 | ( 19 ) | | | | 16.4 % |
Cape Reinga(191m) --- New Zealand --- 93004
Max ( C) | 23.8 | | 26.3 | ( 12 ) | 20.7 | ( 31 ) | | 2.1 C |
Min ( C) | 17.3 | | 19.7 | ( 26 ) | 15.3 | ( 16 ) | | 1.5 C |
Bar(mb) | 1015.9 | | 1025.3 | ( 29 ) | 1005.0 | ( 26 ) | | |
Rain (mm) | 22.2 | | 9.2 | ( 31 ) | | | | 35.2 % |
Christchurch Aero Aws(37m) --- New Zealand --- 93781
Max ( C) | 22.2 | | 29.3 | ( 9 ) | 15.3 | ( 23 ) | | -0.1 C |
Min ( C) | 12.5 | | 16.4 | ( 17 ) | 5.3 | ( 15 ) | | 0.4 C |
Bar(mb) | 1016.5 | | 1028.5 | ( 28 ) | 1000.5 | ( 26 ) | | |
Rain (mm) | 36.2 | | 14.4 | ( 26 ) | | | | 78.0 % |
Invercargill Aero Aws(2m) --- New Zealand --- 93845
Max ( C) | 20.7 | | 32.2 | ( 2 ) | 14.4 | ( 20 ) | | |
Min ( C) | 10.9 | | 15.0 | ( 31 ) | 3.7 | ( 28 ) | | |
Bar(mb) | 1017.0 | | 1026.7 | ( 28 ) | 1003.3 | ( 26 ) | | |
Rain (mm) | 40.2 | | 12.4 | ( 18 ) | | | | 35.9 % |
Haast aws(3m) --- New Zealand --- 93709
Max ( C) | 19.8 | | 21.4 | ( 17 ) | 17.7 | ( 12 ) | | |
Min ( C) | 10.5 | | 16.7 | ( 19 ) | 5.0 | ( 27 ) | | |
Bar(mb) | 1017.8 | | 1029.0 | ( 29 ) | 1004.6 | ( 26 ) | | |
Rain (mm) | 47.2 | | 29.4 | ( 18 ) | | | | 11.8 % |