Asia
December 2024
Ostrov Vize/Russia --- Siberia --- 20069
Max ( C) | -19.3 | | -9.2 | ( 1 ) | -28.0 | ( 13 ) | | |
Min ( C) | -24.5 | | -15.6 | ( 2 ) | -31.6 | ( 14 ) | | |
Sun(hrs) (hr) | 0.0 | | 0.0 | ( #N/A ) | | | * | |
Bar(mb)(mb) | 1010.5 | | 1026.9 | ( 26 ) | 993.2 | ( 6 ) | | 2.5 mb |
Rain (mm) | 14.2 | | 5.4 | ( 17 ) | | | | 88.8 % |
Ojmjakon(741m) --- Siberia --- 24688
Max ( C) | -32.4 | | -21.6 | ( 4 ) | -50.8 | ( 29 ) | | 9.9 C |
Min ( C) | -37.4 | | -23.2 | ( 4 ) | -54.6 | ( 29 ) | | 12.0 C |
Sun(hrs) | 21.3 | | 3.4 | ( 7 ) | | | | 163.8 % |
Bar(mb) | 1025.7 | | 1036.0 | ( 17 ) | 1014.7 | ( 10 ) | | -8.3 mb |
Rain (mm) | 4.6 | | 0.7 | ( 20 ) | | | | 46.0 % |
Jakutsk(103m) --- Siberia --- 24959
Max ( C) | -30.6 | | -21.3 | ( 7 ) | -45.5 | ( 31 ) | | 4.7 C |
Min ( C) | -34.4 | | -23.8 | ( 1 ) | -47.0 | ( 31 ) | | 8.1 C |
Sun(hrs) | 15.3 | | 2.8 | ( 8 ) | | | * | 127.5 % |
Bar(mb) | 1022.2 | | 1030.2 | ( 17 ) | 1010.9 | ( 7 ) | | -2.6 mb |
Rain (mm) | 13.3 | | 2.8 | ( 18 ) | | | | 110.8 % |
Magadan(118m) --- Russia --- 25913
Max ( C) | -9.3 | | 2.9 | ( 2 ) | -20.3 | ( 31 ) | | 3.6 C |
Min ( C) | -11.9 | | 1.2 | ( 2 ) | -23.0 | ( 31 ) | | 5.5 C |
Sun(hrs) | 29.3 | | 3.7 | ( 11 ) | | | | 71.5 % |
Bar(mb) | 1003.4 | | 1018.5 | ( 3 ) | 990.5 | ( 15 ) | | -5.0 mb |
Rain (mm) | 6.0 | | 2.0 | ( 7 ) | | | | 22.2 % |
Ulan-Ude(510m) --- Russia --- 30823
Max ( C) | -14.7 | | -7.5 | ( 4 ) | -25.1 | ( 23 ) | | 0.0 C |
Min ( C) | -22.4 | | -10.9 | ( 15 ) | -31.7 | ( 22 ) | | 1.5 C |
Sun(hrs) | 124.4 | | 7.4 | ( 2 ) | | | | 135.2 % |
Bar(mb) | 1035.1 | | 1047.1 | ( 17 ) | 1021.2 | ( 29 ) | | 2.4 mb |
Rain (mm) | 10.2 | | 5.0 | ( 26 ) | | | | 85.0 % |
Vladivostok(184m) --- Russia --- 31960
Max ( C) | -4.8 | | 3.8 | ( 2 ) | -10.5 | ( 21 ) | | 0.7 C |
Min ( C) | -9.8 | | -2.4 | ( 2 ) | -14.9 | ( 18 ) | | 2.7 C |
Sun(hrs) | 195.7 | | 7.5 | ( 1 ) | | | | 125.4 % |
Bar(mb) | 1017.8 | | 1026.2 | ( 18 ) | 1008.3 | ( 5 ) | | -3.6 mb |
Rain (mm) | 1.0 | | 1.0 | ( 2 ) | | | | 5.3 % |
Petropavlovsk-Kayea --- Russia --- 32583
Max ( C) | -0.5 | | 4.2 | ( 3 ) | -4.1 | ( 12 ) | | 3.4 C |
Min ( C) | -3.5 | | 0.4 | ( 19 ) | -9.0 | ( 27 ) | | 4.9 C |
Bar(mb) | 990.7 | | 1017.7 | ( 3 ) | 969.8 | ( 28 ) | | |
Rain (mm) | 51.5 | | 19.0 | ( 2 ) | | | | 59.9 % |
Male~Maldives(2m) --- --- 43555
Max ( C) | 31.5 | | 32.6 | ( 14 ) | 29.1 | ( 17 ) | | 1.4 C |
Min ( C) | 26.5 | | 28.5 | ( 3 ) | 24.5 | ( 18 ) | | 1.1 C |
Bar(mb) | 1011.8 | | 1014.3 | ( 27 ) | 1009.1 | ( 1 ) | * | |
Rain (mm) | 336.6 | | 117.0 | ( 20 ) | | | | 155.3 % |
Quetta(41661m) --- Pakistan --- 41661
Max ( C) | 13.1 | | 17.5 | ( 29 ) | 9.0 | ( 8 ) | * | -0.2 C |
Min ( C) | -2.1 | | 5.0 | ( 1 ) | -6.0 | ( 28 ) | | |
Bar(mb) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Lahore City(215m) --- Pakistan --- 41640
Max ( C) | 20.9 | | 27.0 | ( 1 ) | 14.0 | ( 27 ) | * | -0.7 C |
Min ( C) | 7.9 | | 13.2 | ( 3 ) | 4.2 | ( 20 ) | | 1.1 C |
Bar(mb) | 1019.3 | | 1025.0 | ( 29 ) | 1014.2 | ( 8 ) | | |
Rain (mm) | 107.2 | | 100.0 | ( 23 ) | | | | 771.2 % |
Jacobabad(56m) --- Pakistan --- 41715
Max ( C) | 22.4 | | 26.5 | ( 5 ) | 16.5 | ( 30 ) | * | -1.7 C |
Min ( C) | 8.9 | | 16.5 | ( 1 ) | 5.0 | ( 31 ) | * | 0.2 C |
Bar(mb) | 1019.6 | | 1023.8 | ( 13 ) | 1014.3 | ( 7 ) | | |
Rain (mm) | 2.0 | | 1.0 | ( 1 ) | | | | 50.0 % |
Karachi(22m) --- Pakistan --- 41780
Max ( C) | 31.1 | | 33.3 | ( 5 ) | 28.0 | ( 27 ) | | 3.8 C |
Min ( C) | 23.6 | | 25.0 | ( 24 ) | 22.4 | ( 4 ) | | 7.9 C |
Bar(mb) | 1006.1 | | 1009.5 | ( 27 ) | 1003.7 | ( 19 ) | | |
Rain (mm) | 127.4 | | 47.2 | ( 26 ) | | | | 2831.1 % |
Rangpur/Bangadesh --- Bangladesh --- 41859
Max ( C) | 26.1 | | 28.9 | ( 3 ) | 20.0 | ( 31 ) | | |
Min ( C) | 14.0 | | 15.5 | ( 1 ) | 12.7 | ( 7 ) | | |
Bar(mb) | 1015.7 | | 1021.0 | ( 26 ) | 1012.6 | ( 1 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Sylhet Osmani --- Bangladesh --- 41891
Max ( C) | 27.2 | | 30.6 | ( 1 ) | 23.0 | ( 21 ) | | |
Bar(mb) | 1014.7 | | 1019.1 | ( 26 ) | 1011.5 | ( 1 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Dhaka(9m) --- Bangladesh --- 41923
Max ( C) | 27.2 | | 30.6 | ( 1 ) | 21.2 | ( 12 ) | | |
Bar(mb) | 1015.2 | | 1019.4 | ( 26 ) | 1011.8 | ( 1 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Jessore(7m) --- Bangladesh --- 41936
Max ( C) | 27.1 | | 30.0 | ( 5 ) | 21.8 | ( 21 ) | | |
Bar(mb) | 1015.0 | | 1019.2 | ( 26 ) | 1012.1 | ( 1 ) | | |
Rain (mm) | 1.0 | | 1.0 | ( 20 ) | | | | |
Chittagong(6m) --- Bangladesh --- 41978
Max ( C) | 31.1 | | 33.3 | ( 5 ) | 28.0 | ( 27 ) | | |
Bar(mb) | 1006.1 | | 1009.5 | ( 27 ) | 1003.7 | ( 19 ) | | |
Co's Bazar(4m) --- Bangladesh --- 41992
Max ( C) | 29.5 | | 33.0 | ( 17 ) | 26.5 | ( 14 ) | | |
Min ( C) | 19.4 | | 23.6 | ( 2 ) | 15.6 | ( 15 ) | | |
Bar(mb) | 1013.7 | | 1017.6 | ( 26 ) | 1010.3 | ( 1 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Amritsar(234m) --- India --- 42071
Max ( C) | 19.7 | | 25.2 | ( 2 ) | 12.6 | ( 30 ) | * | -1.6 C |
Min ( C) | 6.4 | | 12.9 | ( 3 ) | 2.0 | ( 10 ) | | 2.0 C |
Bar(mb) | 1019.2 | | 1025.0 | ( 29 ) | 1014.3 | ( 8 ) | | 1.2 mb |
Rain (mm) | 25.0 | | 25.0 | ( 27 ) | | | | 138.9 % |
New Delhi(216m) --- India --- 42182
Max ( C) | 22.6 | | 28.2 | ( 3 ) | 14.6 | ( 27 ) | | -0.4 C |
Min ( C) | 8.4 | | 13.0 | ( 29 ) | 4.5 | ( 12 ) | | 0.2 C |
Bar(mb) | 1018.2 | | 1023.8 | ( 31 ) | 1014.3 | ( 8 ) | | 1.0 mb |
Rain (mm) | 53.5 | | 41.0 | ( 27 ) | | | | 685.9 % |
Calcutta/Dum Dum --- India --- 42809
Max ( C) | 26.5 | | 29.0 | ( 5 ) | 21.6 | ( 21 ) | | |
Min ( C) | 16.0 | | 20.5 | ( 2 ) | 13.0 | ( 12 ) | * | |
Bar(mb) | 1015.6 | | 1020.2 | ( 26 ) | 1012.8 | ( 1 ) | | |
Rain (mm) | 2.0 | | 1.0 | ( 20 ) | | | | |
Bombay(14m) --- India --- 43003
Max ( C) | 32.9 | | 37.3 | ( 4 ) | 28.7 | ( 23 ) | | |
Min ( C) | 19.2 | | 25.5 | ( 4 ) | 13.7 | ( 9 ) | | |
Bar(mb) | 1013.3 | | 1016.7 | ( 26 ) | 1009.2 | ( 2 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Hyderabad(545m) --- India --- 43128
Max ( C) | 29.0 | | 30.8 | ( 21 ) | 23.0 | ( 25 ) | | 1.2 C |
Min ( C) | 18.9 | | 22.5 | ( 7 ) | 11.4 | ( 16 ) | * | 4.8 C |
Bar(mb) | 1013.5 | | 1018.2 | ( 27 ) | 1008.7 | ( 1 ) | | -0.6 mb |
Rain (mm) | 9.6 | | 6.0 | ( 1 ) | | | | 157.4 % |
Goa/P'anjim(60m) --- India --- 43192
Max ( C) | 33.1 | | 35.8 | ( 30 ) | 31.0 | ( 21 ) | | 0.7 C |
Min ( C) | 22.7 | | 26.1 | ( 3 ) | 18.6 | ( 17 ) | | 2.1 C |
Bar(mb) | 1012.3 | | 1015.5 | ( 26 ) | 1007.8 | ( 2 ) | * | 0.2 mb |
Rain (mm) | 0.4 | | 0.4 | ( 2 ) | | | | 2.4 % |
Madras(16m) --- India --- 43279
Max ( C) | 29.9 | | 32.9 | ( 4 ) | 25.8 | ( 24 ) | * | 1.5 C |
Min ( C) | 23.7 | | 25.6 | ( 11 ) | 21.6 | ( 16 ) | * | 2.2 C |
Bar(mb) | 1012.3 | | 1016.3 | ( 27 ) | 1003.7 | ( 1 ) | | -1.2 mb |
Rain (mm) | 286.0 | | 106.0 | ( 12 ) | | | | 188.2 % |
Mangalore(102m) --- India --- 43284
Max ( C) | 32.0 | | 35.0 | ( 31 ) | 27.8 | ( 3 ) | | |
Min ( C) | 23.4 | | 26.0 | ( 2 ) | 20.5 | ( 17 ) | | |
Bar(mb) | 1011.1 | | 1014.2 | ( 26 ) | 1006.5 | ( 1 ) | | |
Rain (mm) | 170.6 | | 156.0 | ( 2 ) | | | | |
Bangalore(921m) --- India --- 43295
Max ( C) | 26.8 | | 29.8 | ( 8 ) | 22.0 | ( 12 ) | | 0.9 C |
Min ( C) | 18.8 | | 20.4 | ( 2 ) | 15.5 | ( 16 ) | | 3.2 C |
Rain (mm) | 92.3 | | 40.0 | ( 2 ) | | | | 417.6 % |
Port Blair/Andam. --- India --- 43333
Max ( C) | 30.1 | | 31.6 | ( 28 ) | 27.5 | ( 14 ) | | 1.0 C |
Min ( C) | 25.2 | | 26.8 | ( 29 ) | 23.2 | ( 7 ) | * | 2.9 C |
Bar(mb) | 1010.6 | | 1013.4 | ( 26 ) | 1008.4 | ( 12 ) | | -1.7 mb |
Rain (mm) | 302.3 | | 117.0 | ( 15 ) | | | | 192.5 % |
Minicoy Is.(2m) --- India --- 43369
Max ( C) | 31.1 | | 33.3 | ( 5 ) | 28.0 | ( 27 ) | | 0.1 C |
Min ( C) | 23.6 | | 25.0 | ( 24 ) | 22.4 | ( 4 ) | | -0.3 C |
Bar(mb) | 1006.1 | | 1009.5 | ( 27 ) | 1003.7 | ( 19 ) | | -4.9 mb |
Rain (mm) | 127.4 | | 47.2 | ( 26 ) | | | | 190.1 % |
Thiruvananthapuram --- India --- 43371
Max ( C) | 33.3 | | 35.4 | ( 22 ) | 27.9 | ( 12 ) | | 2.3 C |
Min ( C) | 24.4 | | 26.8 | ( 2 ) | 21.7 | ( 25 ) | | 1.8 C |
Bar(mb) | 1011.0 | | 1013.8 | ( 26 ) | 1007.5 | ( 2 ) | | 0.0 mb |
Rain (mm) | 51.3 | | 20.0 | ( 12 ) | | | | 77.8 % |
Anuradhapura(89m) --- Sri Lanka --- 43421
Max ( C) | 32.5 | | 34.7 | ( 21 ) | 26.9 | ( 16 ) | * | 3.4 C |
Bar(mb) | 1010.8 | | 1014.1 | ( 28 ) | 1006.8 | ( 1 ) | | |
Rain (mm) | 25.8 | | 25.8 | ( 14 ) | | | | 12.2 |
Columbo/Kat(8m) --- Sri Lanka --- 43450
Max ( C) | 32.0 | | 33.2 | ( 6 ) | 29.8 | ( 16 ) | * | 1.7 C |
Bar(mb) | 1010.9 | | 1013.9 | ( 27 ) | 1008.7 | ( 1 ) | | 0.3 mb |
Rain (mm) | 13.9 | | 4.6 | ( 16 ) | | | | 7.9 % |
Newara Eliya --- Sri Lanka --- 43473
Max ( C) | 31.1 | | 33.3 | ( 5 ) | 28.0 | ( 27 ) | | 11.7 C |
Rain (mm) | 127.4 | | 47.2 | ( 26 ) | | | | 65.0 % |
Ulaan-Baator(1307m) --- Mongolia --- 44292
Max ( C) | -11.8 | | -6.7 | ( 8 ) | -17.0 | ( 20 ) | | -6.9 C |
Min ( C) | -20.5 | | -14.1 | ( 1 ) | -24.1 | ( 21 ) | | 11.0 C |
Sun(hrs) | 4.6 | | 6.1 | ( 1 ) | | | | 3.0 % |
Bar(mb) | 1034.4 | | 1045.3 | ( 20 ) | 1020.1 | ( 29 ) | | -4.2 mb |
Rain (mm) | 3.6 | | 1.1 | ( 24 ) | | | | 112.5 % |
Kathmandu(1337m) --- Nepal --- 44454
Max ( C) | 18.6 | | 20.2 | ( 3 ) | 15.9 | ( 28 ) | * | -0.8 C |
Hong Kong --- --- 45007
Max ( C) | 21.4 | | 26.7 | ( 4 ) | 17.0 | ( 15 ) | | 0.9 C |
Min ( C) | 16.0 | | 21.4 | ( 4 ) | 11.5 | ( 20 ) | | 0.6 C |
Bar(mb) | 1018.8 | | 1023.8 | ( 14 ) | 1013.3 | ( 1 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 |
Pyongyang/N Korea --- --- 47058
Max ( C) | 3.0 | | 10.5 | ( 1 ) | -1.6 | ( 26 ) | | |
Min ( C) | -6.6 | | 4.4 | ( 2 ) | -10.7 | ( 19 ) | | |
Bar(mb) | 1023.5 | | 1030.5 | ( 19 ) | 1014.2 | ( 1 ) | | |
Rain (mm) | 0.7 | | 0.4 | ( 2 ) | | | | 3.3 % |
Seoul City(87m) --- South Korea --- 47108
Max ( C) | 5.3 | | 13.0 | ( 2 ) | 0.9 | ( 18 ) | | 1.6 C |
Min ( C) | -2.4 | | 4.6 | ( 2 ) | -7.7 | ( 22 ) | | 1.6 C |
Grass ( C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | #N/A | * | |
Sun(hrs) | 0.0 | | 0.0 | ( #N/A ) | | ( ) | * | 0.0 % |
Bar(mb) | 1021.7 | | 1028.1 | ( 19 ) | 1013.5 | 2 | | -2.6 mb |
Rain (mm) | 5.6 | | 3.0 | ( 21 ) | | | | 26.7 % |
Sapporo(19m) --- Japan --- 47412
Max ( C) | 31.1 | | 33.3 | ( 5 ) | 28.0 | ( 27 ) | | 29.0 C |
Min ( C) | 23.6 | | 25.0 | ( 24 ) | 22.4 | ( 4 ) | | 28.0 C |
Bar(mb) | 1006.1 | | 1009.5 | ( 27 ) | 1003.7 | ( 19 ) | | -7.7 mb |
Rain (mm) | 127.4 | | 47.2 | ( 26 ) | | | | 121.6 % |
Tokyo(87m) --- Japan --- 47662
Max ( C) | 31.1 | | 33.3 | ( 5 ) | 28.0 | ( 27 ) | | 18.8 C |
Min ( C) | 23.6 | | 25.0 | ( 24 ) | 22.4 | ( 4 ) | | 19.0 C |
Bar(mb) | 1006.1 | | 1009.5 | ( 27 ) | 1003.7 | ( 19 ) | | -10.7 mb |
Rain (mm) | 127.4 | | 47.2 | ( 26 ) | | | | 321.7 % |
Nagasaki(35m) --- Japan --- 47817
Max ( C) | 31.1 | | 33.3 | ( 5 ) | 28.0 | ( 27 ) | | 18.6 C |
Min ( C) | 23.6 | | 25.0 | ( 24 ) | 22.4 | ( 4 ) | | 18.3 C |
Bar(mb) | 1006.1 | | 1009.5 | ( 27 ) | 1003.7 | ( 19 ) | | -16.1 mb |
Rain (mm) | 127.4 | | 47.2 | ( 26 ) | | | | 193.0 % |
Mandalay/Burma(76m) --- --- 48042
Max ( C) | 30.2 | | 31.8 | ( 4 ) | 26.0 | ( 21 ) | | 2.0 C |
Min ( C) | 18.4 | | 22.5 | ( 1 ) | 16.2 | ( 23 ) | | 3.6 C |
Bar(mb) | 1013.7 | | 1018.1 | ( 28 ) | 1010.6 | ( 4 ) | | mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Rangoon(33m) --- Burma --- 48097
Max ( C) | 33.5 | | 35.0 | ( 4 ) | 31.0 | ( 22 ) | | 2.0 C |
Min ( C) | 20.8 | | 22.5 | ( 10 ) | 18.5 | ( 24 ) | | 1.8 C |
Bar(mb) | 1012.9 | | 1016.8 | ( 27 ) | 1010.2 | ( 13 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Chaing Mai-Thai --- Thailand --- 48327
Max ( C) | 30.9 | | 34.5 | ( 13 ) | 23.5 | ( 16 ) | | 2.6 C |
Min ( C) | 19.7 | | 24.0 | ( 14 ) | 15.3 | ( 27 ) | | 4.4 C |
Bar(mb) | 1012.6 | | 1017.9 | ( 26 ) | 1008.6 | ( 6 ) | | -2.2 mb |
Rain (mm) | 12.0 | | 12.0 | ( 14 ) | | | | 65.6 % |
Ubon/Ratchathani --- Thailand --- 48407
Max ( C) | 30.6 | | 33.7 | ( 6 ) | 26.7 | ( 22 ) | | 0.6 C |
Min ( C) | 18.9 | | 23.4 | ( 13 ) | 15.3 | ( 30 ) | | 1.4 C |
Bar(mb) | 1011.8 | | 1016.1 | ( 28 ) | 1008.4 | ( 11 ) | | 0.1 mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Bangkok(12m) --- Thailand --- 48456
Max ( C) | 31.2 | | 34.2 | ( 11 ) | 28.5 | ( 22 ) | | -0.1 C |
Min ( C) | 23.3 | | 26.6 | ( 8 ) | 19.2 | ( 23 ) | | 2.5 C |
Bar(mb) | 1011.8 | | 1015.2 | ( 28 ) | 1008.4 | ( 12 ) | | -1.4 mb |
Rain (mm) | 1.2 | | 1.2 | ( 13 ) | | | | 12.0 % |
Phuket(10m) --- Thailand --- 48565
Max ( C) | 30.0 | | 33.0 | ( 8 ) | 26.0 | ( 16 ) | | -1.5 C |
Min ( C) | 23.5 | | 24.6 | ( 16 ) | 21.1 | ( 25 ) | | -0.5 C |
Bar(mb) | 1009.5 | | 1012.2 | ( 30 ) | 1006.6 | ( 12 ) | | -1.3 mb |
Rain (mm) | 137.0 | | 20.2 | ( 13 ) | | | | 221.3 % |
Penang/Malays(4m) --- Malaysia --- 48601
Max ( C) | 32.3 | | 33.8 | ( 7 ) | 29.5 | ( 10 ) | | 1.2 C |
Min ( C) | 26.0 | | 27.3 | ( 28 ) | 24.8 | ( 1 ) | | 2.6 C |
Bar(mb) | 1008.6 | | 1010.8 | ( 27 ) | 1006.1 | ( 12 ) | | -1.8 mb |
Rain (mm) | 144.8 | | 56.8 | ( 4 ) | | | | 127.0 % |
Kuala Lumpur-Mal --- Malaysia --- 48647
Max ( C) | 32.3 | | 34.9 | ( 11 ) | 28.3 | ( 18 ) | | 0.7 C |
Min ( C) | 24.4 | | 25.7 | ( 16 ) | 23.3 | ( 24 ) | | 1.8 C |
Bar(mb) | 1008.2 | | 1011.3 | ( 30 ) | 1005.6 | ( 12 ) | * | -2.6 mb |
Rain (mm) | 139.0 | | 59.2 | ( 23 ) | | | | 55.7 % |
Singapore(22m) --- --- 48698
Max ( C) | 31.1 | | 33.3 | ( 5 ) | 28.0 | ( 27 ) | | 1.5 C |
Min ( C) | 23.6 | | 25.0 | ( 24 ) | 22.4 | ( 4 ) | | 0.3 C |
Sun(hrs) | 0.0 | | 0.0 | ( #N/A ) | | | * | 0.0 % |
Bar(mb) | 1006.1 | | 1009.5 | ( 27 ) | 1003.7 | ( 19 ) | | -3.9 mb |
Rain (mm) | 127.4 | | 47.2 | ( 26 ) | | | | 41.9 % |
Hanoi(6m) --- Vietnam --- 48820
Max ( C) | 22.6 | | 29.1 | ( 5 ) | 15.5 | ( 14 ) | | 0.8 C |
Min ( C) | 16.4 | | 22.0 | ( 4 ) | 12.5 | ( 23 ) | | 1.1 C |
Grass ( C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | #N/A | * | |
Bar(mb) | 1018.8 | | 1025.9 | ( 14 ) | 1011.7 | ( 1 ) | | |
Rain (mm) | 2.8 | | 1.4 | ( 28 ) | | | | 12.0 % |
Ho Chi Ming(5m) --- Vietnam --- 48900
Max ( C) | 29.8 | | 32.2 | ( 7 ) | 26.8 | ( 15 ) | | -1.0 C |
Min ( C) | 25.4 | | 27.2 | ( 2 ) | 22.7 | ( 24 ) | | 4.0 C |
Bar(mb) | 1009.2 | | 1012.5 | ( 27 ) | 1005.6 | ( 11 ) | | |
Rain (mm) | 169.1 | | 92.4 | ( 13 ) | | | | 350.1 % |
Guam/Mariana (91m) --- --- 91212
Max ( C) | 30.4 | | 31.7 | ( 2 ) | 28.3 | ( 22 ) | * | |
Min ( C) | 25.2 | | 26.7 | ( 3 ) | 23.9 | ( 9 ) | * | |
Bar(mb) | 1008.6 | | 1011.7 | ( 25 ) | 1005.8 | ( 19 ) | * | |
Rain (mm) | 120.0 | | 21.6 | ( 19 ) | | | | |
Truk/Caroline Is. --- --- 91334
Max ( C) | 30.7 | | 32.6 | ( 20 ) | 27.8 | ( 13 ) | | 0.5 C |
Min ( C) | 26.5 | | 28.5 | ( 21 ) | 24.1 | ( 19 ) | * | 1.5 C |
Bar(mb) | 1006.4 | | 1008.8 | ( 26 ) | 1004.5 | ( 12 ) | * | -1.8 mb |
Rain (mm) | 349.6 | | 72.4 | ( 13 ) | | | | 119.3 % |
Yap Island/Car. --- --- 91413
Max ( C) | 31.1 | | 31.8 | ( 1 ) | 29.8 | ( 25 ) | | 0.8 C |
Min ( C) | 26.3 | | 27.4 | ( 22 ) | 25.1 | ( 15 ) | * | 2.4 C |
Bar(mb) | 1006.9 | | 1010.0 | ( 25 ) | 1005.4 | ( 19 ) | | -1.8 mb |
Rain (mm) | 105.6 | | 29.2 | ( 28 ) | | | | 46.3 % |
Pekoa/Vanuatu(44m) --- --- 91554
Max ( C) | 30.7 | | 32.9 | ( 15 ) | 23.6 | ( 5 ) | * | |
Min ( C) | 23.9 | | 26.0 | ( 25 ) | 22.6 | ( 3 ) | * | |
Bar(mb) | 1007.1 | | 1011.2 | ( 5 ) | 1004.0 | ( 22 ) | * | |
Rain (mm) | 304.0 | | 56.0 | ( 3 ) | | | | |
Noumea(72m) --- New Caledonia --- 91592
Max ( C) | 31.2 | | 35.7 | ( 15 ) | 28.8 | ( 6 ) | | 3.0 C |
Min ( C) | 23.0 | | 24.9 | ( 15 ) | 20.2 | ( 27 ) | * | 1.1 C |
Sun(hrs) | 0.0 | | 0.0 | ( #N/A ) | | | * | 0.0 % |
Bar(mb) | 1008.6 | | 1013.9 | ( 5 ) | 999.0 | ( 24 ) | | -2.1 mb |
Rain (mm) | 32.1 | | 12.9 | ( 11 ) | | | | 44.2 % |
Nandi Int(18m) --- Fiji --- 91680
Max ( C) | 31.4 | | 34.0 | ( 6 ) | 27.0 | ( 25 ) | | 0.0 C |
Min ( C) | 23.3 | | 25.2 | ( 24 ) | 20.7 | ( 31 ) | | 1.2 C |
Bar(mb) | 1007.7 | | 1012.3 | ( 4 ) | 1003.9 | ( 17 ) | | |
Rain (mm) | 546.1 | | 129.7 | ( 23 ) | | | | 343.5 % |
Haapai(3m) --- Tonga --- 91784
Max ( C) | 31.1 | | 33.3 | ( 5 ) | 28.0 | ( 27 ) | | |
Min ( C) | 23.6 | | 25.0 | ( 24 ) | 22.4 | ( 4 ) | | |
Bar(mb) | 1006.1 | | 1009.5 | ( 27 ) | 1003.7 | ( 19 ) | | |
Rain (mm) | 127.4 | | 47.2 | ( 26 ) | | | | |
Tahiti --- --- 91938
Max ( C) | 31.2 | | 35.7 | ( 15 ) | 28.8 | ( 6 ) | | 1.4 C |
Min ( C) | 23.0 | | 24.9 | ( 15 ) | 20.2 | ( 27 ) | * | -0.1 C |
Sun(hrs) | 0.0 | | 0.0 | ( #N/A ) | | | * | |
Bar(mb) | 1008.6 | | 1013.9 | ( 5 ) | 999.0 | ( 24 ) | | |
Rain (mm) | 32.1 | | 12.9 | ( 11 ) | | | | 10.1 % |
Sabang/Sumatra --- Indonesia --- 96001
Max ( C) | 30.4 | | 31.9 | ( 13 ) | 27.0 | ( 3 ) | * | |
Min ( C) | 24.3 | | 26.0 | ( 27 ) | 23.2 | ( 6 ) | * | |
Sun(hrs) | 73.4 | | 10.3 | ( 26 ) | | | * | |
Bar(mb) | 1010.6 | | 1012.5 | ( 27 ) | 1008.9 | ( 13 ) | * | |
Rain (mm) | 227.5 | | 54.0 | ( 23 ) | | | | |
Brunei(15m) --- --- 96315
Max ( C) | 32.0 | | 34.3 | ( 8 ) | 30.0 | ( 1 ) | | 1.0 C |
Min ( C) | 24.9 | | 26.0 | ( 8 ) | 23.3 | ( 15 ) | * | 1.7 C |
Sun(hrs) | 85.5 | | 9.3 | ( 2 ) | | | * | 40.5 % |
Bar(mb) | 1007.0 | | 1009.8 | ( 26 ) | 1005.0 | ( 8 ) | | -2.9 mb |
Rain (mm) | 252.2 | | 54.0 | ( 24 ) | | | | 74.3 % |
Bintulu(5m) --- Malaysia --- 96441
Max ( C) | 31.9 | | 33.5 | ( 13 ) | 29.6 | ( 6 ) | | 1.7 C |
Min ( C) | 25.5 | | 26.6 | ( 2 ) | 24.2 | ( 25 ) | * | 2.3 C |
Sun(hrs) | 116.0 | | 10.5 | ( 19 ) | | | * | 70.9 % |
Bar(mb) | 1007.3 | | 1010.9 | ( 26 ) | 1004.3 | ( 10 ) | | -2.5 mb |
Rain (mm) | 247.2 | | 60.0 | ( 13 ) | | | | 54.8 % |
Balikpapan(3m) --- Indonesia --- 96633
Max ( C) | 31.1 | | 34.0 | ( 21 ) | 27.6 | ( 14 ) | | |
Min ( C) | 24.5 | | 25.7 | ( 18 ) | 23.4 | ( 26 ) | * | |
Sun(hrs) | 131.8 | | 9.5 | ( 30 ) | | | * | |
Bar(mb) | 1006.8 | | 1011.3 | ( 26 ) | 1003.4 | ( 21 ) | * | |
Rain (mm) | 281.3 | | 112.0 | ( 25 ) | | | | |
Soekarno/Jakarta --- Indonesia --- 96749
