Asia
January 2024
Ostrov Vize/Russia --- Siberia --- 20069
Max ( C) | -23.2 | | -12.8 | ( 30 ) | -30.8 | ( 15 ) | * | |
Min ( C) | -27.6 | | -14.5 | ( 30 ) | -33.3 | ( 9 ) | | |
Sun(hrs) (hr) | 0.0 | | 0.0 | ( #N/A ) | | | * | |
Bar(mb)(mb) | 1013.2 | | 1035.9 | ( 27 ) | 992.0 | ( 22 ) | | 0.5 mb |
Rain (mm) | 5.9 | | 1.0 | ( 30 ) | | | | 42.1 % |
Ojmjakon(741m) --- Siberia --- 24688
Max ( C) | -48.5 | | -41.3 | ( 31 ) | -52.5 | ( 9 ) | | -5.9 C |
Min ( C) | -53.5 | | -47.5 | ( 25 ) | -55.5 | ( 23 ) | | -2.5 C |
Sun(hrs) | 51.5 | | 4.9 | ( 29 ) | | | | 183.9 % |
Bar(mb) | 1039.9 | | 1061.5 | ( 28 ) | 1021.4 | ( 16 ) | | 4.5 mb |
Rain (mm) | 1.7 | | 0.4 | ( 31 ) | | | | 18.9 % |
Jakutsk(103m) --- Siberia --- 24959
Max ( C) | -36.2 | | -22.1 | ( 27 ) | -44.0 | ( 7 ) | | 1.2 C |
Min ( C) | -40.4 | | -25.9 | ( 27 ) | -47.0 | ( 9 ) | | 4.1 C |
Sun(hrs) | 15.2 | | 4.7 | ( 25 ) | | | | 80.0 % |
Bar(mb) | 1027.9 | | 1049.8 | ( 28 ) | 1014.9 | ( 2 ) | | 0.1 mb |
Rain (mm) | 14.8 | | 3.0 | ( 27 ) | | | | 164.4 % |
Magadan(118m) --- Russia --- 25913
Max ( C) | -18.4 | | -9.7 | ( 19 ) | -24.4 | ( 8 ) | | -3.6 C |
Min ( C) | -22.5 | | -13.8 | ( 20 ) | -28.5 | ( 8 ) | | -3.0 C |
Sun(hrs) | 111.2 | | 7.1 | ( 29 ) | | | * | 150.3 % |
Bar(mb) | 1015.3 | | 1031.7 | ( 20 ) | 1000.7 | ( 9 ) | | 5.6 mb |
Rain (mm) | 0.5 | | 0.5 | ( 21 ) | | | | 3.6 % |
Ulan-Ude(510m) --- Russia --- 30823
Max ( C) | -16.0 | | -6.4 | ( 4 ) | -22.2 | ( 30 ) | | 2.3 C |
Min ( C) | -25.8 | | -15.5 | ( 5 ) | -34.6 | ( 30 ) | | 2.8 C |
Sun(hrs) | 180.7 | | 8.3 | ( 25 ) | | | | 157.1 % |
Bar(mb) | 1035.1 | | 1057.5 | ( 22 ) | 1009.0 | ( 3 ) | | -1.4 mb |
Rain (mm) | 1.9 | | 1.0 | ( 4 ) | | | | 38.0 % |
Vladivostok(184m) --- Russia --- 31960
Max ( C) | -7.1 | | 4.2 | ( 17 ) | -17.7 | ( 22 ) | | 1.7 C |
Min ( C) | -13.6 | | -2.0 | ( 5 ) | -20.1 | ( 22 ) | | 2.7 C |
Sun(hrs) | 188.4 | | 7.8 | ( 26 ) | | | * | 105.8 % |
Bar(mb) | 1022.2 | | 1038.0 | ( 20 ) | 1005.3 | ( 11 ) | | 0.4 mb |
Rain (mm) | 0.4 | | 0.2 | ( 4 ) | | | | 2.7 % |
Petropavlovsk-Kayea --- Russia --- 32583
Max ( C) | -5.6 | | 2.8 | ( 20 ) | -11.1 | ( 9 ) | | 0.5 C |
Min ( C) | -9.5 | | -1.8 | ( 25 ) | -16.5 | ( 13 ) | | 1.3 C |
Bar(mb) | 1008.0 | | 1022.7 | ( 21 ) | 987.3 | ( 16 ) | | |
Rain (mm) | 24.0 | | 15.0 | ( 20 ) | | | | 29.6 % |
Male~Maldives(2m) --- --- 43555
Max ( C) | 31.4 | | 32.4 | ( 30 ) | 29.0 | ( 12 ) | * | 1.1 C |
Min ( C) | 26.5 | | 28.5 | ( 10 ) | 23.5 | ( 1 ) | | 0.8 C |
Bar(mb) | 1013.1 | | 1015.9 | ( 28 ) | 1011.0 | ( 9 ) | * | |
Rain (mm) | 272.2 | | 156.0 | ( 12 ) | | | | 238.4 % |
Quetta(41661m) --- Pakistan --- 41661
Max ( C) | 15.0 | | 18.5 | ( 25 ) | 8.5 | ( 8 ) | | 4.2 C |
Min ( C) | 1.1 | | 8.0 | ( 29 ) | -2.5 | ( 1 ) | * | |
Bar(mb) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Rain (mm) | 26.0 | | 14.0 | ( 4 ) | | | | 45.9 % |
Lahore City(215m) --- Pakistan --- 41640
Max ( C) | 13.8 | | 22.5 | ( 27 ) | 9.5 | ( 9 ) | | -6.0 C |
Min ( C) | 6.1 | | 10.1 | ( 31 ) | 4.4 | ( 12 ) | * | 0.2 C |
Bar(mb) | 1020.8 | | 1024.1 | ( 9 ) | 1002.3 | ( 22 ) | | |
Rain (mm) | 17.0 | | 17.0 | ( 31 ) | | | | 73.9 % |
Jacobabad(56m) --- Pakistan --- 41715
Max ( C) | 17.5 | | 24.5 | ( 31 ) | 13.0 | ( 4 ) | | -5.1 C |
Min ( C) | 6.9 | | 10.5 | ( 31 ) | 5.0 | ( 10 ) | | -0.8 C |
Bar(mb) | 1020.5 | | 1024.6 | ( 9 ) | 1015.6 | ( 16 ) | | |
Rain (mm) | 4.0 | | 3.0 | ( 5 ) | | | | 133.3 % |
Karachi(22m) --- Pakistan --- 41780
Max ( C) | 32.0 | | 35.2 | ( 5 ) | 25.2 | ( 18 ) | | 6.4 C |
Min ( C) | 23.5 | | 24.9 | ( 15 ) | 21.0 | ( 26 ) | | 9.4 C |
Bar(mb) | 1008.7 | | 1012.6 | ( 26 ) | 1006.3 | ( 15 ) | | |
Rain (mm) | 105.0 | | 37.8 | ( 18 ) | | | | 2916.7 % |
Rangpur/Bangadesh --- Bangladesh --- 41859
Max ( C) | 20.9 | | 27.0 | ( 5 ) | 14.8 | ( 13 ) | | |
Min ( C) | 11.3 | | 14.3 | ( 9 ) | 7.5 | ( 28 ) | | |
Bar(mb) | 1018.3 | | 1022.5 | ( 26 ) | 1016.3 | ( 10 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Sylhet Osmani --- Bangladesh --- 41891
Max ( C) | 24.7 | | 27.4 | ( 8 ) | 19.0 | ( 12 ) | | |
Bar(mb) | 1017.0 | | 1020.0 | ( 25 ) | 1015.1 | ( 15 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Dhaka(9m) --- Bangladesh --- 41923
Max ( C) | 23.1 | | 27.0 | ( 7 ) | 17.4 | ( 22 ) | | |
Bar(mb) | 1017.7 | | 1020.8 | ( 26 ) | 1015.9 | ( 15 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Jessore(7m) --- Bangladesh --- 41936
Max ( C) | 23.4 | | 27.0 | ( 30 ) | 16.6 | ( 17 ) | * | |
Bar(mb) | 1017.9 | | 1021.5 | ( 26 ) | 1015.8 | ( 10 ) | | |
Rain (mm) | 31.0 | | 21.0 | ( 17 ) | | | | |
Chittagong(6m) --- Bangladesh --- 41978
Max ( C) | 32.0 | | 35.2 | ( 5 ) | 25.2 | ( 18 ) | | |
Bar(mb) | 1008.7 | | 1012.6 | ( 26 ) | 1006.3 | ( 15 ) | | |
Co's Bazar(4m) --- Bangladesh --- 41992
Max ( C) | 26.2 | | 28.5 | ( 1 ) | 20.8 | ( 25 ) | | |
Min ( C) | 15.9 | | 18.6 | ( 1 ) | 13.2 | ( 23 ) | | |
Bar(mb) | 1016.3 | | 1019.1 | ( 27 ) | 1014.4 | ( 10 ) | | |
Rain (mm) | 7.0 | | 7.0 | ( 24 ) | | | | |
Amritsar(234m) --- India --- 42071
Max ( C) | 13.2 | | 21.8 | ( 27 ) | 9.1 | ( 15 ) | * | -6.2 C |
Min ( C) | 6.2 | | 11.5 | ( 31 ) | 1.4 | ( 12 ) | | 2.5 C |
Bar(mb) | 1021.3 | | 1024.3 | ( 7 ) | 1017.3 | ( 17 ) | | 3.9 mb |
Rain (mm) | 19.6 | | 19.0 | ( 31 ) | | | | 81.7 % |
New Delhi(216m) --- India --- 42182
Max ( C) | 18.2 | | 24.0 | ( 27 ) | 13.4 | ( 9 ) | * | -2.9 C |
Min ( C) | 6.3 | | 9.4 | ( 5 ) | 3.3 | ( 15 ) | * | -1.0 C |
Bar(mb) | 1020.4 | | 1023.5 | ( 26 ) | 1016.4 | ( 17 ) | | 3.7 mb |
Rain (mm) | 27.0 | | 27.0 | ( 31 ) | | | | 133.0 % |
Calcutta/Dum Dum --- India --- 42809
Max ( C) | 23.7 | | 28.2 | ( 30 ) | 19.0 | ( 17 ) | | |
Min ( C) | 13.8 | | 18.6 | ( 31 ) | 10.8 | ( 22 ) | | |
Bar(mb) | 1017.8 | | 1021.3 | ( 26 ) | 1015.5 | ( 18 ) | | |
Rain (mm) | 24.7 | | 17.0 | ( 31 ) | | | | |
Bombay(14m) --- India --- 43003
Max ( C) | 31.8 | | 35.7 | ( 12 ) | 28.7 | ( 20 ) | | |
Min ( C) | 18.9 | | 23.6 | ( 11 ) | 14.8 | ( 23 ) | * | |
Bar(mb) | 1015.0 | | 1017.9 | ( 26 ) | 1012.4 | ( 17 ) | | |
Rain (mm) | 1.0 | | 1.0 | ( 9 ) | | | | |
Hyderabad(545m) --- India --- 43128
Max ( C) | 30.0 | | 33.2 | ( 14 ) | 27.4 | ( 2 ) | | 1.4 C |
Min ( C) | 18.8 | | 20.8 | ( 24 ) | 16.7 | ( 1 ) | | 4.1 C |
Bar(mb) | 1015.3 | | 1018.9 | ( 26 ) | 1010.4 | ( 17 ) | | 2.0 mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Goa/P'anjim(60m) --- India --- 43192
Max ( C) | 32.6 | | 35.4 | ( 12 ) | 30.4 | ( 24 ) | * | 1.0 C |
Min ( C) | 21.6 | | 24.6 | ( 9 ) | 18.4 | ( 24 ) | * | 2.0 C |
Bar(mb) | 1014.0 | | 1016.7 | ( 26 ) | 1012.4 | ( 3 ) | * | 1.9 mb |
Rain (mm) | 1.0 | | 1.0 | ( 8 ) | | | | 500.0 % |
Madras(16m) --- India --- 43279
Max ( C) | 30.4 | | 32.0 | ( 31 ) | 25.7 | ( 7 ) | * | 1.6 C |
Min ( C) | 21.5 | | 23.8 | ( 6 ) | 19.3 | ( 17 ) | | 1.1 C |
Bar(mb) | 1015.7 | | 1018.4 | ( 26 ) | 1013.0 | ( 17 ) | | 1.8 mb |
Rain (mm) | 76.8 | | 65.0 | ( 7 ) | | | | 284.4 % |
Mangalore(102m) --- India --- 43284
Max ( C) | 31.8 | | 33.4 | ( 23 ) | 26.0 | ( 4 ) | * | |
Min ( C) | 22.7 | | 24.4 | ( 3 ) | 21.1 | ( 25 ) | | |
Bar(mb) | 1013.3 | | 1016.1 | ( 26 ) | 1011.4 | ( 6 ) | | |
Rain (mm) | 141.9 | | 46.0 | ( 8 ) | | | | |
Bangalore(921m) --- India --- 43295
Max ( C) | 28.8 | | 31.6 | ( 31 ) | 23.4 | ( 8 ) | | 1.8 C |
Min ( C) | 17.7 | | 19.9 | ( 8 ) | 16.2 | ( 27 ) | | 2.6 C |
Rain (mm) | 2.0 | | 2.0 | ( 8 ) | | | | 74.1 % |
Port Blair/Andam. --- India --- 43333
Max ( C) | 30.6 | | 31.7 | ( 7 ) | 28.2 | ( 26 ) | | 1.4 C |
Min ( C) | 24.5 | | 26.7 | ( 5 ) | 20.8 | ( 23 ) | | 3.2 C |
Bar(mb) | 1013.1 | | 1016.0 | ( 26 ) | 1011.2 | ( 17 ) | | 0.6 mb |
Rain (mm) | 147.0 | | 90.0 | ( 26 ) | | | | 408.3 % |
Minicoy Is.(2m) --- India --- 43369
Max ( C) | 32.0 | | 35.2 | ( 5 ) | 25.2 | ( 18 ) | | 1.3 C |
Min ( C) | 23.5 | | 24.9 | ( 15 ) | 21.0 | ( 26 ) | | 0.3 C |
Bar(mb) | 1008.7 | | 1012.6 | ( 26 ) | 1006.3 | ( 15 ) | | -2.7 mb |
Rain (mm) | 105.0 | | 37.8 | ( 18 ) | | | | 807.7 % |
Thiruvananthapuram --- India --- 43371
Max ( C) | 34.0 | | 36.2 | ( 26 ) | 31.3 | ( 8 ) | | 2.5 C |
Min ( C) | 23.9 | | 25.8 | ( 7 ) | 20.7 | ( 18 ) | | 1.7 C |
Bar(mb) | 1012.9 | | 1015.2 | ( 27 ) | 1011.1 | ( 7 ) | | 1.6 mb |
Rain (mm) | 15.5 | | 8.0 | ( 30 ) | | | | 68.3 % |
Anuradhapura(89m) --- Sri Lanka --- 43421
Max ( C) | 31.0 | | 33.4 | ( 18 ) | 26.5 | ( 9 ) | * | 1.4 C |
Bar(mb) | 1013.7 | | 1016.3 | ( 26 ) | 1011.7 | ( 5 ) | * | |
Rain (mm) | 116.7 | | 50.1 | ( 10 ) | | | | 147.3 |
Columbo/Kat(8m) --- Sri Lanka --- 43450
Max ( C) | 32.2 | | 34.3 | ( 23 ) | 28.7 | ( 10 ) | | 1.3 C |
Bar(mb) | 1012.9 | | 1015.4 | ( 26 ) | 1010.8 | ( 2 ) | | 1.8 mb |
Rain (mm) | 83.9 | | 52.9 | ( 7 ) | | | | 144.2 % |
Newara Eliya --- Sri Lanka --- 43473
Max ( C) | 32.0 | | 35.2 | ( 5 ) | 25.2 | ( 18 ) | | 12.0 C |
Rain (mm) | 105.0 | | 37.8 | ( 18 ) | | | | 104.4 % |
Ulaan-Baator(1307m) --- Mongolia --- 44292
Max ( C) | -13.9 | | -2.6 | ( 12 ) | -21.9 | ( 21 ) | | -6.6 C |
Min ( C) | -22.8 | | -13.0 | ( 4 ) | -30.6 | ( 31 ) | | 10.4 C |
Sun(hrs) | 5.8 | | 7.0 | ( 31 ) | | | | 3.3 % |
Bar(mb) | 1037.3 | | 1060.5 | ( 22 ) | 1015.2 | ( 12 ) | | -3.0 mb |
Rain (mm) | 6.8 | | 2.0 | ( 4 ) | | | | 340.0 % |
Kathmandu(1337m) --- Nepal --- 44454
Max ( C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Hong Kong --- --- 45007
Max ( C) | 21.2 | | 26.9 | ( 19 ) | 9.2 | ( 23 ) | | 2.6 C |
Min ( C) | 15.9 | | 19.7 | ( 18 ) | 5.5 | ( 24 ) | | 2.3 C |
Bar(mb) | 1020.4 | | 1028.7 | ( 24 ) | 1014.9 | ( 19 ) | | |
Rain (mm) | 5.5 | | 2.9 | ( 22 ) | | | | 23.5 |
Pyongyang/N Korea --- --- 47058
Max ( C) | 1.2 | | 7.0 | ( 19 ) | -10.3 | ( 22 ) | | |
Min ( C) | -7.2 | | 0.1 | ( 5 ) | -16.6 | ( 23 ) | | |
Bar(mb) | 1025.7 | | 1033.8 | ( 16 ) | 1014.9 | ( 11 ) | | |
Rain (mm) | 7.6 | | 5.3 | ( 14 ) | | | | 54.3 % |
Seoul City(87m) --- South Korea --- 47108
Max ( C) | 3.6 | | 10.6 | ( 31 ) | -8.2 | ( 23 ) | | 2.8 C |
Min ( C) | -3.4 | | 4.1 | ( 19 ) | -14.0 | ( 23 ) | | 3.7 C |
Grass ( C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | #N/A | * | |
Sun(hrs) | 0.0 | | 0.0 | ( #N/A ) | | ( ) | * | 0.0 % |
Bar(mb) | 1023.7 | | 1031.9 | ( 16 ) | 1015.8 | 11 | | -0.6 mb |
Rain (mm) | 18.0 | | 7.0 | ( 17 ) | | | | 78.3 % |
Sapporo(19m) --- Japan --- 47412
Max ( C) | 32.0 | | 35.2 | ( 5 ) | 25.2 | ( 18 ) | | 32.9 C |
Min ( C) | 23.5 | | 24.9 | ( 15 ) | 21.0 | ( 26 ) | | 31.2 C |
Bar(mb) | 1008.7 | | 1012.6 | ( 26 ) | 1006.3 | ( 15 ) | | -3.7 mb |
Rain (mm) | 105.0 | | 37.8 | ( 18 ) | | | | 94.9 % |
Tokyo(87m) --- Japan --- 47662
Max ( C) | 32.0 | | 35.2 | ( 5 ) | 25.2 | ( 18 ) | | 22.2 C |
Min ( C) | 23.5 | | 24.9 | ( 15 ) | 21.0 | ( 26 ) | | 21.4 C |
Bar(mb) | 1008.7 | | 1012.6 | ( 26 ) | 1006.3 | ( 15 ) | | -6.4 mb |
Rain (mm) | 105.0 | | 37.8 | ( 18 ) | | | | 216.0 % |
Nagasaki(35m) --- Japan --- 47817
Max ( C) | 32.0 | | 35.2 | ( 5 ) | 25.2 | ( 18 ) | | 22.1 C |
Min ( C) | 23.5 | | 24.9 | ( 15 ) | 21.0 | ( 26 ) | | 20.4 C |
Bar(mb) | 1008.7 | | 1012.6 | ( 26 ) | 1006.3 | ( 15 ) | | -12.9 mb |
Rain (mm) | 105.0 | | 37.8 | ( 18 ) | | | | 134.6 % |
Mandalay/Burma(76m) --- --- 48042
Max ( C) | 29.6 | | 32.2 | ( 16 ) | 25.6 | ( 25 ) | | 1.0 C |
Min ( C) | 14.5 | | 19.5 | ( 25 ) | 12.1 | ( 11 ) | | 1.2 C |
Bar(mb) | 1016.5 | | 1019.7 | ( 26 ) | 1014.2 | ( 17 ) | | mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Rangoon(33m) --- Burma --- 48097
Max ( C) | 32.7 | | 34.5 | ( 15 ) | 28.5 | ( 26 ) | | 0.5 C |
Min ( C) | 18.2 | | 21.5 | ( 30 ) | 14.6 | ( 22 ) | | 0.3 C |
Bar(mb) | 1015.2 | | 1018.7 | ( 26 ) | 1013.2 | ( 12 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Chaing Mai-Thai --- Thailand --- 48327
Max ( C) | 31.4 | | 33.0 | ( 11 ) | 25.0 | ( 26 ) | | 2.0 C |
Min ( C) | 18.8 | | 22.4 | ( 15 ) | 14.6 | ( 22 ) | | 4.6 C |
Bar(mb) | 1013.2 | | 1019.2 | ( 26 ) | 1010.1 | ( 12 ) | | -0.6 mb |
Rain (mm) | 4.4 | | 4.4 | ( 15 ) | | | | 57.1 % |
Ubon/Ratchathani --- Thailand --- 48407
Max ( C) | 33.2 | | 35.5 | ( 21 ) | 29.3 | ( 25 ) | | 1.7 C |
Min ( C) | 19.6 | | 21.7 | ( 31 ) | 17.5 | ( 29 ) | | 2.2 C |
Bar(mb) | 1013.2 | | 1018.7 | ( 26 ) | 1010.3 | ( 10 ) | | -0.4 mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Bangkok(12m) --- Thailand --- 48456
Max ( C) | 32.9 | | 35.0 | ( 10 ) | 29.2 | ( 24 ) | | 0.9 C |
Min ( C) | 24.5 | | 26.4 | ( 13 ) | 22.5 | ( 26 ) | | 3.5 C |
Bar(mb) | 1012.9 | | 1017.9 | ( 25 ) | 1009.9 | ( 10 ) | | 0.2 mb |
Rain (mm) | 0.2 | | 0.2 | ( 24 ) | | | | 2.2 % |
Phuket(10m) --- Thailand --- 48565
Max ( C) | 31.9 | | 33.4 | ( 4 ) | 29.8 | ( 25 ) | | -0.5 C |
Min ( C) | 23.4 | | 25.0 | ( 25 ) | 22.3 | ( 14 ) | | -0.5 C |
Bar(mb) | 1012.1 | | 1015.0 | ( 25 ) | 1010.4 | ( 2 ) | | 1.1 mb |
Rain (mm) | 55.4 | | 32.6 | ( 6 ) | | | | 237.8 % |
Penang/Malays(4m) --- Malaysia --- 48601
Max ( C) | 32.8 | | 34.6 | ( 29 ) | 29.5 | ( 20 ) | | 1.2 C |
Min ( C) | 25.7 | | 27.0 | ( 6 ) | 24.2 | ( 8 ) | | 2.5 C |
Bar(mb) | 1011.0 | | 1013.7 | ( 28 ) | 1009.4 | ( 18 ) | | 0.6 mb |
Rain (mm) | 80.0 | | 30.4 | ( 15 ) | | | | 115.9 % |
Kuala Lumpur-Mal --- Malaysia --- 48647
Max ( C) | 31.1 | | 34.3 | ( 23 ) | 26.7 | ( 20 ) | | -1.2 C |
Min ( C) | 24.0 | | 25.7 | ( 27 ) | 22.4 | ( 8 ) | | 1.5 C |
Bar(mb) | 1010.7 | | 1013.5 | ( 26 ) | 1008.5 | ( 17 ) | | -0.1 mb |
Rain (mm) | 525.6 | | 95.8 | ( 24 ) | | | | 307.0 % |
Singapore(22m) --- --- 48698
Max ( C) | 32.0 | | 35.2 | ( 5 ) | 25.2 | ( 18 ) | | 2.1 C |
Min ( C) | 23.5 | | 24.9 | ( 15 ) | 21.0 | ( 26 ) | | 0.4 C |
Sun(hrs) | 0.0 | | 0.0 | ( #N/A ) | | | * | 0.0 % |
Bar(mb) | 1008.7 | | 1012.6 | ( 26 ) | 1006.3 | ( 15 ) | | -1.7 mb |
Rain (mm) | 105.0 | | 37.8 | ( 18 ) | | | | 53.0 % |
Hanoi(6m) --- Vietnam --- 48820
Max ( C) | 20.8 | | 27.5 | ( 20 ) | 11.7 | ( 27 ) | | 1.5 C |
Min ( C) | 16.6 | | 21.4 | ( 10 ) | 8.6 | ( 24 ) | | 2.9 C |
Grass ( C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | #N/A | * | |
Bar(mb) | 1019.4 | | 1028.8 | ( 25 ) | 1013.6 | ( 19 ) | | |
Rain (mm) | 23.2 | | 6.8 | ( 14 ) | | | | 124.7 % |
Ho Chi Ming(5m) --- Vietnam --- 48900
Max ( C) | 31.2 | | 32.9 | ( 31 ) | 29.8 | ( 20 ) | | -0.4 C |
Min ( C) | 25.0 | | 26.6 | ( 1 ) | 23.8 | ( 27 ) | | 3.9 C |
Bar(mb) | 1011.6 | | 1014.8 | ( 25 ) | 1009.6 | ( 9 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Guam/Mariana (91m) --- --- 91212
Max ( C) | 29.4 | | 31.1 | ( 5 ) | 26.7 | ( 11 ) | * | |
Min ( C) | 24.2 | | 26.1 | ( 12 ) | 22.8 | ( 17 ) | * | |
Bar(mb) | 1010.7 | | 1013.8 | ( 29 ) | 1008.4 | ( 10 ) | * | |
Rain (mm) | 61.9 | | 14.2 | ( 21 ) | | | | |
Truk/Caroline Is. --- --- 91334
Max ( C) | 30.4 | | 31.8 | ( 17 ) | 27.4 | ( 30 ) | | 0.5 C |
Min ( C) | 26.8 | | 28.4 | ( 13 ) | 24.4 | ( 9 ) | * | 1.9 C |
Bar(mb) | 1007.7 | | 1010.6 | ( 30 ) | 1005.2 | ( 15 ) | | -0.7 mb |
Rain (mm) | 284.1 | | 106.2 | ( 23 ) | | | | 124.6 % |
Yap Island/Car. --- --- 91413
Max ( C) | 30.3 | | 31.8 | ( 3 ) | 26.6 | ( 29 ) | | 0.4 C |
Min ( C) | 25.8 | | 27.1 | ( 21 ) | 24.4 | ( 29 ) | | 2.1 C |
Bar(mb) | 1009.0 | | 1011.7 | ( 29 ) | 1006.8 | ( 15 ) | | -0.1 mb |
Rain (mm) | 142.4 | | 31.0 | ( 28 ) | | | | 76.6 % |
Pekoa/Vanuatu(44m) --- --- 91554
Max ( C) | 31.5 | | 32.5 | ( 3 ) | 30.2 | ( 5 ) | * | |
Min ( C) | 23.6 | | 26.9 | ( 2 ) | 21.2 | ( 10 ) | * | |
Bar(mb) | 1006.6 | | 1009.0 | ( 2 ) | 1003.0 | ( 18 ) | * | |
Rain (mm) | 308.0 | | 123.0 | ( 9 ) | | | | |
Noumea(72m) --- New Caledonia --- 91592
Max ( C) | 33.2 | | 36.8 | ( 11 ) | 30.5 | ( 26 ) | * | 4.3 C |
Min ( C) | 24.2 | | 26.4 | ( 12 ) | 20.8 | ( 8 ) | * | 1.2 C |
Sun(hrs) | 0.0 | | 0.0 | ( #N/A ) | | | * | 0.0 % |
Bar(mb) | 1008.3 | | 1012.5 | ( 1 ) | 1004.2 | ( 18 ) | * | -0.5 mb |
Rain (mm) | 20.2 | | 8.0 | ( 7 ) | | | | 17.9 % |
Nandi Int(18m) --- Fiji --- 91680
Max ( C) | 32.2 | | 34.3 | ( 13 ) | 30.0 | ( 26 ) | | 0.6 C |
Min ( C) | 23.9 | | 25.8 | ( 25 ) | 21.8 | ( 29 ) | | 1.2 C |
Bar(mb) | 1007.5 | | 1012.6 | ( 1 ) | 1003.6 | ( 17 ) | | |
Rain (mm) | 349.7 | | 71.4 | ( 24 ) | | | | 117.0 % |
Haapai(3m) --- Tonga --- 91784
Max ( C) | 32.0 | | 35.2 | ( 5 ) | 25.2 | ( 18 ) | | |
Min ( C) | 23.5 | | 24.9 | ( 15 ) | 21.0 | ( 26 ) | | |
Bar(mb) | 1008.7 | | 1012.6 | ( 26 ) | 1006.3 | ( 15 ) | | |
Rain (mm) | 105.0 | | 37.8 | ( 18 ) | | | | |
Tahiti --- --- 91938
Max ( C) | 33.2 | | 36.8 | ( 11 ) | 30.5 | ( 26 ) | * | 2.9 C |
Min ( C) | 24.2 | | 26.4 | ( 12 ) | 20.8 | ( 8 ) | * | 0.8 C |
Sun(hrs) | 0.0 | | 0.0 | ( #N/A ) | | | * | |
Bar(mb) | 1008.3 | | 1012.5 | ( 1 ) | 1004.2 | ( 18 ) | * | |
Rain (mm) | 20.2 | | 8.0 | ( 7 ) | | | | 6.4 % |
Sabang/Sumatra --- Indonesia --- 96001
Max ( C) | 30.3 | | 31.8 | ( 25 ) | 27.8 | ( 27 ) | | |
Min ( C) | 24.8 | | 26.5 | ( 12 ) | 23.3 | ( 18 ) | | |
Sun(hrs) | 136.5 | | 10.0 | ( 2 ) | | | * | |
Bar(mb) | 1012.7 | | 1015.1 | ( 26 ) | 1010.8 | ( 2 ) | | |
Rain (mm) | 166.0 | | 32.0 | ( 17 ) | | | | |
Brunei(15m) --- --- 96315
Max ( C) | 33.2 | | 35.1 | ( 12 ) | 30.1 | ( 8 ) | | 2.8 C |
Min ( C) | 25.3 | | 26.2 | ( 25 ) | 23.7 | ( 21 ) | | 2.0 C |
Sun(hrs) | 135.0 | | 9.7 | ( 28 ) | | | | 68.9 % |
Bar(mb) | 1008.7 | | 1012.3 | ( 26 ) | 1006.3 | ( 10 ) | | -1.1 mb |
Rain (mm) | 245.6 | | 52.0 | ( 12 ) | | | | 83.9 % |
Bintulu(5m) --- Malaysia --- 96441
Max ( C) | 32.3 | | 33.8 | ( 4 ) | 30.5 | ( 19 ) | | 2.8 C |
Min ( C) | 25.4 | | 27.0 | ( 11 ) | 24.4 | ( 26 ) | | 2.3 C |
Sun(hrs) | 164.0 | | 10.5 | ( 13 ) | | | | 115.4 % |
Bar(mb) | 1009.2 | | 1012.3 | ( 31 ) | 1006.8 | ( 17 ) | | -0.4 mb |
Rain (mm) | 196.3 | | 28.0 | ( 26 ) | | | | #DIV/0! % |
Balikpapan(3m) --- Indonesia --- 96633
Max ( C) | 31.0 | | 32.5 | ( 1 ) | 27.2 | ( 21 ) | * | |
Min ( C) | 24.2 | | 25.4 | ( 14 ) | 22.6 | ( 27 ) | * | |
Sun(hrs) | 142.5 | | 10.2 | ( 25 ) | | | | |
Bar(mb) | 1009.0 | | 1013.0 | ( 26 ) | 1006.6 | ( 18 ) | | |
Rain (mm) | 287.7 | | 113.0 | ( 18 ) | | | | |
Soekarno/Jakarta --- Indonesia --- 96749
