Apr-26

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
c c c c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 14.8 7.7 11.3 2.8 - 76 63 0.04 1025.6 WNW 1.6 12 Bright & mild.
2 12.0 6.4 9.2 5.6 - 77 64 4.96 1021.6 NW 3.6 20 Cloudy, cooler.
3 15.5 6.7 11.1 2.2 - 87 81 0.42 1011.8 SW 7.9 27 Mainly cloudy.
4 14.6 7.3 11.0 6.1 - 83 72 3.67 1018.5 SW 6.5 28 Some sun ints, breezy.
5 15.2 8.4 11.8 6.7 - 72 42 6.22 1014.8 W 8.1 33 Sun ints, windy.
6 14.8 1.6 8.2 -2.2 - 66 59 11.62 1028.1 E 2.6 16 Sunny periods.
7 14.9 2.1 8.5 -1.1 - 76 67 12.16 1024.9 E 3.8 23 Sunny.
8 22.8 4.2 13.5 1.1 - 76 55 11.89 1023.8 ENE 1.3 14 Sunny & warm.
9 23.6 8.2 15.9 5.6 - 73 58 5.74 1017.6 W 4.4 30 Sunny am, cloudier pm, warm.
10 12.9 6.2 9.6 5.0 - 66 62 5.02 1021.3 W 4.8 26 Hazy sunny periods.
11 14.1 8.6 11.4 7.2 Tr 82 41 4.17 1003.4 SW 7.1 25 Cloudy am, sun ints pm, windy, cool.
12 15.8 7.9 11.9 6.1 - 67 58 9.80 1011.4 SW 7.1 23 Sun pds, blustery.
13 14.1 2.8 8.5 0.0 - 77 71 6.82 1013.7 SSE 1.8 14 Sun ints.
14 16.7 1.8 9.3 -1.1 - 77 53 11.30 1019.4 SSE 3.3 18 Sun pds, clouding up.
15 17.2 12.2 14.7 11.1 0.6 88 71 1.18 1016.6 SSE 5.3 23 Cloudy, shw 2pm..
16 18.1 9.2 13.7 7.8 - 80 67 5.11 1019.1 SW 5.4 19 Sun ints.
17 18.4 10.2 14.3 8.9 - 79 60 3.53 1020.4 SW 3.5 18 Some bright spells, mild.
18 18.2 9.8 14.0 8.9 - 68 48 8.46 1021.9 W 3.5 17 Sunny periods.
19 14.8 5.9 10.4 3.9 - 66 49 8.67 1025.7 NW 3.9 18 Sunny periods.
20 13.0 3.7 8.4 0.0 - 64 73 5.52 1024.9 ENE 2.5 16 Sun ints, cooler.
22 12.2 4.6 8.4 2.2 - 72 65 9.83 1025.6 ENE 6.3 27 Sun ints am, sunny pm. breezy, cool.
22 14.6 5.2 9.9 2.2 0.2 69 61 12.95 1027.0 ENE 6.3 27 Sunny.
23 13.9 6.3 10.1 2.8 - 81 71 11.81 1031.6 ENE 5 23 Sunny periods.
24 15.6 3.9 9.8 0.6 - 80 46 11.35 1027.5 E 3.6 17 Sunny periods.
25 17.8 3.3 10.6 -1.1 0.2 81 45 10.67 1022.4 E 1.2 12 Fog o/n, sun pds.
26 14.8 5.4 10.1 0.6 - 73 73 6.93 1026.5 E 3.1 16 Hazy sunny periods.
27 18.1 5.9 12.0 3.3 - 75 56 10.81 1025.2 E 1.7 13 Sunny periods.
28 16.0 8.3 12.2 6.1 - 84 57 6.31 1024.8 NE 6.4 25 Cloudy start, sun pds.
29 14.5 7.5 11.0 5.0 - 62 59 13.50 1025.3 ENE 10.4 31 Sunny, windy.
30 16.9 9.9 13.4 6.1 - 62 54 13.64 1024.4 E 6.8 28 Sunny.

Av 15.9 6.4 11.1 3.7 1.0 75 60 234.10 1021.5 4.6 21

High 23.6 12.2 15.9 11.1 0.6 88 81 13.64 1031.9 10.4 33
Date 9 15 9 15 15 15 3 30 23 29 5
Low 12 1.6 8.2 -2.2 62 41 1003.4
Date 2 6 6 6 29, 30 11 11
Wet days 3

Rain days 0

Difference from 1991-2020 Average.

Max c Min c Mean c Rain % Sun %
1.7 c 0.5 c 1.1 c 2.5 % 126 %