Apr-25

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
c c c c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 11.4 3.7 7.6 -0.6 - 85 74 10.67 1028.3 ENE 6.5 26 Sunny periods.
2 12.4 5.2 8.8 0.0 - 77 71 10.70 1023.8 ENE 7.5 29 Sunny, cool breeze.
3 14.5 7.0 10.8 2.8 - 76 72 10.19 1020.7 ENE 4.6 20 Sunny.
4 17.3 6.3 11.8 2.8 - 78 56 7.22 1020.4 ENE 4.3 22 Hazy sun.
5 14.6 5.2 9.9 2.8 - 75 47 9.88 1020.9 ENE 6.3 28 Sunny
6 11.9 4.3 8.1 0.0 - 71 54 10.96 1024.4 ENE 6.7 23 Sunny
7 12.2 3.2 7.7 -1.1 - 70 48 10.27 1026.8 ENE 4.2 20 Sunny
8 13.4 1.7 7.6 -2.2 0.2 81 63 10.75 1028.2 E 3 12 Sunny
9 10.3 3.2 6.8 1.1 - 88 75 2.78 1029.3 N 3.6 17 Cloudy, sunny spells later.
10 12.7 3.5 8.1 0.0 - 80 69 4.92 1032.4 NNE 1.7 11 Cloudy, sunny spells later.
11 20.2 3.3 11.8 -0.6 - 69 44 10.08 1023.2 SW 1.7 13 Sunny, warmer.
12 16.3 4.1 10.2 -1.7 0.2 78 63 5.22 1009.9 E 2.9 18 Sunny start, cloud later..
13 18.1 11.6 14.9 7.2 1.4 76 51 3.95 1003.3 SW 4.8 21 Bright start, rain later.
14 15.7 5.2 10.5 0.0 0.6 78 67 5.55 1007.6 SW 3.4 16 Sunny imtervals.
15 15.3 9.8 12.6 8.9 13.4 94 90 1.64 995.8 E 3 21 Rain o/n, sun ints pm.
16 15.1 8.2 11.7 6.1 0.2 66 51 6.66 1004.2 SW 7.6 24 Sunny ints.
17 16.1 3.8 10.0 -0.6 - 59 60 6.50 1013.2 ESE 2.3 16 Sunny ints.
18 16.9 5.1 11.0 0.6 - 68 67 4.40 1012.7 E 5.1 21 Sunny ints.
19 14.0 9.9 12.0 7.8 - 78 74 3.54 1008.9 E 8 27 Sunny ints.
20 11.9 5.6 8.8 3.3 - 74 75 1.45 1007.7 E 5.4 19 Mainly cloudy.
22 16.3 8.9 12.6 8.3 2.4 89 79 0.93 1009.1 ENE 2.1 12 Cldy am, sun ints pm, rain eve.
22 17.4 6.6 12.0 3.9 0.2 77 49 8.75 1017.4 SW 4 16 Sunny periods.
23 11.3 8.3 9.8 7.2 10.4 97 90 1.30 1011.3 E 4.8 22 Rain o/n and am, brighter pm.
24 14.7 8.8 11.8 7.2 - 81 74 2.70 1022.3 NNE 3.3 16 Sunny ints.
25 12.2 4.0 8.1 0.6 - 93 80 0.86 1024.2 E 2.5 15 Cloudy.
26 14.8 5.8 10.3 2.2 - 84 73 8.01 1023.4 E 3.1 15 Hazy sunshine.
27 18.1 6.9 12.5 7.2 - 76 52 11.34 1026.7 SE 1.8 11 Fog early, sunny.
28 21.1 6.4 13.8 3.3 - 69 49 13.04 1027.8 E 1.8 14 Sunny
29 19.2 5.1 12.2 2.2 - 68 58 14.00 1027.8 ENE 3.4 17 Sunny
30 21.3 6.0 13.7 2.8 - 81 59 13.54 1023.9 ENE 2.4 16 Sunny

Av 15.2 5.9 10.6 2.7 29.0 78 64 211.80 1018.5 4.1 19

High 21.3 11.6 14.9 8.9 13.4 97 90 14.00 1032.4 8.0 29
Date 30 13 13 15 15 23 15, 23 29 10 19 2
Low 10.3 1.7 6.8 -2.2 59 44 995.8
Date 9 8 9 8 17 11 15
Wet days 9

Rain days 4

Difference from 1991-2020 Average.

Max c Min c Mean c Rain % Sun %
1.1 c 0.0 c 0.6 c 73.0 % 114 %