Apr-22

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
c c c c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 7.2 0.9 4.1 -0.6 0.8 75 60 2.47 1015.2 N 7.1 37 Wintry showers.
2 8.7 -0.8 4.0 -2.2 - 70 51 9.94 1022.7 E 4.3 21 Sunny periods.
3 9.8 -1.7 4.1 -6.1 - 73 45 6.72 1027.2 WNW 3.1 14 Sunny periods.
4 14.2 4.9 9.6 3.3 3.0 90 82 0.03 1011.3 W 8.9 27 Rain am, cloudy pm.
5 15.2 10.5 12.9 9.4 0.4 82 67 1.08 1009.3 W 7.5 27 Some rain o/n, sun ints pm.
6 13.8 8.8 11.3 7.8 11.0 86 73 0.82 999.2 SW 9.2 30 Mainly cloudy, hvy shws pm.
7 13.6 6.9 10.3 5.6 7.4 68 43 6.08 984.8 W 12.3 41 Sunny ints, windy.
8 10.8 3.6 7.2 1.1 0.4 71 54 1.54 998.8 WSW 2.3 20 Cloudy, brighter pm.
9 11.9 2.1 7.0 0.0 0.4 75 47 8.11 1015.4 W 4 22 Sunny periods.
10 13.3 -0.2 6.6 -3.9 - 66 53 8.69 1021.1 SSE 2.3 15 Sunny periods, cloudy later.
11 13.2 3.7 8.5 -1.1 - 69 61 6.71 1013.0 E 5.4 26 Sunny periods, high cloud.
12 19.7 7.4 13.6 3.9 - 76 68 3.84 1004.9 SW 3.6 18 Sunny periods, warmer.
13 19.1 9.5 14.3 8.3 - 83 57 4.06 1015.9 SW 4.8 18 Sunny intervals.
14 19.2 7.9 13.6 3.9 - 75 65 6.06 1022.5 WSW 2 19 Sunny periods.
15 13.9 5.1 9.5 0.6 - 84 70 11.68 1032.2 E 3.4 16 Misty start, sunny periods.
16 13.9 5.1 9.5 0.6 - 84 70 11.68 1032.2 E 3.4 16 Misty start, sunny periods.
17 17.4 2.9 10.2 -0.6 - 65 52 4.79 1025.5 E 2.7 16 Sunny periods, high cloud.
18 17.2 3.6 10.4 -1.1 - 72 48 2.50 1018.4 WNW 1.8 12 Hazy sunshine.
19 15.7 5.1 10.4 0.6 - 78 66 1.92 1016.4 E 2.9 18 Mainly cloudy.
20 15.4 6.8 11.1 5.0 - 71 54 11.95 1017.2 NNE 5.5 24 Sunny.
22 15.2 6.4 10.8 1.7 - 79 58 13.38 1013.8 E 5.5 23 Sunny.
22 13.4 7.9 10.7 5.6 - 78 75 5.13 1008.7 NNE 7.4 28 Sun ints, breezy.
23 15.0 9.5 12.3 7.8 - 80 69 5.37 1004.3 ENE 8 29 Sun ints, breezy.
24 16.7 8.1 12.4 5.6 - 74 60 12.91 1007.7 NNE 6.1 27 Sunny periods.
25 13.3 5.8 9.6 5.0 - 71 69 4.37 1015.2 NNE 4.4 18 Mainly cloudy.
26 14.1 3.1 8.6 -1.1 - 62 66 7.65 1022.6 E 3.5 17 Sunny periods am.
27 10.8 5.7 8.3 2.8 - 76 72 0.24 1028.7 E 3.9 16 Cloudy, cool.
28 12.1 3.7 7.9 -1.7 - 72 70 1.93 1032.1 E 3.9 16 Some sunny intervals.
29 11.3 5.2 8.3 3.3 - 67 72 2.49 1032.3 NNE 3.7 16 Sun ints am, cloudy, cool.
30 15.3 5.8 10.6 3.3 - 75 60 7.94 1031.7 NNE 2.9 11 Sunny.

Av 14.2 5.2 9.7 2.3 23.4 75 62 172.91 1016.5 4.8 21

High 19.7 10.5 14.3 9.4 11.0 90 82 13.38 1033.0 12.3 41
Date 12 5 13 5 6 4 4 21 29 7 7
Low 7.2 -1.7 4.0 -6.1 62 43 983.7
Date 1 3 2 3 26 7 7
Wet days 7

Rain days 3

Difference from 1991-2020 Average.

Max c Min c Mean c Rain % Sun %
0.1 c -0.7 c -0.3 c 58.9 % 93 %