Apr-21

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
c c c c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 12.9 7.7 10.3 5.6 - 82 76 4.42 1025.3 NE 5.8 24 Sunny intervals, cooler.
2 9.3 3.9 6.6 1.7 - 73 64 0.42 1030.7 NNE 5.1 19 Cloudy am, sun ints pm, cool.
3 9.1 5.3 7.2 3.9 - 74 67 0.11 1032.9 NNE 4.8 18 Cloudy, cool.
4 14.2 4.7 9.5 4.4 - 73 49 8.72 1028.8 WSW 3.6 17 Cloudy start, sunny & clear.
5 6.7 3.2 5.0 3.9 Tr 72 36 6.20 1017.3 W 6.9 26 Light snow shw, sun ints, cold.
6 6.9 -0.1 3.4 -2.2 - 56 44 7.62 1020.1 WNW 6.2 24 Sun ints, light snow shws om.
7 7.7 -1.1 3.3 -3.3 - 62 49 6.08 1023.4 W 5 23 Sunny am, cloudy pm.
8 12.6 3.6 8.1 0.6 - 61 52 4.54 1023.8 SW 6.1 23 Sunny intervals.
9 14.6 5.2 9.9 3.3 - 75 49 7.34 1013.9 SW 4.6 16 Sunny intervals.
10 7.3 4.6 6.0 3.3 - 79 78 - 1014.0 ENE 5.8 25 Cloudy, cool.
11 9.4 0.3 4.9 -2.2 - 73 43 8.10 1017.2 N 4.3 23 Sunny intervals.
12 9.6 0.8 5.2 -2.2 - 79 43 3.77 1027.9 W 2.1 15 Sunny intervals.
13 11.9 -2.2 4.9 -5.6 - 52 46 5.52 1033.5 SW 1.7 15 Sunny intervals.
14 9.8 0.6 5.2 -3.9 - 59 54 6.32 1033.6 ENE 3.4 17 Sunny intervals.
15 9.0 0.8 4.9 -2.2 0.4 68 66 7.65 1034.1 N 3.6 24 Sun ints, shower noon.
16 10.0 0.9 5.5 -2.2 - 70 43 10.83 1031.9 N 2.9 17 Sunny periods.
17 10.8 0.6 5.7 -3.9 - 61 46 12.37 1030.3 E 3.3 18 Sunny periods.
18 13.3 0.7 7.0 -4.4 - 46 46 13.47 1026.1 E 2.2 14 Sunny periods.
19 13.9 1.1 7.5 -3.3 - 92 51 9.39 1023.3 E 1.6 14 Cldy start, sun pds.
20 14.5 3.3 8.9 -1.1 - 93 66 10.36 1019.3 E 1.9 15 Fog early, sunny periods.
21 11.4 2.6 7.0 -1.1 0.2 82 63 9.99 1021.6 E 5.1 26 Fog o/n, cldy am, sun pds, cooler.
22 10.4 1.1 5.8 -1.7 - 64 56 13.58 1028.3 E 4.6 20 Sunny periods.
23 12.9 -0.8 6.1 -5.0 0.2 70 46 13.72 1030.8 E 4 20 Sunny periods.
24 13.4 1.2 7.3 -2.2 - 67 49 13.97 1029.0 E 4.9 22 Sunny.
25 10.7 3.6 7.2 1.7 - 68 69 4.84 1030.5 ENE 7.7 29 Sun ints, cool wind.
26 9.4 5.0 7.2 3.9 - 69 59 7.10 1024.1 NE 6.1 21 Cloudy am, sun ints.
27 13.8 0.5 7.2 -3.3 - 70 51 13.14 1011.6 E 2.9 17 Sunny periods.
28 11.4 3.7 7.6 -0.6 Tr 76 47 0.30 1006.0 NNE 4.9 22 Mainy cloudy.
29 11.4 4.8 8.1 2.8 - 64 49 4.79 1010.4 NW 4.4 19 Sunny intervals.
30 11.8 1.9 6.9 -2.8 Tr 63 53 6.30 1015.6 N 2.5 14 Sunny intervals.

Av 11.0 2.3 6.6 -0.6 0.8 70 54 220.96 1023.8 4.3 20

High 14.6 7.7 10.3 5.6 0.4 93 78 13.97 1034.1 7.7 29
Date 9 1 1 1 15 20 10 24 15 25 25
Low 6.7 -2.2 3.3 -5.6 46 36 1006.0
Date 5 13 7 13 18 5 28
Wet days 3

Rain days 0

Difference from 1991-2020 Average.

Max c Min c Mean c Rain % Sun %
-3.1 c -3.6 c -3.4 c 2.0 % 119 %