Apr-18

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
°c °c °c °c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 7.8 3.7 5.8 3.9 0.8 85 77 0.11 1011.8 WNW 4 19 Mainly cloudy.
2 12.2 4.4 8.3 3.9 11.8 91 80 0.48 1001.4 SSE 4.5 17 Rain o/night, cloudy.
3 14.7 8.8 11.8 7.8 0.2 86 70 1.46 994.8 SW 5.8 23 Mainly cloudy.
4 14.1 6.8 10.5 2.8 0.2 71 78 3.80 994.3 SW 7 27 Sunny ints, breezy.
5 11.9 4.8 8.4 4.4 - 68 38 9.47 1014.9 WNW 5.7 22 Sunny periods, hazy later.
6 15.1 5.3 10.2 3.9 - 69 54 7.53 1013.8 SE 5 21 Sun pds, milder.
7 18.3 5.2 11.8 1.7 2.6 88 69 3.06 1004.5 ENE 3.8 22 Sun pds, hazy, warm, rain eve.
8 13.4 9.2 11.3 8.9 3.8 93 85 - 1007.8 SW 1 7 Rain & drizzle.
9 10.3 7.8 9.1 7.8 2.8 92 93 - 1008.9 ENE 3.4 13 Light rain, dull and misty.
10 13.4 7.2 10.3 7.2 1.6 94 87 1.81 1000.6 ENE 3.1 15 Rain o/n, dull, misty am.
11 10.4 7.6 9.0 7.8 2.2 92 88 - 1007.7 NNE 2.2 14 Rain o/n, dull.
12 9.8 7.2 8.5 7.2 0.2 95 91 - 1003.7 N 2.9 12 Dull & misty.
13 11.5 6.4 9.0 6.7 5.8 92 82 - 1006.3 SW 2.5 13 Rain o/n, dull.
14 15.8 7.0 11.4 5.6 - 79 64 7.77 1017.8 SW 3.2 16 Sunny periods.
15 15.8 8.3 12.1 6.1 Tr 94 67 2.00 1010.7 E 3.4 17 Misty, dull, sun ints pm.
16 15.8 8.2 12.0 7.2 - 72 61 7.23 1013.9 SW 5.8 18 Sun ints.
17 19.3 8.3 13.8 6.7 - 66 52 8.93 1020.5 SSW 6.2 27 Sun pds, breezy, mild.
18 21.6 10.9 16.3 7.8 - 68 56 12.71 1029.1 E 3.7 16 Sunny & warm.
19 24.8 7.2 16.0 4.4 - 54 52 12.53 1024.4 ENE 1.7 12 Sunny & warm.
20 24.7 11.4 18.1 7.2 - 62 51 10.03 1023.1 WSW 2.7 20 Sunny periods, warm.
21 17.7 8.0 12.9 5.0 - 75 69 10.29 1022.9 ENE 3.4 15 Sunny periods.
22 25.1 9.7 17.4 6.1 - 67 44 10.12 1009.7 SW 5 20 Sunny, cloud later.
23 16.6 8.1 12.4 6.1 - 66 55 7.73 1016.6 WSW 6.7 20 Sunny start, mainly cloudy later.
24 18.1 10.6 14.4 10.0 0.2 75 59 2.00 1016.2 SW 7.1 23 Mainly cloudy.
25 15.8 8.3 12.1 6.1 0.4 63 65 5.94 1012.4 WSW 7.8 26 Sun ints, some shws pm.
26 15.1 6.9 11.0 5.6 Tr 61 66 7.42 1016.3 WSW 6.7 24 Sunny ints.
27 11.7 7.2 9.5 2.8 4.8 82 89 - 1009.1 E 2.8 15 Rain & cloudy.
28 10.4 8.6 9.5 8.9 5.8 91 86 - 1008.3 NW 2.7 12 Rain o/n, cloudy.
29 7.8 6.4 7.1 6.7 - 88 88 - 1010.8 N 5.3 24 Cloudy, breezy, cool.
30 7.2 4.8 6.0 4.4 32.4 89 87 - 1002.0 N 8.7 28 Rain all day, windy, cold.

Av 14.9 7.5 11.2 6.0 75.6 79 70 132.42 1011.1 4.5 19

High 25.1 11.4 18.1 10.0 32.4 95 93 12.71 1029.21 8.7 28
Date 22 20 20 24 30 12 9 18 18 30 30
Low 7.2 3.7 5.8 1.7 54 38 993.6
Date 30 1 1 7 19 5 4
Wet days 16

Rain days 10

Difference from 1981-2010 Average.

Max °c Min °c Mean °c Rain % Sun %
1.2 °c 2.2 °c 1.7 °c 190.4 % 82 %