Apr-17

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
°c °c °c °c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 17.1 8.6 12.9 1.6 Tr 68 54 4.52 1008.9 SSW 4.9 17 Sunny intervals.
2 16.7 7.1 11.9 1.0 - 78 53 8.89 1020.6 SSW 2.9 12 Sunny periods.
3 17.3 6.7 12.0 2.8 - 100 58 10.10 1026.4 SW 3.5 16 Fog early, sunny periods.
4 15.9 8.1 12.0 4.4 0.4 100 73 0.95 1024.0 N 3.5 14 Light rain early, cloudy.
5 14.3 5.4 9.9 0.6 - 59 47 8.31 1030.9 NNW 3.7 20 Sunny periods.
6 17.7 4.4 11.1 -0.8 - 56 47 12.66 1031.4 S 1.7 11 Sunny.
7 16.6 5.7 11.2 1.2 - 59 55 12.76 1027.3 N 2.5 14 Sunny periods.
8 18.8 2.9 10.9 -1.1 - 100 63 10.93 1024.7 SSE 2.5 13 Fog early, sunny.
9 24.3 4.1 14.2 -0.5 - 76 48 12.90 1021.4 SSE 4.3 19 Sunny & warm.
10 14.4 8.3 11.4 4.5 - 49 43 5.10 1024.4 NW 4.8 23 Sunny ints, cooler.
11 16.2 6.1 11.2 1.9 - 54 45 11.89 1027.7 WNW 4.1 15 Sunny periods.
12 16.8 6.5 11.7 2.5 - 60 49 3.47 1018.0 WNW 5.7 22 Mainly cloudy.
13 13.2 6.4 9.8 1.9 - 53 46 4.71 1017.5 WNW 3.6 17 Sun ints.
14 15.6 7.9 11.8 1.7 - 46 56 3.15 1016.5 WSW 4.4 19 Some sunny ints.
15 14.3 9.0 11.7 8.3 1.2 51 41 5.99 1017.0 WNW 5.4 22 Some rain o/night, sun ints.
16 14.0 6.4 10.2 1.9 Tr 50 46 2.92 1021.9 W 4.8 20 Sun ints am, cloudy spots pm.
17 11.8 6.8 9.3 6.1 - 57 50 1.64 1021.7 E 4.6 17 Sun ints.
18 12.7 2.4 7.6 -2.7 0.2 51 43 9.71 1029.7 N 5.9 23 Sunny periods.
19 12.7 2.1 7.4 -2.5 - 48 44 10.31 1037.2 E 3.2 15 Sunny periods.
20 15.9 1.1 8.5 -3.2 - 51 46 3.05 1036.4 SSW 2.8 15 Mainly cloudy.
21 15.3 9.3 12.3 4.1 - 72 60 - 1031.9 WNW 2.7 17 Cloudy.
22 15.3 8.2 11.8 6.8 1.4 88 61 2.98 1029.0 ENE 3.1 18 Light rain am, sun ints pm.
23 15.6 7.2 11.4 6.3 - 61 55 4.67 1027.6 SSE 2.8 14 Some sunny ints.
24 14.8 7.7 11.3 4.3 0.6 60 60 3.98 1015.9 SW 4.4 23 Sun ints, shw pm.
25 11.2 1.6 6.4 -2.2 - 62 37 10.71 1012.7 WNW 5.1 26 Sunny periods, cold.
26 9.3 2.0 5.7 -1.3 4.6 65 57 5.01 1016.3 NW 4.4 26 Heavy showers, hail.
27 10.9 1.2 6.1 -2.5 2.6 65 52 4.57 1019.1 SW 2.4 16 Sun ints am, rain pm.
28 13.5 6.4 10.0 3.5 - 51 54 6.10 1016.3 NNW 2.2 16 -
29 16.3 7.1 11.7 2.4 - 6 52 9.10 1016.0 E 3.1 26 -
30 17.8 9.8 13.8 5.5 - 61 43 4.40 1003.1 E 7 27 -

Av 15.2 5.9 10.5 1.9 11.0 62 51 195.48 1022.4 3.9 18

High 24.3 9.8 14.2 8.3 4.6 100 73 12.90 1037.5 7.0 27
Date ,13 ,12 ,12 ,12 26 3 4 9 19 ,5 ,5
Low 9.3 1.1 5.7 -3.2 6 37 998.2
Date ,3 ,11 ,3 ,11 29 25 30
Wet days 7

Rain days 4

Difference from 1981-2010 Average.

Max °c Min °c Mean °c Rain % Sun %
1.5 °c 0.6 °c 1.0 °c 27.7 % 121 %