Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 13.4 | -0.7 | 6.4 | -2.5 | - | 80 | 56 | 7.57 | 1020.2 | S | 3 | 16 | Sun pds. |
2 | 14.4 | 6.9 | 10.7 | 3.6 | 0.4 | 72 | 55 | 8.57 | 1014.2 | E | 4.8 | 18 | Sunny am, cldy pm, light rain eve. |
3 | 16.9 | 8.1 | 12.5 | 5.9 | 2.0 | 84 | 61 | 8.79 | 1006.7 | SSW | 4.1 | 15 | Sunny pds. Thdr eve. |
4 | 14.1 | 9.2 | 11.7 | 7.7 | 4.8 | 92 | 71 | 2.74 | 1002.2 | SSW | 4.2 | 17 | Sun ints. |
5 | 16.2 | 5.7 | 11.0 | 2.3 | 0.2 | 90 | 52 | 5.06 | 1005.2 | S | 3.9 | 16 | Sun ints. |
6 | 14.1 | 6.1 | 10.1 | 3.5 | 0.4 | 83 | 61 | 2.74 | 1005.5 | WSW | 8.1 | 37 | Sun ints. |
7 | 10.6 | 5.0 | 7.8 | 2.9 | - | 67 | 73 | 2.96 | 1007.0 | WSW | 6.3 | 21 | Sun ints, shw eve. |
8 | 13.6 | 4.6 | 9.1 | 1.8 | 2.8 | 83 | 63 | 5.82 | 1011.5 | SW | 3.2 | 12 | Sun ints. |
9 | 10.2 | 7.1 | 8.7 | 3.8 | 3.0 | 90 | 74 | 0.13 | 1001.5 | S | 5.1 | 17 | Rain. |
10 | 11.2 | -0.6 | 5.3 | -3.3 | 0.2 | 71 | 66 | 7.54 | 1008.4 | ENE | 6.5 | 28 | Sunny periods. |
11 | 14.6 | 8.2 | 11.4 | 3.7 | 1.2 | 78 | 70 | 5.23 | 1004.8 | E | 4.2 | 25 | Sun pds am, rain late pm. |
12 | 15.9 | 7.9 | 11.9 | 7.2 | 17.6 | 91 | 47 | 8.16 | 1006.3 | SW | 3.5 | 15 | Rain o/night, sun ints pm. |
13 | 16.2 | 3.6 | 9.9 | 0.2 | - | 77 | 46 | 8.13 | 1006.8 | NNE | 2.4 | 14 | Sun ints. |
14 | 16.3 | 7.4 | 11.9 | 3.8 | 2.0 | 64 | 66 | 8.57 | 1010.3 | SW | 3.1 | 15 | Rain o/night, sun ints. |
15 | 13.6 | 9.3 | 11.5 | 9.2 | 20.4 | 94 | 88 | 0.67 | 1001.1 | SSW | 2.5 | 19 | Heavy showers then rain. |
16 | 8.6 | 5.2 | 6.9 | 5.9 | 2.8 | 81 | 76 | 1.47 | 1001.4 | NW | 4.8 | 20 | Mainly cloudy, cooler. |
17 | 11.5 | 1.9 | 6.7 | -0.7 | 0.2 | 71 | 52 | 10.58 | 1014.2 | NW | 2.3 | 17 | Sunny periods. |
18 | 12.2 | 3.7 | 8.0 | -1.4 | - | 60 | 59 | 4.75 | 1020.5 | WSW | 4.5 | 19 | Sunny start, cloudy. |
19 | 14.2 | 9.1 | 11.7 | 7.5 | - | 57 | 59 | 11.22 | 1027.5 | ENE | 4.5 | 17 | Sunny periods. |
20 | 11.8 | 1.8 | 6.8 | -1.9 | - | 69 | 67 | 13.18 | 1031.0 | ENE | 6.1 | 27 | Sunny periods. |
21 | 13.2 | 6.9 | 10.1 | 2.7 | 0.2 | 78 | 60 | 6.75 | 1024.2 | ENE | 7.2 | 25 | Sunny ints. |
22 | 10.9 | 7.3 | 9.1 | 5.5 | 2.2 | 81 | 83 | - | 1021.9 | NNE | 6.5 | 25 | Cloudy, cooler. |
23 | 10.4 | 3.5 | 7.0 | 3.0 | 2.2 | 74 | 74 | 7.63 | 1018.9 | N | 4.8 | 22 | Sun ints, some shws. |
24 | 9.7 | 3.2 | 6.5 | 1.5 | 2.0 | 79 | 57 | 1.98 | 1019.1 | N | 4.1 | 23 | Rain o/night. Sun ints. |
25 | 10.7 | 5.6 | 8.2 | 2.3 | 5.6 | 85 | 91 | 0.42 | 1009.1 | W | 5 | 22 | Showers. |
26 | 9.9 | 2.1 | 6.0 | 1.4 | 2.0 | 72 | 72 | 7.30 | 1005.7 | NW | 7 | 25 | Showers, wintry, thdr pm. |
27 | 11.0 | 2.2 | 6.6 | 2.0 | 0.2 | 68 | 45 | 7.78 | 1010.4 | WNW | 4.7 | 19 | Showers, wintry. |
28 | 11.8 | 2.2 | 7.0 | 0.4 | 1.6 | 68 | 40 | 8.56 | 1014.0 | SW | 6.5 | 23 | Sun ints. |
29 | 11.9 | 5.6 | 8.8 | 3.7 | 3.2 | 62 | 71 | 7.89 | 1008.7 | WSW | 7 | 27 | Rain o/night, sun ints, shws. |
30 | 12.4 | 2.6 | 7.5 | 0.1 | - | 60 | 35 | 9.07 | 1019.7 | NW | 3.3 | 22 | Sunny ints. |
Av | 12.7 | 5.0 | 8.9 | 2.7 | 77.2 | 76 | 63 | 181.26 | 1011.9 | 4.8 | 21 |
High | 16.9 | 9.3 | 12.5 | 9.2 | 20.4 | 94 | 91 | 13.18 | 1031.4 | 8.1 | 37 |
Date | ,3 | ,15 | ,3 | | 15 | 15 | 25 | 20 | 20 | | ,6 | ,6 | |
| Low | 8.6 | -0.7 | 5.3 | -3.3 | | 57 | 35 | | 995.0 | | | | |
| Date | ,16 | ,1 | ,10 | ,10 | | 19 | 30 | | 15 | | | | |
| | | | Wet | days | 23 | | | | | | | | |
| | | | Rain | days | 16 | | | | | | | | | |
Difference from 1981-2010 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
-1.0 °c | -0.3 °c | -0.6 °c | 194.5 % | 112 % |