Apr-14

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
°c °c °c °c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 19.9 5.9 12.9 2.7 0.2 78 54 11.55 1010.7 ENE 1.8 15 Sunny & warm, Sahara sand...
2 15.6 7.7 11.7 4.7 - 94 78 3.23 1005.1 ENE 3.9 17 Cloudy, hazy.
3 18.5 9.3 13.9 6.4 - 91 69 1.63 999.2 ENE 4.4 15 Mainly cloudy, (Haze)
4 15.2 11.2 13.2 11.1 - 84 71 - 1006.3 WSW 3.8 13 Cloudy.
5 17.4 5.0 11.2 2.4 - 76 70 8.79 1013.9 SSW 5.2 20 Sunny ints.
6 16.5 13.0 14.8 12.0 2.0 94 83 0.02 1012.6 SW 8.4 25 Cloudy, some rain.
7 14.4 13.0 13.7 11.1 3.6 90 92 - 1010.6 SSW 6.2 20 Outbreaks of rain.
8 13.6 6.6 10.1 5.1 3.4 67 53 7.76 1016.1 WNW 7 24 Sun ints.
9 18.1 5.9 12.0 2.9 - 76 50 12.43 1026.0 SW 4.1 15 Sunny periods.
10 16.6 6.5 11.6 2.8 - 71 55 4.08 1022.8 ESE 2 12 Sun ints.
12 15.7 9.9 12.8 8.7 - 66 62 6.12 1021.6 N 3.3 14 Sun ints.
12 15.6 7.4 11.5 4.6 - 80 55 3.11 1018.9 W 4.9 21 Mainly cloudy.
13 16.9 8.1 12.5 5.7 - 59 49 12.62 1022.4 WSW 4.8 18 Sunny.
14 15.4 7.6 11.5 5.2 - 62 43 11.67 1023.4 WNW 5.8 23 Sunny periods.
15 12.5 3.4 8.0 1.0 - 66 60 12.23 1030.7 E 3.8 17 Sunny periods.
16 13.7 2.2 8.0 0.5 - 68 57 12.67 1029.8 E 3.3 16 Sunny.
17 18.3 5.1 11.7 -1.0 Tr 64 54 5.19 1019.6 SSW 5.1 21 Sun am, cloudy pm.
18 12.9 5.4 9.2 2.9 - 65 51 5.43 1020.3 N 5.7 24 Sunny ints, cooler.
19 12.4 5.8 9.1 3.6 - 66 64 8.30 1018.7 N 6.7 23 Sunny ints, cool.
20 12.6 6.6 9.6 4.2 3.8 84 92 0.82 1006.3 N 4.4 24 Hazy, humid, some shws, rain pm.
21 18.2 4.7 11.5 1.8 - 88 69 8.77 1004.9 ENE 3.1 17 Hazy sun, warmer. Rain eve.
22 17.0 10.1 13.6 10.0 9.8 97 63 3.82 1006.4 SSW 4.1 18 Sun ints pm.
23 18.1 7.4 12.8 4.6 - 78 61 5.38 1017.9 SSE 3.3 13 Sunny periods.
24 17.5 10.4 14.0 9.1 0.6 82 65 5.22 1020.0 SW 2.8 12 Sunny ints.
25 15.3 9.1 12.2 6.3 0.6 95 91 - 1011.3 N 5 17 Cloudy, shws pm.
26 14.9 9.3 12.1 4.8 0.6 92 64 1.25 1005.7 SSE 6.5 22 Mainly cloudy.
27 14.8 9.3 12.1 4.8 0.2 81 72 1.96 1002.9 ENE 6.4 20 Some sun ints.
28 16.2 10.0 13.1 6.3 - 89 70 5.99 1009.7 ENE 4.7 17 Sunny ints.
29 15.4 10.7 13.1 7.9 - 88 76 3.68 1012.6 ENE 3.6 14 Cloudy am, sun ints.
30 19.5 8.8 14.2 6.0 - 87 58 7.13 1012.9 SW 3.1 13 Sunny periods.

Av 16.0 7.8 11.9 5.3 24.8 79.3 65.0 170.85 1014.6 4.6 18.0

High 19.9 13.0 14.8 12.0 9.8 97.0 92.0 12.67 1031.0 8.4 25
Date ,6 22 22 7 16 15
Low 12.4 2.2 8.0 -1.0 59.0 43.0 998.8
Date ,17 13 14 3
Wet days 10

Rain days 5

Difference from 1971-2000 Average.

Max °c Min °c Mean °c Rain % Sun %
2.3 °c 2.5 °c 2.4 °c 62.5 % 105 %