Apr-13

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
°c °c °c °c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 5.2 0.1 2.7 -2.8 - 63 55 5.09 1011.7 ENE 8.7 31 Sunny ints pm, cold.
2 6.6 -0.8 2.9 -3.2 - 55 46 12.45 1014.0 N 8.4 32 Sunny periods, cold.
3 4.2 -0.1 2.1 -2.6 - 64 59 0.07 1017.6 NE 8.9 37 Cloudy, windy, cold.
4 2.9 0.4 1.7 -2.1 1.0 79 86 - 1013.8 NNE 8.3 28 Sleet & snow showers.
5 6.6 1.4 4.0 -0.5 0.2 74 56 - 1013.8 N 8.4 33 Cloudy, cool.
6 9.2 -0.2 4.5 -2.7 - 69 46 11.41 1023.5 N 4.6 20 Sunny periods.
7 9.5 -3.7 2.9 -6.1 - 67 55 9.58 1022.8 E 2.8 15 Sunny periods, hazy.
8 8.4 1.7 5.1 -1.5 - 73 69 2.77 1006.1 ENE 6.1 21 Hazy, cool east wind.
9 9.1 2.4 5.8 -1.0 0.4 82 81 0.07 996.0 ENE 4.5 20 Some rain am, cloudy, cool.
10 10.9 2.7 6.8 1.7 0.2 84 68 4.58 1006.0 N 4.1 20 Hazy sunshine.
11 6.9 5.3 6.1 5.3 12.8 94 94 0.06 997.2 E 4.1 24 Rain o/night, dull, drizzle.
12 11.3 4.9 8.1 2.9 5.6 91 83 0.98 993.1 WSW 4 21 Heavy showers.
13 13.7 6.4 10.1 3.0 2.4 85 86 3.93 1013.3 S 5.1 21 Sun ints am, rain pm.
14 19.0 11.1 15.1 8.5 1.4 77 49 7.40 1014.7 SW 8.1 3 Sun pds pm, warmer.
15 16.8 10.8 13.8 7.8 - 68 57 7.15 1017.9 SW 6.6 21 Sunny periods.
16 16.7 8.6 12.7 5.5 - 78 55 4.58 1014.3 SW 7.9 25 Cloudy am, sun ints pm, windy.
17 19.3 8.9 14.1 5.5 - 92 59 2.24 1016.6 SSW 6.7 25 Cloudy am, sun ints pm, windy.
18 15.3 9.1 12.2 6.0 2.8 59 63 8.14 1012.2 SW 11.2 34 Sun ints, heavy shower pm.
19 11.6 7.2 9.4 4.4 1.8 69 81 0.65 1024.2 E 4.8 21 Mainly cloudy, showers.
20 11.1 0.4 5.8 -1.0 0.2 73 56 13.87 1034.7 E 3.2 17 Sunny & clear.
21 14.6 -0.6 7.0 -4.4 - 76 43 10.54 1022.7 SSW 2.9 14 Sunny
22 15.7 6.3 11.0 2.5 - 79 58 3.19 1016.5 SW 6.2 22 Mainly cloudy.
23 21.1 10.1 15.6 8.3 - 69 47 13.17 1018.9 WSW 3.8 16 Sunny & warm.
24 20.0 9.1 14.6 3.9 - 73 57 7.76 1023.1 SW 4.1 21 Sunny periods, warm.
25 22.0 12.0 17.0 - 0.6 75 48 11.04 1022.0 SW 4.6 24 Sunny periods, warm.
26 12.2 6.6 9.4 - 8.2 94 71 2.62 1015.4 N 4.2 25 Sunny ints pm, cold.
27 11.1 3.2 7.2 -0.2 0.6 73 81 - 1013.4 N 4 22 Sunny ints.
28 14.2 0.3 7.3 -2.8 - 69 45 14.84 1018.7 SW 5.2 22 Sunny ints.
29 15.2 8.2 11.7 - - 55 42 8.62 1015.1 W 5.3 20 Sunny periods.
30 13.4 5.8 9.6 - - 59 64 13.81 1024.9 N 6.1 25 Sunny periods.

Av 12.5 4.6 8.5 1.3 38.2 73.9 62.0 180.61 1015.1 5.8 22.7

High 22 12.0 17.0 8.5 12.8 94.0 94.0 14.84 1034.8 11.2 37
Date ,6 ,8 ,8 11 11 11 28 20 ,9 ,9
Low 2.9 -3.7 1.7 -6.1 55.0 42.0 993.0
Date ,9 ,3 ,2 2 29 12
Wet days 14

Rain days 8

Difference from 1971-2000 Average.

Max °c Min °c Mean °c Rain % Sun %
-1.2 °c -0.7 °c -1.0 °c 96.2 % 111 %