Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 12.8 | 1.2 | 7.0 | -3.5 | - | 66 | 44 | 11.60 | 1022.5 | N | 1.5 | 11 | Sunny. |
2 | 16.1 | 3.1 | 9.6 | -2.0 | - | 70 | 45 | 9.70 | 1012.0 | W | 1.4 | 12 | Sunny periods. |
3 | 15.2 | 3.7 | 9.5 | 0.0 | - | 73 | 54 | 3.06 | 1003.3 | SE | 1.6 | 14 | Sun ints am, cloudy, rain eve. |
4 | 13.0 | 5.4 | 9.2 | 2.0 | 8.6 | 74 | 59 | 10.50 | 1005.6 | ENE | 4.3 | 18 | Rain o/n, sunny pds. |
5 | 9.1 | 4.1 | 6.6 | 1.0 | - | 81 | 67 | 4.39 | 1019.2 | NE | 6.4 | 23 | Cloudy cold am, sun ints pm. |
6 | 13.0 | -0.9 | 6.1 | -5.5 | - | 60 | 56 | 8.68 | 1016.9 | WNW | 2.7 | 16 | Sunny am, cloudy pm. |
7 | 10.1 | 7.8 | 9.0 | 6.5 | 0.4 | 84 | 80 | 0.25 | 1011.6 | ENE | 2.8 | 13 | Cloudy. |
8 | 12.5 | 2.4 | 7.5 | 0.0 | 0.2 | 90 | 81 | 0.02 | 1013.2 | SW | 3.4 | 13 | Cloudy, some light rain. |
9 | 11.3 | 8.4 | 9.9 | 6.5 | 3.8 | 92 | 90 | - | 998.6 | SW | 7.9 | 23 | Wet & windy. |
10 | 13.7 | 6.6 | 10.2 | 3.0 | 1.2 | 69 | 48 | 8.99 | 989.4 | SW | 6.1 | 23 | Sunny ints. |
12 | 12.5 | 4.4 | 8.5 | 1.5 | 1.2 | 72 | 75 | 8.36 | 996.1 | WSW | 3 | 14 | Sun ints, showers. |
12 | 12.5 | 3.0 | 7.8 | -0.5 | 3.6 | 81 | 62 | 2.88 | 1002.4 | WNW | 1.8 | 13 | Sun ints, showers. |
13 | 12.4 | 3.0 | 7.7 | -0.5 | 1.4 | 96 | 62 | 3.21 | 1005.2 | E | 1.6 | 13 | Some sunny ints. |
14 | 12.1 | 3.1 | 7.6 | -0.5 | 0.8 | 79 | 57 | 6.14 | 1007.4 | N | 3.5 | 16 | Sunny ints. |
15 | 9.4 | 2.6 | 6.0 | 0.0 | 0.6 | 68 | 59 | 7.72 | 1018.4 | N | 5.1 | 27 | Sun ints, shws, hail. |
16 | 11.0 | 0.3 | 5.7 | -2.0 | 0.2 | 61 | 49 | 8.24 | 1026.5 | NW | 3.7 | 17 | Sunny periods. |
17 | 14.8 | 4.7 | 9.8 | 3.0 | 0.6 | 84 | 43 | 3.17 | 1000.4 | S | 6.7 | 30 | Wet start, showers pm. |
18 | 11.0 | 5.9 | 8.5 | 3.5 | 4.6 | 85 | 80 | 1.02 | 982.7 | SSE | 7.9 | 29 | Frequent showers. |
19 | 11.4 | 6.8 | 9.1 | 5.5 | 4.4 | 94 | 88 | 0.84 | 982.3 | WSW | 5.3 | 19 | Frequent showers. |
20 | 14.1 | 6.5 | 10.3 | 4.5 | 1.4 | 76 | 64 | 7.31 | 992.4 | WSW | 4.6 | 30 | Some showers pm. |
21 | 13.5 | 5.1 | 9.3 | 3.5 | 3.4 | 72 | 55 | 9.50 | 995.2 | WSW | 3.8 | 22 | Sunny intervals. |
22 | 14.8 | 5.5 | 10.2 | 4.0 | 0.8 | 68 | 46 | 8.06 | 1002.1 | WSW | 6.1 | 31 | Sunny pds, hail,thdr 16:45. |
23 | 11.4 | 6.3 | 8.9 | - | 7.2 | 63 | 89 | 3.50 | 996.1 | SW | 5 | 20 | Sunny start, rain pm. |
24 | 11.5 | 6.8 | 9.2 | - | 6.2 | 92 | 77 | 2.58 | 995.1 | NW | 4.4 | 20 | Dull & wet, brighter later. |
25 | 13.0 | 6.1 | 9.6 | - | 6.4 | 90 | 75 | 1.34 | 988.7 | SSE | 7.6 | 31 | Wet & windy, showers pm. |
26 | 14.7 | 9.4 | 12.1 | - | 5.0 | 87 | 56 | 4.04 | 993.6 | SW | 10.3 | 33 | Shws am, sun ints, windy. |
27 | 16.5 | 9.2 | 12.9 | - | 0.8 | 71 | 51 | 8.57 | 1009.6 | SW | 5.5 | 21 | Showers, dryer pm. |
28 | 9.6 | 8.3 | 9.0 | - | 7.2 | 94 | 92 | - | 1014.8 | NNE | 7.9 | 33 | Rain. |
29 | 15.9 | 6.2 | 11.1 | - | 27.2 | 96 | 70 | 1.62 | 1002.8 | NE | 8.6 | 32 | Rain am, sun ints pm. |
30 | 16.0 | 9.3 | 12.7 | - | - | 65 | 66 | 10.59 | 1014.2 | ENE | 6.2 | 23 | Sunny periods, rain eve. |
Av | 12.8 | 5.1 | 9.0 | 1.4 | 97.2 | 78.4 | 64.7 | 155.88 | 1003.9 | 4.9 | 21.3 |
High | 16.5 | 9.4 | 12.9 | 6.5 | 27.2 | 96.0 | 92.0 | 11.60 | 1026.5 | 10.3 | 33 |
Date | ,27 | ,26 | ,27 | ,7,9 | 29 | 13 | 28 | 1 | 16 | | ,26 | ,26,28 | |
| Low | 9.1 | -0.9 | 5.7 | -5.5 | | 60.0 | 43.0 | | 977.0 | | | | |
| Date | ,5 | ,6 | ,16 | ,6 | | 6 | 17 | | 18 | | | | |
| | | | Wet | days | 24 | | | | | | | | |
| | | | Rain | days | 16 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
-0.9 °c | -0.2 °c | -0.5 °c | 244.8 % | 96 % |