Apr-09

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
°c °c °c °c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 13.3 0.7 7.0 -0.9 - 74 65 12.71 1023.8 ENE 4.4 23 Sunny periods.
2 14.0 5.5 9.8 3.8 - 90 62 5.61 1021.4 NNE 4.2 17 Foggy early, sunny pm.
3 12.6 5.1 8.9 3.8 - 89 73 5.14 1017.9 N 2.8 14 Foggy early, sunny pm.
4 16.3 7.0 11.7 7.0 Tr 82 54 5.44 1017.7 SW 4.5 17 Cloudy am, sunny periods pm.
5 13.0 2.6 7.8 0.9 - 66 57 11.90 1025.0 E 3.4 15 Sunny periods.
6 16.7 5.7 11.2 5.6 - 74 57 3.72 1012.1 ESE 3.3 17 Mainly cloudy, mild.
7 14.8 8.2 11.5 7.8 - 73 52 6.71 1007.7 SW 6.3 23 Sunny ints, breezy pm.
8 15.8 7.7 11.8 7.0 1.2 70 46 9.86 1004.5 SW 7.1 26 Rain o/n, sunny pds pm.
9 14.8 7.0 10.9 5.4 - 89 75 0.27 1010.9 S 3.9 16 Mainly cloudy.
10 17.1 7.9 12.5 6.0 0.2 67 67 4.74 1002.5 SW 2.7 17 Sun pds am, cloudy spots pm.
11 15.1 9.9 12.5 9.7 2.0 93 79 0.43 1006.8 N 1.4 9 Rain o/n, cloudy.
12 16.0 9.8 12.9 9.6 0.2 90 75 0.21 1013.9 N 1.5 10 Cloudy.
13 13.8 9.9 11.9 8.2 0.2 87 82 1.71 1012.0 E 1.5 11 Cloudy brighter late pm, fog eve.
14 15.5 6.3 10.9 6.1 - 87 70 2.95 1009.9 E 3.7 18 Mainly cloudy.
15 17.3 9.1 13.2 8.4 2.6 84 69 5.52 1006.3 ENE 6.3 30 Thundery o/night, sunny pds pm.
16 14.1 10.8 12.5 9.8 5.6 87 85 - 1007.0 NNW 1.7 18 Thundery o/n, cloudy some rain.
17 11.7 8.0 9.9 8.0 5.8 91 89 - 1008.7 NW 3.5 17 Cloudy, outbreaks of rain.
18 14.3 4.7 9.5 3.8 0.2 75 55 12.93 1016.2 N 6.5 25 Sunny periods.
19 14.9 4.3 9.6 3.7 - 79 69 7.54 1023.9 N 4.7 19 Cloudy start, sunny periods.
20 16.9 6.0 11.5 5.4 - 79 58 5.68 1028.0 N 1.9 11 Cloudy start, sunny periods.
21 17.2 2.9 10.1 1.8 - 83 55 10.17 1027.7 SSE 1.4 11 Foggy early, sunny pm.
22 16.9 6.6 11.8 4.4 - 65 53 13.22 1027.5 SSE 2.8 14 Sunny periods.
23 17.0 7.8 12.4 5.9 - 66 47 8.00 1024.2 SSE 3.6 14 Hazy sunny periods.
24 16.7 6.9 11.8 4.1 - 52 57 13.35 1018.4 E 5.6 20 Sunny.
25 15.9 8.6 12.3 6.0 Tr 75 49 9.10 1005.8 SW 4.7 21 Cldy start with light shw, sun ints.
26 16.8 2.3 9.6 1.2 - 67 57 12.79 1008.8 SW 2.6 17 Sunny periods.
27 13.0 7.3 10.2 5.0 3.2 79 85 1.16 996.9 SSW 4.8 29 Wet & windy.
28 13.6 2.1 7.9 0.8 - 67 56 10.47 1000.3 E 1.6 13 Sunny periods.
29 16.6 2.2 9.4 0.8 - 66 60 12.36 1008.8 SSW 2.7 15 Sunny periods.
30 17.2 6.7 12.0 5.0 - 79 57 6.95 1015.9 SSE 3.9 19 Sunny ints.

Av 15.3 6.3 10.8 5.1 21.2 77.5 63.8 200.64 1013.7 3.6 17.5

High 17.3 10.8 13.2 9.8 5.8 93.0 89.0 13.35 1028.0 7.1 30
Date ,15 ,16 ,15 ,16 17 11 17 24 20 ,8 ,15
Low 11.7 0.7 7.0 -0.9 52.0 46.0 995.1
Date ,17 ,1 ,1 ,1 24 8 27
Wet days 10

Rain days 6

Difference from 1971-2000 Average.

Max °c Min °c Mean °c Rain % Sun %
2.2 °c 1.4 °c 1.8 °c 53.1 % 124 %