Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 15.9 | 5.5 | 10.7 | 4.2 | 0.2 | 88 | 48 | 3.93 | 1016.7 | W | 7.2 | 29 | Sunny ints, mild. |
2 | 14.3 | 8.3 | 11.3 | 7.9 | - | 62 | 67 | 4.23 | 1024.5 | WNW | 5.9 | 19 | Sunny ints. |
3 | 15.2 | 6.3 | 10.8 | 4.7 | - | 72 | 64 | 8.54 | 1030.5 | NNW | 3.6 | 15 | Sunny periods, cloudy later. |
4 | 17.7 | 8.1 | 12.9 | 7.2 | - | 76 | 52 | 6.83 | 1028.9 | WNW | 3.7 | 16 | Sunny ints, warm. |
5 | 10.8 | 7.0 | 8.9 | 5.6 | 0.2 | 64 | 62 | 3.03 | 1014.6 | N | 5.9 | 24 | Sunny ints. |
6 | 3.4 | 0.3 | 1.9 | 0.0 | 1.8 | 88 | 82 | - | 1006.7 | N | 4.1 | 18 | Snow am, dull & cold. |
7 | 8.5 | -0.5 | 4.0 | -2.1 | 0.2 | 84 | 52 | 4.62 | 1002.3 | W | 4.9 | 16 | Snow shw am, sunny ints. |
8 | 10.8 | -2.0 | 4.4 | -4.1 | 0.2 | 60 | 42 | 11.40 | 1004.4 | SW | 2.7 | 13 | Sunny periods. |
9 | 12.0 | -0.3 | 5.9 | -2.8 | - | 60 | 46 | 8.83 | 999.9 | WSW | 2.2 | 11 | Sunny periods. |
10 | 12.7 | 0.7 | 6.7 | -1.6 | - | 57 | 49 | 6.60 | 999.0 | SW | 2.2 | 15 | Sunny pds am, cldy pm. |
11 | 12.7 | 2.5 | 7.6 | -0.1 | 3.2 | 67 | 77 | 8.68 | 997.1 | SW | 5.7 | 35 | Sunny ints, squall 2pm. |
12 | 12.8 | 5.7 | 9.3 | 4.5 | 4.6 | 63 | 77 | 6.34 | 1003.2 | SW | 6.5 | 23 | Sunny ints, heavy shws pm. |
13 | 13.7 | 2.3 | 8.0 | -0.4 | 2.2 | 70 | 77 | 8.01 | 1008.7 | SW | 3.2 | 20 | Sunny ints, shws pm. |
14 | 12.4 | 5.1 | 8.8 | 3.6 | 4.4 | 67 | 80 | 7.90 | 1016.4 | NNW | 4.7 | 20 | Sunny ints, shws pm. |
15 | 11.7 | 0.7 | 6.2 | -0.9 | - | 60 | 47 | 11.36 | 1024.5 | NW | 3.8 | 15 | Sunny periods, rain eve. |
16 | 10.5 | 4.6 | 7.6 | 3.9 | 4.2 | 75 | 58 | 10.49 | 1022.4 | E | 5 | 22 | Sunny periods. |
17 | 8.7 | 4.9 | 6.8 | 3.7 | - | 58 | 57 | 6.47 | 1011.3 | E | 9 | 26 | Sunny ints, cool wind. |
18 | 9.1 | 4.3 | 6.7 | 3.0 | - | 76 | 75 | 0.07 | 999.5 | ENE | 11.8 | 35 | Cloudy, cool wind. |
19 | 8.4 | 7.2 | 7.8 | 6.6 | 0.6 | 78 | 84 | - | 998.2 | ENE | 8.5 | 28 | Cloudy, cool, rain pm. |
20 | 13.2 | 7.7 | 10.5 | 7.3 | 0.2 | 92 | 76 | 1.84 | 1003.1 | ENE | 6.4 | 21 | Mainly cloudy. |
21 | 12.7 | 8.7 | 10.7 | 7.1 | 0.6 | 81 | 67 | 1.22 | 1003.7 | NE | 7.8 | 26 | Bright spells. |
22 | 14.0 | 6.1 | 10.1 | 4.8 | - | 74 | 70 | 10.64 | 1010.0 | N | 3.9 | 16 | Sunny periods. |
23 | 14.1 | 3.0 | 8.6 | 0.8 | 2.4 | 84 | 85 | 3.91 | 1015.7 | SW | 1.6 | 10 | Fog early, rain then sunny pds. |
24 | 14.3 | 6.4 | 10.4 | 3.8 | 5.2 | 81 | 84 | 6.66 | 1020.0 | WSW | 4.6 | 23 | Bright start, thdr, hail shws. |
25 | 17.2 | 8.2 | 12.7 | 4.1 | - | 69 | 58 | 3.88 | 1028.0 | WSW | 4.9 | 14 | Bright am, cloudy pm. |
26 | 20.6 | 9.2 | 14.9 | 5.9 | - | 65 | 49 | 11.79 | 1025.3 | S | 4.5 | 20 | Sunny periods, high cloud. |
27 | 18.9 | 11.4 | 15.2 | 9.9 | 0.4 | 64 | 52 | 0.16 | 1014.4 | S | 4.6 | 20 | Cloudy, some shws pm. |
28 | 16.5 | 9.0 | 12.8 | 8.1 | - | 58 | 52 | 7.68 | 1005.2 | SW | 6.2 | 22 | Sunny ints, shws nearby. |
29 | 13.3 | 6.5 | 9.9 | 4.6 | 4.4 | 85 | 59 | 4.60 | 998.4 | S | 5.1 | 24 | Heavy shws am, sun ints pm. |
30 | 11.6 | 6.3 | 9.0 | 5.6 | 4.8 | 88 | 69 | 1.48 | 986.7 | SW | 7.7 | 29 | Showers. |
Av | 12.9 | 5.1 | 9.0 | 3.5 | 39.8 | 72.2 | 63.9 | 171.19 | 1010.6 | 5.3 | 20.8 |
High | 20.6 | 11.4 | 15.2 | 9.9 | 5.2 | 92.0 | 85.0 | 11.79 | 1031.4 | 11.8 | 35 |
Date | ,26 | ,27 | ,27 | ,27 | 24 | 20 | 23 | 26 | 3 | | ,18 | ,11,18 | |
| Low | 3.4 | -2.0 | 1.9 | -4.1 | | 57.0 | 42.0 | | 986.3 | | | | |
| Date | ,6 | ,8 | ,6 | ,8 | | 10 | 8 | | 30 | | | | |
| | | | Wet | days | 18 | | | | | | | | |
| | | | Rain | days | 10 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
-0.2 °c | 0.2 °c | 0.0 °c | 99.7 % | 106 % |