Climitalogical day 18:00 to 18:00
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 15.3 | 8.6 | 12.0 | 8.5 | 7.2 | 85 | 52 | 8.11 | 1004.7 | SW | 7.9 | 28 | Sunny ints, heavy shw 10am |
2 | 13.4 | 6.9 | 10.2 | 5.0 | 8.6 | 76 | 74 | 7.35 | 1005.9 | WSW | 7.7 | 29 | Rain o/n, sun ints, hvy shw pm.. |
3 | 12.6 | 7.1 | 9.9 | 5.5 | 0.4 | 79 | 47 | 4.37 | 1018.3 | WNW | 5.1 | 21 | Sunny ints. |
4 | 9.0 | 1.8 | 5.4 | -0.5 | 0.2 | 66 | 53 | 7.14 | 1021.7 | N | 4.9 | 23 | Sunny ints, cooler. |
5 | 10.9 | -0.2 | 5.4 | -3.0 | 0.2 | 56 | 43 | 11.24 | 1018.2 | N | 4.5 | 20 | Frost o/n, sunny pds. |
6 | 13.5 | 3.0 | 8.3 | -0.5 | - | 48 | 31 | 8.69 | 1016.2 | W | 5.6 | 23 | Sunny periods. |
7 | 11.8 | 5.0 | 8.4 | 1.0 | TR | 73 | 69 | 2.31 | 1015.1 | SW | 5.3 | 23 | Mainly cloudy. |
8 | 13.3 | 6.4 | 9.9 | 5.0 | - | 62 | 33 | 9.37 | 1006.6 | W | 7.7 | 26 | Sunny ints, shower 8pm. |
9 | 10.6 | 3.2 | 6.9 | 1.0 | 3.2 | 68 | 52 | 3.98 | 1013.5 | W | 4.5 | 25 | Sunny ints. Heavy rain eve. |
10 | 10.7 | 1.4 | 6.1 | -0.5 | 17.2 | 74 | 56 | 6.20 | 1021.9 | N | 3.9 | 18 | Rain o/n, sun ints, shw pm.. |
11 | 9.3 | 2.4 | 5.9 | -0.5 | 2.0 | 63 | 82 | 1.35 | 1018.4 | SW | 7.5 | 29 | Cloudy, wet & windy pm. |
12 | 13.7 | 4.9 | 9.3 | 2.0 | - | 68 | 47 | 6.97 | 1014.3 | W | 6 | 20 | Sunny ints. |
13 | 16.5 | 9.3 | 12.9 | 7.0 | 0.2 | 74 | 60 | 2.64 | 1009.2 | WSW | 8.6 | 32 | Sunny ints, breezy. |
14 | 15.0 | 7.7 | 11.4 | 5.0 | 0.4 | 74 | 69 | 1.88 | 1012.8 | WSW | 3.2 | 13 | Some rain am, sun ints pm. |
15 | 10.3 | 7.7 | 9.0 | 5.0 | 0.4 | 91 | 85 | - | 1010.4 | ENE | 4 | 15 | Dull and misty am, cloudy. |
16 | 15.5 | 8.2 | 11.9 | 6.5 | 1.4 | 73 | 59 | 2.90 | 1010.2 | W | 3.2 | 15 | Sun ints am, cloudy. |
17 | 15.6 | 6.7 | 11.2 | 4.0 | - | 67 | 43 | 6.72 | 1013.9 | W | 4.7 | 21 | Sunny ints. |
18 | 15.8 | 7.5 | 11.7 | 5.5 | - | 64 | 43 | 6.27 | 1013.9 | WSW | 5.5 | 19 | Sunny periods. |
19 | 14.6 | 8.0 | 11.3 | 6.5 | - | 71 | 56 | 1.31 | 1012.9 | SW | 7.1 | 23 | Some sunny ints. |
20 | 14.1 | 10.3 | 12.2 | 8.5 | 0.2 | 74 | 72 | 0.35 | 1013.5 | SW | 5.7 | 23 | Mainly cloudy, some light rain. |
21 | 17.0 | 8.5 | 12.8 | 6.0 | - | 76 | 57 | 1.81 | 1016.2 | NE | 2.9 | 14 | Sunny ints am, cloudy pm. |
22 | 11.7 | 6.4 | 9.1 | 5.0 | - | 72 | 61 | 8.53 | 1022.9 | NNE | 3.9 | 14 | Sunny periods. |
23 | 12.9 | 8.5 | 10.7 | 6.0 | 3.2 | 78 | 86 | - | 1016.4 | SSW | 2.1 | 14 | Light rain, dull. |
24 | 10.7 | 8.3 | 9.5 | 7.5 | 0.6 | 91 | 87 | - | 1019.2 | ENE | 4.6 | 17 | Cloudy & dull, fog eve. |
25 | 14.9 | 8.2 | 11.6 | 6.5 | 0.4 | 83 | 84 | 0.47 | 1016.5 | SW | 4.1 | 19 | Mainly cloudy. |
26 | 16.5 | 8.8 | 12.7 | 6.5 | 0.2 | 65 | 56 | 6.73 | 1020.3 | N | 3.5 | 17 | Sunny periods am. |
27 | 16.2 | 9.6 | 12.9 | 7.5 | - | 69 | 51 | 0.81 | 1025.2 | N | 2.6 | 15 | Mainly cloudy. |
28 | 13.8 | 4.5 | 9.2 | 2.0 | - | 73 | 46 | 7.33 | 1026.6 | N | 4.5 | 24 | Sunny ints. |
29 | 12.7 | 3.5 | 8.1 | 1.5 | - | 64 | 48 | 5.13 | 1022.1 | N | 3.6 | 17 | Sunny ints, light shws. |
30 | 11.4 | 5.5 | 8.5 | 2.5 | 1.2 | 17 | 58 | 7.30 | 1012.3 | N | 4.4 | 18 | Rain o/night, sunny ints. |
Av | 13.3 | 6.3 | 9.8 | 4.1 | 47.2 | 69.8 | 58.7 | 137.26 | 1015.6 | 5.0 | 20.5 |
High | 17 | 10.3 | 12.9 | 8.5 | 17.2 | 91.0 | 87.0 | 11.24 | 1027.0 | 8.6 | 32 |
Date | ,21 | ,20 | ,13,27 | ,1,20 | 10 | 15 | 24 | 5 | 27 | | ,13 | ,13 | |
| Low | 9 | -0.2 | 5.4 | -3.0 | | 17.0 | 31.0 | | 1003.2 | | | | |
| Date | ,4 | ,5 | ,5 | ,5 | | 30 | 6 | | 1 | | | | |
| | | | Wet | days | 18 | | | | | | | | |
| | | | Rain | days | 8 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
0.2 °c | 1.4 °c | 0.8 °c | 118.3 % | 85 % |