Climitalogical day 18:00 to 18:00
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 14.0 | 7.2 | 10.6 | 4.5 | - | 94 | 80 | 4.43 | 1007.2 | S | 2.3 | 11 | Sunny ints, misty. |
2 | 14.5 | 7.1 | 10.8 | 5.0 | - | 87 | 61 | 3.35 | 1020.8 | NE | 3.5 | 16 | Sunny ints. |
3 | 18.0 | 5.1 | 11.6 | 2.5 | - | 74 | 51 | 9.81 | 1018.7 | SSE | 4.1 | 19 | Sunny periods, warm. |
4 | 13.9 | 10.0 | 12.0 | 8.0 | TR | 83 | 87 | 0.91 | 1019.0 | SSW | 4.2 | 21 | Mainly cloudy, some drizzle. |
5 | 13.2 | 4.9 | 9.1 | 3.0 | - | 69 | 50 | 4.54 | 1024.9 | SW | 6.2 | 24 | Sunny ints. |
6 | 13.4 | 7.0 | 10.2 | 5.5 | - | 78 | 71 | - | 1012.3 | SSW | 9.5 | 35 | Sunny ints, isolated shws. |
7 | 13.5 | 7.2 | 10.4 | 5.5 | 3.6 | 60 | 69 | 8.87 | 998.6 | SSW | 8.8 | 29 | Sunny ints, showers pm, thunder eve. |
8 | 8.4 | 4.1 | 6.3 | 2.5 | 1.8 | 86 | 66 | 1.40 | 1006.7 | NW | 9.5 | 36 | Cold, wintry showers. |
9 | 10.8 | -0.6 | 5.1 | -3.0 | - | 65 | 53 | 6.31 | 1023.3 | W | 7.2 | 27 | Frost o/n, sun pds. |
10 | 14.5 | 6.5 | 10.5 | 5.0 | - | 72 | 49 | 6.37 | 1024.7 | W | 5.1 | 19 | Sunny pds. |
11 | 16.5 | 5.0 | 10.8 | 1.5 | - | 73 | 47 | 8.30 | 1030.3 | NW | 2.3 | 15 | Sunny pds. |
12 | 15.4 | 7.0 | 11.2 | 5.5 | - | 70 | 71 | 4.62 | 1023.5 | SW | 4.3 | 15 | Sun ints am, cldy pm. |
13 | 13.1 | 8.5 | 10.8 | 7.5 | 1.8 | 90 | 73 | 0.05 | 1009.3 | SSW | 4.1 | 13 | Rain am, mainly cldy. |
14 | 10.2 | 8.0 | 9.1 | 6.0 | 3.8 | 88 | 85 | 0.06 | 1000.3 | SSE | 3.2 | 12 | Rain, brighter later. |
15 | 10.1 | 5.0 | 7.6 | 3.0 | 3.8 | 91 | 91 | 0.51 | 1003.4 | WNW | 1 | 10 | Light rain. |
16 | 12.8 | 2.0 | 7.4 | -0.5 | 0.2 | 79 | 65 | 8.93 | 1009.5 | WNW | 2.9 | 14 | Sunny periods. |
17 | 14.9 | 5.5 | 10.2 | 3.5 | - | 60 | 55 | 11.70 | 1004.9 | W | 4.4 | 16 | Sunny. |
18 | 14.7 | 6.5 | 10.6 | 5.5 | 7.2 | 93 | 53 | - | 993.1 | ESE | 6.1 | 20 | - |
19 | 12.3 | 3.8 | 8.1 | 1.5 | 1.4 | 88 | 62 | - | 1004.6 | NE | 3.7 | 22 | - |
20 | 12.5 | 4.5 | 8.5 | 2.0 | 0.2 | 83 | 68 | - | 1011.8 | WNW | 2.8 | 14 | - |
21 | 13.4 | 5.0 | 9.2 | 2.0 | - | 71 | 38 | - | 1020.1 | NE | 3.5 | 16 | Sunny pds. |
22 | 14.4 | 3.0 | 8.7 | -0.5 | - | 67 | 58 | *37.70 | 1015.6 | NE | 4.8 | 23 | Sunny pds. |
23 | 12.5 | 5.5 | 9.0 | 3.0 | 0.2 | 80 | 82 | - | 1010.0 | NE | 3.7 | 16 | Cloudy, spots pm. |
24 | 14.8 | 5.5 | 10.2 | 3.5 | 0.2 | 81 | 63 | 5.47 | 1009.4 | NE | 4.7 | 21 | Sunny periods. |
25 | 13.9 | 9.5 | 11.7 | 8.5 | 2.6 | 93 | 80 | 0.26 | 1007.3 | ESE | 2.1 | 10 | Rain early, mainly cloudy. |
26 | 13.8 | 7.5 | 10.7 | 5.5 | 3.0 | 85 | 79 | 5.54 | 1011.0 | S | 4.8 | 24 | Showers, brighter pm. |
27 | 16.5 | 7.5 | 12.0 | 6.5 | 2.4 | 72 | 79 | 9.65 | 1013.9 | SSW | 6.4 | 27 | Showers pm. |
28 | 16.4 | 9.0 | 12.7 | 7.5 | 0.2 | 78 | 71 | 0.76 | 1016.2 | S | 6.2 | 23 | Mainly cloudy. |
29 | 18.7 | 9.5 | 14.1 | 7.0 | 1.0 | 72 | 60 | 12.63 | 1018.8 | SSW | 3 | 14 | Sunny pds, warmer. |
30 | 20.8 | 11.5 | 16.2 | 10.0 | - | 90 | 67 | 4.38 | 1015.3 | SSW | 3.4 | 14 | Cloudy am, sun ints pm, warm. |
Av | 14.1 | 6.3 | 10.2 | 4.2 | 33.4 | 79.1 | 66.1 | 156.55 | 1012.8 | 4.6 | 19.2 |
High | 20.8 | 11.5 | 16.2 | 10.0 | 7.2 | 94.0 | 91.0 | 12.63 | 1030.5 | 9.5 | 36 |
Date | ,30 | ,30 | ,30 | ,30 | 18 | 1 | 15 | 29 | 11 | | ,6,8 | ,8 | |
| Low | 8.4 | -0.6 | 5.1 | -3.0 | | 60.0 | 38.0 | | 992.5 | | | | |
| Date | ,8 | ,9 | ,9 | ,9 | | 7 | 21 | | 18 | | | | |
| | | | Wet | days | 16 | | | | | | | | |
| | | | Rain | days | 11 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
1.0 °c | 1.4 °c | 1.2 °c | 83.7 % | 97 % |