North & South America, Caribbean & Antartica
October 2022
Sable Island(4m) --- Canada --- 71600
Max ( C) | 15.9 | | 18.7 | ( 25 ) | 12.4 | ( 29 ) | * | 1.8 C |
Min ( C) | 10.3 | | 14.0 | ( 24 ) | 2.8 | ( 13 ) | * | 1.5 C |
Bar(mb) | 1020.2 | | 1029.3 | ( 29 ) | 1007.2 | ( 6 ) | | 3.8 mb |
Rain (mm) | 97.9 | | 77.5 | ( 20 ) | | | | 80.9 % |
Toronto (173m) --- Canada --- 71624
Max (C) | 15.5 | | 23.4 | ( 6 ) | 6.8 | ( 20 ) | | 1.4 C |
Min (C) | 5.2 | | 13.8 | ( 12 ) | 0.1 | ( 29 ) | | 1.6 C |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | |
Bar | 1016.3 | | 1033.8 | ( 28 ) | 999.4 | ( 17 ) | | -1.3 mb |
Rain (mm) | 36.6 | | 11.4 | ( 13 ) | | | | 58.1 % |
Montreal(36m) --- Canada --- 71627
Max (C) | 16.1 | | 24.6 | ( 25 ) | 7.5 | ( 20 ) | | 3.1 C |
Min (C) | 4.7 | | 14.7 | ( 26 ) | -1.0 | ( 28 ) | * | 1.1 C |
Bar | 1016.9 | | 1035.8 | ( 28 ) | 1001.3 | ( 18 ) | | 0.0 mb |
Rain (mm) | 39.8 | | 16.0 | ( 13 ) | | | | 53.1 % |
Ottawa(114m) --- Canada --- 71628
Max (C) | 15.6 | | 24.3 | ( 26 ) | 8.8 | ( 27 ) | | 2.8 C |
Min (C) | 2.4 | | 9.6 | ( 25 ) | -3.0 | ( 28 ) | | -0.6 C |
Bar | 1016.7 | | 1036.1 | ( 28 ) | 1000.5 | ( 13 ) | | -0.5 mb |
Rain (mm) | 29.6 | | 13.0 | ( 17 ) | | | | 39.5 % |
St.Johns NFL (140m) --- Canada --- 71801
Max (C) | 14.7 | | 21.6 | ( 27 ) | 10.9 | ( 2 ) | | 4.1 C |
Min (C) | 6.6 | | 12.3 | ( 20 ) | 0.3 | ( 29 ) | | 6.6 C |
Bar | 1019.5 | | 1034.0 | ( 14 ) | 1008.7 | ( 17 ) | | 5.1 mb |
Rain (mm) | 62.9 | | 34.9 | ( 17 ) | | | | 41.4 % |
Panagnirtung/Baffin --- Canada --- 71826
Max (C) | 0.9 | | 10.6 | ( 15 ) | -5.4 | ( 12 ) | | |
Min (C) | -4.4 | | 1.0 | ( 4 ) | -11.4 | ( 31 ) | | |
Bar | 1005.2 | | 1030.9 | ( 19 ) | 981.7 | ( 28 ) | | |
Rain (mm) | 48.2 | | 15.0 | ( 16 ) | | | | |
Winnipeg (239m) --- Canada --- 71852
Max (C) | 11.8 | | 20.8 | ( 2 ) | 1.9 | ( 17 ) | | 0.5 C |
Min (C) | 2.9 | | 13.4 | ( 3 ) | -6.3 | ( 18 ) | | 2.8 C |
Bar | 1014.0 | | 1037.9 | ( 6 ) | 987.4 | ( 24 ) | | -0.6 mb |
Rain (mm) | 59.8 | | 27.5 | ( 24 ) | | | | 199.3 % |
Calgary (1084m) --- Canada --- 71877
Max (C) | 14.3 | | 22.2 | ( 6 ) | 7.7 | ( 8 ) | | 1.7 C |
Min (C) | 5.9 | | 11.8 | ( 26 ) | 2.0 | ( 29 ) | | 7.1 C |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | 0.0 % |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Edmonton (671m) --- Canada --- 71879
Max (C) | 15.8 | | 24.6 | ( 2 ) | 3.2 | ( 24 ) | | 4.5 C |
Min (C) | -1.3 | | 7.4 | ( 14 ) | -11.0 | ( 26 ) | | -1.9 C |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | |
Bar | 1015.9 | | 1032.1 | ( 6 ) | 996.8 | ( 27 ) | | 1.9 mb |
Rain (mm) | 2.9 | | 1.2 | ( 20 ) | | | | 17.1 % |
Vancouver (2m) --- Canada --- 71892
Max (C) | 16.1 | | 21.0 | ( 3 ) | 10.2 | ( 25 ) | * | 2.6 C |
Min (C) | 7.9 | | 11.8 | ( 5 ) | 3.3 | ( 23 ) | * | 1.5 C |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | 0.0 % |
Bar | 1018.9 | | 1027.5 | ( 19 ) | 1007.1 | ( 31 ) | | 1.5 mb |
Rain (mm) | 275.5 | | 188.4 | ( 31 ) | | | | 239.6 % |
Churchill (29m) --- Canada --- 71913
Max (C) | 4.5 | | 21.8 | ( 2 ) | -2.5 | ( 17 ) | | 3.1 C |
Min (C) | -1.1 | | 8.8 | ( 2 ) | -8.7 | ( 26 ) | | 3.2 C |
Bar | 1008.3 | | 1034.1 | ( 17 ) | 981.5 | ( 12 ) | | -4.0 mb |
Rain (mm) | 36.7 | | 13.2 | ( 13 ) | | | | 78.1 % |
Eureka NWT (10m) --- Canada --- 71917
Max (C) | -16.5 | | -4.1 | ( 15 ) | -28.1 | ( 28 ) | * | 2.1 C |
Min (C) | -23.6 | | -12.2 | ( 9 ) | -32.4 | ( 28 ) | * | 2.5 C |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | #DIV/0! % |
Bar | 1010.8 | | 1029.3 | ( 19 ) | 997.7 | ( 16 ) | | -2.6 mb |
Rain (mm) | 16.4 | | 6.8 | ( 15 ) | | | | 205.0 % |
Resolute NWT (10m) --- Canada --- 71924
Max (C) | -8.9 | | -1.7 | ( 1 ) | -21.6 | ( 30 ) | * | 3.2 C |
Min (C) | -14.4 | | -2.9 | ( 2 ) | -25.6 | ( 29 ) | * | 4.1 C |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | 0.0 % |
Bar | 1007.7 | | 1022.5 | ( 18 ) | 999.3 | ( 2 ) | | -4.6 mb |
Rain (mm) | 20.7 | | 4.8 | ( 13 ) | | | | 159.2 % |
Colonia Juan Carr(4m) --- Mexico --- 76458
Max (C) | 32.0 | | 34.8 | ( 10 ) | 26.9 | ( 3 ) | * | 0.5 C |
Min (C) | 24.2 | | 27.0 | ( 15 ) | 21.6 | ( 12 ) | * | 1.1 C |
Sun | 23.5 | | 10.3 | ( 27 ) | | | * | 9.5 % |
Bar | 1012.5 | | 1014.3 | ( 7 ) | 1009.6 | ( 2 ) | * | 2.1 mb |
Rain (mm) | 20.1 | | 12.8 | ( 23 ) | | | | 21.2 % |
Guanajuato(1999m) --- Mexico --- 76577
Max (C) | 26.4 | | 30.3 | ( 25 ) | 20.9 | ( 9 ) | * | 1.6 C |
Min (C) | 11.3 | | 14.5 | ( 5 ) | 8.2 | ( 1 ) | * | -0.3 C |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | 0.0 % |
Bar | 1014.8 | | 1019.0 | ( 8 ) | 1011.2 | ( 17 ) | * | 4.0 mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Merida/Yacatan --- Mexico --- 76644
Max (C) | 32.2 | | 35.3 | ( 12 ) | 26.5 | ( 19 ) | | 0.6 C |
Min (C) | 22.2 | | 25.8 | ( 10 ) | 15.4 | ( 23 ) | | 1.2 C |
Sun | 24.8 | | 8.7 | ( 27 ) | | | * | 11.4 % |
Bar | 1015.0 | | 1017.6 | ( 20 ) | 1011.7 | ( 14 ) | * | 1.7 mb |
Rain (mm) | 59.2 | | 43.5 | ( 17 ) | | | | 63.0 % |
Veracruz(35m) --- Mexico --- 76692
Max (C) | 30.7 | | 33.0 | ( 14 ) | 27.9 | ( 19 ) | | 1.1 C |
Min (C) | 21.7 | | 24.0 | ( 16 ) | 19.0 | ( 21 ) | | -1.0 C |
Sun | 129.1 | | 16.0 | ( 20 ) | | | * | 66.7 % |
Bar | 1014.9 | | 1019.8 | ( 20 ) | 1011.4 | ( 25 ) | * | 1.1 mb |
Rain (mm) | 112.0 | | 54.3 | ( 16 ) | | | | 85.5 % |
Accapulco(3m) --- Mexico --- 76805
Max (C) | 33.4 | | 34.8 | ( 5 ) | 28.8 | ( 20 ) | | 1.0 C |
Min (C) | 22.9 | | 25.6 | ( 26 ) | 21.5 | ( 13 ) | * | -1.1 C |
Sun | 100.9 | | 14.7 | ( 4 ) | | | * | 41.2 % |
Bar | 1013.1 | | 1014.6 | ( 23 ) | 1011.1 | ( 31 ) | * | 2.1 mb |
Rain (mm) | 73.3 | | 16.0 | ( 23 ) | | | | 50.6 % |
Bermuda --- --- 78016
Max (C) | 27.3 | | 29.3 | ( 2 ) | 25.4 | ( 10 ) | | |
Min (C) | 22.8 | | 25.3 | ( 1 ) | 20.7 | ( 10 ) | | |
Bar | 1016.1 | | 1021.3 | ( 10 ) | 1008.8 | ( 30 ) | | |
Rain (mm) | 252.4 | | 108.4 | ( 19 ) | | | | |
Nassau/Bahama --- --- 78073
Max (C) | 31.1 | | 32.8 | ( 11 ) | 27.9 | ( 20 ) | | 1.4 C |
Min (C) | 23.1 | | 25.3 | ( 12 ) | 21.5 | ( 25 ) | * | 0.9 C |
Bar | 1014.9 | | 1018.7 | ( 11 ) | 1011.5 | ( 13 ) | * | |
Rain (mm) | 142.3 | | 70.1 | ( 13 ) | | | | 80.9 % |
Grand Cayman Int Owen Roberts (3m) --- Cuba --- 78384
Max (C) | 31.9 | | 32.9 | ( 15 ) | 29.1 | ( 22 ) | * | -0.9 C |
Min (C) | 25.7 | | 28.0 | ( 7 ) | 23.0 | ( 24 ) | * | 3.5 C |
Bar | 1012.8 | | 1015.0 | ( 11 ) | 1010.0 | ( 1 ) | * | mb |
Rain (mm) | 111.8 | | 51.9 | ( 16 ) | | | | 51.5 % |
Kingston-Jamiaca --- Caribbean --- 78397
Max (C) | 32.4 | | 34.4 | ( 29 ) | 30.2 | ( 2 ) | * | 0.7 |
Min (C) | 23.5 | | 24.7 | ( 7 ) | 22.3 | ( 2 ) | * | 0.1 |
Bar | 1011.9 | | 1014.7 | ( 11 ) | 1008.7 | ( 30 ) | * | |
Rain (mm) | 19.2 | | 5.8 | ( 9 ) | | | | 10.8 |
Santa Domingo --- Caribbean --- 78486
Max (C) | 33.5 | | 36.2 | ( 27 ) | 30.5 | ( 2 ) | * | 2.4 C |
Min (C) | 24.4 | | 26.0 | ( 5 ) | 23.0 | ( 26 ) | * | 2.1 C |
Bar | 1012.6 | | 1015.6 | ( 11 ) | 1009.1 | ( 26 ) | * | -0.3 mb |
Rain (mm) | 205.3 | | 49.8 | ( 28 ) | | | | 109.8 % |
San Juan - Porta Rica --- Caribbean --- 78526
Max (C) | 31.6 | | 34.4 | ( 2 ) | 27.2 | ( 26 ) | | 0.3 C |
Min (C) | 25.4 | | 26.7 | ( 3 ) | 23.9 | ( 9 ) | | 1.2 C |
Bar | 1012.8 | | 1016.0 | ( 11 ) | 1010.8 | ( 26 ) | * | -0.8 mb |
Rain (mm) | 168.0 | | 34.3 | ( 25 ) | | | | 115.9 % |
Belize(5m) --- Caribbean --- 78583
Max (C) | 30.8 | | 35.0 | ( 3 ) | 27.9 | ( 9 ) | | 0.6 C |
Min (C) | 23.7 | | 27.5 | ( 11 ) | 20.0 | ( 22 ) | * | 1.0 C |
Bar | 1013.2 | | 1015.2 | ( 7 ) | 1010.0 | ( 10 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Antigua(14m) --- Caribbean --- 78862
Max (C) | 30.3 | | 31.2 | ( 25 ) | 28.7 | ( 17 ) | | -0.1 |
Min (C) | 24.7 | | 26.7 | ( 27 ) | 22.8 | ( 17 ) | | 0.4 |
Bar | 1012.8 | | 1016.0 | ( 11 ) | 1010.8 | ( 26 ) | * | |
Rain (mm) | 85.6 | | 37.9 | ( 17 ) | | | | 65.4 |
La Raizet/Guade. --- Caribbean --- 78897
Max (C) | 30.8 | | 31.6 | ( 23 ) | 29.1 | ( 30 ) | | -0.4 C |
Min (C) | 23.4 | | 25.1 | ( 26 ) | 22.0 | ( 13 ) | | 0.5 C |
Bar | 1012.3 | | 1015.5 | ( 11 ) | 1010.2 | ( 26 ) | | |
Rain (mm) | 133.6 | | 43.5 | ( 29 ) | | | | 58.6 % |
La Lementin(7m)-Mart --- Caribbean --- 78925
Max (C) | 31.3 | | 32.5 | ( 17 ) | 27.4 | ( 9 ) | | 0.8 C |
Min (C) | 24.4 | | 26.1 | ( 27 ) | 23.1 | ( 16 ) | | 1.4 C |
Sun | 188.7 | | 9.8 | ( 17 ) | | | | 82.2 % |
Bar | 1011.8 | | 1014.9 | ( 11 ) | 1009.6 | ( 26 ) | | |
Rain (mm) | 28.7 | | 25.5 | ( 2 ) | | | | 10.6 % |
St Lucia (3m) --- Caribbean --- 78948
Max (C) | 30.8 | | 32.0 | ( 25 ) | 28.4 | ( 30 ) | | |
Min (C) | 25.4 | | 27.0 | ( 24 ) | 23.1 | ( 9 ) | | |
Bar | 1011.8 | | 1014.8 | ( 11 ) | 1009.3 | ( 26 ) | * | |
Rain (mm) | 214.9 | | 42.3 | ( 10 ) | | | | |
Barbados(50m) --- Caribbean --- 78954
Max (C) | 30.1 | | 31.3 | ( 26 ) | 27.7 | ( 11 ) | | |
Min (C) | 25.2 | | 27.2 | ( 27 ) | 23.0 | ( 10 ) | | |
Bar | 1010.8 | | 1013.9 | ( 11 ) | 1008.5 | ( 26 ) | | |
Rain (mm) | 149.7 | | 50.5 | ( 10 ) | | | | |
Tobago (6m) --- Caribbean --- 78962
Max (C) | 30.9 | | 32.5 | ( 17 ) | 27.9 | ( 5 ) | * | 0.4 |
Min (C) | 24.2 | | 25.8 | ( 1 ) | 22.7 | ( 5 ) | * | 0.5 |
Bar | 1010.8 | | 1013.4 | ( 11 ) | 1008.4 | ( 26 ) | * | |
Rain (mm) | 477.2 | | 124.7 | ( 5 ) | | | | 216.6 |
Trinidad (15m) --- Caribbean --- 78970
Max (C) | 31.6 | | 34.1 | ( 16 ) | 25.3 | ( 5 ) | * | -0.6 |
Min (C) | 23.8 | | 24.5 | ( 25 ) | 22.7 | ( 13 ) | * | 1.2 |
Bar | 1010.4 | | 1013.5 | ( 11 ) | 1007.9 | ( 26 ) | * | |
Rain (mm) | 347.9 | | 99.1 | ( 5 ) | | | | 242.8 % |
Bogota-Columbia --- --- 80222
Max (C) | 19.7 | | 21.3 | ( 31 ) | 17.9 | ( 12 ) | | 0.9 C |
Min (C) | 9.4 | | 12.6 | ( 28 ) | 6.5 | ( 12 ) | * | 1.8 C |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | 0.0 % |
Rain (mm) | 154.2 | | 27.0 | ( 19 ) | | | | 134.1 % |
Barcelos(40m) --- Brazil --- 82113
Max (C) | 26.0 | | 27.6 | ( 4 ) | 23.8 | ( 12 ) | * | -6.3 C |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | 0.0 % |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Soure(11m) --- Brazil --- 82141
Max (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | 0.0 % |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Belem/Val de Caes --- Brazil --- 82193
Max (C) | 31.9 | | 34.2 | ( 29 ) | 30.1 | ( 4 ) | * | -0.3 C |
Min (C) | 24.2 | | 25.7 | ( 26 ) | 22.7 | ( 1 ) | * | 2.6 C |
Bar | 1009.1 | | 1011.0 | ( 1 ) | 1006.1 | ( 30 ) | * | |
Rain (mm) | 92.9 | | 22.0 | ( 1 ) | | | | 80.0 % |
Macau(6m) --- Brazil --- 82594
Max (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | 0.0 % |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Diamantino(286m) --- Brazil --- 83309
Max (C) | 34.8 | | 38.7 | ( 16 ) | 28.1 | ( 10 ) | * | 2.6 C |
Min (C) | 22.3 | | 24.6 | ( 15 ) | 17.9 | ( 8 ) | * | 1.5 C |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Rain (mm) | 117.0 | | 46.0 | ( 21 ) | | | | 77.5 % |
Sao Carlos(856m) --- Brazil --- 83726
Max (C) | 28.3 | | 32.6 | ( 27 ) | 18.1 | ( 19 ) | * | 3.6 C |
Min (C) | 17.6 | | 19.5 | ( 13 ) | 13.7 | ( 8 ) | * | 2.9 C |
Sun | 108.2 | | 9.6 | ( 26 ) | | | * | 99.5 % |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Rain (mm) | 73.6 | | 28.0 | ( 6 ) | | | | 46.6 % |
Bom Jesus(1048m) --- Brazil --- 83919
Max (C) | 20.5 | | 27.0 | ( 28 ) | 11.2 | ( 10 ) | * | 0.3 C |
Min (C) | 10.5 | | 15.6 | ( 29 ) | 4.8 | ( 10 ) | * | 0.5 C |
Sun | 119.7 | | 11.1 | ( 28 ) | | | * | 63.6 % |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Rain (mm) | 151.6 | | 33.0 | ( 10 ) | | | | 105.3 % |
Encruzilhada Do. --- Brazil --- 83964
Max (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | 0.0 % |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Iquitos(125m) --- Peru --- 84377
Max (C) | 33.5 | | 36.4 | ( 5 ) | 30.1 | ( 29 ) | * | 1.6 C |
Min (C) | 22.4 | | 24.3 | ( 15 ) | 20.6 | ( 11 ) | * | 0.6 C |
Bar | 1012.6 | | 1016.6 | ( 2 ) | 1009.1 | ( 27 ) | * | |
Rain (mm) | 272.9 | | 154.0 | ( 28 ) | | | | 112.8 % |
Lima Int.(12m) --- Peru --- 84628
Max (C) | 18.1 | | 19.6 | ( 24 ) | 16.7 | ( 13 ) | * | -2.2 C |
Min (C) | 14.5 | | 15.3 | ( 25 ) | 13.9 | ( 11 ) | * | -1.0 C |
Bar | 1015.5 | | 1017.3 | ( 19 ) | 1014.1 | ( 1 ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Juliaca(3826m) --- Peru --- 84735
Max (C) | 21.4 | | 22.8 | ( 25 ) | 20.3 | ( 27 ) | * | 2.8 C |
Min (C) | -1.9 | | 4.0 | ( 16 ) | -8.5 | ( 13 ) | * | -2.2 C |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
La Paz(4014m) --- Bolivia --- 85201
Max (C) | 17.4 | | 20.3 | ( 26 ) | 13.7 | ( 16 ) | | |
Min (C) | -1.2 | | 3.6 | ( 24 ) | -5.8 | ( 13 ) | * | |
Rain (mm) | 8.9 | | 4.9 | ( 2 ) | | | | |
Camiri(792m) --- Bolivia --- 85315
Max (C) | 30.5 | | 41.7 | ( 26 ) | 18.0 | ( 31 ) | * | |
Min (C) | 17.3 | | 21.4 | ( 30 ) | 11.5 | ( 11 ) | * | |
Sun | 152.8 | | 11.3 | ( 23 ) | | ( ) | * | |
Rain (mm) | 45.1 | | 38.1 | ( 17 ) | | | | |
Arica/Chile(55m) --- Chile --- 85406
Max (C) | 18.8 | | 20.1 | ( 29 ) | 17.0 | ( 4 ) | * | |
Min (C) | 14.3 | | 16.6 | ( 28 ) | 9.4 | ( 6 ) | * | |
Sun | 103.6 | | 7.4 | ( 6 ) | | | * | |
Bar | 1015.6 | | 1018.1 | ( 5 ) | 1012.8 | ( 17 ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Santiago-Chile --- Chile --- 85574
Max (C) | 25.0 | | 29.9 | ( 15 ) | 18.6 | ( 4 ) | * | 2.7 |
Min (C) | 7.6 | | 10.2 | ( 30 ) | 4.8 | ( 31 ) | * | -0.6 |
Sun | 308.2 | | 12.6 | ( 31 ) | | | * | |
Bar | 1014.7 | | 1020.4 | ( 5 ) | 1009.4 | ( 9 ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 |
Isla Diego Ramarez --- Chile --- 85972
Max (C) | 11.7 | | 16.2 | ( 16 ) | 6.2 | ( 12 ) | * | |
Min (C) | 3.8 | | 9.9 | ( 18 ) | -0.7 | ( 25 ) | * | |
Bar | 999.6 | | 1020.1 | ( 15 ) | 969.8 | ( 27 ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Mariscal Estigarrib --- Chile --- 86068
Max (C) | 35.2 | | 42.2 | ( 26 ) | 26.2 | ( 10 ) | * | 1.2 C |
Min (C) | 19.2 | | 27.8 | ( 30 ) | 13.0 | ( 10 ) | | -0.5 C |
Bar | 1009.1 | | 1022.9 | ( 31 ) | 994.1 | ( 30 ) | * | |
Rain (mm) | 35.0 | | 15.4 | ( 30 ) | | | | 66.0 % |
Ascuncian-Paraguay --- --- 86218
Max (C) | 27.8 | | 36.0 | ( 26 ) | 13.6 | ( 10 ) | | -1.4 C |
Min (C) | 17.2 | | 24.2 | ( 26 ) | 11.2 | ( 11 ) | | -1.4 C |
Bar | 1011.5 | | 1020.4 | ( 31 ) | 999.5 | ( 30 ) | * | |
Rain (mm) | 323.5 | | 88.0 | ( 29 ) | | | | 247.3 % |
Ciudad Del Este --- Paraguay --- 86248
Max (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Formosa Aero(60m) --- Argentina --- 87162
Max (C) | 28.2 | | 36.2 | ( 26 ) | 14.6 | ( 9 ) | | -0.6 C |
Min (C) | 15.6 | | 22.0 | ( 29 ) | 10.6 | ( 12 ) | | -1.4 C |
Bar | 1011.0 | | 1023.6 | ( 31 ) | 998.3 | ( 30 ) | * | 0.0 mb |
Rain (mm) | 162.5 | | 51.0 | ( 5 ) | | | | 134.3 % |
Paso De Los Libres --- Argentina --- 87289
Max (C) | 26.0 | | 34.3 | ( 29 ) | 18.6 | ( 9 ) | | 0.3 C |
Min (C) | 13.1 | | 18.8 | ( 20 ) | 9.4 | ( 10 ) | | -1.0 C |
Bar | 1013.3 | | 1025.1 | ( 31 ) | 1000.8 | ( 30 ) | | 0.0 mb |
Rain (mm) | 70.0 | | 24.0 | ( 20 ) | | | | 46.1 % |
Buenos Aires-Arg --- Argentina --- 87576
Max (C) | 23.2 | | 33.5 | ( 28 ) | 14.5 | ( 30 ) | | 0.7 C |
Min (C) | 10.1 | | 16.9 | ( 29 ) | 0.9 | ( 9 ) | | -2.9 C |
Bar | 1015.8 | | 1030.0 | ( 14 ) | 1000.6 | ( 29 ) | | 0.4 mb |
Rain (mm) | 9.3 | | 5.0 | ( 21 ) | | | | 6.7 % |
Trelew Aero(43m) --- Argentina --- 87828
Max (C) | 21.1 | | 29.1 | ( 19 ) | 14.3 | ( 16 ) | | 0.2 C |
Min (C) | 6.8 | | 13.4 | ( 23 ) | -1.1 | ( 31 ) | | -0.4 C |
Bar | 1013.3 | | 1029.1 | ( 16 ) | 994.4 | ( 27 ) | * | 0.9 mb |
Rain (mm) | 5.7 | | 5.0 | ( 7 ) | | | | 33.5 % |
Ushuaia Aero(14m) --- Argentina --- 87938
Max (C) | 10.6 | | 16.2 | ( 17 ) | 3.5 | ( 12 ) | | -0.5 C |
Min (C) | 3.3 | | 6.0 | ( 9 ) | 0.3 | ( 20 ) | | 1.0 C |
Bar | 996.6 | | 1018.9 | ( 2 ) | 967.8 | ( 27 ) | | -4.0 mb |
Rain (mm) | 20.5 | | 5.0 | ( 12 ) | | | | 59.2 % |
Port Stanley --- Falkland Islands --- 88889
Max (C) | 12.6 | | 19.0 | ( 23 ) | 7.0 | ( 30 ) | | |
Min (C) | 3.1 | | 7.6 | ( 18 ) | -1.4 | ( 20 ) | | |
Bar | 1000.9 | | 1024.4 | ( 2 ) | 970.0 | ( 28 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Bird Island, S Georgia(2m) --- --- 88900
Max (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Bar | 998.4 | | 1011.6 | ( 4 ) | 976.4 | ( 28 ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Amundson Scott(2835m) --- Antartica --- 89009
Max (C) | -49.6 | | -40.2 | ( 31 ) | -59.6 | ( 4 ) | | |
Min (C) | -54.8 | | -42.8 | ( 31 ) | -70.3 | ( #N/A ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Rothera Point(16m) --- Antartica --- 89062
Max (C) | -1.9 | | 1.3 | ( 16 ) | -6.7 | ( 21 ) | | |
Min (C) | -5.2 | | -2.7 | ( 6 ) | -9.1 | ( 22 ) | | |
Sun | 142.3 | | 14.1 | ( 30 ) | | | | |
Bar | 975.2 | | 1003.2 | ( 3 ) | 944.1 | ( 9 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Vostok/Rus(3420m) --- Antartica --- 89606
Max (C) | -50.7 | | -42.1 | ( 31 ) | -61.5 | ( 3 ) | * | 2.8 C |
Min (C) | -60.8 | | -52.8 | ( 24 ) | -70.3 | ( 1 ) | * | 0.5 C |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Honolulu(5m) --- Hawaii --- 91182
Max (C) | 30.8 | | 32.2 | ( 1 ) | 28.3 | ( 2 ) | | 0.3 C |
Min (C) | 23.4 | | 25.0 | ( 11 ) | 21.1 | ( 18 ) | | 1.0 C |
Bar | 1015.7 | | 1019.1 | ( 26 ) | 1013.0 | ( 20 ) | | 0.5 mb |
Rain (mm) | 20.4 | | 15.2 | ( 20 ) | | | | 35.2 % |
Tarawa(4m)Kiribati --- Pacific --- 91610
Max (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Min (C) | 26.0 | | 27.0 | ( 14 ) | 24.6 | ( 23 ) | * | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Rain (mm) | 80.1 | | 49.2 | ( 23 ) | | | | |
Aitutaki aws --- Pacific --- 91831
