Africa, The Middle East & China
October 2024
Damascus(609m) --- Syria --- 40080
| Ma ( C) | 29.1 | | 34.0 | ( 6 ) | 21.2 | ( 22 ) | * | 29.1 C |
| Min ( C) | 10.5 | | 17.0 | ( 8 ) | 2.1 | ( 23 ) | * | 10.5 C |
| Bar(mb) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! mb |
| Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | #DIV/0! % |
Ben-Gurion Int. --- Israel --- 40180
| Ma (C) | 28.5 | | 31.6 | ( 27 ) | 24.8 | ( 31 ) | | |
| Min (C) | 18.9 | | 25.3 | ( 7 ) | 13.7 | ( 26 ) | | |
| Bar | 1013.1 | | 1017.7 | ( 21 ) | 1008.5 | ( 1 ) | | |
| Rain (mm) | 0.1 | | 0.1 | ( 30 ) | | | | |
Eilat (12m) --- Israel --- 40199
| Ma (C) | 33.4 | | 37.0 | ( 14 ) | 28.7 | ( 22 ) | | 0.4 C |
| Min (C) | 22.2 | | 25.5 | ( 15 ) | 16.8 | ( 23 ) | | 1.2 C |
| Bar | 1010.9 | | 1015.2 | ( 21 ) | 1007.0 | ( 1 ) | | -1.7 mb |
| Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | |
| Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Queen Alia Airport (721m) --- Jordan --- 40272
| Ma (C) | 28.0 | | 35.5 | ( 6 ) | 21.0 | ( 23 ) | | |
| Min (C) | 10.7 | | 16.5 | ( 7 ) | 4.0 | ( 23 ) | | |
| Grass | 8.6 | | 14.0 | ( 1 ) | 2.0 | ( 23 ) | | |
| Bar | 1012.7 | | 1019.9 | ( 24 ) | 1007.1 | ( 1 ) | | |
| Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Aqaba (51m) --- Jordan --- 40340
| Ma (C) | 33.3 | | 37.0 | ( 14 ) | 28.5 | ( 22 ) | | 0.6 C |
| Min (C) | 20.2 | | 24.4 | ( 6 ) | 0.0 | ( 14 ) | * | 0.3 C |
| Grass | 19.1 | | 23.0 | ( 6 ) | 0.0 | ( 14 ) | * | |
| Bar | 1011.8 | | 1016.3 | ( 21 ) | 1007.7 | ( 1 ) | | |
| Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Riyaad (635m) --- Saudi Arabia --- 40438
| Ma (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
| Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
| Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! mb |
| Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Barjand(1491m) --- --- 40809
| Ma (C) | 28.4 | | 34.1 | ( 4 ) | 21.6 | ( 28 ) | | 1.8 C |
| Min (C) | 10.7 | | 15.8 | ( 1 ) | 2.6 | ( 26 ) | | 3.4 C |
| Bar | 1009.3 | | 1016.0 | ( 26 ) | 1001.6 | ( 5 ) | | |
| Rain (mm) | 3.8 | | 2.5 | ( 6 ) | | | | 126.7 % |
Tehran(1191m) --- Iran --- 40754
| Ma (C) | 24.7 | | 31.2 | ( 2 ) | 16.5 | ( 28 ) | | 0.7 C |
| Min (C) | 14.5 | | 20.4 | ( 3 ) | 5.8 | ( 25 ) | | 1.6 C |
| Grass | 10.7 | | 16.0 | ( 3 ) | 2.0 | ( 26 ) | | |
| Bar | 1010.9 | | 1018.8 | ( 27 ) | 1003.5 | ( 2 ) | | -3.8 mb |
| Sun | 282.9 | | 10.7 | ( 4 ) | | | | 113.2 % |
| Rain (mm) | 0.8 | | 0.8 | ( 24 ) | | | | 5.7 % |
Jeddah - King Abdul --- Saudi Arabia --- 41024
| Ma (C) | 37.2 | | 42.9 | ( 16 ) | 34.8 | ( 25 ) | | 2.2 C |
| Min (C) | 28.2 | | 30.9 | ( 10 ) | 26.5 | ( 19 ) | | 4.4 C |
| Sun | 281.1 | | 10.6 | ( 7 ) | | ( ) | * | |
| Rain (mm) | 0.8 | | 0.8 | ( 31.00 ) | | | | 40.0 % |
Seeb International - Muscat (8m) --- Oman --- 41256
| Ma (C) | 33.9 | | 37.4 | ( 3 ) | 31.8 | ( 15 ) | * | -0.8 C |
| Min (C) | 27.2 | | 30.6 | ( 6 ) | 24.4 | ( 26 ) | * | 2.7 C |
| Bar | 1009.0 | | 1011.8 | ( 26 ) | 1005.6 | ( 3 ) | * | |
| Rain (mm) | 9.8 | | 9.8 | ( 15 ) | | | | 1088.9 % |
Masirah Island (8m) --- Oman --- 41288
| Ma (C) | 32.8 | | 37.7 | ( 28 ) | 26.9 | ( 15 ) | * | |
| Min (C) | 25.9 | | 27.6 | ( 23 ) | 24.6 | ( 6 ) | * | |
| Bar | 1009.7 | | 1012.1 | ( 23 ) | 1007.5 | ( 3 ) | * | |
| Rain (mm) | 2.8 | | 2.8 | ( 14 ) | | | | |
Thumrait (445m) --- Oman --- 41314
| Ma (C) | 34.9 | | 38.3 | ( 6 ) | 32.4 | ( 27 ) | * | |
| Min (C) | 22.4 | | 25.4 | ( 17 ) | 19.1 | ( 28 ) | * | |
| Bar | 1007.2 | | 1010.2 | ( 26 ) | 1004.4 | ( 17 ) | * | |
| Rain (mm) | 5.6 | | 5.6 | ( 17 ) | | | | |
Salalah (20m) --- Oman --- 41316
| Ma (C) | 31.7 | | 34.6 | ( 29 ) | 29.7 | ( 3 ) | * | 1.0 C |
| Min (C) | 24.9 | | 27.1 | ( 18 ) | 22.3 | ( 14 ) | * | 2.2 C |
| Bar | 1009.2 | | 1011.4 | ( 26 ) | 1005.6 | ( 15 ) | * | |
| Rain (mm) | 6.2 | | 5.6 | ( 25 ) | | | | 103.3 % |
Tangier (21m) --- Morocco --- 60101
| Ma (C) | 24.0 | | 30.4 | ( 1 ) | 18.6 | ( 27 ) | | 0.3 C |
| Min (C) | 18.1 | | 21.4 | ( 12 ) | 11.5 | ( 28 ) | | 2.5 C |
| Bar | 1016.8 | | 1025.5 | ( 18 ) | 1009.9 | ( 29 ) | | |
| Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Casablanca (62m) --- Morocco --- 60155
| Ma (C) | 24.7 | | 27.3 | ( 13 ) | 18.7 | ( 29 ) | | 1.4 C |
| Min (C) | 18.8 | | 21.9 | ( 12 ) | 13.2 | ( 29 ) | | 3.6 C |
| Bar | 1017.1 | | 1024.9 | ( 18 ) | 1010.5 | ( 15 ) | * | |
| Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Oran-Senia(90m) --- Algiers --- 60490
| Ma (C) | 27.6 | | 37.8 | ( 7 ) | 17.7 | ( 27 ) | * | 2.6 |
| Min (C) | 17.0 | | 23.0 | ( 3 ) | 12.0 | ( 19 ) | * | 3.5 |
| Bar | 1016.3 | | 1023.2 | ( 22 ) | 1008.2 | ( 29 ) | * | |
| Rain (mm) | 20.4 | | 15.0 | ( 25 ) | | | | 65.8 |
Illizi (558m) --- Algiers --- 60640
| Ma (C) | 27.8 | | 35.0 | ( 3 ) | 23.1 | ( 24 ) | * | |
| Min (C) | 20.9 | | 24.6 | ( 18 ) | 16.9 | ( 20 ) | | |
| Bar | 1017.2 | | 1025.1 | ( 24 ) | 1004.9 | ( 3 ) | | |
| Rain (mm) | 105.8 | | 76.0 | ( 22 ) | | | | |
N'Guigmi (286m) --- Niger --- 61049
| Ma (C) | 23.4 | | 32.6 | ( 23 ) | 15.4 | ( 1 ) | | |
| Min (C) | 12.7 | | 15.6 | ( 29 ) | 5.6 | ( 2 ) | | |
| Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
| Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | |
| Rain (mm) | 10.8 | | 9.0 | ( 27 ) | | | | |
Saint Helena Island (436m) --- Atlantic Island --- 61901
| Ma (C) | 23.4 | | 32.6 | ( 23 ) | 15.4 | ( 1 ) | | |
| Min (C) | 12.7 | | 15.6 | ( 29 ) | 5.6 | ( 2 ) | | |
| Grass | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
| Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
| Rain (mm) | 10.8 | | 9.0 | ( 27 ) | | | | |
Acension Island (79m) --- Atlantic Island --- 61902
| Ma (C) | 23.4 | | 32.6 | ( 23 ) | 15.4 | ( 1 ) | | |
| Min (C) | 12.7 | | 15.6 | ( 29 ) | 5.6 | ( 2 ) | | |
| Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
| Rain (mm) | 10.8 | | 9.0 | ( 27 ) | | | | |
St. Denis/Gillot. (25m) --- Indian Ocean Islands --- 61980
| Ma (C) | 23.4 | | 32.6 | ( 23 ) | 15.4 | ( 1 ) | | |
| Min (C) | 12.7 | | 15.6 | ( 29 ) | 5.6 | ( 2 ) | | |
| Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
| Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | |
| Rain (mm) | 10.8 | | 9.0 | ( 27 ) | | | | |
Vacoas (425m) --- Indian Ocean Islands --- 61995
| Ma (C) | 23.4 | | 32.6 | ( 23 ) | 15.4 | ( 1 ) | | |
| Min (C) | 12.7 | | 15.6 | ( 29 ) | 5.6 | ( 2 ) | | |
| Rain (mm) | 10.8 | | 9.0 | ( 27 ) | | | | |
Tripoli Int. Airport. (81m) --- Libya --- 62010
| Ma (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
| Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
| Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
| Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | |
| Rain (mm) | 0.0 | | 0.0 | ( 0 ) | | | | |
Cairo (74m) --- Egypt --- 62366
| Ma (C) | 29.6 | | 33.6 | ( 9 ) | 25.0 | ( 31 ) | * | 0.0 C |
| Min (C) | 20.8 | | 24.1 | ( 14 ) | 17.3 | ( 23 ) | | 2.9 C |
| Bar | 1013.4 | | 1017.8 | ( 21 ) | 1010.0 | ( 1 ) | * | -1.1 mb |
| Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Luor (99m) --- Egypt --- 62405
| Ma (C) | 23.4 | | 32.6 | ( 23 ) | 15.4 | ( 1 ) | | -11.9 C |
| Min (C) | 12.7 | | 15.6 | ( 29 ) | 5.6 | ( 2 ) | | -4.6 C |
| Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! mb |
| Rain (mm) | 10.8 | | 9.0 | ( 27 ) | | | | 1080.0 % |
Khartoum (380m) --- Sudan --- 62721
| Ma (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
| Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
| Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
| Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Accra/Kotoka Int(69m) --- Ghana --- 65472
| Ma (C) | 31.2 | | 33.0 | ( 28 ) | 27.5 | ( 13 ) | * | 0.7 |
| Min (C) | 25.4 | | 26.6 | ( 26 ) | 22.9 | ( 18 ) | | 1.5 |
| Rain (mm) | 11.8 | | 4.0 | ( 12 ) | | | | 18.9 |
Entebbe Int Aero. --- Uganda --- 63705
| Ma (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
| Min (C) | 19.3 | | 21.0 | ( 25 ) | 18.5 | ( 3 ) | * | |
| Rain (mm) | 77.6 | | 43.0 | ( 20 ) | | | | |
Nairobi (1624m) --- Kenya --- 63740
| Ma (C) | 27.2 | | 29.1 | ( 15 ) | 24.0 | ( 7 ) | * | 2.5 C |
| Min (C) | 13.9 | | 17.3 | ( 27 ) | 10.8 | ( 4 ) | * | 1.4 C |
| Rain (mm) | 17.0 | | 10.0 | ( 18 ) | | | | 30.7 % |
Kilimanjaro Airport. --- Tanzania --- 63791
| Ma (C) | 31.7 | | 34.6 | ( 16 ) | 21.0 | ( 24 ) | * | |
| Min (C) | 19.0 | | 22.4 | ( 27 ) | 15.1 | ( 23 ) | * | |
| Sun | 197.9 | | 11.2 | ( 30 ) | | ( ) | * | |
| Rain (mm) | 12.0 | | 10.0 | ( 31 ) | | | | |
Mombasa (55m) --- Kenya --- 63820
| Ma (C) | 31.2 | | 32.4 | ( 25 ) | 30.4 | ( 14 ) | * | 0.7 C |
| Min (C) | 23.8 | | 25.6 | ( 19 ) | 22.3 | ( 16 ) | * | 2.9 C |
| Bar | 1011.7 | | 1014.2 | ( 12 ) | 1008.3 | ( 31 ) | * | |
| Rain (mm) | 31.2 | | 11.0 | ( 12 ) | | | | 30.3 % |
Dar Es Salaam (55m) --- Tanzania --- 63894
| Ma (C) | 31.5 | | 33.2 | ( 11 ) | 27.5 | ( 4 ) | * | |
| Min (C) | 22.3 | | 25.3 | ( 28 ) | 20.7 | ( 1 ) | * | |
| Bar | 1013.8 | | 1016.1 | ( 12 ) | 1010.7 | ( 27 ) | * | |
| Sun | 231.0 | | 11.1 | ( 30 ) | | | * | |
| Rain (mm) | 38.7 | | 16.7 | ( 4 ) | | | | 58.6 % |
Brazzaville (316m) --- Congo --- 64450
| Ma (C) | 32.0 | | 36.6 | ( 11 ) | 30.0 | ( 1 ) | * | |
| Min (C) | 22.9 | | 24.4 | ( 31 ) | 21.0 | ( 20 ) | * | |
| Sun | 76.9 | | 10.2 | ( 11 ) | | | * | |
| Bar | 1009.7 | | 1011.8 | ( 6 ) | 1007.9 | ( 1 ) | * | |
| Rain (mm) | 108.3 | | 41.0 | ( 23 ) | | | | |
Libreville (15m) --- Gabon --- 64500
| Ma (C) | 29.4 | | 30.9 | ( 29 ) | 27.0 | ( 13 ) | | 1.4 C |
| Min (C) | 24.7 | | 26.4 | ( 27 ) | 23.0 | ( 13 ) | | 1.3 C |
| Bar | 1012.1 | | 1014.3 | ( 14 ) | 1009.7 | ( 2 ) | | |
| Rain (mm) | 198.2 | | 33.0 | ( 27 ) | | | | 46.4 % |
Ndjamena(295m)Chad --- Chad --- 64700
| Ma (C) | 35.9 | | 37.8 | ( 26 ) | 33.1 | ( 15 ) | | |
| Min (C) | 22.6 | | 26.5 | ( 20 ) | 16.3 | ( 23 ) | | |
| Bar | 1009.3 | | 1011.2 | ( 8 ) | 1006.3 | ( 1 ) | | |
| Rain (mm) | 57.0 | | 31.0 | ( 14 ) | | | | |
Douala --- Cameroon --- 64910
| Ma (C) | 31.7 | | 34.3 | ( 27 ) | 26.5 | ( 3 ) | * | 2.1 C |
| Min (C) | 24.3 | | 25.5 | ( 31 ) | 23.2 | ( 10 ) | * | 1.7 C |
| Bar | 1011.5 | | 1013.9 | ( 9 ) | 1008.8 | ( 2 ) | * | 0.4 mb |
| Sun | 108.1 | | 9.9 | ( 17 ) | | | * | 82.4 % |
| Rain (mm) | 382.6 | | 83.0 | ( 3 ) | | | | 93.3 % |
Parakou (393m) --- Benin --- 65330
| Ma (C) | 31.5 | | 33.6 | ( 24 ) | 29.4 | ( 21 ) | | 0.0 C |
| Min (C) | 21.8 | | 23.5 | ( 25 ) | 19.9 | ( 1 ) | | 1.0 C |
| Bar | 1011.4 | | 1013.4 | ( 6 ) | 1009.6 | ( 3 ) | * | 0.6 % |
| Sun | 207.9 | | 9.9 | ( 19 ) | | | | mb |
| Rain (mm) | 230.5 | | 59.0 | ( 9 ) | | | | 253.3 % |
Lome (25m) --- Togo --- 65387
| Ma (C) | 30.5 | | 32.3 | ( 26 ) | 27.4 | ( 17 ) | | 0.1 C |
| Min (C) | 25.1 | | 26.4 | ( 28 ) | 23.0 | ( 13 ) | | 2.3 C |
| Bar | 1011.7 | | 1014.2 | ( 17 ) | 1009.6 | ( 28 ) | | |
| Rain (mm) | 132.4 | | 51.0 | ( 12 ) | | | | 177.5 % |
Abidjan/Port Bouet (8m) --- Cote D'Ivoire --- 65578
| Ma (C) | 29.6 | | 31.8 | ( 10 ) | 27.6 | ( 5 ) | * | |
| Min (C) | 24.6 | | 26.7 | ( 27 ) | 22.1 | ( 14 ) | | |
| Bar | 1013.3 | | 1015.2 | ( 8 ) | 1011.5 | ( 2 ) | | |
| Rain (mm) | 269.7 | | 61.0 | ( 23 ) | | | | |
Antananarivo (1276m) --- Madagascar --- 67083
| Ma (C) | 27.3 | | 32.3 | ( 26 ) | 21.0 | ( 4 ) | * | 1.5 C |
| Min (C) | 14.1 | | 18.5 | ( 28 ) | 10.4 | ( 5 ) | * | 1.2 C |
| Sun | 279.8 | | 12.5 | ( 30 ) | | ( ) | * | 111.5 % |
| Rain (mm) | 19.0 | | 19.0 | ( 19 ) | | | | 25.0 % |
Maputo/Mavalane (44m) --- Mozambique --- 67341
| Ma (C) | 28.6 | | 38.3 | ( 28 ) | 22.2 | ( 15 ) | * | 2.1 C |
| Min (C) | 18.5 | | 22.2 | ( 22 ) | 13.1 | ( 17 ) | * | 0.2 C |
| Bar | 1018.4 | | 1031.6 | ( 3 ) | 1009.7 | ( 18 ) | * | |
| Rain (mm) | 40.0 | | 28.0 | ( 28 ) | | | | 73.1 % |
Lusaka (1154m) --- Zambia --- 67665
| Ma (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
| Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
| Rain (mm) | 8.0 | | 5.0 | ( 28 ) | | | | 44.4 % |
Victoria Falls (1062m) --- Zimbabwee --- 67843
| Ma (C) | 29.5 | | 29.5 | ( 2 ) | 29.5 | ( 2 ) | * | -3.9 C |
| Min (C) | 17.5 | | 23.9 | ( 27 ) | 9.5 | ( 7 ) | * | 0.5 C |
| Rain (mm) | 8.0 | | 4.0 | ( 23 ) | | | | 30.1 % |
Hwang Nat. Park (1077m) --- Zimbabwee --- 67853
| Ma (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
| Min (C) | 17.0 | | 24.0 | ( 21 ) | 11.5 | ( 5 ) | * | 1.0 C |
| Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Pretoria (1326m) --- South Africa --- 68262
| Ma (C) | 28.3 | | 32.5 | ( 14 ) | 23.0 | ( 22 ) | * | 1.7 C |
| Min (C) | 14.0 | | 17.9 | ( 15 ) | 9.6 | ( 20 ) | * | -0.4 C |
| Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Durban Int. Airport (14m) --- South Africa --- 68588
| Ma (C) | 23.6 | | 29.6 | ( 6 ) | 18.5 | ( 21 ) | * | -0.4 C |
| Min (C) | 17.0 | | 20.3 | ( 11 ) | 10.6 | ( 1 ) | | 0.2 C |
| Bar | 1017.3 | | 1033.1 | ( 3 ) | 994.3 | ( 27 ) | * | |
| Rain (mm) | 125.8 | | 75.0 | ( 20 ) | | | | 128.4 % |
Cape Town Int Airport (42m) --- South Africa --- 68816
| Ma (C) | 23.8 | | 32.1 | ( 23 ) | 16.5 | ( 1 ) | | 2.5 C |
| Min (C) | 12.7 | | 17.2 | ( 28 ) | 5.3 | ( 2 ) | | 2.1 C |
| Bar | 1017.6 | | 1024.6 | ( 2 ) | 1004.0 | ( 27 ) | * | |
| Rain (mm) | 7.0 | | 7.0 | ( 27 ) | | | | 23.3 % |
Santa Cruz (46m) --- Canary Islands --- 60020
| Ma (C) | 26.4 | | 29.0 | ( 1 ) | 23.3 | ( 26 ) | * | |
| Min (C) | 21.2 | | 23.1 | ( 16 ) | 17.9 | ( 31 ) | * | |
| Sun | 255.8 | | 11.0 | ( 9 ) | | | * | 117.2 % |
| Bar | 1019.2 | | 1025.2 | ( 26 ) | 1013.3 | ( 15 ) | | 1.5 mb |
| Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Las Palmas (23m) --- Canary Islands --- 60030
| Ma (C) | 26.8 | | 29.4 | ( 12 ) | 24.5 | ( 31 ) | | |
| Min (C) | 21.3 | | 23.3 | ( 10 ) | 17.9 | ( 31 ) | | |
| Sun | 247.7 | | 10.8 | ( 3 ) | | | | 116.3 % |
| Bar | 1018.9 | | 1024.3 | ( 17 ) | 1013.6 | ( 15 ) | | 1.2 mb |
| Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Mahe Int.(Seychelles)(3m) --- Indian Ocean --- 63980
| Ma (C) | 31.0 | | 32.5 | ( 16 ) | 29.6 | ( 12 ) | | 1.4 C |
| Min (C) | 26.0 | | 27.3 | ( 19 ) | 24.7 | ( 23 ) | | 1.7 C |
| Sun | 271.1 | | 10.9 | ( 20 ) | | | | % |
| Bar | 1009.8 | | 1012.2 | ( 8 ) | 1008.5 | ( 18 ) | * | mb |
| Rain (mm) | 80.8 | | 73.0 | ( 31 ) | | | | 39.2 % |
Mohe (433m) --- China --- 50136
| Ma (C) | 31.0 | | 32.5 | ( 16 ) | 29.6 | ( 12 ) | | |
| Min (C) | 26.0 | | 27.3 | ( 19 ) | 24.7 | ( 23 ) | | |
| Bar | 1018.9 | | 1024.3 | ( 17 ) | 1013.6 | ( 15 ) | | |
| Rain (mm) | 80.8 | | 73.0 | ( 31 ) | | | | |
Qiqihar (148m) --- China --- 50745
| Ma (C) | 14.6 | | 22.2 | ( 4 ) | 5.0 | ( 19 ) | | 3.5 C |
| Min (C) | 0.0 | | 8.8 | ( 4 ) | -6.5 | ( 18 ) | | 0.7 C |
| Bar | 1018.6 | | 1035.8 | ( 19 ) | 1006.0 | ( 9 ) | | 0.4 mb |
| Rain (mm) | 14.5 | | 7.8 | ( 14 ) | | | | 76.3 % |
Watai Shan Mountain (2898m) --- China --- 53588
| Ma (C) | 9.5 | | 13.4 | ( 25 ) | 4.2 | ( 31 ) | | |
| Min (C) | 0.4 | | 5.0 | ( 17 ) | -5.1 | ( 20 ) | | |
| Rain (mm) | 41.4 | | 12.2 | ( 17 ) | | | | |
Beijing (55m) --- China --- 54511
| Ma (C) | 20.4 | | 24.3 | ( 12 ) | 13.2 | ( 20 ) | | 1.4 C |
| Min (C) | 6.9 | | 14.5 | ( 17 ) | -0.7 | ( 19 ) | | -0.4 C |
| Bar | 1021.8 | | 1037.7 | ( 19 ) | 1013.4 | ( 9 ) | | 1.0 mb |
| Rain (mm) | 2.5 | | 1.2 | ( 17 ) | | | | 13.2 % |
Kashi(1291m) --- China --- 50709
| Ma (C) | 21.4 | | 27.2 | ( 13 ) | 17.1 | ( 1 ) | | 1.7 C |
| Min (C) | 8.2 | | 13.1 | ( 9 ) | 3.5 | ( 30 ) | | 3.5 C |
| Bar | 1015.3 | | 1023.8 | ( 25 ) | 1006.0 | ( 13 ) | | -4.5 mb |
| Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Wuhan (351m) --- China --- 57494
| Ma (C) | 25.3 | | 29.5 | ( 10 ) | 16.5 | ( 21 ) | | 2.6 C |
| Min (C) | 13.3 | | 20.6 | ( 17 ) | 7.6 | ( 22 ) | | -0.1 C |
| Bar | 1019.5 | | 1026.4 | ( 19 ) | 1011.9 | ( 17 ) | | |
| Rain (mm) | 53.5 | | 27.6 | ( 17 ) | | | | 60.1 % |
Lhasa(3650m) --- China --- 55591
| Ma (C) | 15.3 | | 19.2 | ( 1 ) | 11.3 | ( 23 ) | | -1.0 C |
| Min (C) | -3.5 | | 1.7 | ( 1 ) | -7.6 | ( 28 ) | | -4.8 C |
| Bar | 1009.6 | | 1017.2 | ( 23 ) | 1000.7 | ( 3 ) | | |
| Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Fuzhou (85) --- China --- 58847
| Ma (C) | 28.2 | | 33.0 | ( 18 ) | 21.6 | ( 4 ) | | 2.0 C |
| Min (C) | 20.4 | | 24.0 | ( 18 ) | 16.9 | ( 10 ) | | 1.4 C |
| Bar | 1015.3 | | 1021.0 | ( 20 ) | 1000.2 | ( 31 ) | | |
| Rain (mm) | 50.1 | | 24.7 | ( 31 ) | | | | 111.3 % |