Africa, The Middle East & China
October 2022
Damascus(609m) --- Syria --- 40080
Ma ( C) | 29.0 | | 37.0 | ( 1 ) | 20.1 | ( 26 ) | * | 29.0 C |
Min ( C) | 12.9 | | 17.0 | ( 21 ) | 9.5 | ( 28 ) | * | 12.9 C |
Bar(mb) | 1011.7 | | 1016.9 | ( 26 ) | 1003.2 | ( 3 ) | * | 1011.7 mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | #DIV/0! % |
Ben-Gurion Int. --- Israel --- 40180
Ma (C) | 28.7 | | 32.7 | ( 1 ) | 23.5 | ( 29 ) | * | |
Min (C) | 20.4 | | 23.8 | ( 4 ) | 17.4 | ( 25 ) | * | |
Bar | 1012.9 | | 1016.6 | ( 23 ) | 1006.2 | ( 3 ) | | |
Rain (mm) | 2.3 | | 2.3 | ( 25 ) | | | | |
Eilat (12m) --- Israel --- 40199
Ma (C) | 33.5 | | 40.9 | ( 1 ) | 26.2 | ( 24 ) | | 0.5 C |
Min (C) | 22.8 | | 27.6 | ( 1 ) | 19.8 | ( 24 ) | | 1.8 C |
Bar | 1010.7 | | 1014.6 | ( 27 ) | 1003.7 | ( 3 ) | * | -1.9 mb |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | |
Rain (mm) | 3.5 | | 3.5 | ( 20.00 ) | | | | 100.0 % |
Queen Alia Airport (721m) --- Jordan --- 40272
Ma (C) | 28.7 | | 36.0 | ( 1 ) | 22.4 | ( 21 ) | | |
Min (C) | 12.6 | | 17.0 | ( 8 ) | 10.0 | ( 23 ) | | |
Grass | 10.0 | | 14.0 | ( 1 ) | 7.0 | ( 15 ) | | |
Bar | 1012.9 | | 1017.3 | ( 24 ) | 1005.6 | ( 3 ) | | |
Rain (mm) | 2.5 | | 2.3 | ( 20 ) | | | | |
Aqaba (51m) --- Jordan --- 40340
Ma (C) | 33.6 | | 40.4 | ( 1 ) | 30.2 | ( 31 ) | * | 0.9 C |
Min (C) | 22.5 | | 27.0 | ( 1 ) | 20.0 | ( 27 ) | * | 2.6 C |
Grass | 11.3 | | 25.0 | ( 1 ) | -90.0 | ( 24 ) | * | |
Bar | 1010.5 | | 1014.0 | ( 23 ) | 1003.0 | ( 3 ) | | |
Rain (mm) | 40.0 | | 40.0 | ( 20 ) | | | | 2222.2 % |
Riyaad (635m) --- Saudi Arabia --- 40438
Ma (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Barjand(1491m) --- --- 40809
Ma (C) | 29.1 | | 32.2 | ( 1 ) | 25.4 | ( 31 ) | | 2.5 C |
Min (C) | 7.8 | | 13.7 | ( 1 ) | 1.5 | ( 7 ) | | 0.5 C |
Bar | 1012.2 | | 1016.8 | ( 17 ) | 1005.3 | ( 1 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Tehran(1191m) --- Iran --- 40754
Ma (C) | 26.7 | | 32.1 | ( 5 ) | 20.4 | ( 30 ) | | 2.7 C |
Min (C) | 16.9 | | 20.1 | ( 5 ) | 12.3 | ( 30 ) | * | 4.0 C |
Grass | 12.1 | | 16.0 | ( 1 ) | 8.0 | ( 30 ) | | |
Bar | 1012.5 | | 1018.8 | ( 26 ) | 1006.5 | ( 3 ) | | -2.2 mb |
Sun | 266.8 | | 10.5 | ( 5 ) | | | * | 106.8 % |
Rain (mm) | 0.2 | | 0.2 | ( 23 ) | | | | 1.4 % |
Jeddah - King Abdul --- Saudi Arabia --- 41024
Ma (C) | 36.3 | | 39.9 | ( 6 ) | 34.5 | ( 25 ) | | 1.3 C |
Min (C) | 26.9 | | 28.8 | ( 26 ) | 25.4 | ( 20 ) | | 3.1 C |
Sun | 287.7 | | 10.0 | ( 2 ) | | ( ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Seeb International - Muscat (8m) --- Oman --- 41256
Ma (C) | 34.3 | | 37.5 | ( 18 ) | 31.1 | ( 30 ) | * | -0.4 C |
Min (C) | 24.1 | | 28.3 | ( 2 ) | 21.5 | ( 16 ) | | -0.4 C |
Bar | 1010.1 | | 1014.2 | ( 23 ) | 1004.2 | ( 2 ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Masirah Island (8m) --- Oman --- 41288
Ma (C) | 32.3 | | 36.6 | ( 11 ) | 29.7 | ( 22 ) | | |
Min (C) | 24.3 | | 26.3 | ( 2 ) | 22.4 | ( 16 ) | | |
Bar | 1010.7 | | 1014.8 | ( 22 ) | 1004.9 | ( 2 ) | | |
Rain (mm) | 0.2 | | 0.2 | ( 12 ) | | | | |
Thumrait (445m) --- Oman --- 41314
Ma (C) | 34.8 | | 38.8 | ( 2 ) | 30.9 | ( 31 ) | | |
Min (C) | 19.6 | | 25.5 | ( 3 ) | 15.1 | ( 27 ) | | |
Bar | 1007.7 | | 1012.7 | ( 23 ) | 1000.8 | ( 2 ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Salalah (20m) --- Oman --- 41316
Ma (C) | 30.6 | | 34.3 | ( 17 ) | 29.5 | ( 6 ) | * | -0.1 C |
Min (C) | 23.4 | | 26.3 | ( 3 ) | 21.3 | ( 12 ) | | 0.7 C |
Bar | 1010.8 | | 1014.3 | ( 23 ) | 1006.5 | ( 2 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Tangier (21m) --- Morocco --- 60101
Ma (C) | 27.9 | | 34.4 | ( 26 ) | 23.7 | ( 10 ) | | 4.2 C |
Min (C) | 19.3 | | 22.2 | ( 6 ) | 15.3 | ( 1 ) | | 3.7 C |
Bar | 1018.0 | | 1021.8 | ( 18 ) | 1012.1 | ( 16 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Casablanca (62m) --- Morocco --- 60155
Ma (C) | 27.8 | | 35.4 | ( 26 ) | 18.3 | ( 12 ) | | 4.5 C |
Min (C) | 19.3 | | 21.2 | ( 3 ) | 16.9 | ( 1 ) | | 4.1 C |
Bar | 1017.8 | | 1021.9 | ( 18 ) | 1012.9 | ( 8 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Oran-Senia(90m) --- Algiers --- 60490
Ma (C) | 30.1 | | 37.4 | ( 22 ) | 24.9 | ( 11 ) | | 5.1 |
Min (C) | 16.4 | | 22.6 | ( 3 ) | 9.9 | ( 1 ) | | 2.9 |
Bar | 1019.0 | | 1024.4 | ( 1 ) | 1014.8 | ( 8 ) | | |
Rain (mm) | 0.5 | | 0.3 | ( 4 ) | | | | 1.6 |
Illizi (558m) --- Algiers --- 60640
Ma (C) | 28.2 | | 33.2 | ( 24 ) | 24.5 | ( 8 ) | * | |
Min (C) | 18.8 | | 23.3 | ( 1 ) | 13.5 | ( 27 ) | * | |
Bar | 1021.2 | | 1026.2 | ( 2 ) | 1016.7 | ( 9 ) | * | |
Rain (mm) | 4.2 | | 4.2 | ( 11 ) | | | | |
N'Guigmi (286m) --- Niger --- 61049
Ma (C) | 23.2 | | 31.5 | ( 16 ) | 20.0 | ( 6 ) | | |
Min (C) | 13.1 | | 17.0 | ( 23 ) | 7.1 | ( 5 ) | | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | |
Rain (mm) | 26.4 | | 25.0 | ( 22 ) | | | | |
Saint Helena Island (436m) --- Atlantic Island --- 61901
Ma (C) | 23.2 | | 31.5 | ( 16 ) | 20.0 | ( 6 ) | | |
Min (C) | 13.1 | | 17.0 | ( 23 ) | 7.1 | ( 5 ) | | |
Grass | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Rain (mm) | 26.4 | | 25.0 | ( 22 ) | | | | |
Acension Island (79m) --- Atlantic Island --- 61902
Ma (C) | 23.2 | | 31.5 | ( 16 ) | 20.0 | ( 6 ) | | |
Min (C) | 13.1 | | 17.0 | ( 23 ) | 7.1 | ( 5 ) | | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Rain (mm) | 26.4 | | 25.0 | ( 22 ) | | | | |
St. Denis/Gillot. (25m) --- Indian Ocean Islands --- 61980
Ma (C) | 23.2 | | 31.5 | ( 16 ) | 20.0 | ( 6 ) | | |
Min (C) | 13.1 | | 17.0 | ( 23 ) | 7.1 | ( 5 ) | | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | |
Rain (mm) | 26.4 | | 25.0 | ( 22 ) | | | | |
Vacoas (425m) --- Indian Ocean Islands --- 61995
Ma (C) | 23.2 | | 31.5 | ( 16 ) | 20.0 | ( 6 ) | | |
Min (C) | 13.1 | | 17.0 | ( 23 ) | 7.1 | ( 5 ) | | |
Rain (mm) | 26.4 | | 25.0 | ( 22 ) | | | | |
Tripoli Int. Airport. (81m) --- Libya --- 62010
Ma (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | |
Rain (mm) | 0.0 | | 0.0 | ( 0 ) | | | | |
Cairo (74m) --- Egypt --- 62366
Ma (C) | 28.6 | | 35.5 | ( 2 ) | 25.4 | ( 25 ) | | -1.0 C |
Min (C) | 21.2 | | 25.5 | ( 1 ) | 19.2 | ( 31 ) | | 3.3 C |
Bar | 1013.6 | | 1017.8 | ( 23 ) | 1007.1 | ( 3 ) | * | -0.9 mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Luor (99m) --- Egypt --- 62405
Ma (C) | 23.2 | | 31.5 | ( 16 ) | 20.0 | ( 6 ) | | -12.1 C |
Min (C) | 13.1 | | 17.0 | ( 23 ) | 7.1 | ( 5 ) | | -4.2 C |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! mb |
Rain (mm) | 26.4 | | 25.0 | ( 22 ) | | | | 2640.0 % |
Khartoum (380m) --- Sudan --- 62721
Ma (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Accra/Kotoka Int(69m) --- Ghana --- 65472
Ma (C) | 31.2 | | 33.0 | ( 16 ) | 25.5 | ( 1 ) | * | 0.7 |
Min (C) | 24.6 | | 25.8 | ( 25 ) | 22.0 | ( 2 ) | * | 0.7 |
Rain (mm) | 51.8 | | 27.0 | ( 25 ) | | | | 83.0 |
Entebbe Int Aero. --- Uganda --- 63705
Ma (C) | 19.3 | | 19.5 | ( 24 ) | 19.0 | ( 20 ) | * | |
Min (C) | 19.2 | | 20.1 | ( 10 ) | 17.0 | ( 5 ) | * | |
Rain (mm) | 84.1 | | 76.0 | ( 4 ) | | | | |
Nairobi (1624m) --- Kenya --- 63740
Ma (C) | 27.8 | | 29.7 | ( 24 ) | 24.0 | ( 23 ) | * | 3.1 C |
Min (C) | 14.1 | | 16.2 | ( 25 ) | 9.8 | ( 12 ) | * | 1.6 C |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Kilimanjaro Airport. --- Tanzania --- 63791
Ma (C) | 31.1 | | 33.9 | ( 24 ) | 28.6 | ( 1 ) | * | |
Min (C) | 17.5 | | 20.7 | ( 25 ) | 12.5 | ( 12 ) | | |
Sun | 260.3 | | 11.1 | ( 12 ) | | ( ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Mombasa (55m) --- Kenya --- 63820
Ma (C) | 30.0 | | 31.1 | ( 30 ) | 28.6 | ( 2 ) | * | -0.5 C |
Min (C) | 22.7 | | 25.2 | ( 26 ) | 20.4 | ( 2 ) | * | 1.8 C |
Bar | 1012.7 | | 1019.9 | ( 4 ) | 1009.8 | ( 29 ) | | |
Rain (mm) | 46.7 | | 18.0 | ( 30 ) | | | | 45.3 % |
Dar Es Salaam (55m) --- Tanzania --- 63894
Ma (C) | 31.3 | | 32.8 | ( 29 ) | 28.4 | ( 1 ) | * | |
Min (C) | 20.4 | | 22.7 | ( 31 ) | 18.3 | ( 3 ) | | |
Bar | 1014.2 | | 1016.4 | ( 10 ) | 1012.0 | ( 29 ) | * | |
Sun | 217.4 | | 11.2 | ( 27 ) | | | * | |
Rain (mm) | 5.6 | | 4.0 | ( 22 ) | | | | 8.5 % |
Brazzaville (316m) --- Congo --- 64450
Ma (C) | 32.6 | | 35.5 | ( 4 ) | 26.1 | ( 28 ) | | |
Min (C) | 23.0 | | 34.7 | ( 1 ) | 20.5 | ( 13 ) | | |
Sun | 152.1 | | 10.4 | ( 25 ) | | | * | |
Bar | 1009.4 | | 1013.0 | ( 24 ) | 1006.7 | ( 14 ) | | |
Rain (mm) | 159.8 | | 33.0 | ( 24 ) | | | | |
Libreville (15m) --- Gabon --- 64500
Ma (C) | 29.2 | | 30.3 | ( 30 ) | 25.6 | ( 14 ) | * | 1.2 C |
Min (C) | 23.9 | | 25.5 | ( 23 ) | 22.0 | ( 8 ) | * | 0.5 C |
Bar | 1011.5 | | 1013.4 | ( 2 ) | 1010.0 | ( 26 ) | * | |
Rain (mm) | 532.6 | | 129.0 | ( 26 ) | | | | 124.7 % |
Ndjamena(295m)Chad --- Chad --- 64700
Ma (C) | 36.5 | | 39.0 | ( 24 ) | 32.5 | ( 5 ) | * | |
Min (C) | 21.4 | | 25.4 | ( 2 ) | 16.0 | ( 21 ) | | |
Bar | 1008.5 | | 1010.3 | ( 10 ) | 1006.7 | ( 15 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Douala --- Cameroon --- 64910
Ma (C) | 30.7 | | 33.8 | ( 17 ) | 26.0 | ( 14 ) | * | 1.1 C |
Min (C) | 23.6 | | 24.6 | ( 30 ) | 22.5 | ( 27 ) | * | 1.0 C |
Bar | 1011.1 | | 1013.7 | ( 2 ) | 1008.8 | ( 30 ) | * | 0.0 mb |
Sun | 113.5 | | 9.1 | ( 4 ) | | | * | 86.5 % |
Rain (mm) | 257.7 | | 58.0 | ( 11 ) | | | | 62.9 % |
Parakou (393m) --- Benin --- 65330
Ma (C) | 32.0 | | 35.0 | ( 29 ) | 25.7 | ( 6 ) | * | 0.5 C |
Min (C) | 22.0 | | 24.0 | ( 25 ) | 19.9 | ( 11 ) | * | 1.2 C |
Bar | 1010.8 | | 1012.8 | ( 2 ) | 1008.9 | ( 30 ) | | 0.0 % |
Sun | 215.1 | | 10.7 | ( 27 ) | | | | mb |
Rain (mm) | 83.2 | | 22.0 | ( 5 ) | | | | 91.4 % |
Lome (25m) --- Togo --- 65387
Ma (C) | 30.4 | | 33.2 | ( 15 ) | 26.6 | ( 9 ) | | 0.0 C |
Min (C) | 24.7 | | 26.3 | ( 25 ) | 22.6 | ( 10 ) | * | 1.9 C |
Bar | 1011.4 | | 1014.1 | ( 2 ) | 1009.2 | ( 30 ) | | |
Rain (mm) | 55.3 | | 30.0 | ( 9 ) | | | | 74.1 % |
Abidjan/Port Bouet (8m) --- Cote D'Ivoire --- 65578
Ma (C) | 29.9 | | 31.4 | ( 29 ) | 28.5 | ( 5 ) | * | |
Min (C) | 24.9 | | 26.6 | ( 25 ) | 22.3 | ( 10 ) | * | |
Bar | 1012.4 | | 1014.1 | ( 10 ) | 1010.3 | ( 30 ) | * | |
Rain (mm) | 70.4 | | 27.0 | ( 9 ) | | | | |
Antananarivo (1276m) --- Madagascar --- 67083
Ma (C) | 27.0 | | 30.4 | ( 23 ) | 23.5 | ( 14 ) | | 1.2 C |
Min (C) | 12.1 | | 16.8 | ( 29 ) | 7.2 | ( 10 ) | * | -0.8 C |
Sun | 0.0 | | 0.0 | ( #N/A ) | | ( ) | * | 0.0 % |
Rain (mm) | 29.5 | | 17.0 | ( 29 ) | | | | 38.8 % |
Maputo/Mavalane (44m) --- Mozambique --- 67341
Ma (C) | 30.6 | | 39.7 | ( 6 ) | 27.5 | ( 4 ) | * | 4.1 C |
Min (C) | 21.1 | | 23.1 | ( 7 ) | 18.5 | ( 23 ) | * | 2.8 C |
Bar | 1015.4 | | 1021.8 | ( 10 ) | 1006.8 | ( 25 ) | * | |
Rain (mm) | 56.2 | | 41.0 | ( 24 ) | | | | 102.7 % |
Lusaka (1154m) --- Zambia --- 67665
Ma (C) | 32.9 | | 33.9 | ( 23 ) | 31.8 | ( 8 ) | * | 1.2 C |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Victoria Falls (1062m) --- Zimbabwee --- 67843
Ma (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Hwang Nat. Park (1077m) --- Zimbabwee --- 67853
Ma (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Pretoria (1326m) --- South Africa --- 68262
Ma (C) | 33.1 | | 37.6 | ( 9 ) | 21.5 | ( 27 ) | * | 6.5 C |
Min (C) | 15.4 | | 18.1 | ( 5 ) | 12.2 | ( 9 ) | * | 1.0 C |
Rain (mm) | 30.0 | | 16.0 | ( 31 ) | | | | 41.1 % |
Durban Int. Airport (14m) --- South Africa --- 68588
Ma (C) | 25.8 | | 32.9 | ( 11 ) | 19.8 | ( 31 ) | | 1.8 C |
Min (C) | 19.0 | | 21.9 | ( 19 ) | 15.1 | ( 31 ) | | 2.2 C |
Bar | 1015.6 | | 1024.8 | ( 7 ) | 1006.7 | ( 25 ) | * | |
Rain (mm) | 39.0 | | 10.0 | ( 31 ) | | | | 39.8 % |
Cape Town Int Airport (42m) --- South Africa --- 68816
Ma (C) | 23.1 | | 30.2 | ( 16 ) | 19.8 | ( 6 ) | | 1.8 C |
Min (C) | 13.1 | | 17.3 | ( 23 ) | 7.4 | ( 5 ) | | 2.5 C |
Bar | 1016.7 | | 1022.2 | ( 7 ) | 1009.7 | ( 16 ) | * | |
Rain (mm) | 1.9 | | 1.0 | ( 16 ) | | | | 6.3 % |
Santa Cruz (46m) --- Canary Islands --- 60020
Ma (C) | 27.1 | | 29.0 | ( 4 ) | 25.6 | ( 25 ) | * | |
Min (C) | 21.4 | | 23.9 | ( 5 ) | 19.3 | ( 21 ) | * | |
Sun | 246.1 | | 10.6 | ( 7 ) | | | * | 112.8 % |
Bar | 1018.9 | | 1022.5 | ( 18 ) | 1014.5 | ( 16 ) | * | 1.2 mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Las Palmas (23m) --- Canary Islands --- 60030
Ma (C) | 26.4 | | 29.3 | ( 28 ) | 24.7 | ( 17 ) | | |
Min (C) | 20.6 | | 22.2 | ( 5 ) | 18.9 | ( 16 ) | | |
Sun | 292.9 | | 10.7 | ( 10 ) | | | | 137.5 % |
Bar | 1018.5 | | 1023.1 | ( 18 ) | 1014.5 | ( 16 ) | | 0.8 mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Mahe Int.(Seychelles)(3m) --- Indian Ocean --- 63980
Ma (C) | 29.4 | | 30.4 | ( 22 ) | 26.7 | ( 27 ) | | -0.2 C |
Min (C) | 25.4 | | 26.5 | ( 22 ) | 23.3 | ( 2 ) | | 1.1 C |
Sun | 231.0 | | 10.7 | ( 7 ) | | | | % |
Bar | 1011.2 | | 1012.8 | ( 23 ) | 1009.8 | ( 3 ) | | mb |
Rain (mm) | 33.1 | | 12.0 | ( 19 ) | | | | 16.1 % |
Mohe (433m) --- China --- 50136
Ma (C) | 29.4 | | 30.4 | ( 22 ) | 26.7 | ( 27 ) | | |
Min (C) | 25.4 | | 26.5 | ( 22 ) | 23.3 | ( 2 ) | | |
Bar | 1018.5 | | 1023.1 | ( 18 ) | 1014.5 | ( 16 ) | | |
Rain (mm) | 33.1 | | 12.0 | ( 19 ) | | | | |
Qiqihar (148m) --- China --- 50745
Ma (C) | 12.2 | | 18.7 | ( 14 ) | 6.8 | ( 27 ) | | 1.1 C |
Min (C) | -1.4 | | 4.9 | ( 2 ) | -5.4 | ( 27 ) | | -0.7 C |
Bar | 1021.3 | | 1035.3 | ( 27 ) | 1012.1 | ( 19 ) | | 3.1 mb |
Rain (mm) | 9.8 | | 6.6 | ( 2 ) | | | | 51.6 % |
Watai Shan Mountain (2898m) --- China --- 53588
Ma (C) | 9.6 | | 19.2 | ( 1 ) | 3.8 | ( 9 ) | | |
Min (C) | -1.1 | | 8.2 | ( 1 ) | -9.2 | ( 8 ) | | |
Rain (mm) | 20.0 | | 4.2 | ( 29 ) | | | | |
Beijing (55m) --- China --- 54511
Ma (C) | 20.0 | | 29.4 | ( 1 ) | 13.1 | ( 28 ) | | 1.0 C |
Min (C) | 6.2 | | 17.2 | ( 1 ) | 0.9 | ( 17 ) | | -1.1 C |
Bar | 1023.5 | | 1032.9 | ( 27 ) | 1012.2 | ( 2 ) | | 2.7 mb |
Rain (mm) | 6.7 | | 3.7 | ( 1 ) | | | | 35.3 % |
Kashi(1291m) --- China --- 50709
Ma (C) | 20.3 | | 30.4 | ( 1 ) | 15.9 | ( 31 ) | | 0.6 C |
Min (C) | 7.2 | | 15.5 | ( 1 ) | 2.9 | ( 31 ) | | 2.5 C |
Bar | 1019.0 | | 1028.2 | ( 6 ) | 1004.0 | ( 1 ) | | -0.8 mb |
Rain (mm) | 6.2 | | 4.1 | ( 6 ) | | | | 206.7 % |
Wuhan (351m) --- China --- 57494
Ma (C) | 24.4 | | 37.9 | ( 3 ) | 12.6 | ( 6 ) | | 1.7 C |
Min (C) | 11.9 | | 25.4 | ( 2 ) | 6.5 | ( 18 ) | | -1.5 C |
Bar | 1021.5 | | 1029.6 | ( 9 ) | 1008.2 | ( 1 ) | | |
Rain (mm) | 34.6 | | 15.5 | ( 8 ) | | | | 38.9 % |
Lhasa(3650m) --- China --- 55591
Ma (C) | 14.1 | | 18.3 | ( 3 ) | 8.9 | ( 24 ) | | -2.2 C |
Min (C) | -4.9 | | 4.0 | ( 5 ) | -10.6 | ( 21 ) | | -6.2 C |
Bar | 1011.3 | | 1024.0 | ( 23 ) | 1000.0 | ( 1 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Fuzhou (85) --- China --- 58847
Ma (C) | 28.7 | | 37.1 | ( 4 ) | 22.3 | ( 18 ) | | 2.5 C |
Min (C) | 20.0 | | 25.0 | ( 1 ) | 16.5 | ( 25 ) | | 1.0 C |
Bar | 1018.4 | | 1023.5 | ( 19 ) | 1012.9 | ( 16 ) | | |
Rain (mm) | 10.9 | | 8.4 | ( 31 ) | | | | 24.2 % |