Africa, The Middle East & China
September 2022
Damascus(609m) --- Syria --- 40080
Ma (C) | 36.2 | | 42.5 | ( 1 ) | 30.0 | ( 22 ) | * | C |
Min (C) | 17.4 | | 23.0 | ( 1 ) | 10.5 | ( 27 ) | * | C |
Bar(mb) | 1006.6 | | 1014.0 | ( 24 ) | 1002.8 | ( 1 ) | * | mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | % |
Ben-Gurion Int. --- Israel --- 40180
Ma (C) | 31.5 | | 33.5 | ( 9 ) | 29.4 | ( 21 ) | | |
Min (C) | 23.3 | | 26.8 | ( 1 ) | 19.7 | ( 26 ) | | |
Bar | 1009.8 | | 1013.6 | ( 30 ) | 1006.1 | ( 12 ) | | |
Rain (mm) | 0.3 | | 0.3 | ( 7 ) | | | | |
Eilat (12m) --- Israel --- 40199
Ma (C) | 38.1 | | 41.2 | ( 26 ) | 34.7 | ( 20 ) | | 0.8 C |
Min (C) | 26.5 | | 29.7 | ( 1 ) | 22.6 | ( 22 ) | | 2.0 C |
Bar | 1007.0 | | 1010.1 | ( 30 ) | 1003.5 | ( 12 ) | * | -2.2 mb |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Queen Alia Airport (721m) --- Jordan --- 40272
Ma (C) | 33.9 | | 40.5 | ( 1 ) | 27.2 | ( 21 ) | | |
Min (C) | 16.0 | | 21.0 | ( 3 ) | 12.0 | ( 15 ) | | |
Grass | 13.3 | | 19.0 | ( 3 ) | 10.0 | ( 15 ) | | |
Bar | 1008.6 | | 1012.8 | ( 24 ) | 1003.5 | ( 17 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Aqaba (51m) --- Jordan --- 40340
Ma (C) | 38.2 | | 41.0 | ( 26 ) | 35.0 | ( 20 ) | | 1.8 C |
Min (C) | 25.8 | | 29.0 | ( 1 ) | 22.4 | ( 22 ) | * | 2.5 C |
Grass | 24.5 | | 27.0 | ( 1 ) | 22.0 | ( 9 ) | * | |
Bar | 1007.0 | | 1010.6 | ( 30 ) | 1003.5 | ( 12 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Riyaad (635m) --- Saudi Arabia --- 40438
Ma (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Barjand(1491m) --- --- 40809
Ma (C) | 33.9 | | 37.2 | ( 2 ) | 31.9 | ( 28 ) | * | 2.2 C |
Min (C) | 12.0 | | 15.4 | ( 11 ) | 9.1 | ( 27 ) | | -0.1 C |
Bar | 1003.5 | | 1006.9 | ( 30 ) | 998.5 | ( 16 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Tehran(1191m) --- Iran --- 40754
Ma (C) | 33.3 | | 35.8 | ( 14 ) | 29.5 | ( 12 ) | * | 1.8 C |
Min (C) | 21.9 | | 24.7 | ( 23 ) | 18.2 | ( 26 ) | | 2.7 C |
Grass | 17.7 | | 21.0 | ( 20 ) | 15.0 | ( 28 ) | | |
Bar | 1004.0 | | 1008.8 | ( 26 ) | 1000.9 | ( 15 ) | | -3.2 mb |
Sun | 320.1 | | 11.8 | ( 2 ) | | | | 105.7 % |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Jeddah - King Abdul --- Saudi Arabia --- 41024
Ma (C) | 38.4 | | 45.5 | ( 26 ) | 35.3 | ( 24 ) | | 2.3 C |
Min (C) | 29.4 | | 32.5 | ( 27 ) | 25.7 | ( 23 ) | | 3.5 C |
Sun | 288.8 | | 10.5 | ( 7 ) | | ( ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Seeb International - Muscat (8m) --- Oman --- 41256
Ma (C) | 34.6 | | 42.4 | ( 15 ) | 32.0 | ( 8 ) | * | -1.4 C |
Min (C) | 28.3 | | 30.6 | ( 16 ) | 25.6 | ( 2 ) | * | 1.1 C |
Bar | 1003.3 | | 1006.0 | ( 26 ) | 998.7 | ( 16 ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Masirah Island (8m) --- Oman --- 41288
Ma (C) | 31.1 | | 33.1 | ( 16 ) | 29.8 | ( 8 ) | * | |
Min (C) | 25.4 | | 28.0 | ( 14 ) | 23.5 | ( 18 ) | * | |
Bar | 1004.9 | | 1007.7 | ( 8 ) | 1000.1 | ( 17 ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Thumrait (445m) --- Oman --- 41314
Ma (C) | 38.4 | | 42.0 | ( 17 ) | 32.7 | ( 7 ) | * | |
Min (C) | 23.7 | | 26.6 | ( 18 ) | 20.7 | ( 9 ) | * | |
Bar | 1000.2 | | 1002.1 | ( 30 ) | 997.1 | ( 12 ) | * | |
Rain (mm) | 0.2 | | 0.2 | ( 29 ) | | | | |
Salalah (20m) --- Oman --- 41316
Ma (C) | 29.6 | | 31.1 | ( 17 ) | 27.7 | ( 3 ) | * | 0.5 C |
Min (C) | 25.5 | | 26.7 | ( 26 ) | 24.5 | ( 5 ) | * | 1.5 C |
Bar | 1005.6 | | 1007.7 | ( 26 ) | 1002.0 | ( 16 ) | * | |
Rain (mm) | 2.4 | | 1.0 | ( 5 ) | | | | 64.9 % |
Tangier (21m) --- Morocco --- 60101
Ma (C) | 26.6 | | 32.3 | ( 11 ) | 22.0 | ( 30 ) | | -0.7 C |
Min (C) | 19.7 | | 23.8 | ( 19 ) | 14.9 | ( 27 ) | | 1.3 C |
Bar | 1015.5 | | 1021.8 | ( 5 ) | 1008.2 | ( 18 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Casablanca (62m) --- Morocco --- 60155
Ma (C) | 25.4 | | 26.8 | ( 11 ) | 23.0 | ( 30 ) | | 0.0 C |
Min (C) | 20.2 | | 22.4 | ( 13 ) | 17.0 | ( 28 ) | | 2.0 C |
Bar | 1016.1 | | 1021.8 | ( 5 ) | 1009.3 | ( 18 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Oran-Senia(90m) --- Algiers --- 60490
Ma (C) | 30.7 | | 39.7 | ( 12 ) | 24.2 | ( 30 ) | | 1.5 |
Min (C) | 20.1 | | 25.3 | ( 3 ) | 15.0 | ( 23 ) | | 2.7 |
Bar | 1013.9 | | 1018.6 | ( 5 ) | 1009.1 | ( 13 ) | | |
Rain (mm) | 2.3 | | 0.9 | ( 30 ) | | | | 17.7 |
Illizi (558m) --- Algiers --- 60640
Ma (C) | 32.4 | | 41.2 | ( 8 ) | 25.4 | ( 22 ) | * | |
Min (C) | 23.9 | | 27.4 | ( 1 ) | 17.0 | ( 24 ) | * | |
Bar | 1014.1 | | 1018.8 | ( 24 ) | 1007.8 | ( 29 ) | | |
Rain (mm) | 20.6 | | 8.2 | ( 22 ) | | | | |
N'Guigmi (286m) --- Niger --- 61049
Ma (C) | 19.4 | | 27.6 | ( 14 ) | 16.2 | ( 5 ) | | |
Min (C) | 10.0 | | 13.6 | ( 1 ) | 4.8 | ( 7 ) | | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | |
Rain (mm) | 24.6 | | 18.0 | ( 4 ) | | | | |
Saint Helena Island (436m) --- Atlantic Island --- 61901
Ma (C) | 19.4 | | 27.6 | ( 14 ) | 16.2 | ( 5 ) | | |
Min (C) | 10.0 | | 13.6 | ( 1 ) | 4.8 | ( 7 ) | | |
Grass | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Rain (mm) | 24.6 | | 18.0 | ( 4 ) | | | | |
Acension Island (79m) --- Atlantic Island --- 61902
Ma (C) | 19.4 | | 27.6 | ( 14 ) | 16.2 | ( 5 ) | | |
Min (C) | 10.0 | | 13.6 | ( 1 ) | 4.8 | ( 7 ) | | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Rain (mm) | 24.6 | | 18.0 | ( 4 ) | | | | |
St. Denis/Gillot. (25m) --- Indian Ocean Islands --- 61980
Ma (C) | 19.4 | | 27.6 | ( 14 ) | 16.2 | ( 5 ) | | |
Min (C) | 10.0 | | 13.6 | ( 1 ) | 4.8 | ( 7 ) | | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | |
Rain (mm) | 24.6 | | 18.0 | ( 4 ) | | | | |
Vacoas (425m) --- Indian Ocean Islands --- 61995
Ma (C) | 19.4 | | 27.6 | ( 14 ) | 16.2 | ( 5 ) | | |
Min (C) | 10.0 | | 13.6 | ( 1 ) | 4.8 | ( 7 ) | | |
Rain (mm) | 24.6 | | 18.0 | ( 4 ) | | | | |
Tripoli Int. Airport. (81m) --- Libya --- 62010
Ma (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | |
Rain (mm) | 0.0 | | 0.0 | ( 0 ) | | | | |
Cairo (74m) --- Egypt --- 62366
Ma (C) | 33.6 | | 37.8 | ( 30 ) | 30.2 | ( 15 ) | * | 1.0 C |
Min (C) | 24.2 | | 25.2 | ( 30 ) | 22.0 | ( 16 ) | | 3.8 C |
Bar | 1010.0 | | 1012.9 | ( 30 ) | 1006.5 | ( 12 ) | * | -2.4 mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | #DIV/0! % |
Luxor (99m) --- Egypt --- 62405
Ma (C) | 19.4 | | 27.6 | ( 14 ) | 16.2 | ( 5 ) | | -19.4 C |
Min (C) | 10.0 | | 13.6 | ( 1 ) | 4.8 | ( 7 ) | | -11.3 C |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! mb |
Rain (mm) | 24.6 | | 18.0 | ( 4 ) | | | | #DIV/0! % |
Khartoum (380m) --- Sudan --- 62721
Ma (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Accra/Kotoka Int(69m) --- Ghana --- 65472
Ma (C) | 28.7 | | 30.8 | ( 22 ) | 25.9 | ( 8 ) | * | -0.3 |
Min (C) | 23.6 | | 24.7 | ( 24 ) | 22.0 | ( 27 ) | * | 1.2 |
Rain (mm) | 83.3 | | 37.0 | ( 12 ) | | | | 122.9 |
Entebbe Int Aero. --- Uganda --- 63705
Ma (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Min (C) | 18.5 | | 20.9 | ( 24 ) | 15.0 | ( 18 ) | * | |
Rain (mm) | 8.0 | | 3.0 | ( 6 ) | | | | |
Nairobi (1624m) --- Kenya --- 63740
Ma (C) | 25.5 | | 28.4 | ( 19 ) | 19.4 | ( 7 ) | * | 1.8 C |
Min (C) | 13.6 | | 15.7 | ( 19 ) | 9.6 | ( 28 ) | * | 3.1 C |
Rain (mm) | 12.0 | | 12.0 | ( 6 ) | | | | 42.4 % |
Kilimanjaro Airport. --- Tanzania --- 63791
Ma (C) | 28.7 | | 30.8 | ( 21 ) | 23.9 | ( 25 ) | * | |
Min (C) | 16.6 | | 18.8 | ( 26 ) | 11.8 | ( 4 ) | | |
Sun | 205.1 | | 11.1 | ( 28 ) | | ( ) | | |
Rain (mm) | 1.0 | | 1.0 | ( 25 ) | | | | |
Mombasa (55m) --- Kenya --- 63820
Ma (C) | 28.9 | | 30.0 | ( 23 ) | 27.2 | ( 2 ) | * | -0.8 C |
Min (C) | 22.0 | | 23.9 | ( 22 ) | 20.5 | ( 1 ) | * | 2.3 C |
Bar | 1013.8 | | 1015.9 | ( 15 ) | 1011.8 | ( 21 ) | | |
Rain (mm) | 24.9 | | 5.0 | ( 19 ) | | | | 37.2 % |
Dar Es Salaam (55m) --- Tanzania --- 63894
Ma (C) | 30.8 | | 32.9 | ( 23 ) | 29.1 | ( 2 ) | * | |
Min (C) | 20.4 | | 23.4 | ( 25 ) | 18.8 | ( 21 ) | | |
Bar | 1015.6 | | 1020.9 | ( 15 ) | 1013.4 | ( 23 ) | * | |
Sun | 253.8 | | 10.6 | ( 22 ) | | | * | |
Rain (mm) | 21.4 | | 18.0 | ( 19 ) | | | | 76.4 % |
Brazzaville (316m) --- Congo --- 64450
Ma (C) | 32.2 | | 35.8 | ( 15 ) | 27.1 | ( 25 ) | * | |
Min (C) | 22.0 | | 23.4 | ( 30 ) | 20.0 | ( 9 ) | * | |
Sun | 85.2 | | 10.6 | ( 5 ) | | | * | |
Bar | 1010.3 | | 1013.7 | ( 3 ) | 1007.5 | ( 30 ) | * | |
Rain (mm) | 7.9 | | 6.0 | ( 25 ) | | | | |
Libreville (15m) --- Gabon --- 64500
Ma (C) | 30.1 | | 30.4 | ( 21 ) | 29.7 | ( 9 ) | * | 2.6 C |
Min (C) | 24.2 | | 25.2 | ( 15 ) | 23.0 | ( 28 ) | * | 1.0 C |
Bar | 1013.0 | | 1015.5 | ( 5 ) | 1011.1 | ( 14 ) | * | |
Rain (mm) | 151.3 | | 48.0 | ( 27 ) | | | | 145.5 % |
Ndjamena(295m)Chad --- Chad --- 64700
Ma (C) | 32.7 | | 35.3 | ( 22 ) | 27.6 | ( 9 ) | * | |
Min (C) | 22.9 | | 26.0 | ( 25 ) | 21.2 | ( 21 ) | * | |
Bar | 1009.3 | | 1011.7 | ( 3 ) | 1007.5 | ( 25 ) | * | |
Rain (mm) | 107.0 | | 30.0 | ( 20 ) | | | | |
Douala --- Cameroon --- 64910
Ma (C) | 29.3 | | 31.7 | ( 20 ) | 26.0 | ( 4 ) | * | 0.7 C |
Min (C) | 23.7 | | 24.5 | ( 7 ) | 22.5 | ( 22 ) | * | 1.0 C |
Bar | 1012.4 | | 1015.6 | ( 4 ) | 1009.9 | ( 25 ) | * | 0.2 mb |
Sun | 45.6 | | 6.4 | ( 30 ) | | | * | 50.2 % |
Rain (mm) | 1305.7 | | 680.0 | ( 15 ) | | | | 208.6 % |
Parakou (393m) --- Benin --- 65330
Ma (C) | 28.9 | | 31.7 | ( 17 ) | 24.5 | ( 2 ) | * | -0.6 C |
Min (C) | 21.5 | | 22.7 | ( 23 ) | 20.0 | ( 28 ) | * | 0.9 C |
Bar | 1012.0 | | 1014.6 | ( 2 ) | 1010.1 | ( 19 ) | * | 0.3 % |
Sun | 108.4 | | 8.6 | ( 6 ) | | | * | mb |
Rain (mm) | 396.5 | | 56.0 | ( 8 ) | | | | 192.5 % |
Lome (25m) --- Togo --- 65387
Ma (C) | 28.5 | | 30.0 | ( 25 ) | 25.2 | ( 15 ) | * | -0.6 C |
Min (C) | 24.0 | | 25.2 | ( 26 ) | 21.7 | ( 27 ) | * | 1.5 C |
Bar | 1012.4 | | 1014.4 | ( 6 ) | 1010.4 | ( 25 ) | * | |
Rain (mm) | 108.7 | | 35.0 | ( 28 ) | | | | 168.0 % |
Abidjan/Port Bouet (8m) --- Cote D'Ivoire --- 65578
Ma (C) | 27.5 | | 28.9 | ( 29 ) | 25.9 | ( 5 ) | * | |
Min (C) | 23.7 | | 24.8 | ( 28 ) | 22.6 | ( 2 ) | * | |
Bar | 1014.5 | | 1016.6 | ( 4 ) | 1012.7 | ( 25 ) | * | |
Rain (mm) | 21.4 | | 15.0 | ( 1 ) | | | | |
Antananarivo (1276m) --- Madagascar --- 67083
Ma (C) | 22.3 | | 25.9 | ( 13 ) | 18.1 | ( 5 ) | * | -1.3 C |
Min (C) | 10.8 | | 14.0 | ( 26 ) | 8.0 | ( 30 ) | * | 0.2 C |
Sun | 21.9 | | 10.9 | ( 23 ) | | ( ) | * | 8.8 % |
Rain (mm) | 1.0 | | 0.8 | ( 5 ) | | | | 9.1 % |
Maputo/Mavalane (44m) --- Mozambique --- 67341
Ma (C) | 29.2 | | 37.2 | ( 26 ) | 19.1 | ( 21 ) | * | 3.1 C |
Min (C) | 18.3 | | 23.8 | ( 23 ) | 15.2 | ( 15 ) | * | 1.1 C |
Bar | 1016.4 | | 1026.3 | ( 14 ) | 1007.4 | ( 19 ) | * | |
Rain (mm) | 21.0 | | 14.0 | ( 20 ) | | | | 47.3 % |
Lusaka (1154m) --- Zambia --- 67665
Ma (C) | 27.3 | | 32.2 | ( 26 ) | 22.7 | ( 2 ) | * | -3.1 C |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Victoria Falls (1062m) --- Zimbabwee --- 67843
Ma (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Hwang Nat. Park (1077m) --- Zimbabwee --- 67853
Ma (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Pretoria (1326m) --- South Africa --- 68262
Ma (C) | 31.1 | | 36.1 | ( 27 ) | 21.3 | ( 21 ) | * | 5.6 C |
Min (C) | 10.9 | | 17.5 | ( 6 ) | 3.6 | ( 2 ) | * | -1.0 C |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Durban Int. Airport (14m) --- South Africa --- 68588
Ma (C) | 24.3 | | 31.6 | ( 25 ) | 17.8 | ( 19 ) | | 1.0 C |
Min (C) | 17.1 | | 21.1 | ( 28 ) | 11.7 | ( 1 ) | | 1.8 C |
Bar | 1016.4 | | 1026.7 | ( 13 ) | 1008.0 | ( 25 ) | * | |
Rain (mm) | 56.2 | | 26.0 | ( 19 ) | | | | 77.0 % |
Cape Town Int Airport (42m) --- South Africa --- 68816
Ma (C) | 19.4 | | 27.9 | ( 14 ) | 15.5 | ( 5 ) | | 0.2 C |
Min (C) | 10.0 | | 13.7 | ( 1 ) | 5.6 | ( 7 ) | | 1.3 C |
Bar | 1018.4 | | 1029.2 | ( 12 ) | 1009.5 | ( 4 ) | | |
Rain (mm) | 24.8 | | 18.0 | ( 4 ) | | | | 62.0 % |
Santa Cruz (46m) --- Canary Islands --- 60020
Ma (C) | 27.7 | | 31.5 | ( 2 ) | 22.0 | ( 24 ) | * | |
Min (C) | 22.5 | | 24.1 | ( 17 ) | 20.2 | ( 26 ) | | |
Sun | 253.7 | | 11.9 | ( 5 ) | | | | 101.2 % |
Bar | 1018.1 | | 1021.9 | ( 5 ) | 1012.7 | ( 18 ) | * | 0.3 mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Las Palmas (23m) --- Canary Islands --- 60030
Ma (C) | 26.9 | | 30.7 | ( 17 ) | 21.3 | ( 25 ) | | |
Min (C) | 21.7 | | 24.6 | ( 2 ) | 19.2 | ( 30 ) | | |
Sun | 244.4 | | 11.5 | ( 3 ) | | | | 105.9 % |
Bar | 1017.8 | | 1022.2 | ( 5 ) | 1013.2 | ( 18 ) | | 0.2 mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Mahe Int.(Seychelles)(3m) --- Indian Ocean --- 63980
Ma (C) | 29.2 | | 30.4 | ( 27 ) | 27.9 | ( 11 ) | | 0.1 C |
Min (C) | 24.8 | | 26.2 | ( 26 ) | 22.6 | ( 1 ) | * | 0.6 C |
Sun | 213.9 | | 10.9 | ( 2 ) | | | | % |
Bar | 1010.7 | | 1012.5 | ( 15 ) | 1009.3 | ( 12 ) | | mb |
Rain (mm) | 93.1 | | 40.0 | ( 8 ) | | | | 76.9 % |
Mohe (433m) --- China --- 50136
Ma (C) | 29.2 | | 30.4 | ( 27 ) | 27.9 | ( 11 ) | | |
Min (C) | 24.8 | | 26.2 | ( 26 ) | 22.6 | ( 1 ) | * | |
Bar | 1017.8 | | 1022.2 | ( 5 ) | 1013.2 | ( 18 ) | | |
Rain (mm) | 93.1 | | 40.0 | ( 8 ) | | | | |
Qiqihar (148m) --- China --- 50745
Ma (C) | 23.8 | | 29.9 | ( 10 ) | 12.4 | ( 23 ) | | 3.7 C |
Min (C) | 9.1 | | 20.1 | ( 10 ) | 1.1 | ( 30 ) | | 0.6 C |
Bar | 1010.8 | | 1023.8 | ( 13 ) | 1001.7 | ( 17 ) | | -1.9 mb |
Rain (mm) | 17.5 | | 15.1 | ( 22 ) | | | | 38.9 % |
Watai Shan Mountain (2898m) --- China --- 53588
Ma (C) | 16.1 | | 19.3 | ( 8 ) | 10.6 | ( 23 ) | | |
Min (C) | 6.5 | | 11.4 | ( 17 ) | -3.5 | ( 22 ) | | |
Rain (mm) | 29.4 | | 9.4 | ( 11 ) | | | | |
Beijing (55m) --- China --- 54511
Ma (C) | 29.6 | | 32.6 | ( 7 ) | 26.1 | ( 20 ) | | 3.8 C |
Min (C) | 15.4 | | 20.5 | ( 12 ) | 8.1 | ( 22 ) | | 1.2 C |
Bar | 1012.9 | | 1019.4 | ( 13 ) | 1004.0 | ( 16 ) | | -1.5 mb |
Rain (mm) | 4.2 | | 3.3 | ( 4 ) | | | | 8.6 % |
Kashi(1291m) --- China --- 50709
Ma (C) | 28.6 | | 32.3 | ( 10 ) | 25.5 | ( 20 ) | | 2.4 C |
Min (C) | 15.8 | | 19.7 | ( 12 ) | 12.5 | ( 26 ) | | 3.8 C |
Bar | 1007.0 | | 1017.1 | ( 3 ) | 994.7 | ( 12 ) | | -4.5 mb |
Rain (mm) | 2.1 | | 1.5 | ( 21 ) | | | | 35.0 % |
Wuhan (351m) --- China --- 57494
Ma (C) | 32.2 | | 37.5 | ( 6 ) | 24.5 | ( 22 ) | | 4.4 C |
Min (C) | 19.6 | | 24.2 | ( 8 ) | 14.8 | ( 25 ) | | 0.2 C |
Bar | 1011.9 | | 1018.3 | ( 23 ) | 1006.2 | ( 16 ) | | |
Rain (mm) | 0.1 | | 0.1 | ( 24 ) | | | | 0.1 % |
Lhasa(3650m) --- China --- 55591
Ma (C) | 18.7 | | 21.3 | ( 3 ) | 16.5 | ( 10 ) | | -1.0 C |
Min (C) | 3.8 | | 8.6 | ( 2 ) | -0.1 | ( 29 ) | | -3.7 C |
Bar | 998.7 | | 1008.5 | ( 9 ) | 987.9 | ( 3 ) | | |
Rain (mm) | 30.1 | | 11.5 | ( 8 ) | | | | 51.9 % |
Fuzhou (85) --- China --- 58847
Ma (C) | 34.6 | | 37.1 | ( 18 ) | 30.2 | ( 24 ) | | 4.3 C |
Min (C) | 24.3 | | 26.9 | ( 4 ) | 21.5 | ( 24 ) | | 1.4 C |
Bar | 1009.4 | | 1017.1 | ( 7 ) | 999.6 | ( 3 ) | | |
Rain (mm) | 5.3 | | 4.3 | ( 23 ) | | | | 3.6 % |