Africa, The Middle East & China
August 2023
Damascus(609m) --- Syria --- 40080
Max (C) | 39.8 | | 45.0 | ( 14 ) | 32.0 | ( 28 ) | * | 39.8 C |
Min ( C) | 21.3 | | 33.0 | ( 14 ) | 16.0 | ( 1 ) | * | 21.3 C |
Bar(mb) | 1003.8 | | 1008.0 | ( 10 ) | 1000.3 | ( 5 ) | * | 1003.8 mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | #DIV/0! % |
Ben-Gurion Int. --- Israel --- 40180
Max (C) | 32.5 | | 35.0 | ( 7 ) | 31.2 | ( 21 ) | | |
Min (C) | 26.0 | | 28.7 | ( 13 ) | 23.6 | ( 7 ) | | |
Bar | 1008.0 | | 1011.6 | ( 31 ) | 1005.4 | ( 1 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Eilat (12m) --- Israel --- 40199
Max (C) | 40.6 | | 44.7 | ( 8 ) | 35.0 | ( 2 ) | | 0.8 C |
Min (C) | 28.6 | | 32.0 | ( 14 ) | 25.0 | ( 27 ) | | 2.4 C |
Bar | 1004.9 | | 1008.3 | ( 31 ) | 1002.1 | ( 13 ) | | -1.0 mb |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Queen Alia Airport (721m) --- Jordan --- 40272
Max (C) | 36.5 | | 44.4 | ( 12 ) | 31.0 | ( 27 ) | | |
Min (C) | 17.9 | | 24.0 | ( 14 ) | 13.0 | ( 4 ) | | |
Grass | 16.1 | | 22.0 | ( 14 ) | 11.0 | ( 3 ) | | |
Bar | 1006.6 | | 1010.9 | ( 31 ) | 1003.4 | ( 20 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Aqaba (51m) --- Jordan --- 40340
Max (C) | 40.6 | | 44.4 | ( 13 ) | 24.9 | ( 7 ) | | 1.5 C |
Min (C) | 27.9 | | 31.4 | ( 14 ) | 24.4 | ( 27 ) | | 2.6 C |
Grass | 26.8 | | 29.0 | ( 13 ) | 23.0 | ( 27 ) | | |
Bar | 1005.6 | | 1008.6 | ( 31 ) | 1002.3 | ( 13 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Riyaad (635m) --- Saudi Arabia --- 40438
Max (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Barjand(1491m) --- --- 40809
Max (C) | 35.0 | | 38.6 | ( 30 ) | 31.5 | ( 13 ) | | 0.7 C |
Min (C) | 17.8 | | 23.7 | ( 30 ) | 10.1 | ( 16 ) | | 0.7 C |
Bar | 1000.4 | | 1004.6 | ( 14 ) | 995.3 | ( 3 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Tehran(1191m) --- Iran --- 40754
Max (C) | 36.0 | | 39.6 | ( 3 ) | 31.5 | ( 27 ) | | 0.6 C |
Min (C) | 25.3 | | 32.4 | ( 3 ) | 20.4 | ( 27 ) | | 2.3 C |
Grass | 21.4 | | 30.0 | ( 3 ) | 18.0 | ( 17 ) | | |
Bar | 1001.9 | | 1007.8 | ( 14 ) | 994.5 | ( 29 ) | | 0.8 mb |
Sun | 347.4 | | 12.2 | ( 11 ) | | | | 104.1 % |
Rain (mm) | 1.6 | | 1.6 | ( 8 ) | | | | 160.0 % |
Jeddah - King Abdul --- Saudi Arabia --- 41024
Max (C) | 40.5 | | 43.8 | ( 1 ) | 37.1 | ( 27 ) | | 3.3 C |
Min (C) | 31.2 | | 33.4 | ( 23 ) | 28.9 | ( 8 ) | | 4.1 C |
Sun | 323.3 | | 11.7 | ( 2 ) | | ( ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Seeb International - Muscat (8m) --- Oman --- 41256
Max (C) | 36.9 | | 41.5 | ( 12 ) | 32.8 | ( 30 ) | * | 0.7 C |
Min (C) | 30.4 | | 34.7 | ( 14 ) | 29.0 | ( 1 ) | * | 2.1 C |
Bar | 999.9 | | 1004.5 | ( 31 ) | 995.8 | ( 3 ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Masirah Island (8m) --- Oman --- 41288
Max (C) | 31.3 | | 34.8 | ( 1 ) | 29.5 | ( 10 ) | * | |
Min (C) | 25.1 | | 26.1 | ( 18 ) | 23.8 | ( 8 ) | * | |
Bar | 1002.3 | | 1007.3 | ( 17 ) | 996.9 | ( 2 ) | * | |
Rain (mm) | 1.0 | | 1.0 | ( 29 ) | | | | |
Thumrait (445m) --- Oman --- 41314
Max (C) | 36.6 | | 42.5 | ( 29 ) | 32.1 | ( 12 ) | * | |
Min (C) | 24.8 | | 26.6 | ( 3 ) | 23.7 | ( 27 ) | * | |
Bar | 999.4 | | 1001.9 | ( 22 ) | 996.6 | ( 25 ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Salalah (20m) --- Oman --- 41316
Max (C) | 28.6 | | 30.8 | ( 31 ) | 27.1 | ( 19 ) | * | 1.3 C |
Min (C) | 25.5 | | 26.6 | ( 30 ) | 24.7 | ( 18 ) | * | 1.9 C |
Bar | 1004.4 | | 1006.7 | ( 12 ) | 1002.2 | ( 25 ) | * | |
Rain (mm) | 15.6 | | 2.6 | ( 17 ) | | | | 59.5 % |
Tangier (21m) --- Morocco --- 60101
Max (C) | 32.3 | | 40.7 | ( 25 ) | 25.0 | ( 27 ) | | 3.7 C |
Min (C) | 22.1 | | 28.2 | ( 6 ) | 16.8 | ( 28 ) | | 3.0 C |
Bar | 1014.8 | | 1019.3 | ( 11 ) | 1011.0 | ( 6 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Casablanca (62m) --- Morocco --- 60155
Max (C) | 28.9 | | 35.9 | ( 23 ) | 25.5 | ( 27 ) | | 3.0 C |
Min (C) | 21.9 | | 24.2 | ( 11 ) | 18.3 | ( 28 ) | | 2.4 C |
Bar | 1014.9 | | 1019.3 | ( 27 ) | 1009.9 | ( 22 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Oran-Senia(90m) --- Algiers --- 60490
Max (C) | 33.9 | | 39.7 | ( 26 ) | 30.4 | ( 31 ) | | 2.5 |
Min (C) | 20.8 | | 26.2 | ( 27 ) | 15.5 | ( 29 ) | | 1.2 |
Bar | 1014.2 | | 1017.8 | ( 11 ) | 1009.5 | ( 30 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 |
Illizi (558m) --- Algiers --- 60640
Max (C) | 33.0 | | 44.9 | ( 27 ) | 28.5 | ( 31 ) | | |
Min (C) | 24.7 | | 29.2 | ( 27 ) | 21.1 | ( 17 ) | | |
Bar | 1014.7 | | 1019.1 | ( 11 ) | 1007.1 | ( 27 ) | * | |
Rain (mm) | 14.8 | | 14.8 | ( 30 ) | | | | |
N'Guigmi (286m) --- Niger --- 61049
Max (C) | 19.6 | | 31.6 | ( 29 ) | 14.7 | ( 22 ) | | |
Min (C) | 8.8 | | 14.1 | ( 30 ) | 2.7 | ( 1 ) | | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | |
Rain (mm) | 44.0 | | 14.0 | ( 17 ) | | | | |
Saint Helena Island (436m) --- Atlantic Island --- 61901
Max (C) | 19.6 | | 31.6 | ( 29 ) | 14.7 | ( 22 ) | | |
Min (C) | 8.8 | | 14.1 | ( 30 ) | 2.7 | ( 1 ) | | |
Grass | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Rain (mm) | 44.0 | | 14.0 | ( 17 ) | | | | |
Acension Island (79m) --- Atlantic Island --- 61902
Max (C) | 19.6 | | 31.6 | ( 29 ) | 14.7 | ( 22 ) | | |
Min (C) | 8.8 | | 14.1 | ( 30 ) | 2.7 | ( 1 ) | | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Rain (mm) | 44.0 | | 14.0 | ( 17 ) | | | | |
St. Denis/Gillot. (25m) --- Indian Ocean Islands --- 61980
Max (C) | 19.6 | | 31.6 | ( 29 ) | 14.7 | ( 22 ) | | |
Min (C) | 8.8 | | 14.1 | ( 30 ) | 2.7 | ( 1 ) | | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | |
Rain (mm) | 44.0 | | 14.0 | ( 17 ) | | | | |
Vacoas (425m) --- Indian Ocean Islands --- 61995
Max (C) | 19.6 | | 31.6 | ( 29 ) | 14.7 | ( 22 ) | | |
Min (C) | 8.8 | | 14.1 | ( 30 ) | 2.7 | ( 1 ) | | |
Rain (mm) | 44.0 | | 14.0 | ( 17 ) | | | | |
Tripoli Int. Airport. (81m) --- Libya --- 62010
Max (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | |
Rain (mm) | 0.0 | | 0.0 | ( 0 ) | | | | |
Cairo (74m) --- Egypt --- 62366
Max (C) | 34.6 | | 42.8 | ( 6 ) | 31.9 | ( 12 ) | | 0.7 C |
Min (C) | 25.4 | | 28.8 | ( 6 ) | 24.2 | ( 23 ) | * | 3.5 C |
Bar | 1008.4 | | 1011.1 | ( 31 ) | 1005.3 | ( 1 ) | | -0.7 mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | #DIV/0! % |
Luor (99m) --- Egypt --- 62405
Max (C) | 19.6 | | 31.6 | ( 29 ) | 14.7 | ( 22 ) | | -20.8 C |
Min (C) | 8.8 | | 14.1 | ( 30 ) | 2.7 | ( 1 ) | | -14.4 C |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! mb |
Rain (mm) | 44.0 | | 14.0 | ( 17 ) | | | | #DIV/0! % |
Khartoum (380m) --- Sudan --- 62721
Max (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Accra/Kotoka Int(69m) --- Ghana --- 65472
Max (C) | 29.0 | | 31.3 | ( 30 ) | 26.5 | ( 18 ) | * | 1.0 |
Min (C) | 24.3 | | 25.0 | ( 24 ) | 21.1 | ( 20 ) | * | 2.1 |
Rain (mm) | 40.7 | | 29.0 | ( 19 ) | | | | 145.4 |
Entebbe Int Aero. --- Uganda --- 63705
Max (C) | 18.0 | | 18.0 | ( 4 ) | 18.0 | ( 4 ) | * | |
Min (C) | 19.1 | | 21.0 | ( 23 ) | 17.6 | ( 30 ) | * | |
Rain (mm) | 24.0 | | 8.0 | ( 5 ) | | | | |
Nairobi (1624m) --- Kenya --- 63740
Max (C) | 25.5 | | 29.6 | ( 27 ) | 20.7 | ( 4 ) | * | 4.1 C |
Min (C) | 14.3 | | 16.3 | ( 16 ) | 11.0 | ( 20 ) | * | 4.1 C |
Rain (mm) | 5.2 | | 3.0 | ( 31 ) | | | | 22.1 % |
Kilimanjaro Airport. --- Tanzania --- 63791
Max (C) | 28.2 | | 30.8 | ( 20 ) | 22.1 | ( 3 ) | * | |
Min (C) | 17.3 | | 19.5 | ( 9 ) | 11.4 | ( 20 ) | * | |
Sun | 176.4 | | 11.1 | ( 28 ) | | ( ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Mombasa (55m) --- Kenya --- 63820
Max (C) | 29.2 | | 30.6 | ( 27 ) | 26.8 | ( 15 ) | * | 0.4 C |
Min (C) | 22.2 | | 24.2 | ( 28 ) | 20.6 | ( 13 ) | * | 2.9 C |
Bar | 1015.2 | | 1018.9 | ( 3 ) | 1012.3 | ( 20 ) | | |
Rain (mm) | 36.7 | | 10.0 | ( 1 ) | | | | 54.0 % |
Dar Es Salaam (55m) --- Tanzania --- 63894
Max (C) | 30.5 | | 32.6 | ( 28 ) | 28.6 | ( 2 ) | * | |
Min (C) | 21.0 | | 23.0 | ( 29 ) | 19.2 | ( 20 ) | * | |
Bar | 1020.3 | | 1090.4 | ( 16 ) | 1013.2 | ( 21 ) | * | |
Sun | 228.9 | | 11.0 | ( 20 ) | | | * | |
Rain (mm) | 11.6 | | 9.0 | ( 5 ) | | | | 43.0 % |
Brazzaville (316m) --- Congo --- 64450
Max (C) | 30.7 | | 35.0 | ( 27 ) | 25.5 | ( 6 ) | * | |
Min (C) | 21.2 | | 23.0 | ( 28 ) | 18.5 | ( 7 ) | | |
Sun | 122.9 | | 10.1 | ( 23 ) | | | * | |
Bar | 1011.4 | | 1018.7 | ( 25 ) | 1006.4 | ( 23 ) | | |
Rain (mm) | 0.5 | | 0.4 | ( 25 ) | | | | |
Libreville (15m) --- Gabon --- 64500
Max (C) | 29.1 | | 29.8 | ( 25 ) | 27.6 | ( 22 ) | * | 2.3 C |
Min (C) | 23.8 | | 24.8 | ( 14 ) | 21.1 | ( 3 ) | * | 2.0 C |
Bar | 1013.2 | | 1017.0 | ( 6 ) | 1010.2 | ( 24 ) | * | |
Rain (mm) | 5.2 | | 4.0 | ( 30 ) | | | | 38.0 % |
Ndjamena(295m)Chad --- Chad --- 64700
Max (C) | 33.0 | | 37.5 | ( 22 ) | 25.5 | ( 31 ) | * | |
Min (C) | 23.7 | | 26.7 | ( 29 ) | 22.0 | ( 15 ) | * | |
Bar | 1009.8 | | 1013.0 | ( 5 ) | 1005.7 | ( 23 ) | | |
Rain (mm) | 136.7 | | 83.0 | ( 6 ) | | | | |
Douala --- Cameroon --- 64910
Max (C) | 29.0 | | 31.5 | ( 21 ) | 25.6 | ( 8 ) | * | 1.7 C |
Min (C) | 24.1 | | 25.3 | ( 29 ) | 22.8 | ( 30 ) | * | 1.3 C |
Bar | 1013.0 | | 1016.4 | ( 6 ) | 1009.6 | ( 24 ) | * | 0.1 mb |
Sun | 46.0 | | 8.3 | ( 31 ) | | | * | 86.5 % |
Rain (mm) | 338.2 | | 81.0 | ( 8 ) | | | | 44.8 % |
Parakou (393m) --- Benin --- 65330
Max (C) | 29.1 | | 33.0 | ( 13 ) | 25.5 | ( 30 ) | | 0.5 C |
Min (C) | 22.3 | | 23.6 | ( 30 ) | 19.5 | ( 31 ) | | 1.5 C |
Bar | 1012.6 | | 1015.5 | ( 3 ) | 1009.2 | ( 25 ) | | 0.5 % |
Sun | 103.7 | | 10.6 | ( 17 ) | | | | mb |
Rain (mm) | 326.0 | | 60.0 | ( 12 ) | | | | 156.0 % |
Lome (25m) --- Togo --- 65387
Max (C) | 28.5 | | 29.9 | ( 29 ) | 25.7 | ( 14 ) | | 0.5 C |
Min (C) | 24.5 | | 25.3 | ( 24 ) | 22.6 | ( 20 ) | * | 2.2 C |
Bar | 1013.1 | | 1015.7 | ( 5 ) | 1010.6 | ( 25 ) | * | |
Rain (mm) | 58.7 | | 19.0 | ( 16 ) | | | | 179.5 % |
Abidjan/Port Bouet (8m) --- Cote D'Ivoire --- 65578
Max (C) | 27.8 | | 30.0 | ( 16 ) | 26.3 | ( 29 ) | | |
Min (C) | 24.4 | | 25.1 | ( 26 ) | 23.3 | ( 16 ) | | |
Bar | 1014.6 | | 1017.3 | ( 6 ) | 1012.5 | ( 23 ) | | |
Rain (mm) | 114.5 | | 98.0 | ( 17 ) | | | | |
Antananarivo (1276m) --- Madagascar --- 67083
Max (C) | 22.9 | | 27.2 | ( 21 ) | 19.1 | ( 4 ) | * | 1.9 C |
Min (C) | 12.8 | | 15.4 | ( 15 ) | 10.4 | ( 31 ) | * | 3.2 C |
Sun | 0.0 | | 0.0 | ( #N/A ) | | ( ) | * | 0.0 % |
Rain (mm) | 19.1 | | 18.0 | ( 8 ) | | | | 191.0 % |
Maputo/Mavalane (44m) --- Mozambique --- 67341
Max (C) | 25.9 | | 32.3 | ( 14 ) | 19.8 | ( 1 ) | * | 0.6 C |
Min (C) | 15.5 | | 20.3 | ( 24 ) | 10.9 | ( 12 ) | * | 0.1 C |
Bar | 1021.1 | | 1033.9 | ( 2 ) | 1008.1 | ( 25 ) | * | |
Rain (mm) | 0.4 | | 0.3 | ( 1 ) | | | | 2.7 % |
Lusaka (1154m) --- Zambia --- 67665
Max (C) | 28.7 | | 32.3 | ( 22 ) | 23.9 | ( 12 ) | * | 2.2 C |
Min (C) | 11.0 | | 11.0 | ( 8 ) | 11.0 | ( 8 ) | * | 1.8 C |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | #DIV/0! % |
Victoria Falls (1062m) --- Zimbabwee --- 67843
Max (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Min (C) | 10.4 | | 16.5 | ( 31 ) | 5.3 | ( 5 ) | * | 2.2 C |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Hwang Nat. Park (1077m) --- Zimbabwee --- 67853
Max (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Min (C) | 9.3 | | 15.5 | ( 27 ) | 5.5 | ( 5 ) | * | 2.1 C |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Pretoria (1326m) --- South Africa --- 68262
Max (C) | 26.3 | | 33.7 | ( 22 ) | 19.6 | ( 2 ) | * | 4.2 C |
Min (C) | 6.9 | | 17.0 | ( 15 ) | 1.1 | ( 4 ) | * | -0.7 C |
Rain (mm) | 0.2 | | 0.2 | ( 25 ) | | | | 4.0 % |
Durban Int. Airport (14m) --- South Africa --- 68588
Max (C) | 22.5 | | 25.8 | ( 13 ) | 18.6 | ( 15 ) | * | -0.3 C |
Min (C) | 14.1 | | 18.2 | ( 9 ) | 11.5 | ( 4 ) | * | 1.6 C |
Bar | 1023.7 | | 1033.2 | ( 2 ) | 1009.3 | ( 17 ) | * | |
Rain (mm) | 10.8 | | 7.0 | ( 1 ) | | | | 17.4 % |
Cape Town Int Airport (42m) --- South Africa --- 68816
Max (C) | 19.6 | | 31.5 | ( 29 ) | 14.9 | ( 22 ) | * | 1.8 C |
Min (C) | 8.7 | | 13.9 | ( 30 ) | 2.9 | ( 1 ) | | 1.2 C |
Bar | 1019.8 | | 1031.9 | ( 1 ) | 1007.1 | ( 25 ) | * | |
Rain (mm) | 57.0 | | 18.0 | ( 17 ) | | | | 74.0 % |
Santa Cruz (46m) --- Canary Islands --- 60020
Max (C) | 30.7 | | 38.3 | ( 22 ) | 26.8 | ( 31 ) | * | |
Min (C) | 24.6 | | 27.8 | ( 23 ) | 22.7 | ( 9 ) | * | |
Sun | 321.1 | | 12.5 | ( 5 ) | | | * | 103.1 % |
Bar | 1016.4 | | 1019.7 | ( 28 ) | 1012.0 | ( 23 ) | * | -0.4 mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Las Palmas (23m) --- Canary Islands --- 60030
Max (C) | 30.3 | | 34.5 | ( 22 ) | 27.1 | ( 4 ) | | |
Min (C) | 23.7 | | 26.9 | ( 1 ) | 20.4 | ( 6 ) | | |
Sun | 325.6 | | 12.4 | ( 5 ) | | | | 113.4 % |
Bar | 1016.1 | | 1019.2 | ( 31 ) | 1012.4 | ( 22 ) | | -0.3 mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | #DIV/0! % |
Mahe Int.(Seychelles)(3m) --- Indian Ocean --- 63980
Max (C) | 29.3 | | 31.2 | ( 26 ) | 27.4 | ( 17 ) | | 0.9 C |
Min (C) | 25.4 | | 26.3 | ( 30 ) | 23.6 | ( 4 ) | | 1.5 C |
Sun | 247.9 | | 10.9 | ( 25 ) | | | | % |
Bar | 1011.6 | | 1014.5 | ( 5 ) | 1009.5 | ( 21 ) | | mb |
Rain (mm) | 70.2 | | 36.0 | ( 28 ) | | | | 72.4 % |
Mohe (433m) --- China --- 50136
Max (C) | 29.3 | | 31.2 | ( 26 ) | 27.4 | ( 17 ) | | |
Min (C) | 25.4 | | 26.3 | ( 30 ) | 23.6 | ( 4 ) | | |
Bar | 1016.1 | | 1019.2 | ( 31 ) | 1012.4 | ( 22 ) | | |
Rain (mm) | 70.2 | | 36.0 | ( 28 ) | | | | |
Qiqihar (148m) --- China --- 50745
Max (C) | 26.4 | | 32.4 | ( 1 ) | 19.6 | ( 5 ) | | 0.3 C |
Min (C) | 16.6 | | 24.1 | ( 1 ) | 13.0 | ( 26 ) | | 0.4 C |
Bar | 1006.6 | | 1016.5 | ( 28 ) | 997.5 | ( 3 ) | | -0.3 mb |
Rain (mm) | 168.3 | | 49.4 | ( 3 ) | | | | 179.0 % |
Watai Shan Mountain (2898m) --- China --- 53588
Max (C) | 20.1 | | 24.1 | ( 16 ) | 11.0 | ( 27 ) | | |
Min (C) | 11.8 | | 16.7 | ( 3 ) | 5.6 | ( 27 ) | | |
Rain (mm) | 105.4 | | 33.5 | ( 23 ) | | | | |
Beijing (55m) --- China --- 54511
Max (C) | 32.3 | | 37.0 | ( 18 ) | 27.7 | ( 27 ) | | 2.8 C |
Min (C) | 22.7 | | 26.7 | ( 3 ) | 18.1 | ( 29 ) | | 2.3 C |
Bar | 1005.6 | | 1012.7 | ( 31 ) | 999.3 | ( 4 ) | | -1.4 mb |
Rain (mm) | 89.0 | | 35.8 | ( 1 ) | | | | 48.9 % |
Kashi(1291m) --- China --- 50709
Max (C) | 31.0 | | 35.5 | ( 13 ) | 25.4 | ( 26 ) | | 0.2 C |
Min (C) | 18.4 | | 23.0 | ( 22 ) | 13.9 | ( 28 ) | | 1.0 C |
Bar | 1002.0 | | 1010.3 | ( 17 ) | 993.1 | ( 6 ) | | -1.6 mb |
Rain (mm) | 32.1 | | 11.8 | ( 7 ) | | | | 401.3 % |
Wuhan (351m) --- China --- 57494
Max (C) | 35.2 | | 38.0 | ( 5 ) | 26.5 | ( 28 ) | | 2.5 C |
Min (C) | 25.1 | | 29.0 | ( 6 ) | 18.7 | ( 30 ) | | 0.5 C |
Bar | 1004.1 | | 1011.8 | ( 30 ) | 998.8 | ( 5 ) | | |
Rain (mm) | 71.5 | | 32.3 | ( 21 ) | | | | 54.2 % |
Lhasa(3650m) --- China --- 55591
Max (C) | 19.4 | | 21.3 | ( 19 ) | 16.3 | ( 26 ) | | -1.7 C |
Min (C) | 7.3 | | 10.0 | ( 16 ) | 3.9 | ( 29 ) | | -2.1 C |
Bar | 994.6 | | 1000.1 | ( 24 ) | 990.2 | ( 2 ) | | |
Rain (mm) | 107.5 | | 18.4 | ( 23 ) | | | | 87.4 % |
Fuzhou (85) --- China --- 58847
Max (C) | 34.8 | | 38.6 | ( 5 ) | 31.7 | ( 20 ) | | 1.5 C |
Min (C) | 25.6 | | 29.6 | ( 4 ) | 22.9 | ( 17 ) | | 0.6 C |
Bar | 1004.4 | | 1008.9 | ( 20 ) | 998.6 | ( 3 ) | | |
Rain (mm) | 302.1 | | 51.4 | ( 23 ) | | | | 178.8 % |