Africa, The Middle East & China
July 2023
Damascus(609m) --- Syria --- 40080
Max (C) | 38.0 | | 43.2 | ( 15 ) | 4.4 | ( 27 ) | * | 38.0 C |
Min ( C) | 19.5 | | 22.0 | ( 25 ) | 17.0 | ( 7 ) | * | 19.5 C |
Bar(mb) | 1003.1 | | 1007.7 | ( 12 ) | 998.7 | ( 30 ) | * | 1003.1 mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | #DIV/0! % |
Ben-Gurion Int. --- Israel --- 40180
Max (C) | 33.0 | | 36.9 | ( 27 ) | 27.5 | ( 3 ) | | |
Min (C) | 24.3 | | 27.4 | ( 10 ) | 21.3 | ( 4 ) | | |
Bar | 1006.5 | | 1010.3 | ( 3 ) | 1001.6 | ( 25 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Eilat (12m) --- Israel --- 40199
Max (C) | 41.8 | | 45.6 | ( 28 ) | 37.0 | ( 13 ) | | 1.9 C |
Min (C) | 28.5 | | 34.0 | ( 23 ) | 25.3 | ( 3 ) | | 2.6 C |
Bar | 1003.6 | | 1007.6 | ( 3 ) | 999.9 | ( 25 ) | | -1.8 mb |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Queen Alia Airport (721m) --- Jordan --- 40272
Max (C) | 36.2 | | 40.5 | ( 13 ) | 31.5 | ( 7 ) | | |
Min (C) | 16.5 | | 20.4 | ( 16 ) | 13.0 | ( 1 ) | | |
Grass | 14.5 | | 19.0 | ( 16 ) | 11.0 | ( 3 ) | | |
Bar | 1005.1 | | 1008.9 | ( 3 ) | 1001.3 | ( 25 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Aqaba (51m) --- Jordan --- 40340
Max (C) | 42.3 | | 45.5 | ( 27 ) | 38.5 | ( 1 ) | | 2.9 C |
Min (C) | 28.0 | | 31.0 | ( 26 ) | 24.2 | ( 3 ) | * | 2.9 C |
Grass | 26.9 | | 30.0 | ( 26 ) | 23.0 | ( 1 ) | | |
Bar | 1004.2 | | 1007.8 | ( 3 ) | 999.9 | ( 25 ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Riyaad (635m) --- Saudi Arabia --- 40438
Max (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Barjand(1491m) --- --- 40809
Max (C) | 37.2 | | 42.9 | ( 1 ) | 32.3 | ( 7 ) | | 1.6 C |
Min (C) | 20.7 | | 27.5 | ( 2 ) | 14.8 | ( 10 ) | | 1.0 C |
Bar | 996.6 | | 1001.4 | ( 7 ) | 987.6 | ( 1 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Tehran(1191m) --- Iran --- 40754
Max (C) | 37.6 | | 40.5 | ( 12 ) | 34.7 | ( 19 ) | | 0.8 C |
Min (C) | 25.6 | | 29.7 | ( 15 ) | 20.5 | ( 18 ) | | 1.6 C |
Grass | 22.4 | | 27.0 | ( 22 ) | 17.0 | ( 4 ) | | |
Bar | 998.1 | | 1002.5 | ( 7 ) | 994.1 | ( 1 ) | | -0.4 mb |
Sun | 356.6 | | 13.1 | ( 1 ) | | | | 103.1 % |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Jeddah - King Abdul --- Saudi Arabia --- 41024
Max (C) | 40.9 | | 45.2 | ( 26 ) | 37.2 | ( 15 ) | | 3.3 C |
Min (C) | 30.0 | | 31.9 | ( 26 ) | 28.2 | ( 3 ) | | 3.7 C |
Sun | 345.3 | | 12.0 | ( 20 ) | | ( ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Seeb International - Muscat (8m) --- Oman --- 41256
Max (C) | 35.7 | | 41.0 | ( 9 ) | 32.5 | ( 27 ) | * | -2.8 C |
Min (C) | 30.0 | | 32.1 | ( 1 ) | 27.7 | ( 28 ) | * | -0.2 C |
Bar | 997.3 | | 999.5 | ( 11 ) | 994.2 | ( 5 ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Masirah Island (8m) --- Oman --- 41288
Max (C) | 32.1 | | 40.1 | ( 2 ) | 28.0 | ( 24 ) | * | |
Min (C) | 25.5 | | 27.1 | ( 1 ) | 23.6 | ( 24 ) | * | |
Bar | 999.1 | | 1001.9 | ( 11 ) | 994.7 | ( 5 ) | * | |
Rain (mm) | 1.8 | | 1.4 | ( 24 ) | | | | |
Thumrait (445m) --- Oman --- 41314
Max (C) | 38.0 | | 44.9 | ( 6 ) | 31.8 | ( 25 ) | * | |
Min (C) | 25.6 | | 27.6 | ( 6 ) | 23.6 | ( 27 ) | * | |
Bar | 997.4 | | 1000.1 | ( 31 ) | 993.6 | ( 5 ) | * | |
Rain (mm) | 0.2 | | 0.2 | ( 25 ) | | | | |
Salalah (20m) --- Oman --- 41316
Max (C) | 28.8 | | 31.6 | ( 5 ) | 27.1 | ( 20 ) | * | 0.2 C |
Min (C) | 25.6 | | 27.3 | ( 6 ) | 24.3 | ( 29 ) | * | 0.9 C |
Bar | 1002.4 | | 1004.8 | ( 31 ) | 998.7 | ( 5 ) | * | |
Rain (mm) | 25.6 | | 5.4 | ( 23 ) | | | | 97.7 % |
Tangier (21m) --- Morocco --- 60101
Max (C) | 29.2 | | 34.8 | ( 17 ) | 25.7 | ( 21 ) | | 0.9 C |
Min (C) | 20.9 | | 23.5 | ( 2 ) | 16.4 | ( 28 ) | | 2.2 C |
Bar | 1016.2 | | 1019.4 | ( 31 ) | 1013.0 | ( 17 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Casablanca (62m) --- Morocco --- 60155
Max (C) | 26.9 | | 29.9 | ( 13 ) | 24.9 | ( 26 ) | | 1.5 C |
Min (C) | 21.6 | | 23.4 | ( 19 ) | 20.3 | ( 26 ) | | 2.3 C |
Bar | 1016.7 | | 1019.5 | ( 31 ) | 1013.7 | ( 6 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Oran-Senia(90m) --- Algiers --- 60490
Max (C) | 34.6 | | 44.4 | ( 17 ) | 29.7 | ( 1 ) | | 4.1 |
Min (C) | 23.0 | | 26.5 | ( 21 ) | 18.9 | ( 4 ) | | 4.0 |
Bar | 1014.1 | | 1017.4 | ( 10 ) | 1010.6 | ( 24 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 |
Illizi (558m) --- Algiers --- 60640
Max (C) | 37.6 | | 48.3 | ( 25 ) | 30.7 | ( 1 ) | | |
Min (C) | 25.9 | | 31.0 | ( 25 ) | 22.5 | ( 2 ) | | |
Bar | 1015.2 | | 1019.4 | ( 10 ) | 1008.7 | ( 25 ) | | |
Rain (mm) | 0.6 | | 0.4 | ( 17 ) | | | | |
N'Guigmi (286m) --- Niger --- 61049
Max (C) | 17.1 | | 25.9 | ( 13 ) | 13.1 | ( 8 ) | * | |
Min (C) | 7.2 | | 12.5 | ( 16 ) | 2.0 | ( 21 ) | | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | |
Rain (mm) | 65.0 | | 22.0 | ( 28 ) | | | | |
Saint Helena Island (436m) --- Atlantic Island --- 61901
Max (C) | 17.1 | | 25.9 | ( 13 ) | 13.1 | ( 8 ) | * | |
Min (C) | 7.2 | | 12.5 | ( 16 ) | 2.0 | ( 21 ) | | |
Grass | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Rain (mm) | 65.0 | | 22.0 | ( 28 ) | | | | |
Acension Island (79m) --- Atlantic Island --- 61902
Max (C) | 17.1 | | 25.9 | ( 13 ) | 13.1 | ( 8 ) | * | |
Min (C) | 7.2 | | 12.5 | ( 16 ) | 2.0 | ( 21 ) | | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Rain (mm) | 65.0 | | 22.0 | ( 28 ) | | | | |
St. Denis/Gillot. (25m) --- Indian Ocean Islands --- 61980
Max (C) | 17.1 | | 25.9 | ( 13 ) | 13.1 | ( 8 ) | * | |
Min (C) | 7.2 | | 12.5 | ( 16 ) | 2.0 | ( 21 ) | | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | |
Rain (mm) | 65.0 | | 22.0 | ( 28 ) | | | | |
Vacoas (425m) --- Indian Ocean Islands --- 61995
Max (C) | 17.1 | | 25.9 | ( 13 ) | 13.1 | ( 8 ) | * | |
Min (C) | 7.2 | | 12.5 | ( 16 ) | 2.0 | ( 21 ) | | |
Rain (mm) | 65.0 | | 22.0 | ( 28 ) | | | | |
Tripoli Int. Airport. (81m) --- Libya --- 62010
Max (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | |
Rain (mm) | 0.0 | | 0.0 | ( 0 ) | | | | |
Cairo (74m) --- Egypt --- 62366
Max (C) | 36.2 | | 39.6 | ( 24 ) | 32.7 | ( 5 ) | | 1.8 C |
Min (C) | 25.4 | | 28.4 | ( 28 ) | 23.3 | ( 3 ) | | 3.7 C |
Bar | 1006.7 | | 1010.4 | ( 12 ) | 1002.2 | ( 25 ) | | -1.9 mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | #DIV/0! % |
Luor (99m) --- Egypt --- 62405
Max (C) | 17.1 | | 25.9 | ( 13 ) | 13.1 | ( 8 ) | * | -24.0 C |
Min (C) | 7.2 | | 12.5 | ( 16 ) | 2.0 | ( 21 ) | | -16.4 C |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! mb |
Rain (mm) | 65.0 | | 22.0 | ( 28 ) | | | | #DIV/0! % |
Khartoum (380m) --- Sudan --- 62721
Max (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Accra/Kotoka Int(69m) --- Ghana --- 65472
Max (C) | 30.1 | | 31.8 | ( 14 ) | 27.8 | ( 22 ) | * | 1.6 |
Min (C) | 24.8 | | 25.5 | ( 15 ) | 21.9 | ( 13 ) | * | 2.3 |
Rain (mm) | 10.7 | | 6.0 | ( 9 ) | | | | 16.2 |
Entebbe Int Aero. --- Uganda --- 63705
Max (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Min (C) | 19.0 | | 20.8 | ( 4 ) | 17.0 | ( 1 ) | * | |
Rain (mm) | 6.0 | | 4.0 | ( 25 ) | | | | |
Nairobi (1624m) --- Kenya --- 63740
Max (C) | 24.8 | | 29.3 | ( 31 ) | 22.1 | ( 29 ) | * | 4.2 C |
Min (C) | 13.4 | | 16.6 | ( 25 ) | 10.6 | ( 19 ) | * | 3.3 C |
Rain (mm) | 1.0 | | 1.0 | ( 6 ) | | | | 5.7 % |
Kilimanjaro Airport. --- Tanzania --- 63791
Max (C) | 27.1 | | 30.4 | ( 10 ) | 22.4 | ( 7 ) | * | |
Min (C) | 17.0 | | 19.4 | ( 22 ) | 12.3 | ( 20 ) | | |
Sun | 154.2 | | 11.1 | ( 20 ) | | ( ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Mombasa (55m) --- Kenya --- 63820
Max (C) | 28.6 | | 30.5 | ( 21 ) | 26.6 | ( 7 ) | * | -0.1 C |
Min (C) | 22.0 | | 23.9 | ( 22 ) | 20.6 | ( 10 ) | | 2.7 C |
Bar | 1016.3 | | 1018.5 | ( 3 ) | 1014.0 | ( 10 ) | | |
Rain (mm) | 101.8 | | 22.0 | ( 3 ) | | | | 141.4 % |
Dar Es Salaam (55m) --- Tanzania --- 63894
Max (C) | 30.0 | | 31.8 | ( 20 ) | 26.6 | ( 3 ) | * | |
Min (C) | 20.8 | | 24.8 | ( 21 ) | 19.2 | ( 5 ) | * | |
Bar | 1018.0 | | 1020.4 | ( 3 ) | 1015.7 | ( 10 ) | | |
Sun | 228.6 | | 11.0 | ( 20 ) | | | * | |
Rain (mm) | 12.2 | | 8.0 | ( 23 ) | | | | 39.4 % |
Brazzaville (316m) --- Congo --- 64450
Max (C) | 30.0 | | 33.3 | ( 16 ) | 25.5 | ( 3 ) | * | |
Min (C) | 19.6 | | 22.8 | ( 17 ) | 13.5 | ( 24 ) | * | |
Sun | 136.3 | | 9.2 | ( 14 ) | | | * | |
Bar | 1012.6 | | 1015.8 | ( 24 ) | 1009.6 | ( 16 ) | * | |
Rain (mm) | 0.1 | | 0.1 | ( 8 ) | | | | |
Libreville (15m) --- Gabon --- 64500
Max (C) | 27.9 | | 28.4 | ( 10 ) | 27.3 | ( 28 ) | * | 1.5 C |
Min (C) | 23.5 | | 24.2 | ( 16 ) | 22.5 | ( 2 ) | * | 1.4 C |
Bar | 1014.5 | | 1016.5 | ( 30 ) | 1012.4 | ( 6 ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Ndjamena(295m)Chad --- Chad --- 64700
Max (C) | 34.6 | | 43.5 | ( 3 ) | 27.0 | ( 5 ) | * | |
Min (C) | 23.8 | | 26.0 | ( 3 ) | 21.5 | ( 23 ) | | |
Bar | 1010.3 | | 1012.6 | ( 23 ) | 1008.1 | ( 12 ) | * | |
Rain (mm) | 102.3 | | 41.0 | ( 13 ) | | | | |
Douala --- Cameroon --- 64910
Max (C) | 29.3 | | 32.0 | ( 16 ) | 25.5 | ( 8 ) | * | 1.7 C |
Min (C) | 24.4 | | 25.5 | ( 20 ) | 23.5 | ( 8 ) | * | 1.8 C |
Bar | 1013.7 | | 1015.9 | ( 29 ) | 1011.0 | ( 21 ) | * | 0.4 mb |
Sun | 31.4 | | 4.6 | ( 3 ) | | | * | 43.6 % |
Rain (mm) | 140.4 | | 39.0 | ( 26 ) | | | | 20.2 % |
Parakou (393m) --- Benin --- 65330
Max (C) | 30.9 | | 36.5 | ( 7 ) | 25.6 | ( 2 ) | | 1.7 C |
Min (C) | 22.4 | | 24.4 | ( 26 ) | 20.2 | ( 9 ) | * | 1.4 C |
Bar | 1013.2 | | 1016.2 | ( 4 ) | 1009.5 | ( 1 ) | | 0.8 % |
Sun | 175.6 | | 9.3 | ( 3 ) | | | * | mb |
Rain (mm) | 262.2 | | 59.0 | ( 30 ) | | | | 138.0 % |
Lome (25m) --- Togo --- 65387
Max (C) | 29.6 | | 32.2 | ( 17 ) | 26.9 | ( 12 ) | | 1.4 C |
Min (C) | 25.0 | | 25.8 | ( 20 ) | 23.0 | ( 13 ) | * | 2.5 C |
Bar | 1013.8 | | 1016.1 | ( 23 ) | 1011.6 | ( 12 ) | * | |
Rain (mm) | 162.6 | | 121.0 | ( 12 ) | | | | 178.7 % |
Abidjan/Port Bouet (8m) --- Cote D'Ivoire --- 65578
Max (C) | 28.3 | | 32.4 | ( 4 ) | 25.0 | ( 22 ) | | |
Min (C) | 24.8 | | 26.0 | ( 6 ) | 23.6 | ( 23 ) | | |
Bar | 1015.6 | | 1017.5 | ( 30 ) | 1013.0 | ( 6 ) | * | |
Rain (mm) | 18.1 | | 6.0 | ( 3 ) | | | | |
Antananarivo (1276m) --- Madagascar --- 67083
Max (C) | 21.6 | | 25.5 | ( 20 ) | 17.8 | ( 8 ) | | 1.2 C |
Min (C) | 10.9 | | 14.6 | ( 21 ) | 7.4 | ( 30 ) | | 1.4 C |
Sun | 0.0 | | 0.0 | ( #N/A ) | | ( ) | * | 0.0 % |
Rain (mm) | 0.9 | | 0.4 | ( 7 ) | | | | 8.2 % |
Maputo/Mavalane (44m) --- Mozambique --- 67341
Max (C) | 25.5 | | 30.8 | ( 8 ) | 13.6 | ( 10 ) | * | 1.1 C |
Min (C) | 13.6 | | 17.2 | ( 6 ) | 10.1 | ( 16 ) | | -0.6 C |
Bar | 1022.4 | | 1032.4 | ( 11 ) | 1012.1 | ( 10 ) | * | |
Rain (mm) | 32.2 | | 18.0 | ( 9 ) | | | | 164.3 % |
Lusaka (1154m) --- Zambia --- 67665
Max (C) | 25.3 | | 26.0 | ( 23 ) | 23.9 | ( 18 ) | * | 1.3 C |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | #DIV/0! % |
Victoria Falls (1062m) --- Zimbabwee --- 67843
Max (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Min (C) | 8.9 | | 12.5 | ( 26 ) | 6.0 | ( 28 ) | * | 3.3 C |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Hwang Nat. Park (1077m) --- Zimbabwee --- 67853
Max (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Min (C) | 6.8 | | 10.2 | ( 21 ) | 2.6 | ( 31 ) | * | 2.2 C |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Pretoria (1326m) --- South Africa --- 68262
Max (C) | 23.1 | | 28.8 | ( 29 ) | 15.9 | ( 10 ) | | 3.6 C |
Min (C) | 4.4 | | 8.7 | ( 30 ) | -1.4 | ( 31 ) | | -0.4 C |
Rain (mm) | 6.2 | | 6.0 | ( 21 ) | | | | 206.7 % |
Durban Int. Airport (14m) --- South Africa --- 68588
Max (C) | 22.4 | | 30.4 | ( 29 ) | 15.2 | ( 10 ) | | -0.2 C |
Min (C) | 13.4 | | 18.0 | ( 8 ) | 10.3 | ( 9 ) | | 2.9 C |
Bar | 1021.8 | | 1034.5 | ( 11 ) | 1004.2 | ( 29 ) | * | |
Rain (mm) | 20.0 | | 12.0 | ( 20 ) | | | | 51.3 % |
Cape Town Int Airport (42m) --- South Africa --- 68816
Max (C) | 17.2 | | 25.8 | ( 6 ) | 13.4 | ( 8 ) | | -0.2 C |
Min (C) | 6.7 | | 13.3 | ( 7 ) | 0.3 | ( 23 ) | | -0.3 C |
Bar | 1024.0 | | 1039.6 | ( 10 ) | 1010.4 | ( 28 ) | | |
Rain (mm) | 56.5 | | 17.0 | ( 28 ) | | | | 68.9 % |
Santa Cruz (46m) --- Canary Islands --- 60020
Max (C) | 29.7 | | 35.8 | ( 14 ) | 26.8 | ( 3 ) | * | |
Min (C) | 23.3 | | 27.9 | ( 14 ) | 21.3 | ( 30 ) | * | |
Sun | 332.4 | | 13.1 | ( 10 ) | | | * | 99.6 % |
Bar | 1018.8 | | 1020.8 | ( 19 ) | 1016.8 | ( 12 ) | * | 1.1 mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Las Palmas (23m) --- Canary Islands --- 60030
Max (C) | 28.7 | | 33.6 | ( 14 ) | 27.1 | ( 1 ) | | |
Min (C) | 22.8 | | 28.9 | ( 14 ) | 21.7 | ( 8 ) | | |
Sun | 343.3 | | 13.0 | ( 9 ) | | | | 117.0 % |
Bar | 1018.4 | | 1021.7 | ( 19 ) | 1016.1 | ( 12 ) | | 1.4 mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Mahe Int.(Seychelles)(3m) --- Indian Ocean --- 63980
Max (C) | 28.8 | | 29.6 | ( 7 ) | 27.3 | ( 2 ) | | 0.5 C |
Min (C) | 25.0 | | 25.8 | ( 7 ) | 23.2 | ( 23 ) | | 1.1 C |
Sun | 238.5 | | 10.6 | ( 30 ) | | | | % |
Bar | 1012.1 | | 1014.6 | ( 2 ) | 1010.1 | ( 19 ) | | mb |
Rain (mm) | 73.1 | | 25.0 | ( 11 ) | | | | 91.4 % |
Mohe (433m) --- China --- 50136
Max (C) | 28.8 | | 29.6 | ( 7 ) | 27.3 | ( 2 ) | | |
Min (C) | 25.0 | | 25.8 | ( 7 ) | 23.2 | ( 23 ) | | |
Bar | 1018.4 | | 1021.7 | ( 19 ) | 1016.1 | ( 12 ) | | |
Rain (mm) | 73.1 | | 25.0 | ( 11 ) | | | | |
Qiqihar (148m) --- China --- 50745
Max (C) | 27.4 | | 32.4 | ( 31 ) | 23.1 | ( 15 ) | | -0.4 C |
Min (C) | 18.3 | | 22.5 | ( 31 ) | 15.5 | ( 1 ) | | 0.4 C |
Bar | 1003.6 | | 1014.7 | ( 21 ) | 980.0 | ( 5 ) | | 0.5 mb |
Rain (mm) | 208.3 | | 38.1 | ( 23 ) | | | | 150.9 % |
Watai Shan Mountain (2898m) --- China --- 53588
Max (C) | 21.2 | | 25.1 | ( 10 ) | 16.0 | ( 30 ) | | |
Min (C) | 12.4 | | 15.7 | ( 10 ) | 10.2 | ( 3 ) | | |
Rain (mm) | 242.2 | | 98.6 | ( 30 ) | | | | |
Beijing (55m) --- China --- 54511
Max (C) | 35.4 | | 41.0 | ( 6 ) | 24.2 | ( 13 ) | | 4.6 C |
Min (C) | 23.1 | | 25.8 | ( 18 ) | 20.3 | ( 22 ) | | 1.5 C |
Bar | 1002.4 | | 1010.1 | ( 29 ) | 988.4 | ( 6 ) | | -0.7 mb |
Rain (mm) | 337.3 | | 110.5 | ( 30 ) | | | | 191.6 % |
Kashi(1291m) --- China --- 50709
Max (C) | 33.7 | | 37.2 | ( 18 ) | 28.6 | ( 8 ) | | 1.6 C |
Min (C) | 20.7 | | 27.5 | ( 19 ) | 16.7 | ( 1 ) | | 2.1 C |
Bar | 999.3 | | 1006.8 | ( 12 ) | 991.9 | ( 28 ) | | -1.6 mb |
Rain (mm) | 0.8 | | 0.5 | ( 24 ) | | | | 10.0 % |
Wuhan (351m) --- China --- 57494
Max (C) | 34.7 | | 36.8 | ( 12 ) | 32.5 | ( 15 ) | | 1.8 C |
Min (C) | 25.7 | | 31.3 | ( 12 ) | 21.8 | ( 4 ) | | 0.5 C |
Bar | 1003.3 | | 1007.6 | ( 18 ) | 998.6 | ( 6 ) | | |
Rain (mm) | 131.0 | | 32.2 | ( 26 ) | | | | 86.8 % |
Lhasa(3650m) --- China --- 55591
Max (C) | 21.4 | | 24.3 | ( 8 ) | 17.9 | ( 19 ) | | -0.7 C |
Min (C) | 7.3 | | 11.0 | ( 9 ) | 5.0 | ( 18 ) | | -2.8 C |
Bar | 994.1 | | 1003.1 | ( 20 ) | 987.2 | ( 9 ) | | |
Rain (mm) | 118.9 | | 25.9 | ( 29 ) | | | | 99.9 % |
Fuzhou (85) --- China --- 58847
Max (C) | 36.1 | | 40.6 | ( 8 ) | 27.6 | ( 29 ) | | 2.1 C |
Min (C) | 26.9 | | 28.4 | ( 7 ) | 23.9 | ( 28 ) | | 1.6 C |
Bar | 1006.5 | | 1010.1 | ( 22 ) | 999.6 | ( 27 ) | | |
Rain (mm) | 473.9 | | 338.2 | ( 28 ) | | | | 515.1 % |