Africa, The Middle East & China
June 2022
Damascus(609m) --- Syria --- 40080
Ma (C) | 34.8 | | 39.0 | ( 11 ) | 27.4 | ( 3 ) | * | C |
Min (C) | 16.8 | | 21.3 | ( 12 ) | 14.0 | ( 6 ) | * | C |
Bar(mb) | 1004.3 | | 1011.9 | ( 24 ) | 1000.1 | ( 21 ) | * | mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | % |
Ben-Gurion Int. --- Israel --- 40180
Ma (C) | 30.2 | | 34.2 | ( 11 ) | 27.3 | ( 2 ) | | |
Min (C) | 21.9 | | 24.5 | ( 20 ) | 18.1 | ( 3 ) | | |
Bar | 1008.3 | | 1011.5 | ( 15 ) | 1005.1 | ( 22 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Eilat (12m) --- Israel --- 40199
Ma (C) | 39.6 | | 44.1 | ( 12 ) | 36.4 | ( 22 ) | | 0.9 C |
Min (C) | 26.3 | | 29.5 | ( 20 ) | 23.6 | ( 22 ) | | 2.1 C |
Bar | 1005.1 | | 1007.4 | ( 15 ) | 1002.2 | ( 12 ) | | -2.7 mb |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Queen Alia Airport (721m) --- Jordan --- 40272
Ma (C) | 32.9 | | 38.0 | ( 11 ) | 28.0 | ( 21 ) | | |
Min (C) | 15.2 | | 19.4 | ( 18 ) | 12.0 | ( 15 ) | | |
Grass | 12.2 | | 17.0 | ( 12 ) | 9.0 | ( 14 ) | | |
Bar | 1006.9 | | 1010.1 | ( 15 ) | 1003.0 | ( 17 ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Aqaba (51m) --- Jordan --- 40340
Ma (C) | 39.5 | | 43.0 | ( 10 ) | 34.0 | ( 22 ) | | 1.1 C |
Min (C) | 25.5 | | 29.0 | ( 12 ) | 21.5 | ( 17 ) | | 1.9 C |
Grass | 24.0 | | 28.0 | ( 12 ) | 20.0 | ( 17 ) | * | |
Bar | 1005.2 | | 1007.4 | ( 15 ) | 1002.0 | ( 12 ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Riyaad (635m) --- Saudi Arabia --- 40438
Ma (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Barjand(1491m) --- --- 40809
Ma (C) | 35.9 | | 40.4 | ( 25 ) | 29.5 | ( 1 ) | | 0.7 C |
Min (C) | 18.4 | | 25.0 | ( 30 ) | 10.9 | ( 2 ) | | 0.5 C |
Bar | 998.5 | | 1008.1 | ( 2 ) | 991.4 | ( 29 ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Tehran(1191m) --- Iran --- 40754
Ma (C) | 36.3 | | 42.0 | ( 28 ) | 32.9 | ( 1 ) | | 2.2 C |
Min (C) | 24.7 | | 28.7 | ( 14 ) | 19.8 | ( 11 ) | | 3.8 C |
Grass | 19.3 | | 23.0 | ( 14 ) | 14.0 | ( 1 ) | | |
Bar | 999.4 | | 1006.9 | ( 2 ) | 989.1 | ( 22 ) | * | -1.8 mb |
Sun | 337.8 | | 12.8 | ( 1 ) | | | * | 97.5 % |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Jeddah - King Abdul --- Saudi Arabia --- 41024
Ma (C) | 37.8 | | 42.7 | ( 26 ) | 34.6 | ( 21 ) | | 0.9 C |
Min (C) | 28.3 | | 30.9 | ( 25 ) | 25.5 | ( 17 ) | | 3.4 C |
Sun | 325.2 | | 12.0 | ( 30 ) | | ( ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Seeb International - Muscat (8m) --- Oman --- 41256
Ma (C) | 38.5 | | 44.8 | ( 21 ) | 34.1 | ( 13 ) | | -1.8 C |
Min (C) | 31.9 | | 33.7 | ( 30 ) | 29.0 | ( 3 ) | * | 1.5 C |
Bar | 998.3 | | 1004.4 | ( 2 ) | 993.4 | ( 30 ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Masirah Island (8m) --- Oman --- 41288
Ma (C) | 34.4 | | 38.6 | ( 17 ) | 32.4 | ( 2 ) | | |
Min (C) | 27.6 | | 28.7 | ( 17 ) | 26.4 | ( 13 ) | | |
Bar | 1000.4 | | 1005.8 | ( 2 ) | 995.2 | ( 30 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Thumrait (445m) --- Oman --- 41314
Ma (C) | 40.7 | | 44.8 | ( 19 ) | 34.1 | ( 23 ) | | |
Min (C) | 26.1 | | 30.9 | ( 28 ) | 23.3 | ( 5 ) | * | |
Bar | 996.4 | | 1001.6 | ( 3 ) | 992.3 | ( 30 ) | | |
Rain (mm) | 0.4 | | 0.4 | ( 21 ) | | | | |
Salalah (20m) --- Oman --- 41316
Ma (C) | 32.3 | | 34.2 | ( 13 ) | 30.3 | ( 27 ) | | 0.1 C |
Min (C) | 28.5 | | 29.4 | ( 11 ) | 27.1 | ( 24 ) | * | 1.3 C |
Bar | 1002.0 | | 1006.0 | ( 3 ) | 998.6 | ( 29 ) | | |
Rain (mm) | 2.0 | | 1.2 | ( 22 ) | | | | 24.7 % |
Tangier (21m) --- Morocco --- 60101
Ma (C) | 26.9 | | 35.4 | ( 14 ) | 22.5 | ( 27 ) | | 2.0 C |
Min (C) | 19.1 | | 24.3 | ( 12 ) | 15.1 | ( 28 ) | | 2.9 C |
Bar | 1016.1 | | 1020.8 | ( 5 ) | 1012.2 | ( 15 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Casablanca (62m) --- Morocco --- 60155
Ma (C) | 24.6 | | 28.8 | ( 12 ) | 22.4 | ( 27 ) | * | 1.3 C |
Min (C) | 19.6 | | 22.4 | ( 15 ) | 17.2 | ( 28 ) | | 2.5 C |
Bar | 1017.2 | | 1021.4 | ( 5 ) | 1012.9 | ( 11 ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Oran-Senia(90m) --- Algiers --- 60490
Ma (C) | 31.2 | | 39.1 | ( 15 ) | 27.0 | ( 23 ) | | 4.0 |
Min (C) | 18.6 | | 22.6 | ( 19 ) | 13.7 | ( 28 ) | | 2.3 |
Bar | 1014.7 | | 1020.2 | ( 5 ) | 1009.9 | ( 21 ) | | |
Rain (mm) | 8.1 | | 7.0 | ( 22 ) | | | | 101.3 |
Illizi (558m) --- Algiers --- 60640
Ma (C) | 33.0 | | 40.5 | ( 30 ) | 27.9 | ( 10 ) | | |
Min (C) | 22.2 | | 25.0 | ( 30 ) | 20.1 | ( 14 ) | * | |
Bar | 1015.3 | | 1019.0 | ( 12 ) | 1010.9 | ( 30 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
N'Guigmi (286m) --- Niger --- 61049
Ma (C) | 21.6 | | 30.6 | ( 7 ) | 13.4 | ( 14 ) | * | |
Min (C) | 8.6 | | 12.6 | ( 8 ) | 3.8 | ( 16 ) | | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | |
Rain (mm) | 140.2 | | 80.0 | ( 13 ) | | | | |
Saint Helena Island (436m) --- Atlantic Island --- 61901
Ma (C) | 21.6 | | 30.6 | ( 7 ) | 13.4 | ( 14 ) | * | |
Min (C) | 8.6 | | 12.6 | ( 8 ) | 3.8 | ( 16 ) | | |
Grass | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Rain (mm) | 140.2 | | 80.0 | ( 13 ) | | | | |
Acension Island (79m) --- Atlantic Island --- 61902
Ma (C) | 21.6 | | 30.6 | ( 7 ) | 13.4 | ( 14 ) | * | |
Min (C) | 8.6 | | 12.6 | ( 8 ) | 3.8 | ( 16 ) | | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Rain (mm) | 140.2 | | 80.0 | ( 13 ) | | | | |
St. Denis/Gillot. (25m) --- Indian Ocean Islands --- 61980
Ma (C) | 21.6 | | 30.6 | ( 7 ) | 13.4 | ( 14 ) | * | |
Min (C) | 8.6 | | 12.6 | ( 8 ) | 3.8 | ( 16 ) | | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | |
Rain (mm) | 140.2 | | 80.0 | ( 13 ) | | | | |
Vacoas (425m) --- Indian Ocean Islands --- 61995
Ma (C) | 21.6 | | 30.6 | ( 7 ) | 13.4 | ( 14 ) | * | |
Min (C) | 8.6 | | 12.6 | ( 8 ) | 3.8 | ( 16 ) | | |
Rain (mm) | 140.2 | | 80.0 | ( 13 ) | | | | |
Tripoli Int. Airport. (81m) --- Libya --- 62010
Ma (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | |
Rain (mm) | 0.0 | | 0.0 | ( 0 ) | | | | |
Cairo (74m) --- Egypt --- 62366
Ma (C) | 34.5 | | 42.9 | ( 11 ) | 31.4 | ( 1 ) | * | 0.3 C |
Min (C) | 23.7 | | 27.6 | ( 9 ) | 21.1 | ( 1 ) | * | 3.3 C |
Bar | 1008.4 | | 1011.1 | ( 15 ) | 1006.4 | ( 29 ) | * | -2.4 mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | #DIV/0! % |
Luxor (99m) --- Egypt --- 62405
Ma (C) | 21.6 | | 30.6 | ( 7 ) | 13.4 | ( 14 ) | * | -19.8 C |
Min (C) | 8.6 | | 12.6 | ( 8 ) | 3.8 | ( 16 ) | | -14.0 C |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! mb |
Rain (mm) | 140.2 | | 80.0 | ( 13 ) | | | | #DIV/0! % |
Khartoum (380m) --- Sudan --- 62721
Ma (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Accra/Kotoka Int(69m) --- Ghana --- 65472
Ma (C) | 30.6 | | 32.7 | ( 2 ) | 26.0 | ( 30 ) | * | 1.2 |
Min (C) | 24.3 | | 26.4 | ( 9 ) | 21.8 | ( 4 ) | * | 1.2 |
Rain (mm) | 69.8 | | 37.0 | ( 5 ) | | | | 31.6 |
Entebbe Int Aero. --- Uganda --- 63705
Ma (C) | 29.0 | | 29.0 | ( 22 ) | 29.0 | ( 22 ) | * | |
Min (C) | 19.4 | | 20.7 | ( 28 ) | 17.8 | ( 20 ) | * | |
Rain (mm) | 29.0 | | 22.0 | ( 12 ) | | | | |
Nairobi (1624m) --- Kenya --- 63740
Ma (C) | 22.9 | | 25.4 | ( 30 ) | 20.8 | ( 28 ) | * | 1.4 C |
Min (C) | 11.9 | | 14.5 | ( 26 ) | 9.0 | ( 29 ) | * | 0.9 C |
Rain (mm) | 1.0 | | 1.0 | ( 24 ) | | | | 2.9 % |
Kilimanjaro Airport. --- Tanzania --- 63791
Ma (C) | 26.7 | | 30.3 | ( 16 ) | 20.2 | ( 29 ) | * | |
Min (C) | 17.8 | | 20.1 | ( 11 ) | 14.5 | ( 5 ) | * | |
Sun | 86.6 | | 9.5 | ( 21 ) | | ( ) | * | |
Rain (mm) | 4.0 | | 2.0 | ( 29 ) | | | | |
Mombasa (55m) --- Kenya --- 63820
Ma (C) | 29.0 | | 30.6 | ( 7 ) | 25.3 | ( 6 ) | * | -0.4 C |
Min (C) | 22.4 | | 24.2 | ( 12 ) | 20.4 | ( 29 ) | * | 2.3 C |
Bar | 1014.4 | | 1017.3 | ( 27 ) | 1012.7 | ( 17 ) | | |
Rain (mm) | 68.3 | | 21.0 | ( 5 ) | | | | 77.6 % |
Dar Es Salaam (55m) --- Tanzania --- 63894
Ma (C) | 30.6 | | 31.6 | ( 16 ) | 28.4 | ( 5 ) | * | |
Min (C) | 21.0 | | 23.1 | ( 3 ) | 18.6 | ( 23 ) | * | |
Bar | 1015.6 | | 1018.9 | ( 27 ) | 1013.7 | ( 17 ) | * | |
Sun | 243.0 | | 10.9 | ( 8 ) | | | | |
Rain (mm) | 2.7 | | 1.0 | ( 5 ) | | | | 6.4 % |
Brazzaville (316m) --- Congo --- 64450
Ma (C) | 31.1 | | 35.0 | ( 4 ) | 27.0 | ( 26 ) | * | |
Min (C) | 20.0 | | 21.9 | ( 1 ) | 17.5 | ( 19 ) | | |
Sun | 144.9 | | 10.4 | ( 4 ) | | | * | |
Bar | 1010.4 | | 1012.8 | ( 20 ) | 1007.6 | ( 3 ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Libreville (15m) --- Gabon --- 64500
Ma (C) | 28.7 | | 29.9 | ( 3 ) | 27.7 | ( 16 ) | * | 1.1 C |
Min (C) | 23.9 | | 25.7 | ( 11 ) | 21.7 | ( 9 ) | | 0.7 C |
Bar | 1012.5 | | 1014.3 | ( 19 ) | 1010.2 | ( 3 ) | * | |
Rain (mm) | 32.2 | | 13.0 | ( 8 ) | | | | 59.5 % |
Ndjamena(295m)Chad --- Chad --- 64700
Ma (C) | 38.0 | | 43.4 | ( 8 ) | 31.9 | ( 18 ) | * | |
Min (C) | 25.5 | | 29.0 | ( 3 ) | 20.3 | ( 17 ) | | |
Bar | 1007.4 | | 1011.2 | ( 18 ) | 1002.5 | ( 2 ) | * | |
Rain (mm) | 26.0 | | 8.0 | ( 29 ) | | | | |
Douala --- Cameroon --- 64910
Ma (C) | 30.5 | | 33.5 | ( 1 ) | 27.0 | ( 30 ) | * | 1.1 C |
Min (C) | 23.5 | | 25.2 | ( 4 ) | 22.3 | ( 5 ) | * | 0.6 C |
Bar | 1011.6 | | 1013.9 | ( 27 ) | 1009.3 | ( 3 ) | * | -0.9 mb |
Sun | 71.4 | | 10.2 | ( 10 ) | | | * | 58.0 % |
Rain (mm) | 189.2 | | 50.0 | ( 4 ) | | | | 44.1 % |
Parakou (393m) --- Benin --- 65330
Ma (C) | 31.4 | | 36.2 | ( 2 ) | 26.9 | ( 24 ) | * | 0.7 C |
Min (C) | 21.7 | | 24.0 | ( 9 ) | 19.4 | ( 30 ) | | 0.3 C |
Bar | 1011.3 | | 1013.1 | ( 18 ) | 1007.6 | ( 2 ) | | -0.4 % |
Sun | 193.8 | | 10.4 | ( 2 ) | | | | mb |
Rain (mm) | 271.0 | | 32.0 | ( 2 ) | | | | 157.6 % |
Lome (25m) --- Togo --- 65387
Ma (C) | 30.1 | | 32.0 | ( 14 ) | 27.7 | ( 30 ) | * | 0.5 C |
Min (C) | 24.4 | | 26.6 | ( 15 ) | 21.2 | ( 22 ) | | 1.6 C |
Bar | 1011.9 | | 1013.4 | ( 19 ) | 1008.8 | ( 2 ) | * | |
Rain (mm) | 126.4 | | 29.0 | ( 18 ) | | | | 50.2 % |
Abidjan/Port Bouet (8m) --- Cote D'Ivoire --- 65578
Ma (C) | 29.3 | | 32.3 | ( 7 ) | 25.9 | ( 21 ) | * | |
Min (C) | 25.0 | | 27.5 | ( 9 ) | 22.0 | ( 25 ) | * | |
Bar | 1013.1 | | 1015.0 | ( 30 ) | 1010.4 | ( 3 ) | * | |
Rain (mm) | 628.9 | | 195.0 | ( 29 ) | | | | |
Antananarivo (1276m) --- Madagascar --- 67083
Ma (C) | 20.4 | | 24.2 | ( 18 ) | 16.5 | ( 28 ) | | -0.7 C |
Min (C) | 11.3 | | 14.9 | ( 15 ) | 6.4 | ( 23 ) | * | 1.3 C |
Sun | 0.0 | | 0.0 | ( #N/A ) | | ( ) | * | 0.0 % |
Rain (mm) | 0.8 | | 0.2 | ( 6 ) | | | | 10.0 % |
Maputo/Mavalane (44m) --- Mozambique --- 67341
Ma (C) | 25.4 | | 28.3 | ( 14 ) | 21.6 | ( 22 ) | * | 0.8 C |
Min (C) | 13.0 | | 17.3 | ( 25 ) | 6.5 | ( 17 ) | * | -1.4 C |
Bar | 1023.8 | | 1034.3 | ( 27 ) | 1012.2 | ( 15 ) | * | |
Rain (mm) | 4.6 | | 3.0 | ( 5 ) | | | | 26.1 % |
Lusaka (1154m) --- Zambia --- 67665
Ma (C) | 21.6 | | 26.3 | ( 15 ) | 19.2 | ( 27 ) | * | -2.2 C |
Min (C) | 10.8 | | 10.8 | ( 7 ) | 10.8 | ( 7 ) | * | 3.0 C |
Rain (mm) | 2.0 | | 2.0 | ( 27 ) | | | | #DIV/0! % |
Victoria Falls (1062m) --- Zimbabwee --- 67843
Ma (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Hwang Nat. Park (1077m) --- Zimbabwee --- 67853
Ma (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Pretoria (1326m) --- South Africa --- 68262
Ma (C) | 22.1 | | 26.6 | ( 19 ) | 16.0 | ( 25 ) | * | 3.2 C |
Min (C) | 3.8 | | 11.9 | ( 25 ) | -0.4 | ( 17 ) | * | -1.0 C |
Rain (mm) | 5.6 | | 4.0 | ( 25 ) | | | | 80.0 % |
Durban Int. Airport (14m) --- South Africa --- 68588
Ma (C) | 23.1 | | 27.3 | ( 13 ) | 18.6 | ( 16 ) | | 0.1 C |
Min (C) | 13.3 | | 17.2 | ( 10 ) | 9.8 | ( 18 ) | | 2.7 C |
Bar | 1023.1 | | 1036.4 | ( 27 ) | 1004.9 | ( 14 ) | * | |
Rain (mm) | 3.6 | | 2.0 | ( 15 ) | | | | 12.9 % |
Cape Town Int Airport (42m) --- South Africa --- 68816
Ma (C) | 21.5 | | 30.9 | ( 7 ) | 14.0 | ( 14 ) | | 3.4 C |
Min (C) | 8.7 | | 14.1 | ( 13 ) | 3.7 | ( 16 ) | | 0.9 C |
Bar | 1020.8 | | 1031.9 | ( 26 ) | 1006.5 | ( 13 ) | | |
Rain (mm) | 144.1 | | 90.0 | ( 13 ) | | | | 154.9 % |
Santa Cruz (46m) --- Canary Islands --- 60020
Ma (C) | 27.0 | | 32.6 | ( 10 ) | 24.7 | ( 1 ) | * | |
Min (C) | 20.7 | | 21.8 | ( 10 ) | 18.7 | ( 7 ) | * | |
Sun | 277.8 | | 13.1 | ( 12 ) | | | * | 92.8 % |
Bar | 1019.1 | | 1022.7 | ( 28 ) | 1015.4 | ( 14 ) | * | 0.2 mb |
Rain (mm) | 12.3 | | 12.0 | ( 14 ) | | | | 1025.0 % |
Las Palmas (23m) --- Canary Islands --- 60030
Ma (C) | 25.8 | | 27.7 | ( 15 ) | 23.6 | ( 22 ) | | |
Min (C) | 19.7 | | 20.6 | ( 30 ) | 18.1 | ( 15 ) | | |
Sun | 311.4 | | 13.0 | ( 15 ) | | | | 115.2 % |
Bar | 1018.8 | | 1021.6 | ( 28 ) | 1015.7 | ( 14 ) | | 0.2 mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Mahe Int.(Seychelles)(3m) --- Indian Ocean --- 63980
Ma (C) | 29.2 | | 30.6 | ( 2 ) | 26.2 | ( 30 ) | | 0.1 C |
Min (C) | 25.2 | | 27.0 | ( 2 ) | 23.0 | ( 27 ) | | 0.6 C |
Sun | 212.2 | | 11.2 | ( 2 ) | | | | % |
Bar | 1009.5 | | 1012.0 | ( 27 ) | 1008.1 | ( 5 ) | | mb |
Rain (mm) | 125.5 | | 29.0 | ( 26 ) | | | | 199.2 % |
Mohe (433m) --- China --- 50136
Ma (C) | 29.2 | | 30.6 | ( 2 ) | 26.2 | ( 30 ) | | |
Min (C) | 25.2 | | 27.0 | ( 2 ) | 23.0 | ( 27 ) | | |
Bar | 1018.8 | | 1021.6 | ( 28 ) | 1015.7 | ( 14 ) | | |
Rain (mm) | 125.5 | | 29.0 | ( 26 ) | | | | |
Qiqihar (148m) --- China --- 50745
Ma (C) | 26.9 | | 32.3 | ( 29 ) | 20.3 | ( 6 ) | | 0.7 C |
Min (C) | 15.6 | | 20.2 | ( 29 ) | 9.0 | ( 1 ) | | 1.4 C |
Bar | 1003.4 | | 1013.9 | ( 10 ) | 992.5 | ( 24 ) | | -0.9 mb |
Rain (mm) | 139.0 | | 41.2 | ( 23 ) | | | | 217.2 % |
Watai Shan Mountain (2898m) --- China --- 53588
Ma (C) | 20.3 | | 24.4 | ( 19 ) | 15.3 | ( 14 ) | | |
Min (C) | 10.0 | | 16.4 | ( 25 ) | 6.2 | ( 6 ) | | |
Rain (mm) | 110.8 | | 29.4 | ( 22 ) | | | | |
Beijing (55m) --- China --- 54511
Ma (C) | 32.0 | | 39.2 | ( 25 ) | 25.1 | ( 9 ) | | 1.7 C |
Min (C) | 19.7 | | 24.7 | ( 21 ) | 15.3 | ( 1 ) | | 1.5 C |
Bar | 1001.9 | | 1009.9 | ( 8 ) | 993.0 | ( 25 ) | | -3.2 mb |
Rain (mm) | 91.7 | | 21.8 | ( 12 ) | | | | 129.2 % |
Kashi(1291m) --- China --- 50709
Ma (C) | 31.3 | | 35.7 | ( 30 ) | 24.0 | ( 22 ) | | 1.0 C |
Min (C) | 17.7 | | 21.5 | ( 16 ) | 13.9 | ( 4 ) | | 1.7 C |
Bar | 1000.3 | | 1005.2 | ( 5 ) | 994.9 | ( 30 ) | | -3.4 mb |
Rain (mm) | 5.5 | | 4.1 | ( 21 ) | | | | 78.6 % |
Wuhan (351m) --- China --- 57494
Ma (C) | 32.8 | | 35.3 | ( 29 ) | 28.8 | ( 2 ) | | 3.0 C |
Min (C) | 23.8 | | 29.9 | ( 26 ) | 19.8 | ( 12 ) | | 2.0 C |
Bar | 1002.6 | | 1007.3 | ( 11 ) | 998.9 | ( 27 ) | | |
Rain (mm) | 261.6 | | 115.2 | ( 27 ) | | | | 123.4 % |
Lhasa(3650m) --- China --- 55591
Ma (C) | 21.6 | | 23.5 | ( 5 ) | 18.3 | ( 30 ) | | -1.1 C |
Min (C) | 5.4 | | 7.9 | ( 28 ) | 3.4 | ( 1 ) | | -3.9 C |
Bar | 989.6 | | 996.6 | ( 7 ) | 984.7 | ( 18 ) | | |
Rain (mm) | 34.7 | | 19.0 | ( 26 ) | | | | 48.2 % |
Fuzhou (85) --- China --- 58847
Ma (C) | 31.0 | | 37.9 | ( 23 ) | 22.3 | ( 9 ) | | 1.1 C |
Min (C) | 23.6 | | 27.2 | ( 28 ) | 18.9 | ( 8 ) | | 1.0 C |
Bar | 1006.8 | | 1011.3 | ( 11 ) | 1000.5 | ( 5 ) | | |
Rain (mm) | 322.0 | | 44.1 | ( 9 ) | | | | 152.6 % |