Africa, The Middle East & China
March 2021
Damascus(609m) --- Syria --- 40080
Max ( C) | 20.4 | | 25.2 | ( 20 ) | 15.2 | ( 27 ) | * | C |
Min ( C) | 6.2 | | 16.0 | ( 23 ) | -1.2 | ( 28 ) | * | C |
Bar(mb) | 1012.4 | | 1023.4 | ( 28 ) | 1000.4 | ( 23 ) | * | mb |
Rain (mm) | 1.3 | | 1.3 | ( 11.00 ) | | | | % |
Ben-Gurion Int. --- Israel --- 40180
Max (C) | 21.3 | | 33.3 | ( 10 ) | 15.9 | ( 4 ) | | |
Min (C) | 11.8 | | 22.0 | ( 22 ) | 6.4 | ( 6 ) | | |
Bar | 1015.2 | | 1025.3 | ( 27 ) | 999.2 | ( 23 ) | | |
Rain (mm) | 26.0 | | 12.2 | ( 3 ) | | | | |
Eilat (12m) --- Israel --- 40199
Max (C) | 27.3 | | 35.2 | ( 22 ) | 21.3 | ( 4 ) | | 1.8 C |
Min (C) | 15.4 | | 27.8 | ( 23 ) | 11.2 | ( 5 ) | | 1.8 C |
Bar | 1013.5 | | 1022.8 | ( 27 ) | 1003.3 | ( 23 ) | | -0.2 mb |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Queen Alia Airport (721m) --- Jordan --- 40272
Max (C) | 19.9 | | 32.2 | ( 23 ) | 10.4 | ( 4 ) | | |
Min (C) | 5.3 | | 15.5 | ( 23 ) | -1.0 | ( 6 ) | | |
Grass | 1.9 | | 5.0 | ( 7 ) | -1.0 | ( 2 ) | * | |
Bar | 1015.0 | | 1024.7 | ( 28 ) | 999.9 | ( 23 ) | | |
Rain (mm) | 7.0 | | 4.0 | ( 3 ) | | | | |
Aqaba (51m) --- Jordan --- 40340
Max (C) | 27.2 | | 36.0 | ( 21 ) | 20.5 | ( 4 ) | * | 1.5 C |
Min (C) | 14.5 | | 24.0 | ( 22 ) | 10.4 | ( 29 ) | * | 1.6 C |
Grass | 4.9 | | 22.0 | ( 23 ) | -70.0 | ( 21 ) | * | |
Bar | 1013.7 | | 1022.8 | ( 27 ) | 1002.8 | ( 23 ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Riyaad (635m) --- Saudi Arabia --- 40438
Max (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | C |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | C |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | % |
Barjand(1491m) --- --- 40809
Max (C) | 22.3 | | 30.7 | ( 27 ) | 15.8 | ( 6 ) | | 3.5 C |
Min (C) | 6.0 | | 16.6 | ( 27 ) | -2.4 | ( 1 ) | | 1.6 C |
Bar | 1009.2 | | 1016.2 | ( 30 ) | 1000.6 | ( 27 ) | | |
Rain (mm) | 4.4 | | 2.9 | ( 5 ) | | | | 12.6 % |
Tehran(1191m) --- Iran --- 40754
Max (C) | 17.6 | | 25.7 | ( 24 ) | 7.3 | ( 13 ) | | 2.2 C |
Min (C) | 8.9 | | 15.8 | ( 25 ) | -1.5 | ( 13 ) | | 3.7 C |
Grass | 5.7 | | 12.0 | ( 25 ) | -3.0 | ( 13 ) | | |
Bar | 1010.7 | | 1020.2 | ( 29 ) | 998.9 | ( 12 ) | | -3.3 mb |
Sun | 183.6 | | 11.2 | ( 30 ) | | | * | 90.4 % |
Rain (mm) | 16.0 | | 12.4 | ( 12 ) | | | | 43.2 % |
Jeddah - King Abdul --- Saudi Arabia --- 41024
Max (C) | 33.1 | | 39.6 | ( 23 ) | 28.0 | ( 1 ) | | 2.0 C |
Min (C) | 23.3 | | 28.7 | ( 24 ) | 19.5 | ( 1 ) | | 3.2 C |
Sun | 303.4 | | 11.0 | ( 27 ) | | ( ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Seeb International - Muscat (8m) --- Oman --- 41256
Max (C) | 33.5 | | 41.3 | ( 20 ) | 26.4 | ( 1 ) | | 4.1 C |
Min (C) | 22.3 | | 27.4 | ( 20 ) | 17.9 | ( 1 ) | | 1.9 C |
Bar | 1009.8 | | 1014.3 | ( 2 ) | 1005.2 | ( 21 ) | | |
Rain (mm) | 0.4 | | 0.4 | ( 8 ) | | | | 2.3 % |
Masirah Island (8m) --- Oman --- 41288
Max (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Thumrait (445m) --- Oman --- 41314
Max (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Salalah (20m) --- Oman --- 41316
Max (C) | 32.3 | | 40.0 | ( 29 ) | 28.8 | ( 3 ) | | 2.3 C |
Min (C) | 21.7 | | 26.1 | ( 30 ) | 19.8 | ( 12 ) | | -0.3 C |
Bar | 1011.5 | | 1014.7 | ( 2 ) | 1008.2 | ( 29 ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Tangier (21m) --- Morocco --- 60101
Max (C) | 19.2 | | 24.2 | ( 27 ) | 14.0 | ( 20 ) | * | 1.3 C |
Min (C) | 11.4 | | 16.2 | ( 30 ) | 6.1 | ( 21 ) | * | 1.3 C |
Bar | 1019.1 | | 1027.4 | ( 11 ) | 1011.9 | ( 18 ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Casablanca (62m) --- Morocco --- 60155
Max (C) | 20.3 | | 25.2 | ( 27 ) | 17.4 | ( 21 ) | * | 2.0 C |
Min (C) | 10.8 | | 17.4 | ( 29 ) | 7.4 | ( 22 ) | * | 0.9 C |
Bar | 1018.5 | | 1027.3 | ( 11 ) | 1010.3 | ( 31 ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Oran-Senia(90m) --- Algiers --- 60490
Max (C) | 20.6 | | 30.6 | ( 30 ) | 13.2 | ( 20 ) | | 1.6 |
Min (C) | 9.2 | | 15.5 | ( 30 ) | 3.0 | ( 24 ) | | 1.4 |
Bar | 1020.2 | | 1027.9 | ( 11 ) | 1011.3 | ( 20 ) | | |
Rain (mm) | 57.0 | | 21.0 | ( 19 ) | | | | 129.5 |
Illizi (558m) --- Algiers --- 60640
Max (C) | 18.4 | | 27.7 | ( 27 ) | 13.7 | ( 21 ) | * | |
Min (C) | 11.0 | | 14.5 | ( 8 ) | 5.9 | ( 22 ) | | |
Bar | 1020.7 | | 1031.0 | ( 29 ) | 1004.7 | ( 20 ) | * | |
Rain (mm) | 16.0 | | 5.0 | ( 20 ) | | | | |
N'Guigmi (286m) --- Niger --- 61049
Max (C) | 26.0 | | 33.1 | ( 1 ) | 19.9 | ( 10 ) | * | |
Min (C) | 15.7 | | 18.2 | ( 14 ) | 10.1 | ( 28 ) | * | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | |
Rain (mm) | 41.4 | | 18.0 | ( 14 ) | | | | |
Saint Helena Island (436m) --- Atlantic Island --- 61901
Max (C) | 26.0 | | 33.1 | ( 1 ) | 19.9 | ( 10 ) | * | |
Min (C) | 15.7 | | 18.2 | ( 14 ) | 10.1 | ( 28 ) | * | |
Grass | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Rain (mm) | 41.4 | | 18.0 | ( 14 ) | | | | |
Acension Island (79m) --- Atlantic Island --- 61902
Max (C) | 26.0 | | 33.1 | ( 1 ) | 19.9 | ( 10 ) | * | |
Min (C) | 15.7 | | 18.2 | ( 14 ) | 10.1 | ( 28 ) | * | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Rain (mm) | 41.4 | | 18.0 | ( 14 ) | | | | |
St. Denis/Gillot. (25m) --- Indian Ocean Islands --- 61980
Max (C) | 26.0 | | 33.1 | ( 1 ) | 19.9 | ( 10 ) | * | |
Min (C) | 15.7 | | 18.2 | ( 14 ) | 10.1 | ( 28 ) | * | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | |
Rain (mm) | 41.4 | | 18.0 | ( 14 ) | | | | |
Vacoas (425m) --- Indian Ocean Islands --- 61995
Max (C) | 26.0 | | 33.1 | ( 1 ) | 19.9 | ( 10 ) | * | |
Min (C) | 15.7 | | 18.2 | ( 14 ) | 10.1 | ( 28 ) | * | |
Rain (mm) | 41.4 | | 18.0 | ( 14 ) | | | | |
Tripoli Int. Airport. (81m) --- Libya --- 62010
Max (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | |
Rain (mm) | 0.0 | | 0.0 | ( 0 ) | | | | |
Cairo (74m) --- Egypt --- 62366
Max (C) | 23.3 | | 35.4 | ( 22 ) | 17.4 | ( 3 ) | * | -0.1 C |
Min (C) | 12.8 | | 21.2 | ( 23 ) | 8.7 | ( 4 ) | * | 1.1 C |
Bar | 1015.8 | | 1025.8 | ( 27 ) | 1004.9 | ( 23 ) | * | 0.3 mb |
Rain (mm) | 50.0 | | 50.0 | ( 29 ) | | | | 1250.0 % |
Luxor (99m) --- Egypt --- 62405
Max (C) | 26.0 | | 33.1 | ( 1 ) | 19.9 | ( 10 ) | * | -1.4 C |
Min (C) | 15.7 | | 18.2 | ( 14 ) | 10.1 | ( 28 ) | * | 5.3 C |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | mb |
Rain (mm) | 41.4 | | 18.0 | ( 14 ) | | | | #DIV/0! % |
Khartoum (380m) --- Sudan --- 62721
Max (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | #DIV/0! % |
Accra/Kotoka Int(69m) --- Ghana --- 65472
Max (C) | 33.3 | | 39.0 | ( 8 ) | 31.5 | ( 14 ) | * | 0.8 |
Min (C) | 26.0 | | 28.0 | ( 4 ) | 23.0 | ( 18 ) | * | 1.9 |
Rain (mm) | 1.0 | | 1.0 | ( 14 ) | | | | 1.8 |
Entebbe Int Aero. --- Uganda --- 63705
Max (C) | 19.2 | | 19.2 | ( 20 ) | 19.2 | ( 20 ) | * | |
Min (C) | 20.2 | | 22.0 | ( 4 ) | 18.1 | ( 19 ) | * | |
Rain (mm) | 82.5 | | 15.0 | ( 28 ) | | | | |
Nairobi (1624m) --- Kenya --- 63740
Max (C) | 28.1 | | 29.7 | ( 25 ) | 26.0 | ( 4 ) | * | 2.5 C |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Rain (mm) | 8.0 | | 4.0 | ( 15 ) | | | | 8.6 % |
Kilimanjaro Airport. --- Tanzania --- 63791
Max (C) | 33.6 | | 35.2 | ( 7 ) | 27.5 | ( 30 ) | * | |
Min (C) | 19.7 | | 21.8 | ( 22 ) | 14.9 | ( 11 ) | * | |
Sun | 249.4 | | 11.0 | ( 12 ) | | ( ) | * | |
Rain (mm) | 60.2 | | 41.0 | ( 30 ) | | | | |
Mombasa (55m) --- Kenya --- 63820
Max (C) | 33.1 | | 35.6 | ( 28 ) | 29.8 | ( 27 ) | * | -0.6 C |
Min (C) | 25.2 | | 26.8 | ( 27 ) | 24.0 | ( 1 ) | * | 2.3 C |
Bar | 1008.7 | | 1010.4 | ( 23 ) | 1006.7 | ( 25 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Dar Es Salaam (55m) --- Tanzania --- 63894
Max (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Bar | 1009.6 | | 1011.8 | ( 31 ) | 1007.5 | ( 21 ) | | |
Sun | 226.8 | | 10.6 | ( 25 ) | | | | |
Rain (mm) | 157.9 | | 104.0 | ( 26 ) | | | | 120.5 % |
Brazzaville (316m) --- Congo --- 64450
Max (C) | 31.5 | | 34.8 | ( 10 ) | 25.5 | ( 2 ) | * | |
Min (C) | 22.6 | | 24.8 | ( 5 ) | 20.2 | ( 20 ) | | |
Sun | 152.6 | | 9.5 | ( 10 ) | | | | |
Bar | 1008.6 | | 1013.3 | ( 6 ) | 1005.1 | ( 1 ) | * | |
Rain (mm) | 225.6 | | 76.0 | ( 16 ) | | | | |
Libreville (15m) --- Gabon --- 64500
Max (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Bar | 1009.6 | | 1012.3 | ( 25 ) | 1007.5 | ( 3 ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Ndjamena(295m)Chad --- Chad --- 64700
Max (C) | 40.2 | | 46.5 | ( 24 ) | 34.4 | ( 30 ) | * | |
Min (C) | 22.9 | | 29.5 | ( 23 ) | 18.0 | ( 31 ) | | |
Bar | 1006.1 | | 1011.8 | ( 28 ) | 1001.3 | ( 21 ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Douala --- Cameroon --- 64910
Max (C) | 32.7 | | 34.3 | ( 28 ) | 29.5 | ( 24 ) | * | 0.6 C |
Min (C) | 25.0 | | 26.5 | ( 2 ) | 22.3 | ( 21 ) | * | 1.5 C |
Bar | 1009.6 | | 1011.6 | ( 25 ) | 1007.3 | ( 3 ) | * | #VALUE! mb |
Sun | 66.8 | | 8.5 | ( 1 ) | | | * | 38.9 % |
Rain (mm) | 62.0 | | 61.0 | ( 24 ) | | | | 36.9 % |
Parakou (393m) --- Benin --- 65330
Max (C) | 37.5 | | 40.0 | ( 8 ) | 31.8 | ( 25 ) | * | 1.3 C |
Min (C) | 24.3 | | 26.5 | ( 31 ) | 22.0 | ( 19 ) | * | 1.4 C |
Bar | 1008.1 | | 1011.4 | ( 24 ) | 1006.3 | ( 5 ) | * | 0.0 % |
Sun | 218.3 | | 10.1 | ( 9 ) | | | * | mb |
Rain (mm) | 80.0 | | 66.0 | ( 26 ) | | | | 205.1 % |
Lome (25m) --- Togo --- 65387
Max (C) | 32.9 | | 34.4 | ( 9 ) | 29.3 | ( 14 ) | * | 0.4 C |
Min (C) | 27.3 | | 28.9 | ( 5 ) | 24.4 | ( 24 ) | * | 2.8 C |
Bar | 1009.7 | | 1013.0 | ( 26 ) | 1007.7 | ( 1 ) | * | |
Rain (mm) | 4.3 | | 4.0 | ( 14 ) | | | | 8.1 % |
Abidjan/Port Bouet (8m) --- Cote D'Ivoire --- 65578
Max (C) | 31.2 | | 33.4 | ( 29 ) | 27.6 | ( 18 ) | * | |
Min (C) | 25.9 | | 28.0 | ( 4 ) | 21.2 | ( 24 ) | | |
Bar | 1011.0 | | 1013.3 | ( 23 ) | 1009.1 | ( 1 ) | * | |
Rain (mm) | 29.2 | | 14.0 | ( 23 ) | | | | |
Antananarivo (1276m) --- Madagascar --- 67083
Max (C) | 26.8 | | 28.6 | ( 29 ) | 22.7 | ( 4 ) | | 0.9 C |
Min (C) | 17.6 | | 19.4 | ( 24 ) | 15.0 | ( 13 ) | | 1.3 C |
Sun | 224.8 | | 12.2 | ( 13 ) | | ( ) | * | 112.9 % |
Rain (mm) | 164.0 | | 41.0 | ( 18 ) | | | | 80.4 % |
Maputo/Mavalane (44m) --- Mozambique --- 67341
Max (C) | 31.5 | | 38.4 | ( 10 ) | 27.8 | ( 1 ) | * | 2.2 C |
Min (C) | 21.9 | | 24.4 | ( 12 ) | 18.4 | ( 31 ) | * | 0.4 C |
Bar | 1012.4 | | 1019.4 | ( 29 ) | 1005.4 | ( 10 ) | * | |
Rain (mm) | 78.8 | | 47.0 | ( 18 ) | | | | 74.6 % |
Lusaka (1154m) --- Zambia --- 67665
Max (C) | 27.5 | | 29.2 | ( 21 ) | 25.9 | ( 7 ) | * | 0.0 C |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Rain (mm) | 61.8 | | 59.0 | ( 1 ) | | | | 65.1 % |
Victoria Falls (1062m) --- Zimbabwee --- 67843
Max (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Hwang Nat. Park (1077m) --- Zimbabwee --- 67853
Max (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Pretoria (1326m) --- South Africa --- 68262
Max (C) | 30.7 | | 36.3 | ( 11 ) | 24.1 | ( 25 ) | * | 3.8 C |
Min (C) | 13.1 | | 18.6 | ( 22 ) | 0.0 | ( 5 ) | * | -3.0 C |
Rain (mm) | 38.4 | | 32.0 | ( 22 ) | | | | 48.6 % |
Durban Int. Airport (14m) --- South Africa --- 68588
Max (C) | 27.6 | | 31.2 | ( 14 ) | 21.2 | ( 25 ) | | -0.1 C |
Min (C) | 19.1 | | 22.5 | ( 8 ) | 16.0 | ( 23 ) | | -1.2 C |
Bar | 1013.0 | | 1020.6 | ( 28 ) | 1003.7 | ( 8 ) | * | |
Rain (mm) | 68.0 | | 36.0 | ( 25 ) | | | | 54.0 % |
Cape Town Int Airport (42m) --- South Africa --- 68816
Max (C) | 25.4 | | 33.0 | ( 1 ) | 20.3 | ( 15 ) | | 0.0 C |
Min (C) | 15.1 | | 18.2 | ( 14 ) | 10.2 | ( 22 ) | | 0.9 C |
Bar | 1013.3 | | 1019.8 | ( 27 ) | 1007.2 | ( 10 ) | | |
Rain (mm) | 33.9 | | 16.0 | ( 10 ) | | | | 169.5 % |
Santa Cruz (46m) --- Canary Islands --- 60020
Max (C) | 22.9 | | 29.6 | ( 25 ) | 20.5 | ( 22 ) | * | |
Min (C) | 16.6 | | 19.5 | ( 26 ) | 14.2 | ( 23 ) | | |
Sun | 271.7 | | 11.2 | ( 17 ) | | | | 126.1 % |
Bar | 1019.7 | | 1025.8 | ( 11 ) | 1011.4 | ( 31 ) | | 1.0 mb |
Rain (mm) | 14.4 | | 5.0 | ( 8 ) | | | | 59.5 % |
Las Palmas (23m) --- Canary Islands --- 60030
Max (C) | 22.0 | | 24.8 | ( 31 ) | 19.7 | ( 9 ) | * | |
Min (C) | 15.9 | | 17.3 | ( 5 ) | 14.1 | ( 31 ) | * | |
Sun | 274.2 | | 11.5 | ( 31 ) | | | | 130.1 % |
Bar | 1019.8 | | 1025.4 | ( 11 ) | 1011.4 | ( 31 ) | * | 1.2 mb |
Rain (mm) | 7.5 | | 3.0 | ( 1 ) | | | | 75.0 % |
Mahe Int.(Seychelles)(3m) --- Indian Ocean --- 63980
Max (C) | 31.4 | | 33.1 | ( 23 ) | 27.7 | ( 26 ) | | 0.4 C |
Min (C) | 26.3 | | 27.3 | ( 10 ) | 25.0 | ( 24 ) | | 1.5 C |
Sun | 244.1 | | 10.9 | ( 20 ) | | | | % |
Bar | 1008.5 | | 1010.0 | ( 28 ) | 1006.7 | ( 30 ) | | mb |
Rain (mm) | 118.4 | | 83.0 | ( 25 ) | | | | 70.9 % |
Mohe (433m) --- China --- 50136
Max (C) | 31.4 | | 33.1 | ( 23 ) | 27.7 | ( 26 ) | | |
Min (C) | 26.3 | | 27.3 | ( 10 ) | 25.0 | ( 24 ) | | |
Bar | 1019.8 | | 1025.4 | ( 11 ) | 1011.4 | ( 31 ) | * | |
Rain (mm) | 118.4 | | 83.0 | ( 25 ) | | | | |
Qiqihar (148m) --- China --- 50745
Max (C) | 8.2 | | 15.4 | ( 14 ) | -5.5 | ( 6 ) | | 5.9 C |
Min (C) | -6.7 | | 1.6 | ( 14 ) | -19.1 | ( 5 ) | | 4.3 C |
Bar | 1016.0 | | 1038.6 | ( 5 ) | 991.5 | ( 28 ) | | -2.6 mb |
Rain (mm) | 3.2 | | 2.6 | ( 29 ) | | | | 64.0 % |
Watai Shan Mountain (2898m) --- China --- 53588
Max (C) | 4.7 | | 10.0 | ( 30 ) | -5.1 | ( 21 ) | | |
Min (C) | -5.0 | | 0.3 | ( 24 ) | -15.1 | ( 20 ) | | |
Rain (mm) | 41.8 | | 19.8 | ( 19 ) | | | | |
Beijing (55m) --- China --- 54511
Max (C) | 15.0 | | 24.8 | ( 31 ) | 5.0 | ( 2 ) | | 3.7 C |
Min (C) | 4.2 | | 12.0 | ( 26 ) | -3.4 | ( 6 ) | | 4.8 C |
Bar | 1019.2 | | 1034.6 | ( 6 ) | 1004.1 | ( 27 ) | | -2.1 mb |
Rain (mm) | 22.0 | | 12.9 | ( 19 ) | | | | 244.4 % |
Kashi(1291m) --- China --- 50709
Max (C) | 15.8 | | 24.7 | ( 27 ) | 7.0 | ( 1 ) | | 1.9 C |
Min (C) | 3.3 | | 11.0 | ( 28 ) | -3.4 | ( 2 ) | | 1.7 C |
Bar | 1013.9 | | 1027.0 | ( 1 ) | 1001.0 | ( 27 ) | | -4.4 mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Wuhan (351m) --- China --- 57494
Max (C) | 17.6 | | 25.6 | ( 29 ) | 9.7 | ( 7 ) | | 3.0 C |
Min (C) | 7.2 | | 16.0 | ( 15 ) | 0.9 | ( 1 ) | | 1.1 C |
Bar | 1018.3 | | 1029.2 | ( 1 ) | 1002.9 | ( 29 ) | | |
Rain (mm) | 136.2 | | 52.4 | ( 30 ) | | | | 148.0 % |
Lhasa(3650m) --- China --- 55591
Max (C) | 10.3 | | 16.0 | ( 31 ) | 7.6 | ( 6 ) | | -1.8 C |
Min (C) | -8.7 | | -4.3 | ( 30 ) | -12.0 | ( 3 ) | | -5.7 C |
Bar | 1006.6 | | 1016.4 | ( 27 ) | 986.7 | ( 31 ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Fuzhou (85) --- China --- 58847
Max (C) | 23.5 | | 30.6 | ( 30 ) | 14.2 | ( 3 ) | | 5.5 C |
Min (C) | 13.5 | | 17.6 | ( 28 ) | 10.3 | ( 22 ) | | 3.2 C |
Bar | 1017.8 | | 1027.5 | ( 22 ) | 1005.6 | ( 29 ) | | |
Rain (mm) | 61.9 | | 14.2 | ( 20 ) | | | | 47.3 % |