Africa, The Middle East & China
January 2025
Damascus(609m) --- Syria --- 40080
Ma ( C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Min ( C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Bar(mb) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | #DIV/0! % |
Ben-Gurion Int. --- Israel --- 40180
Ma (C) | 20.5 | | 25.5 | ( 5 ) | 14.5 | ( 15 ) | | |
Min (C) | 9.7 | | 14.5 | ( 9 ) | 5.4 | ( 3 ) | | |
Bar | 1019.6 | | 1026.6 | ( 1 ) | 1008.0 | ( 5 ) | * | |
Rain (mm) | 20.0 | | 9.0 | ( 10 ) | | | | |
Eilat (12m) --- Israel --- 40199
Ma (C) | 23.6 | | 28.8 | ( 30 ) | 17.9 | ( 29 ) | * | 2.8 C |
Min (C) | 12.8 | | 17.1 | ( 16 ) | 9.2 | ( 3 ) | * | 3.2 C |
Bar | 1018.4 | | 1025.2 | ( 1 ) | 1008.5 | ( 5 ) | * | 0.8 mb |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Queen Alia Airport (721m) --- Jordan --- 40272
Ma (C) | 17.5 | | 29.5 | ( 8 ) | 10.2 | ( 1 ) | | |
Min (C) | 1.9 | | 5.5 | ( 6 ) | -2.5 | ( 2 ) | | |
Grass | 0.2 | | 4.0 | ( 11 ) | -3.0 | ( 2 ) | | |
Bar | 1021.2 | | 1028.5 | ( 2 ) | 1011.6 | ( 5 ) | | |
Rain (mm) | 6.8 | | 2.8 | ( 10 ) | | | | |
Aqaba (51m) --- Jordan --- 40340
Ma (C) | 23.2 | | 26.6 | ( 31 ) | 19.8 | ( 1 ) | | 2.7 C |
Min (C) | 10.9 | | 13.8 | ( 16 ) | 7.6 | ( 3 ) | * | 2.0 C |
Grass | 9.5 | | 12.0 | ( 9 ) | 6.0 | ( 3 ) | * | |
Bar | 1019.2 | | 1026.0 | ( 1 ) | 1009.2 | ( 5 ) | | |
Rain (mm) | 0.3 | | 0.3 | ( 10 ) | | | | 6.1 % |
Riyaad (635m) --- Saudi Arabia --- 40438
Ma (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Barjand(1491m) --- --- 40809
Ma (C) | 12.2 | | 18.3 | ( 26 ) | 2.4 | ( 2 ) | | 1.2 C |
Min (C) | -2.7 | | 3.6 | ( 1 ) | -8.8 | ( 30 ) | | -0.4 C |
Bar | 1020.1 | | 1028.0 | ( 23 ) | 1012.8 | ( 28 ) | * | |
Rain (mm) | 6.3 | | 5.7 | ( 1 ) | | | | 20.3 % |
Tehran(1191m) --- Iran --- 40754
Ma (C) | 10.3 | | 14.5 | ( 10 ) | 6.9 | ( 27 ) | | 3.1 C |
Min (C) | 2.2 | | 5.8 | ( 8 ) | -1.0 | ( 3 ) | | 3.3 C |
Grass | -0.6 | | 5.0 | ( 10 ) | -5.0 | ( 5 ) | * | |
Bar | 1022.0 | | 1030.0 | ( 2 ) | 1012.8 | ( 19 ) | | 0.4 mb |
Sun | 196.8 | | 9.3 | ( 3 ) | | | | 116.6 % |
Rain (mm) | 9.4 | | 6.4 | ( 27 ) | | | | 25.4 % |
Jeddah - King Abdul --- Saudi Arabia --- 41024
Ma (C) | 31.0 | | 34.9 | ( 31 ) | 27.5 | ( 7 ) | | 2.0 C |
Min (C) | 21.6 | | 26.6 | ( 6 ) | 19.0 | ( 28 ) | | 0.6 C |
Sun | 279.4 | | 9.8 | ( 1 ) | | ( ) | | |
Rain (mm) | 38.0 | | 38.0 | ( 6.00 ) | | | | 271.4 % |
Seeb International - Muscat (8m) --- Oman --- 41256
Ma (C) | 24.4 | | 28.0 | ( 28 ) | 21.2 | ( 4 ) | * | -1.1 C |
Min (C) | 15.7 | | 19.3 | ( 19 ) | 12.3 | ( 24 ) | * | -1.5 C |
Bar | 1016.3 | | 1019.8 | ( 23 ) | 1011.2 | ( 18 ) | * | |
Rain (mm) | 0.2 | | 0.2 | ( 9 ) | | | | 1.3 % |
Masirah Island (8m) --- Oman --- 41288
Ma (C) | 26.2 | | 29.0 | ( 2 ) | 23.4 | ( 25 ) | * | |
Min (C) | 19.5 | | 21.3 | ( 23 ) | 17.0 | ( 3 ) | * | |
Bar | 1015.7 | | 1018.8 | ( 15 ) | 1012.4 | ( 27 ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Thumrait (445m) --- Oman --- 41314
Ma (C) | 24.6 | | 28.3 | ( 30 ) | 20.2 | ( 4 ) | * | |
Min (C) | 11.1 | | 16.0 | ( 8 ) | 7.0 | ( 4 ) | * | |
Bar | 1015.8 | | 1021.2 | ( 3 ) | 1011.4 | ( 27 ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Salalah (20m) --- Oman --- 41316
Ma (C) | 28.3 | | 33.0 | ( 30 ) | 25.6 | ( 4 ) | * | 0.8 C |
Min (C) | 19.7 | | 23.0 | ( 30 ) | 17.4 | ( 4 ) | * | 1.0 C |
Bar | 1015.2 | | 1018.4 | ( 4 ) | 1012.4 | ( 27 ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Tangier (21m) --- Morocco --- 60101
Ma (C) | 18.5 | | 23.8 | ( 21 ) | 15.1 | ( 30 ) | | 2.3 C |
Min (C) | 11.0 | | 17.9 | ( 22 ) | 4.4 | ( 16 ) | | 2.2 C |
Bar | 1023.5 | | 1029.5 | ( 28 ) | 1012.2 | ( 22 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Casablanca (62m) --- Morocco --- 60155
Ma (C) | 20.2 | | 25.7 | ( 21 ) | 16.4 | ( 15 ) | | 3.1 C |
Min (C) | 11.9 | | 16.5 | ( 12 ) | 8.5 | ( 15 ) | * | 3.5 C |
Bar | 1023.8 | | 1032.1 | ( 28 ) | 1012.6 | ( 22 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Oran-Senia(90m) --- Algiers --- 60490
Ma (C) | 18.6 | | 26.9 | ( 27 ) | 11.3 | ( 14 ) | | 2.1 |
Min (C) | 7.3 | | 14.2 | ( 28 ) | 3.1 | ( 14 ) | | 1.6 |
Bar | 1022.9 | | 1028.2 | ( 14 ) | 1013.2 | ( 6 ) | | |
Rain (mm) | 67.4 | | 28.0 | ( 30 ) | | | | 143.4 |
Illizi (558m) --- Algiers --- 60640
Ma (C) | 18.4 | | 23.7 | ( 27 ) | 13.1 | ( 17 ) | | |
Min (C) | 10.0 | | 13.4 | ( 12 ) | 6.8 | ( 9 ) | * | |
Bar | 1020.0 | | 1028.2 | ( 1 ) | 1012.3 | ( 17 ) | | |
Rain (mm) | 72.4 | | 23.8 | ( 14 ) | | | | |
N'Guigmi (286m) --- Niger --- 61049
Ma (C) | 25.9 | | 33.1 | ( 22 ) | 21.7 | ( 15 ) | * | |
Min (C) | 17.0 | | 20.6 | ( 26 ) | 13.8 | ( 4 ) | * | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | |
Rain (mm) | 3.0 | | 1.0 | ( 14 ) | | | | |
Saint Helena Island (436m) --- Atlantic Island --- 61901
Ma (C) | 25.9 | | 33.1 | ( 22 ) | 21.7 | ( 15 ) | * | |
Min (C) | 17.0 | | 20.6 | ( 26 ) | 13.8 | ( 4 ) | * | |
Grass | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Rain (mm) | 3.0 | | 1.0 | ( 14 ) | | | | |
Acension Island (79m) --- Atlantic Island --- 61902
Ma (C) | 25.9 | | 33.1 | ( 22 ) | 21.7 | ( 15 ) | * | |
Min (C) | 17.0 | | 20.6 | ( 26 ) | 13.8 | ( 4 ) | * | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Rain (mm) | 3.0 | | 1.0 | ( 14 ) | | | | |
St. Denis/Gillot. (25m) --- Indian Ocean Islands --- 61980
Ma (C) | 25.9 | | 33.1 | ( 22 ) | 21.7 | ( 15 ) | * | |
Min (C) | 17.0 | | 20.6 | ( 26 ) | 13.8 | ( 4 ) | * | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | |
Rain (mm) | 3.0 | | 1.0 | ( 14 ) | | | | |
Vacoas (425m) --- Indian Ocean Islands --- 61995
Ma (C) | 25.9 | | 33.1 | ( 22 ) | 21.7 | ( 15 ) | * | |
Min (C) | 17.0 | | 20.6 | ( 26 ) | 13.8 | ( 4 ) | * | |
Rain (mm) | 3.0 | | 1.0 | ( 14 ) | | | | |
Tripoli Int. Airport. (81m) --- Libya --- 62010
Ma (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | |
Rain (mm) | 0.0 | | 0.0 | ( 0 ) | | | | |
Cairo (74m) --- Egypt --- 62366
Ma (C) | 20.8 | | 23.4 | ( 13 ) | 19.2 | ( 1 ) | | 2.0 C |
Min (C) | 12.0 | | 14.0 | ( 17 ) | 9.7 | ( 8 ) | | 3.0 C |
Bar | 1019.8 | | 1026.1 | ( 1 ) | 1013.9 | ( 9 ) | * | 1.0 mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Luor (99m) --- Egypt --- 62405
Ma (C) | 25.9 | | 33.1 | ( 22 ) | 21.7 | ( 15 ) | * | 2.9 C |
Min (C) | 17.0 | | 20.6 | ( 26 ) | 13.8 | ( 4 ) | * | 11.6 C |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! mb |
Rain (mm) | 3.0 | | 1.0 | ( 14 ) | | | | #DIV/0! % |
Khartoum (380m) --- Sudan --- 62721
Ma (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | #DIV/0! % |
Accra/Kotoka Int(69m) --- Ghana --- 65472
Ma (C) | 33.5 | | 35.5 | ( 17 ) | 32.2 | ( 20 ) | * | 1.4 |
Min (C) | 26.3 | | 27.5 | ( 8 ) | 23.5 | ( 2 ) | * | 2.9 |
Rain (mm) | 10.0 | | 10.0 | ( 8 ) | | | | 91.7 |
Entebbe Int Aero. --- Uganda --- 63705
Ma (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | |
Min (C) | 18.8 | | 20.5 | ( 28 ) | 16.0 | ( 8 ) | * | |
Rain (mm) | 7.0 | | 7.0 | ( 13 ) | | | | |
Nairobi (1624m) --- Kenya --- 63740
Ma (C) | 26.9 | | 30.0 | ( 20 ) | 23.4 | ( 30 ) | * | 2.4 C |
Min (C) | 14.3 | | 16.7 | ( 19 ) | 11.3 | ( 8 ) | * | 2.8 C |
Rain (mm) | 53.0 | | 26.0 | ( 26 ) | | | | 82.7 % |
Kilimanjaro Airport. --- Tanzania --- 63791
Ma (C) | 32.6 | | 35.3 | ( 13 ) | 26.7 | ( 30 ) | * | |
Min (C) | 18.7 | | 21.2 | ( 2 ) | 15.1 | ( 18 ) | * | |
Sun | 234.1 | | 11.0 | ( 7 ) | | ( ) | * | |
Rain (mm) | 37.0 | | 34.0 | ( 25 ) | | | | |
Mombasa (55m) --- Kenya --- 63820
Ma (C) | 33.3 | | 35.3 | ( 30 ) | 32.1 | ( 22 ) | * | 0.1 C |
Min (C) | 24.6 | | 26.1 | ( 14 ) | 23.4 | ( 7 ) | | 2.6 C |
Bar | 1008.1 | | 1010.2 | ( 6 ) | 1005.7 | ( 13 ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Dar Es Salaam (55m) --- Tanzania --- 63894
Ma (C) | 33.2 | | 34.8 | ( 28 ) | 30.9 | ( 1 ) | * | |
Min (C) | 25.6 | | 27.6 | ( 14 ) | 22.6 | ( 23 ) | * | |
Bar | 1009.5 | | 1011.8 | ( 6 ) | 1007.0 | ( 13 ) | * | |
Sun | 232.1 | | 11.1 | ( 9 ) | | | * | |
Rain (mm) | 15.6 | | 8.2 | ( 1 ) | | | | 20.0 % |
Brazzaville (316m) --- Congo --- 64450
Ma (C) | 32.0 | | 35.0 | ( 10 ) | 25.7 | ( 17 ) | * | |
Min (C) | 22.8 | | 24.5 | ( 17 ) | 21.2 | ( 12 ) | * | |
Sun | 143.2 | | 11.1 | ( 26 ) | | | * | |
Bar | 1009.9 | | 1013.6 | ( 7 ) | 1008.3 | ( 1 ) | | |
Rain (mm) | 22.5 | | 22.5 | ( 17 ) | | | | |
Libreville (15m) --- Gabon --- 64500
Ma (C) | 30.7 | | 31.7 | ( 6 ) | 28.6 | ( 10 ) | | 1.2 C |
Min (C) | 25.5 | | 27.5 | ( 17 ) | 22.2 | ( 23 ) | | 1.4 C |
Bar | 1010.4 | | 1012.6 | ( 20 ) | 1008.3 | ( 15 ) | | |
Rain (mm) | 184.6 | | 79.0 | ( 19 ) | | | | 73.8 % |
Ndjamena(295m)Chad --- Chad --- 64700
Ma (C) | 35.2 | | 44.5 | ( 17 ) | 30.7 | ( 12 ) | * | |
Min (C) | 15.2 | | 19.9 | ( 22 ) | 13.1 | ( 9 ) | * | |
Bar | 1010.7 | | 1013.5 | ( 10 ) | 1008.2 | ( 19 ) | * | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Douala --- Cameroon --- 64910
Ma (C) | 35.1 | | 36.3 | ( 11 ) | 32.5 | ( 19 ) | * | 3.4 C |
Min (C) | 25.3 | | 26.2 | ( 3 ) | 24.0 | ( 14 ) | * | 2.0 C |
Bar | 1009.6 | | 1011.5 | ( 20 ) | 1007.7 | ( 15 ) | | -0.1 mb |
Sun | 163.1 | | 8.2 | ( 20 ) | | | * | 84.4 % |
Rain (mm) | 84.0 | | 78.0 | ( 17 ) | | | | 233.3 % |
Parakou (393m) --- Benin --- 65330
Ma (C) | 35.2 | | 36.9 | ( 22 ) | 32.5 | ( 12 ) | | 1.1 C |
Min (C) | 20.7 | | 22.5 | ( 3 ) | 19.1 | ( 16 ) | | 1.8 C |
Bar | 1010.4 | | 1011.9 | ( 26 ) | 1008.7 | ( 14 ) | * | 0.5 % |
Sun | 278.3 | | 9.6 | ( 27 ) | | | | mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Lome (25m) --- Togo --- 65387
Ma (C) | 32.4 | | 34.8 | ( 11 ) | 31.2 | ( 24 ) | * | 0.7 C |
Min (C) | 26.3 | | 27.4 | ( 8 ) | 23.5 | ( 12 ) | | 3.8 C |
Bar | 1009.9 | | 1011.6 | ( 26 ) | 1008.0 | ( 16 ) | * | |
Rain (mm) | 3.0 | | 3.0 | ( 26 ) | | | | 33.7 % |
Abidjan/Port Bouet (8m) --- Cote D'Ivoire --- 65578
Ma (C) | 32.4 | | 36.5 | ( 29 ) | 31.5 | ( 25 ) | | |
Min (C) | 26.1 | | 27.9 | ( 6 ) | 23.5 | ( 24 ) | | |
Bar | 1011.3 | | 1012.9 | ( 20 ) | 1008.9 | ( 15 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | |
Antananarivo (1276m) --- Madagascar --- 67083
Ma (C) | 29.1 | | 31.3 | ( 2 ) | 24.1 | ( 12 ) | * | 2.7 C |
Min (C) | 18.0 | | 20.3 | ( 28 ) | 14.6 | ( 7 ) | * | 1.4 C |
Sun | 0.0 | | 0.0 | ( #N/A ) | | ( ) | * | 0.0 % |
Rain (mm) | 228.1 | | 88.0 | ( 13 ) | | | | 83.2 % |
Maputo/Mavalane (44m) --- Mozambique --- 67341
Ma (C) | 32.2 | | 39.8 | ( 5 ) | 25.6 | ( 13 ) | * | 2.3 C |
Min (C) | 24.2 | | 27.2 | ( 3 ) | 17.9 | ( 9 ) | * | 1.9 C |
Bar | 1010.2 | | 1016.6 | ( 17 ) | 1000.5 | ( 4 ) | * | |
Rain (mm) | 150.6 | | 67.0 | ( 8 ) | | | | 88.0 % |
Lusaka (1154m) --- Zambia --- 67665
Ma (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Min (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Rain (mm) | 89.0 | | 51.0 | ( 21 ) | | | | 36.3 % |
Victoria Falls (1062m) --- Zimbabwee --- 67843
Ma (C) | 28.3 | | 28.3 | ( 22 ) | 28.3 | ( 22 ) | * | -1.4 C |
Min (C) | 19.5 | | 20.8 | ( 7 ) | 18.2 | ( 1 ) | * | 1.3 C |
Rain (mm) | 173.9 | | 31.0 | ( 11 ) | | | | 103.8 % |
Hwang Nat. Park (1077m) --- Zimbabwee --- 67853
Ma (C) | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | #DIV/0! C |
Min (C) | 19.1 | | 21.0 | ( 13 ) | 16.0 | ( 26 ) | * | 1.0 C |
Rain (mm) | 106.3 | | 31.0 | ( 16 ) | | | | 73.3 % |
Pretoria (1326m) --- South Africa --- 68262
Ma (C) | 31.3 | | 35.7 | ( 24 ) | 26.5 | ( 13 ) | * | 2.8 C |
Min (C) | 19.1 | | 21.3 | ( 3 ) | 15.5 | ( 23 ) | * | 1.3 C |
Rain (mm) | 104.8 | | 42.0 | ( 1 ) | | | | 77.6 % |
Durban Int. Airport (14m) --- South Africa --- 68588
Ma (C) | 29.1 | | 37.9 | ( 4 ) | 23.3 | ( 6 ) | * | 1.3 C |
Min (C) | 22.4 | | 26.3 | ( 4 ) | 17.1 | ( 16 ) | * | 1.3 C |
Bar | 1010.8 | | 1019.5 | ( 21 ) | 999.8 | ( 14 ) | * | |
Rain (mm) | 246.6 | | 96.0 | ( 22 ) | | | | 184.0 % |
Cape Town Int Airport (42m) --- South Africa --- 68816
Ma (C) | 26.6 | | 34.1 | ( 22 ) | 22.2 | ( 15 ) | * | 0.5 C |
Min (C) | 16.7 | | 21.2 | ( 26 ) | 12.2 | ( 21 ) | * | 1.0 C |
Bar | 1013.7 | | 1018.8 | ( 20 ) | 1008.3 | ( 14 ) | * | |
Rain (mm) | 3.1 | | 2.0 | ( 19 ) | | | | 20.7 % |
Santa Cruz (46m) --- Canary Islands --- 60020
Ma (C) | 22.5 | | 24.1 | ( 6 ) | 20.7 | ( 30 ) | * | |
Min (C) | 16.6 | | 18.7 | ( 6 ) | 15.3 | ( 1 ) | | |
Sun | 249.7 | | 10.1 | ( 27 ) | | | | 138.7 % |
Bar | 1024.3 | | 1032.0 | ( 30 ) | 1014.5 | ( 22 ) | | 3.2 mb |
Rain (mm) | 3.0 | | 3.0 | ( 22 ) | | | | 8.2 % |
Las Palmas (23m) --- Canary Islands --- 60030
Ma (C) | 23.1 | | 25.6 | ( 22 ) | 20.2 | ( 2 ) | | |
Min (C) | 17.0 | | 18.9 | ( 28 ) | 13.9 | ( 5 ) | | |
Sun | 250.8 | | 10.1 | ( 20 ) | | | | 134.0 % |
Bar | 1024.1 | | 1030.7 | ( 28 ) | 1013.8 | ( 22 ) | | 2.8 mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Mahe Int.(Seychelles)(3m) --- Indian Ocean --- 63980
Ma (C) | 29.2 | | 31.2 | ( 20 ) | 26.0 | ( 7 ) | * | -0.6 C |
Min (C) | 25.3 | | 27.2 | ( 10 ) | 23.7 | ( 21 ) | * | 1.2 C |
Sun | 0.0 | | 0.0 | ( #N/A ) | | | * | % |
Bar | #DIV/0! | | 0.0 | ( #N/A ) | 0.0 | ( #N/A ) | * | mb |
Rain (mm) | 266.1 | | 79.2 | ( 21 ) | | | | 70.2 % |
Mohe (433m) --- China --- 50136
Ma (C) | 29.2 | | 31.2 | ( 20 ) | 26.0 | ( 7 ) | * | |
Min (C) | 25.3 | | 27.2 | ( 10 ) | 23.7 | ( 21 ) | * | |
Bar | 1024.1 | | 1030.7 | ( 28 ) | 1013.8 | ( 22 ) | | |
Rain (mm) | 266.1 | | 79.2 | ( 21 ) | | | | |
Qiqihar (148m) --- China --- 50745
Ma (C) | -11.1 | | -7.5 | ( 1 ) | -17.6 | ( 5 ) | | 1.6 C |
Min (C) | -24.5 | | -17.0 | ( 27 ) | -28.2 | ( 3 ) | | 0.0 C |
Bar | 1025.6 | | 1038.5 | ( 24 ) | 1013.6 | ( 18 ) | | 0.0 mb |
Rain (mm) | 3.6 | | 2.7 | ( 20 ) | | | | 360.0 % |
Watai Shan Mountain (2898m) --- China --- 53588
Ma (C) | -6.1 | | 1.7 | ( 24 ) | -18.9 | ( 27 ) | | |
Min (C) | -15.8 | | -7.4 | ( 23 ) | -24.3 | ( 26 ) | | |
Rain (mm) | 12.3 | | 3.8 | ( 11 ) | | | | |
Beijing (55m) --- China --- 54511
Ma (C) | 5.7 | | 9.5 | ( 21 ) | 0.0 | ( 27 ) | | 4.1 C |
Min (C) | -6.6 | | -1.9 | ( 6 ) | -10.5 | ( 28 ) | | 2.8 C |
Bar | 1027.6 | | 1039.6 | ( 14 ) | 1017.8 | ( 20 ) | | -0.6 mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Kashi(1291m) --- China --- 50709
Ma (C) | 2.2 | | 8.6 | ( 23 ) | -1.0 | ( 15 ) | | 2.0 C |
Min (C) | -9.7 | | -6.8 | ( 4 ) | -12.6 | ( 14 ) | | 1.0 C |
Bar | 1032.3 | | 1048.3 | ( 25 ) | 1021.7 | ( 23 ) | | -0.2 mb |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Wuhan (351m) --- China --- 57494
Ma (C) | 14.1 | | 19.1 | ( 21 ) | 8.4 | ( 10 ) | | 6.0 C |
Min (C) | -1.1 | | 7.2 | ( 23 ) | -5.9 | ( 9 ) | | -0.6 C |
Bar | 1025.9 | | 1037.7 | ( 10 ) | 1017.2 | ( 30 ) | | |
Rain (mm) | 41.1 | | 16.6 | ( 24 ) | | | | 120.9 % |
Lhasa(3650m) --- China --- 55591
Ma (C) | 8.8 | | 12.1 | ( 25 ) | 2.5 | ( 13 ) | | 1.9 C |
Min (C) | -13.9 | | -8.5 | ( 23 ) | -18.8 | ( 14 ) | | -3.8 C |
Bar | 1018.6 | | 1031.1 | ( 4 ) | 998.6 | ( 23 ) | | |
Rain (mm) | 0.0 | | 0.0 | ( #N/A ) | | | | 0.0 % |
Fuzhou (85) --- China --- 58847
Ma (C) | 19.0 | | 24.0 | ( 31 ) | 14.4 | ( 11 ) | | 4.0 C |
Min (C) | 7.3 | | 13.6 | ( 24 ) | 3.0 | ( 10 ) | | -0.4 C |
Bar | 1024.2 | | 1034.3 | ( 10 ) | 1016.2 | ( 31 ) | | |
Rain (mm) | 0.4 | | 0.2 | ( 26 ) | | | | 0.8 % |